llama2-13b_sft_alpaca_gpt4 / trainer_log.jsonl
Xinging's picture
Upload trainer_log.jsonl with huggingface_hub
9a15548 verified
{"current_steps": 1, "total_steps": 813, "loss": 1.0362, "lr": 8.000000000000001e-07, "epoch": 0.0012300123001230013, "percentage": 0.12, "elapsed_time": "0:00:14", "remaining_time": "3:14:17"}
{"current_steps": 2, "total_steps": 813, "loss": 1.0691, "lr": 1.6000000000000001e-06, "epoch": 0.0024600246002460025, "percentage": 0.25, "elapsed_time": "0:00:25", "remaining_time": "2:51:13"}
{"current_steps": 3, "total_steps": 813, "loss": 1.0251, "lr": 2.4000000000000003e-06, "epoch": 0.0036900369003690036, "percentage": 0.37, "elapsed_time": "0:00:36", "remaining_time": "2:42:00"}
{"current_steps": 4, "total_steps": 813, "loss": 1.0841, "lr": 3.2000000000000003e-06, "epoch": 0.004920049200492005, "percentage": 0.49, "elapsed_time": "0:00:46", "remaining_time": "2:37:01"}
{"current_steps": 5, "total_steps": 813, "loss": 1.0761, "lr": 4.000000000000001e-06, "epoch": 0.006150061500615006, "percentage": 0.62, "elapsed_time": "0:00:57", "remaining_time": "2:34:53"}
{"current_steps": 6, "total_steps": 813, "loss": 0.9369, "lr": 4.800000000000001e-06, "epoch": 0.007380073800738007, "percentage": 0.74, "elapsed_time": "0:01:08", "remaining_time": "2:32:53"}
{"current_steps": 7, "total_steps": 813, "loss": 0.9466, "lr": 5.600000000000001e-06, "epoch": 0.008610086100861008, "percentage": 0.86, "elapsed_time": "0:01:18", "remaining_time": "2:31:21"}
{"current_steps": 8, "total_steps": 813, "loss": 0.9594, "lr": 6.4000000000000006e-06, "epoch": 0.00984009840098401, "percentage": 0.98, "elapsed_time": "0:01:29", "remaining_time": "2:30:47"}
{"current_steps": 9, "total_steps": 813, "loss": 0.978, "lr": 7.2000000000000005e-06, "epoch": 0.01107011070110701, "percentage": 1.11, "elapsed_time": "0:01:41", "remaining_time": "2:30:57"}
{"current_steps": 10, "total_steps": 813, "loss": 0.9202, "lr": 8.000000000000001e-06, "epoch": 0.012300123001230012, "percentage": 1.23, "elapsed_time": "0:01:52", "remaining_time": "2:30:11"}
{"current_steps": 11, "total_steps": 813, "loss": 0.904, "lr": 8.8e-06, "epoch": 0.013530135301353014, "percentage": 1.35, "elapsed_time": "0:02:03", "remaining_time": "2:29:31"}
{"current_steps": 12, "total_steps": 813, "loss": 1.0152, "lr": 9.600000000000001e-06, "epoch": 0.014760147601476014, "percentage": 1.48, "elapsed_time": "0:02:13", "remaining_time": "2:28:47"}
{"current_steps": 13, "total_steps": 813, "loss": 1.0119, "lr": 1.04e-05, "epoch": 0.015990159901599015, "percentage": 1.6, "elapsed_time": "0:02:24", "remaining_time": "2:28:09"}
{"current_steps": 14, "total_steps": 813, "loss": 0.9077, "lr": 1.1200000000000001e-05, "epoch": 0.017220172201722016, "percentage": 1.72, "elapsed_time": "0:02:35", "remaining_time": "2:27:43"}
{"current_steps": 15, "total_steps": 813, "loss": 0.9247, "lr": 1.2e-05, "epoch": 0.01845018450184502, "percentage": 1.85, "elapsed_time": "0:02:46", "remaining_time": "2:27:18"}
{"current_steps": 16, "total_steps": 813, "loss": 0.8975, "lr": 1.2800000000000001e-05, "epoch": 0.01968019680196802, "percentage": 1.97, "elapsed_time": "0:02:56", "remaining_time": "2:26:53"}
{"current_steps": 17, "total_steps": 813, "loss": 0.917, "lr": 1.3600000000000002e-05, "epoch": 0.020910209102091022, "percentage": 2.09, "elapsed_time": "0:03:07", "remaining_time": "2:26:27"}
{"current_steps": 18, "total_steps": 813, "loss": 0.9697, "lr": 1.4400000000000001e-05, "epoch": 0.02214022140221402, "percentage": 2.21, "elapsed_time": "0:03:18", "remaining_time": "2:26:15"}
{"current_steps": 19, "total_steps": 813, "loss": 0.9212, "lr": 1.5200000000000002e-05, "epoch": 0.023370233702337023, "percentage": 2.34, "elapsed_time": "0:03:29", "remaining_time": "2:25:49"}
{"current_steps": 20, "total_steps": 813, "loss": 0.9442, "lr": 1.6000000000000003e-05, "epoch": 0.024600246002460024, "percentage": 2.46, "elapsed_time": "0:03:39", "remaining_time": "2:25:22"}
{"current_steps": 21, "total_steps": 813, "loss": 0.9167, "lr": 1.6800000000000002e-05, "epoch": 0.025830258302583026, "percentage": 2.58, "elapsed_time": "0:03:50", "remaining_time": "2:24:55"}
{"current_steps": 22, "total_steps": 813, "loss": 0.9176, "lr": 1.76e-05, "epoch": 0.02706027060270603, "percentage": 2.71, "elapsed_time": "0:04:01", "remaining_time": "2:24:49"}
{"current_steps": 23, "total_steps": 813, "loss": 0.899, "lr": 1.8400000000000003e-05, "epoch": 0.028290282902829027, "percentage": 2.83, "elapsed_time": "0:04:12", "remaining_time": "2:24:34"}
{"current_steps": 24, "total_steps": 813, "loss": 0.9211, "lr": 1.9200000000000003e-05, "epoch": 0.02952029520295203, "percentage": 2.95, "elapsed_time": "0:04:23", "remaining_time": "2:24:09"}
{"current_steps": 25, "total_steps": 813, "loss": 0.9171, "lr": 2e-05, "epoch": 0.03075030750307503, "percentage": 3.08, "elapsed_time": "0:04:33", "remaining_time": "2:23:54"}
{"current_steps": 26, "total_steps": 813, "loss": 0.9128, "lr": 1.99999205275248e-05, "epoch": 0.03198031980319803, "percentage": 3.2, "elapsed_time": "0:04:44", "remaining_time": "2:23:37"}
{"current_steps": 27, "total_steps": 813, "loss": 0.8712, "lr": 1.9999682111362368e-05, "epoch": 0.033210332103321034, "percentage": 3.32, "elapsed_time": "0:04:55", "remaining_time": "2:23:18"}
{"current_steps": 28, "total_steps": 813, "loss": 0.9218, "lr": 1.9999284755302213e-05, "epoch": 0.03444034440344403, "percentage": 3.44, "elapsed_time": "0:05:05", "remaining_time": "2:22:58"}
{"current_steps": 29, "total_steps": 813, "loss": 0.8786, "lr": 1.9998728465660105e-05, "epoch": 0.03567035670356704, "percentage": 3.57, "elapsed_time": "0:05:16", "remaining_time": "2:22:46"}
{"current_steps": 30, "total_steps": 813, "loss": 0.9734, "lr": 1.9998013251277988e-05, "epoch": 0.03690036900369004, "percentage": 3.69, "elapsed_time": "0:05:27", "remaining_time": "2:22:29"}
{"current_steps": 31, "total_steps": 813, "loss": 0.9359, "lr": 1.999713912352384e-05, "epoch": 0.038130381303813035, "percentage": 3.81, "elapsed_time": "0:05:38", "remaining_time": "2:22:13"}
{"current_steps": 32, "total_steps": 813, "loss": 1.0009, "lr": 1.999610609629147e-05, "epoch": 0.03936039360393604, "percentage": 3.94, "elapsed_time": "0:05:48", "remaining_time": "2:21:56"}
{"current_steps": 33, "total_steps": 813, "loss": 0.981, "lr": 1.999491418600033e-05, "epoch": 0.04059040590405904, "percentage": 4.06, "elapsed_time": "0:05:59", "remaining_time": "2:21:37"}
{"current_steps": 34, "total_steps": 813, "loss": 0.9453, "lr": 1.999356341159523e-05, "epoch": 0.041820418204182044, "percentage": 4.18, "elapsed_time": "0:06:09", "remaining_time": "2:21:16"}
{"current_steps": 35, "total_steps": 813, "loss": 0.9507, "lr": 1.999205379454605e-05, "epoch": 0.04305043050430504, "percentage": 4.31, "elapsed_time": "0:06:20", "remaining_time": "2:20:58"}
{"current_steps": 36, "total_steps": 813, "loss": 0.943, "lr": 1.9990385358847385e-05, "epoch": 0.04428044280442804, "percentage": 4.43, "elapsed_time": "0:06:31", "remaining_time": "2:20:47"}
{"current_steps": 37, "total_steps": 813, "loss": 0.9129, "lr": 1.9988558131018188e-05, "epoch": 0.04551045510455105, "percentage": 4.55, "elapsed_time": "0:06:41", "remaining_time": "2:20:28"}
{"current_steps": 38, "total_steps": 813, "loss": 0.8771, "lr": 1.9986572140101312e-05, "epoch": 0.046740467404674045, "percentage": 4.67, "elapsed_time": "0:06:52", "remaining_time": "2:20:13"}
{"current_steps": 39, "total_steps": 813, "loss": 0.9545, "lr": 1.9984427417663085e-05, "epoch": 0.04797047970479705, "percentage": 4.8, "elapsed_time": "0:07:03", "remaining_time": "2:19:58"}
{"current_steps": 40, "total_steps": 813, "loss": 0.9186, "lr": 1.998212399779279e-05, "epoch": 0.04920049200492005, "percentage": 4.92, "elapsed_time": "0:07:13", "remaining_time": "2:19:46"}
{"current_steps": 41, "total_steps": 813, "loss": 0.8989, "lr": 1.9979661917102116e-05, "epoch": 0.05043050430504305, "percentage": 5.04, "elapsed_time": "0:07:24", "remaining_time": "2:19:30"}
{"current_steps": 42, "total_steps": 813, "loss": 0.8851, "lr": 1.9977041214724594e-05, "epoch": 0.05166051660516605, "percentage": 5.17, "elapsed_time": "0:07:35", "remaining_time": "2:19:21"}
{"current_steps": 43, "total_steps": 813, "loss": 0.9094, "lr": 1.997426193231497e-05, "epoch": 0.05289052890528905, "percentage": 5.29, "elapsed_time": "0:07:46", "remaining_time": "2:19:07"}
{"current_steps": 44, "total_steps": 813, "loss": 0.9284, "lr": 1.9971324114048533e-05, "epoch": 0.05412054120541206, "percentage": 5.41, "elapsed_time": "0:07:56", "remaining_time": "2:18:55"}
{"current_steps": 45, "total_steps": 813, "loss": 0.9321, "lr": 1.9968227806620413e-05, "epoch": 0.055350553505535055, "percentage": 5.54, "elapsed_time": "0:08:07", "remaining_time": "2:18:45"}
{"current_steps": 46, "total_steps": 813, "loss": 0.9022, "lr": 1.996497305924486e-05, "epoch": 0.056580565805658053, "percentage": 5.66, "elapsed_time": "0:08:18", "remaining_time": "2:18:38"}
{"current_steps": 47, "total_steps": 813, "loss": 1.0335, "lr": 1.996155992365444e-05, "epoch": 0.05781057810578106, "percentage": 5.78, "elapsed_time": "0:08:29", "remaining_time": "2:18:22"}
{"current_steps": 48, "total_steps": 813, "loss": 0.9238, "lr": 1.995798845409922e-05, "epoch": 0.05904059040590406, "percentage": 5.9, "elapsed_time": "0:08:39", "remaining_time": "2:18:06"}
{"current_steps": 49, "total_steps": 813, "loss": 0.9485, "lr": 1.9954258707345903e-05, "epoch": 0.06027060270602706, "percentage": 6.03, "elapsed_time": "0:08:50", "remaining_time": "2:17:53"}
{"current_steps": 50, "total_steps": 813, "loss": 0.9359, "lr": 1.995037074267693e-05, "epoch": 0.06150061500615006, "percentage": 6.15, "elapsed_time": "0:09:01", "remaining_time": "2:17:46"}
{"current_steps": 51, "total_steps": 813, "loss": 0.879, "lr": 1.9946324621889538e-05, "epoch": 0.06273062730627306, "percentage": 6.27, "elapsed_time": "0:09:12", "remaining_time": "2:17:33"}
{"current_steps": 52, "total_steps": 813, "loss": 0.9306, "lr": 1.9942120409294768e-05, "epoch": 0.06396063960639606, "percentage": 6.4, "elapsed_time": "0:09:23", "remaining_time": "2:17:20"}
{"current_steps": 53, "total_steps": 813, "loss": 0.9501, "lr": 1.9937758171716468e-05, "epoch": 0.06519065190651907, "percentage": 6.52, "elapsed_time": "0:09:33", "remaining_time": "2:17:03"}
{"current_steps": 54, "total_steps": 813, "loss": 0.9771, "lr": 1.9933237978490193e-05, "epoch": 0.06642066420664207, "percentage": 6.64, "elapsed_time": "0:09:44", "remaining_time": "2:16:52"}
{"current_steps": 55, "total_steps": 813, "loss": 0.9095, "lr": 1.992855990146213e-05, "epoch": 0.06765067650676507, "percentage": 6.77, "elapsed_time": "0:09:55", "remaining_time": "2:16:41"}
{"current_steps": 56, "total_steps": 813, "loss": 0.8792, "lr": 1.9923724014987963e-05, "epoch": 0.06888068880688807, "percentage": 6.89, "elapsed_time": "0:10:06", "remaining_time": "2:16:33"}
{"current_steps": 57, "total_steps": 813, "loss": 0.9526, "lr": 1.9918730395931648e-05, "epoch": 0.07011070110701106, "percentage": 7.01, "elapsed_time": "0:10:16", "remaining_time": "2:16:18"}
{"current_steps": 58, "total_steps": 813, "loss": 0.9376, "lr": 1.9913579123664253e-05, "epoch": 0.07134071340713408, "percentage": 7.13, "elapsed_time": "0:10:27", "remaining_time": "2:16:09"}
{"current_steps": 59, "total_steps": 813, "loss": 0.953, "lr": 1.9908270280062643e-05, "epoch": 0.07257072570725707, "percentage": 7.26, "elapsed_time": "0:10:38", "remaining_time": "2:15:56"}
{"current_steps": 60, "total_steps": 813, "loss": 0.9445, "lr": 1.9902803949508206e-05, "epoch": 0.07380073800738007, "percentage": 7.38, "elapsed_time": "0:10:48", "remaining_time": "2:15:44"}
{"current_steps": 61, "total_steps": 813, "loss": 0.9019, "lr": 1.989718021888551e-05, "epoch": 0.07503075030750307, "percentage": 7.5, "elapsed_time": "0:10:59", "remaining_time": "2:15:34"}
{"current_steps": 62, "total_steps": 813, "loss": 0.9382, "lr": 1.989139917758091e-05, "epoch": 0.07626076260762607, "percentage": 7.63, "elapsed_time": "0:11:10", "remaining_time": "2:15:23"}
{"current_steps": 63, "total_steps": 813, "loss": 0.9041, "lr": 1.9885460917481137e-05, "epoch": 0.07749077490774908, "percentage": 7.75, "elapsed_time": "0:11:21", "remaining_time": "2:15:11"}
{"current_steps": 64, "total_steps": 813, "loss": 0.9355, "lr": 1.987936553297184e-05, "epoch": 0.07872078720787208, "percentage": 7.87, "elapsed_time": "0:11:32", "remaining_time": "2:15:00"}
{"current_steps": 65, "total_steps": 813, "loss": 0.8808, "lr": 1.9873113120936074e-05, "epoch": 0.07995079950799508, "percentage": 8.0, "elapsed_time": "0:11:42", "remaining_time": "2:14:46"}
{"current_steps": 66, "total_steps": 813, "loss": 0.9618, "lr": 1.9866703780752777e-05, "epoch": 0.08118081180811808, "percentage": 8.12, "elapsed_time": "0:11:53", "remaining_time": "2:14:33"}
{"current_steps": 67, "total_steps": 813, "loss": 0.9974, "lr": 1.986013761429517e-05, "epoch": 0.08241082410824108, "percentage": 8.24, "elapsed_time": "0:12:03", "remaining_time": "2:14:20"}
{"current_steps": 68, "total_steps": 813, "loss": 0.913, "lr": 1.9853414725929157e-05, "epoch": 0.08364083640836409, "percentage": 8.36, "elapsed_time": "0:12:15", "remaining_time": "2:14:13"}
{"current_steps": 69, "total_steps": 813, "loss": 0.9628, "lr": 1.9846535222511648e-05, "epoch": 0.08487084870848709, "percentage": 8.49, "elapsed_time": "0:12:25", "remaining_time": "2:14:02"}
{"current_steps": 70, "total_steps": 813, "loss": 0.8906, "lr": 1.983949921338888e-05, "epoch": 0.08610086100861009, "percentage": 8.61, "elapsed_time": "0:12:36", "remaining_time": "2:13:52"}
{"current_steps": 71, "total_steps": 813, "loss": 0.9346, "lr": 1.9832306810394665e-05, "epoch": 0.08733087330873308, "percentage": 8.73, "elapsed_time": "0:12:47", "remaining_time": "2:13:39"}
{"current_steps": 72, "total_steps": 813, "loss": 0.9912, "lr": 1.9824958127848618e-05, "epoch": 0.08856088560885608, "percentage": 8.86, "elapsed_time": "0:12:58", "remaining_time": "2:13:31"}
{"current_steps": 73, "total_steps": 813, "loss": 0.8766, "lr": 1.9817453282554334e-05, "epoch": 0.0897908979089791, "percentage": 8.98, "elapsed_time": "0:13:09", "remaining_time": "2:13:20"}
{"current_steps": 74, "total_steps": 813, "loss": 0.9703, "lr": 1.9809792393797543e-05, "epoch": 0.0910209102091021, "percentage": 9.1, "elapsed_time": "0:13:19", "remaining_time": "2:13:07"}
{"current_steps": 75, "total_steps": 813, "loss": 1.0166, "lr": 1.98019755833442e-05, "epoch": 0.09225092250922509, "percentage": 9.23, "elapsed_time": "0:13:30", "remaining_time": "2:12:56"}
{"current_steps": 76, "total_steps": 813, "loss": 0.9462, "lr": 1.979400297543856e-05, "epoch": 0.09348093480934809, "percentage": 9.35, "elapsed_time": "0:13:41", "remaining_time": "2:12:47"}
{"current_steps": 77, "total_steps": 813, "loss": 0.9487, "lr": 1.97858746968012e-05, "epoch": 0.09471094710947109, "percentage": 9.47, "elapsed_time": "0:13:52", "remaining_time": "2:12:34"}
{"current_steps": 78, "total_steps": 813, "loss": 0.9757, "lr": 1.9777590876627012e-05, "epoch": 0.0959409594095941, "percentage": 9.59, "elapsed_time": "0:14:02", "remaining_time": "2:12:22"}
{"current_steps": 79, "total_steps": 813, "loss": 0.8837, "lr": 1.9769151646583122e-05, "epoch": 0.0971709717097171, "percentage": 9.72, "elapsed_time": "0:14:13", "remaining_time": "2:12:12"}
{"current_steps": 80, "total_steps": 813, "loss": 0.8537, "lr": 1.9760557140806838e-05, "epoch": 0.0984009840098401, "percentage": 9.84, "elapsed_time": "0:14:24", "remaining_time": "2:12:02"}
{"current_steps": 81, "total_steps": 813, "loss": 0.9667, "lr": 1.9751807495903484e-05, "epoch": 0.0996309963099631, "percentage": 9.96, "elapsed_time": "0:14:35", "remaining_time": "2:11:51"}
{"current_steps": 82, "total_steps": 813, "loss": 0.962, "lr": 1.9742902850944257e-05, "epoch": 0.1008610086100861, "percentage": 10.09, "elapsed_time": "0:14:46", "remaining_time": "2:11:39"}
{"current_steps": 83, "total_steps": 813, "loss": 0.9203, "lr": 1.9733843347463982e-05, "epoch": 0.10209102091020911, "percentage": 10.21, "elapsed_time": "0:14:56", "remaining_time": "2:11:27"}
{"current_steps": 84, "total_steps": 813, "loss": 0.9008, "lr": 1.97246291294589e-05, "epoch": 0.1033210332103321, "percentage": 10.33, "elapsed_time": "0:15:07", "remaining_time": "2:11:15"}
{"current_steps": 85, "total_steps": 813, "loss": 0.9472, "lr": 1.971526034338435e-05, "epoch": 0.1045510455104551, "percentage": 10.46, "elapsed_time": "0:15:18", "remaining_time": "2:11:07"}
{"current_steps": 86, "total_steps": 813, "loss": 0.9473, "lr": 1.970573713815245e-05, "epoch": 0.1057810578105781, "percentage": 10.58, "elapsed_time": "0:15:29", "remaining_time": "2:10:59"}
{"current_steps": 87, "total_steps": 813, "loss": 0.9469, "lr": 1.969605966512975e-05, "epoch": 0.1070110701107011, "percentage": 10.7, "elapsed_time": "0:15:40", "remaining_time": "2:10:46"}
{"current_steps": 88, "total_steps": 813, "loss": 0.9761, "lr": 1.968622807813479e-05, "epoch": 0.10824108241082411, "percentage": 10.82, "elapsed_time": "0:15:51", "remaining_time": "2:10:35"}
{"current_steps": 89, "total_steps": 813, "loss": 0.9044, "lr": 1.967624253343568e-05, "epoch": 0.10947109471094711, "percentage": 10.95, "elapsed_time": "0:16:02", "remaining_time": "2:10:26"}
{"current_steps": 90, "total_steps": 813, "loss": 0.9417, "lr": 1.966610318974761e-05, "epoch": 0.11070110701107011, "percentage": 11.07, "elapsed_time": "0:16:12", "remaining_time": "2:10:15"}
{"current_steps": 91, "total_steps": 813, "loss": 0.9738, "lr": 1.9655810208230334e-05, "epoch": 0.11193111931119311, "percentage": 11.19, "elapsed_time": "0:16:23", "remaining_time": "2:10:03"}
{"current_steps": 92, "total_steps": 813, "loss": 0.9024, "lr": 1.9645363752485594e-05, "epoch": 0.11316113161131611, "percentage": 11.32, "elapsed_time": "0:16:34", "remaining_time": "2:09:51"}
{"current_steps": 93, "total_steps": 813, "loss": 0.9495, "lr": 1.963476398855452e-05, "epoch": 0.11439114391143912, "percentage": 11.44, "elapsed_time": "0:16:45", "remaining_time": "2:09:40"}
{"current_steps": 94, "total_steps": 813, "loss": 0.8868, "lr": 1.962401108491502e-05, "epoch": 0.11562115621156212, "percentage": 11.56, "elapsed_time": "0:16:56", "remaining_time": "2:09:32"}
{"current_steps": 95, "total_steps": 813, "loss": 1.0195, "lr": 1.961310521247906e-05, "epoch": 0.11685116851168512, "percentage": 11.69, "elapsed_time": "0:17:06", "remaining_time": "2:09:19"}
{"current_steps": 96, "total_steps": 813, "loss": 0.9744, "lr": 1.960204654458998e-05, "epoch": 0.11808118081180811, "percentage": 11.81, "elapsed_time": "0:17:17", "remaining_time": "2:09:09"}
{"current_steps": 97, "total_steps": 813, "loss": 0.9477, "lr": 1.9590835257019715e-05, "epoch": 0.11931119311193111, "percentage": 11.93, "elapsed_time": "0:17:28", "remaining_time": "2:08:58"}
{"current_steps": 98, "total_steps": 813, "loss": 0.9622, "lr": 1.9579471527966026e-05, "epoch": 0.12054120541205413, "percentage": 12.05, "elapsed_time": "0:17:39", "remaining_time": "2:08:46"}
{"current_steps": 99, "total_steps": 813, "loss": 0.9573, "lr": 1.9567955538049643e-05, "epoch": 0.12177121771217712, "percentage": 12.18, "elapsed_time": "0:17:50", "remaining_time": "2:08:37"}
{"current_steps": 100, "total_steps": 813, "loss": 0.966, "lr": 1.9556287470311418e-05, "epoch": 0.12300123001230012, "percentage": 12.3, "elapsed_time": "0:18:00", "remaining_time": "2:08:26"}
{"current_steps": 101, "total_steps": 813, "loss": 0.9123, "lr": 1.954446751020939e-05, "epoch": 0.12423124231242312, "percentage": 12.42, "elapsed_time": "0:18:11", "remaining_time": "2:08:16"}
{"current_steps": 102, "total_steps": 813, "loss": 0.9369, "lr": 1.9532495845615854e-05, "epoch": 0.12546125461254612, "percentage": 12.55, "elapsed_time": "0:18:22", "remaining_time": "2:08:04"}
{"current_steps": 103, "total_steps": 813, "loss": 1.0094, "lr": 1.952037266681438e-05, "epoch": 0.12669126691266913, "percentage": 12.67, "elapsed_time": "0:18:32", "remaining_time": "2:07:50"}
{"current_steps": 104, "total_steps": 813, "loss": 0.9419, "lr": 1.950809816649677e-05, "epoch": 0.12792127921279212, "percentage": 12.79, "elapsed_time": "0:18:43", "remaining_time": "2:07:40"}
{"current_steps": 105, "total_steps": 813, "loss": 0.8872, "lr": 1.949567253976001e-05, "epoch": 0.12915129151291513, "percentage": 12.92, "elapsed_time": "0:18:54", "remaining_time": "2:07:27"}
{"current_steps": 106, "total_steps": 813, "loss": 1.03, "lr": 1.948309598410316e-05, "epoch": 0.13038130381303814, "percentage": 13.04, "elapsed_time": "0:19:04", "remaining_time": "2:07:15"}
{"current_steps": 107, "total_steps": 813, "loss": 1.0087, "lr": 1.947036869942422e-05, "epoch": 0.13161131611316113, "percentage": 13.16, "elapsed_time": "0:19:15", "remaining_time": "2:07:03"}
{"current_steps": 108, "total_steps": 813, "loss": 0.9228, "lr": 1.9457490888016962e-05, "epoch": 0.13284132841328414, "percentage": 13.28, "elapsed_time": "0:19:26", "remaining_time": "2:06:53"}
{"current_steps": 109, "total_steps": 813, "loss": 0.932, "lr": 1.9444462754567682e-05, "epoch": 0.13407134071340712, "percentage": 13.41, "elapsed_time": "0:19:36", "remaining_time": "2:06:41"}
{"current_steps": 110, "total_steps": 813, "loss": 0.8941, "lr": 1.9431284506151996e-05, "epoch": 0.13530135301353013, "percentage": 13.53, "elapsed_time": "0:19:47", "remaining_time": "2:06:29"}
{"current_steps": 111, "total_steps": 813, "loss": 0.889, "lr": 1.94179563522315e-05, "epoch": 0.13653136531365315, "percentage": 13.65, "elapsed_time": "0:19:58", "remaining_time": "2:06:19"}
{"current_steps": 112, "total_steps": 813, "loss": 0.9514, "lr": 1.9404478504650473e-05, "epoch": 0.13776137761377613, "percentage": 13.78, "elapsed_time": "0:20:09", "remaining_time": "2:06:08"}
{"current_steps": 113, "total_steps": 813, "loss": 0.999, "lr": 1.9390851177632496e-05, "epoch": 0.13899138991389914, "percentage": 13.9, "elapsed_time": "0:20:20", "remaining_time": "2:05:59"}
{"current_steps": 114, "total_steps": 813, "loss": 0.8815, "lr": 1.937707458777705e-05, "epoch": 0.14022140221402213, "percentage": 14.02, "elapsed_time": "0:20:31", "remaining_time": "2:05:48"}
{"current_steps": 115, "total_steps": 813, "loss": 0.93, "lr": 1.9363148954056077e-05, "epoch": 0.14145141451414514, "percentage": 14.15, "elapsed_time": "0:20:41", "remaining_time": "2:05:36"}
{"current_steps": 116, "total_steps": 813, "loss": 0.9827, "lr": 1.934907449781049e-05, "epoch": 0.14268142681426815, "percentage": 14.27, "elapsed_time": "0:20:52", "remaining_time": "2:05:24"}
{"current_steps": 117, "total_steps": 813, "loss": 0.9182, "lr": 1.9334851442746665e-05, "epoch": 0.14391143911439114, "percentage": 14.39, "elapsed_time": "0:21:03", "remaining_time": "2:05:14"}
{"current_steps": 118, "total_steps": 813, "loss": 0.9819, "lr": 1.932048001493288e-05, "epoch": 0.14514145141451415, "percentage": 14.51, "elapsed_time": "0:21:14", "remaining_time": "2:05:03"}
{"current_steps": 119, "total_steps": 813, "loss": 0.9989, "lr": 1.930596044279572e-05, "epoch": 0.14637146371463713, "percentage": 14.64, "elapsed_time": "0:21:24", "remaining_time": "2:04:51"}
{"current_steps": 120, "total_steps": 813, "loss": 0.9975, "lr": 1.929129295711646e-05, "epoch": 0.14760147601476015, "percentage": 14.76, "elapsed_time": "0:21:35", "remaining_time": "2:04:40"}
{"current_steps": 121, "total_steps": 813, "loss": 0.9589, "lr": 1.9276477791027374e-05, "epoch": 0.14883148831488316, "percentage": 14.88, "elapsed_time": "0:21:46", "remaining_time": "2:04:29"}
{"current_steps": 122, "total_steps": 813, "loss": 0.9586, "lr": 1.9261515180008047e-05, "epoch": 0.15006150061500614, "percentage": 15.01, "elapsed_time": "0:21:56", "remaining_time": "2:04:18"}
{"current_steps": 123, "total_steps": 813, "loss": 0.9685, "lr": 1.9246405361881623e-05, "epoch": 0.15129151291512916, "percentage": 15.13, "elapsed_time": "0:22:07", "remaining_time": "2:04:08"}
{"current_steps": 124, "total_steps": 813, "loss": 0.9926, "lr": 1.923114857681103e-05, "epoch": 0.15252152521525214, "percentage": 15.25, "elapsed_time": "0:22:18", "remaining_time": "2:03:57"}
{"current_steps": 125, "total_steps": 813, "loss": 0.8451, "lr": 1.9215745067295168e-05, "epoch": 0.15375153751537515, "percentage": 15.38, "elapsed_time": "0:22:29", "remaining_time": "2:03:46"}
{"current_steps": 126, "total_steps": 813, "loss": 0.9517, "lr": 1.920019507816504e-05, "epoch": 0.15498154981549817, "percentage": 15.5, "elapsed_time": "0:22:39", "remaining_time": "2:03:34"}
{"current_steps": 127, "total_steps": 813, "loss": 0.9656, "lr": 1.918449885657987e-05, "epoch": 0.15621156211562115, "percentage": 15.62, "elapsed_time": "0:22:50", "remaining_time": "2:03:24"}
{"current_steps": 128, "total_steps": 813, "loss": 0.9488, "lr": 1.9168656652023176e-05, "epoch": 0.15744157441574416, "percentage": 15.74, "elapsed_time": "0:23:01", "remaining_time": "2:03:12"}
{"current_steps": 129, "total_steps": 813, "loss": 0.9039, "lr": 1.91526687162988e-05, "epoch": 0.15867158671586715, "percentage": 15.87, "elapsed_time": "0:23:12", "remaining_time": "2:03:02"}
{"current_steps": 130, "total_steps": 813, "loss": 0.9389, "lr": 1.9136535303526906e-05, "epoch": 0.15990159901599016, "percentage": 15.99, "elapsed_time": "0:23:22", "remaining_time": "2:02:50"}
{"current_steps": 131, "total_steps": 813, "loss": 1.0119, "lr": 1.9120256670139942e-05, "epoch": 0.16113161131611317, "percentage": 16.11, "elapsed_time": "0:23:33", "remaining_time": "2:02:39"}
{"current_steps": 132, "total_steps": 813, "loss": 0.9547, "lr": 1.9103833074878565e-05, "epoch": 0.16236162361623616, "percentage": 16.24, "elapsed_time": "0:23:44", "remaining_time": "2:02:31"}
{"current_steps": 133, "total_steps": 813, "loss": 0.9226, "lr": 1.9087264778787534e-05, "epoch": 0.16359163591635917, "percentage": 16.36, "elapsed_time": "0:23:55", "remaining_time": "2:02:20"}
{"current_steps": 134, "total_steps": 813, "loss": 0.897, "lr": 1.9070552045211544e-05, "epoch": 0.16482164821648215, "percentage": 16.48, "elapsed_time": "0:24:06", "remaining_time": "2:02:09"}
{"current_steps": 135, "total_steps": 813, "loss": 0.901, "lr": 1.9053695139791058e-05, "epoch": 0.16605166051660517, "percentage": 16.61, "elapsed_time": "0:24:17", "remaining_time": "2:01:58"}
{"current_steps": 136, "total_steps": 813, "loss": 0.9542, "lr": 1.9036694330458077e-05, "epoch": 0.16728167281672818, "percentage": 16.73, "elapsed_time": "0:24:28", "remaining_time": "2:01:47"}
{"current_steps": 137, "total_steps": 813, "loss": 0.9486, "lr": 1.901954988743188e-05, "epoch": 0.16851168511685116, "percentage": 16.85, "elapsed_time": "0:24:38", "remaining_time": "2:01:37"}
