playlist stringclasses 160
values | file_name stringlengths 9 102 | content stringlengths 29 329k |
|---|---|---|
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 13_Machine_Learning_for_Mammography.txt | ADAM YALA: OK, great. Well, thank you for the great setup. So for this section, I'm gonna talk about some of our work in interpreting mammograms for cancer. Specifically it's going to go into cancer detection and triage mammograms. Next, we'll talk about our technical approach in breast cancer risk. And then finally cl... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 16_Reinforcement_Learning_Part_1.txt | PROFESSOR: Hi, everyone. We're getting started now. So this week's lecture is really picking up where last week's left off. You may remember we spent the last week talking about cause inference. And I told you how, for last week, we're going to focus on a one-time setting. Well, as we know, lots of medicine has to do w... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 1_What_Makes_Healthcare_Unique.txt | [CLICK] DAVID SONTAG: So welcome to spring 2019 Machine Learning for Healthcare. My name is David Sontag. I'm a professor in computer science. Also I'm in the Institute for Medical Engineering and Science. My co-instructor today will be Pete Szolovits, who I'll introduce more towards the end of today's lecture, along w... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 5_Risk_Stratification_Part_2.txt | [CLICK] [SQUEAK] [PAGES RUSTLING] [MOUSE DOUBLE-CLICKS] PROFESSOR: So today we'll be continuing along the theme of risk stratification. I'll spend the first half to 2/3 of today's lecture continuing where we left off last week before the discussion. I'll talk about how does one derive the labels that one uses within a ... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 24_Robustness_to_Dataset_Shift.txt | [SQUEAKING] [RUSTLING] [CLICKING] DAVID SONTAG: OK, so then today's lecture is going to be about data set shifts, specifically how one can be robust to data set shift. Now, this is the topic that we've been alluding to throughout the semester. And the setting that I want you to be thinking about is as follows. You're a... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 25_Interpretability.txt | PROFESSOR: OK, so the last topic for the class is interpretability. As you know, the modern machine learning models are justifiably reputed to be very difficult to understand. So if I give you something like the GPT2 model, which we talked about in natural language processing, and I tell you that it has 1.5 billion par... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 9_Translating_Technology_Into_the_Clinic.txt | PETER SZOLOVITS: Fortunately, I have a guest today, Dr. Adam Wright, who will be doing an interview-style session and will answer questions for you. This is Adam's bread and butter, exactly how to translate this kind of technology into the clinic. He's currently in the partner system at the Brigham, I guess. But he's a... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 22_Regulation_of_Machine_Learning_Artificial_Intelligence_in_the_US.txt | PROFESSOR: All right. Let's get started. Welcome, ladies and gentlemen. Today it's my pleasure to introduce two guest speakers who will talk about the regulation of AI and machine learning and about both the federal FDA level regulation and about IRB issues of regulation within institutions. So the first speaker is And... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 18_Disease_Progression_Modeling_and_Subtyping_Part_1.txt | DAVID SONTAG: So we're done with our segment on causal inference and reinforcement learning. And for the next week, today and Tuesday's lecture, we'll be talking about disease progression modeling and disease subtyping. This is, from my perspective, a really exciting field. It's one which has really a richness of liter... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 8_Natural_Language_Processing_NLP_Part_2.txt | PETER SZOLOVITS: All right. Let's get started. Good afternoon. So last time, I started talking about the use of natural language processing to process clinical data. And things went a little bit slowly. And so we didn't get through a lot of the material. I'm going to try to rush a bit more today. And as a result, I hav... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 10_Application_of_Machine_Learning_to_Cardiac_Imaging.txt | PROFESSOR: So welcome, everyone. Today is the first of what will be a series of four guest lectures throughout the semester. There will be two guest lectures, starting the week from today, and then there'll be another one towards the end of the semester. And what Pete and I decided to do is to bring in people who know ... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 3_Deep_Dive_Into_Clinical_Data.txt | PETER SZOLOVITS: So last time we talked about what medicine does, and today I want to take a deep dive into medical data. And I'm going to use as examples a lot of stuff from the MIMIC database, which is one of the databases that we're going to be using in this class. Some of you are probably familiar with it, and some... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 17_Reinforcement_Learning_Part_2.txt | DAVID SONTAG: A three-part lecture today, and I'm still continuing on the theme of reinforcement learning. Part one, I'm going to be speaking, and I'll be following up on last week's discussion about causal inference and Tuesday's discussion on reinforcement learning. And I'll be going into sort of one more subtlety th... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 12_Machine_Learning_for_Pathology.txt | PROFESSOR: All right, everyone, so we are very happy to have Andy Beck as our invited speaker today. Andy has a very unique background. He's trained both as a computer scientist and as a clinician. His specialty is in pathology. When he was a student at Stanford, his thesis was on how one could use machine learning alg... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 4_Risk_Stratification_Part_1.txt | DAVID SONTAG: Today we'll be talking about risk stratification. After giving you a broad overview of what I mean by risk stratification, we'll give you a case study which you read about in your readings for today's lecture coming from early detection of type 2 diabetes. And I won't be, of course, repeating the same mat... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 14_Causal_Inference_Part_1.txt | DAVID SONTAG: So today's lecture is going to be about causality. Who's heard about causality before? Raise your hand. What's the number one thing that you hear about when thinking about causality? Yeah? AUDIENCE: Correlation does not imply causation. DAVID SONTAG: Correlation does not imply causation. Anything else com... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 21_Automating_Clinical_Work_Flows.txt | PETER SZOLOVITS: So today's topic is workflow, and this is something that-- a topic that I didn't realize existed when I started working in this area, but I've had my nose ground and ground into it for many decades. And so finally, it has become obvious to me that it's something to pay attention to. So here's an intere... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 7_Natural_Language_Processing_NLP_Part_1.txt | PETER SZOLOVITS: OK. So today and next Tuesday, we're talking about the role of natural language processing in machine learning in health care. And this is going to be a heterogeneous kind of presentation. Mainly today, I'm going to talk about stuff that happened or that takes advantage of methods that are not based on... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 15_Causal_Inference_Part_2.txt | [SQUEAKING] [RUSTLING] [CLICKING] DAVID SONTAG: So today's lecture is going to continue on the lecture that you saw on Tuesday, which was introducing you to causal inference. So the causal inference setting, which we're studying in this course, is a really simplistic one from a causal graphs perspective. There are thre... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 20_Precision_Medicine.txt | PETER SZOLOVITS: So today I'm going to talk about precision medicine. And we don't really have a very precise idea of what precision medicine is. And so I'm going to start by talking about that a little bit. David talked about disease subtyping. And if you think about how do you figure out what are the subtypes of a di... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 11_Differential_Diagnosis.txt | PETER SZOLOVITS: OK. Today's topic is differential diagnosis. And so I'm just quoting Wikipedia here. Diagnosis is the identification of the nature and cause of a certain phenomenon. And differential diagnosis is the distinguishing of a particular disease or condition from others that present similar clinical features.... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 2_Overview_of_Clinical_Care.txt | PETER SZOLOVITS: As David said, I've been at this for a long time. I am not a medical doctor. But I've probably learned enough medicine to be able to play one on television over the years. And actually, that's relevant to today's lecture because today's lecture is really trying to set the scene for you to say, well, wh... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 19_Disease_Progression_Modeling_and_Subtyping_Part_2.txt | PROFESSOR: So I'm going to begin by trying to build some intuition for how one might be able to do staging from cross-sectional data, and we'll return to this question of combined staging subtyping only much later. So imagine that we had data that lived in one dimension. Here, each data point is an individual, we obser... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 6_Physiological_TimeSeries.txt | DAVID SONTAG: So I'll begin today's lecture by giving a brief recap of risk stratification. We didn't get to finish talking survival modeling on Thursday, and so I'll go a little bit more into that, and I'll answer some of the questions that arose during our discussions and on Piazza since. And then the vast majority o... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 23_Fairness.txt | PETER SZOLOVITS: OK, so a little over a year ago, I got a call from this committee. NASEM is the National Academy of Science, Engineering, and Medicine. So this is an august body of old people with lots of gray hair who have done something important enough to get elected to these academies. And their research arm is ca... |
Stanford_CS236_Deep_Generative_Models_I_2023_I_Stefano_Ermon | Stanford_CS236_Deep_Generative_Models_I_2023_I_Lecture_11_Energy_Based_Models.txt | So the plan for today is to talk about energy-based model. So it's going to be another family of generative models that is closely related to diffusion models, which is what we're going to talk about next. So as a recap, remember, this is the high level picture where which I think summarizes pretty well the design spac... |
Stanford_CS236_Deep_Generative_Models_I_2023_I_Stefano_Ermon | Stanford_CS236_Deep_Generative_Models_I_2023_I_Lecture_10_GANs.txt | The plan for today is to continue talking about generative adversarial networks. As a recap, remember that the nice thing about generative adversarial networks is that it allows us to train models in a likelihood-free way, which basically means that you no longer have to choose kind of special architectures or factoriz... |
Stanford_CS236_Deep_Generative_Models_I_2023_I_Stefano_Ermon | Stanford_CS236_Deep_Generative_Models_I_2023_I_Lecture_1_Introduction.txt | Welcome. Super excited to see so many people interested in deep generative models. So I'm Stefano. I'm the instructor of this class. I've been teaching this course for a few years now. I guess we started back when before all the generative AI hype and before this topic was so popular in the industry. And so now you're ... |
Stanford_CS236_Deep_Generative_Models_I_2023_I_Stefano_Ermon | Stanford_CS236_Deep_Generative_Models_I_2023_I_Lecture_2_Background.txt | Welcome to lecture 2. The plan for today is to talk a little bit about what a generative model is. And we're going to see that we encounter the first challenge whenever we want to build a generative model of complex data sets like images, texts, which is the usual curse of dimensionality that you might have seen before... |
Stanford_CS236_Deep_Generative_Models_I_2023_I_Stefano_Ermon | Stanford_CS236_Deep_Generative_Models_I_2023_I_Lecture_16_Score_Based_Diffusion_Models.txt | All right. So let's get started. Today, we're back talking about diffusion models. I think there's still a few things that we didn't get a chance to cover. So specifically, we're going to see how to think about score-based models as a diffusion model. And so where does that name come from and what's the relationship be... |
Stanford_CS236_Deep_Generative_Models_I_2023_I_Stefano_Ermon | Stanford_CS236_Deep_Generative_Models_I_2023_I_Lecture_15_Evaluation_of_Generative_Models.txt | The plan for today is to talk about evaluation. So instead of talking about how to build new types of generative models, we're going to discuss how to actually evaluate how good they are. It's going to be-- it's kind of a challenging topic where there's not really a consensus on what's the right way to do it, but we'll... |
Stanford_CS236_Deep_Generative_Models_I_2023_I_Stefano_Ermon | Stanford_CS236_Deep_Generative_Models_I_2023_I_Lecture_6_VAEs.txt | Let's get started. The plan for today is to finish up the variational autoencoder model, and so we'll talk about the ELBO again. We'll see how we can actually solve the corresponding optimization problem, and then we'll actually explain why this model is called the variational autoencoder. And so we'll show some connec... |
Stanford_CS236_Deep_Generative_Models_I_2023_I_Stefano_Ermon | Stanford_CS236_Deep_Generative_Models_I_2023_I_Lecture_13_Score_Based_Models.txt | Today, we're going to start talking about score-based models or diffusion models, and we're going to see that, which is kind of like a state of the art class of generative models for images, video, speech, audio, a lot of different continuous data modalities, this is the way to go. And we'll see it's going to build on ... |
Stanford_CS236_Deep_Generative_Models_I_2023_I_Stefano_Ermon | Stanford_CS236_Deep_Generative_Models_I_2023_I_Lecture_9_Normalizing_Flows.txt | So today, we're going to be talking about generative adversarial networks. So we're going to start introducing yet another class of generative models. Just as a recap, this is the high level story, high level roadmap for the kind of things. So we're going to be talking about in this course. The high level idea when you... |
Stanford_CS236_Deep_Generative_Models_I_2023_I_Stefano_Ermon | Stanford_CS236_Deep_Generative_Models_I_2023_I_Lecture_7_Normalizing_Flows.txt | So the plan for today is to finish up the VAE slides that we didn't cover on Monday. And then we'll start talking about flow models, which are going to be yet another class of generative models with different sort of trade offs. So the thing that I really wanted to talk about is this interpretation of a variational aut... |
Stanford_CS236_Deep_Generative_Models_I_2023_I_Stefano_Ermon | Stanford_CS236_Deep_Generative_Models_I_2023_I_Lecture_8_GANs.txt | The plan for today is to continue talking about normalizing flow models. So recall that in the last lecture, we've introduced this idea of building a latent variable model that will allow us to evaluate likelihoods exactly, so without having to rely on variational inference. And so it's going to be similar to a variati... |
Stanford_CS236_Deep_Generative_Models_I_2023_I_Stefano_Ermon | Stanford_CS236_Deep_Generative_Models_I_2023_I_Lecture_3_Autoregressive_Models.txt | All right, so let's get started. The plan for today is to talk about autoregressive models, which is going to be the first type of or first family of generative models that we're going to consider in the class. This is the kind of technology behind large language models, things like ChatGPT. So yeah, just as a recap, r... |
Stanford_CS236_Deep_Generative_Models_I_2023_I_Stefano_Ermon | Stanford_CS236_Deep_Generative_Models_I_2023_I_Lecture_5_VAEs.txt | The plan for today is to talk about latent variable models. So just as a recap, what we've seen so far is the first kind of family of generative models, the autoregressive ones, where the key idea is that we use chain rule to describe a joint probability distribution as a product of conditionals, and then we essentiall... |
Stanford_CS236_Deep_Generative_Models_I_2023_I_Stefano_Ermon | Stanford_CS236_Deep_Generative_Models_I_2023_I_Lecture_17_Discrete_Latent_Variable_Models.txt | All right. OK. So I thought we could finish the lecture from last time and keep talking about diffusion models and some another lecture ready on training latent variable models with discrete variables, but I thought we didn't finish this. And there was quite a bit of interest that we can go through the remaining slides... |
Stanford_CS236_Deep_Generative_Models_I_2023_I_Stefano_Ermon | Stanford_CS236_Deep_Generative_Models_I_2023_I_Lecture_14_Energy_Based_Models.txt | All right. So the plan for today is to continue our discussion of score-based models, and we'll see how they are connected to diffusion models. And we'll see some of the state-of-the-art stuff that currently has been used to generate images, videos, some of the things we've seen in the very first introductory lectu... |
Stanford_CS236_Deep_Generative_Models_I_2023_I_Stefano_Ermon | Stanford_CS236_Deep_Generative_Models_I_2023_I_Lecture_18_Diffusion_Models_for_Discrete_Data.txt | All right, so we're ready to get started. Today, we're going to continue talking about diffusion models. But we're going to see how we can use diffusion models to model discrete data and, in particular, text. And we have a guest lecturer by Aaron, who is a PhD student in my lab. And he did some groundbreaking work in t... |
Stanford_CS236_Deep_Generative_Models_I_2023_I_Stefano_Ermon | Stanford_CS236_Deep_Generative_Models_I_2023_I_Lecture_12_Energy_Based_Models.txt | Cool. So the plan for today is to continue talking about energy-based models, which is going to provide a lot of the foundation also to discuss score-based models and diffusion models. Just as a recap, this is our usual slide providing an overview of all the different things we've been discussing in this course so far.... |
Stanford_CS236_Deep_Generative_Models_I_2023_I_Stefano_Ermon | Stanford_CS236_Deep_Generative_Models_I_2023_I_Lecture_4_Maximum_Likelihood_Learning.txt | All right, let's get started. So the plan for today is to finish up the material we didn't cover in the last lecture on autoregressive models, and then we'll talk about learning. So towards the end of the last lecture, we talked about RNNs as being another way to parameterize autoregressive models. And remember, the ke... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | Unique_Aspects_of_the_Course.txt | LORNA GIBSON: So I think one of the special things about this course and about my kind of research on cellular materials is that I spend a fair amount of time talking about materials in nature. So I talk about wood, for instance, and what it is about the cellular structure that gives rise to the density dependence of w... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | 8_Foams_Nonlinear_Elasticity.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high-quality educational resources for free. To make a donation or view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. LORNA GIBSON: All right. And... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | 9_Foams_Thermal_Properties.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high quality educational resources for free. To make a donation or view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at OCW.MIT.edu. PROFESSOR: So what I wanted ... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | 11_Trabecular_Bone_and_Osteoporosis.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high quality educational resources for free. To make a donation or view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. LORNA GIBSON: So we're going... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | 5_Honeycombs_Outofplane_Behavior.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high quality educational resources for free. To make a donation or view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. LORNA GIBSON: All right. I s... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | Student_Project_Examples.txt | PROFESSOR: Another part of the course is that I also have a project in the course. And students do the projects in pairs. Partly, because I just think it's nice for them to have somebody to work with. And they've done a huge range of projects. I let them do whatever project they want. It has to have something to do wit... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | 4_Honeycombs_Inplane_Behavior.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high-quality educational resources for free. To make a donation or view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. LORNA GIBSON: OK, so it's fi... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | 17_Sandwich_Panels.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high-quality educational resources for free. To make a donation, or view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. LORNA GIBSON: OK, so we sho... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | Role_of_Images.txt | PROFESSOR: So there's a lot of images in the class, partly because we're studying these materials and you can see just with the ones sitting in front of me, they have this porous, cellular structure. So I show lots of images of materials. We also look at how the images deform under load. And I think, perhaps, that's so... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | Faculty_Introduction_and_Background.txt | LORNA GIBSON: My name's Lorna Gibson. I'm the professor for 3.054, it's a course on cellular solids. And I've been working on cellular solids since I was a graduate student, since I did my Ph.D. And cellular solids are materials that are made up of an interconnected network of struts or plates. And there's examples lik... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | Project_Logistics_and_Support.txt | PROFESSOR: So typically in the course we start off talking about the structure of these cellular materials. We do some modeling of honeycomb and foam type materials, and that takes not quite half the term, but most of the first part of the term anyway. And I give them more problem sets at the beginning of the term, and... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | 10_Exam_Review.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high quality educational resources for free. To make a donation or view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. LORNA GIBSON: So I was just ... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | 2_Processing_of_Cellular_Solids.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high quality educational resources for free. To make a donation or view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. LORNA GIBSON: I think, last ... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | 12_Trabecular_Bone_Osteoporosis_and_Evolution.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high quality educational resources for free. To make a donation or view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. LORNA GIBSON: So last time w... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | 18_Natural_Sandwich_Structures_Density_Gradients.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high-quality educational resources for free. To make a donation or view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. PROFESSOR: All right, then, ... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | Lecture_Preparation.txt | LORNA GIBSON: So really the way I set up the lectures is I write out notes for myself of what I want to cover, and the notes are pretty detailed. And in the past I always just had the notes for me. And even though they were reasonably neat and I could read them, I didn't hand them out to the students. But because I've ... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | 13_Tissue_Engineering_Scaffolds_Processing_and_Properties.txt | NARRATOR: The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high-quality educational resources for free. To make a donation or view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. LORNA GIBSON: So l... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | 6_Natural_Honeycombs_Wood.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high-quality educational resources for free. To make a donation or view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. LORNA GIBSON: So I should pr... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | 19_Biomimicking.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high quality educational resources for free. To make a donation or view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. LORNA GIBSON: All right, wel... |
MIT_3054_Cellular_Solids_Structure_Properties_and_Applications_Spring_2015 | 1_Introduction_and_Overview_MIT_3054_Cellular_Solids_Structure_Properties_Applications_S15.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high quality educational resources for free. To make a donation or view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. LORNA GIBSON: OK, so what we... |
A_Vision_of_Linear_Algebra | Part_3_Orthogonal_Vectors.txt | GILBERT STRANG: OK, ready for part three of this vision of linear algebra. So the key word in part three is orthogonal, which again means perpendicular. So we have perpendicular vectors. We can imagine those. We have something called orthogonal matrices. That's when-- I've got one here. An orthogonal matrix is when we ... |
A_Vision_of_Linear_Algebra | Five_Factorizations_of_a_Matrix.txt | GILBERT STRANG: So this lecture is, in a way, a whole linear algebra course created by highlighting five different ways that a matrix gets factored. By factored, I mean a factorization would be-- the first example will be a matrix A. Every matrix A factors into a matrix C and a matrix R, C times R. And I'll describe th... |
A_Vision_of_Linear_Algebra | Part_2_The_Big_Picture_of_Linear_Algebra.txt | GILBERT STRANG: OK, in this second part, I'm going to start with linear equations, A times x equal b. And you see actually, the first real good starting point is A times x equals 0. So are there any solutions to the matrix, any combinations of the columns that give 0, any solutions to A times x equals 0? Now, I'm multi... |
A_Vision_of_Linear_Algebra | Part_1_The_Column_Space_of_a_Matrix.txt | GILBERT STRANG: OK, here's the, well, the title slide. Since this year happened to be 2020, and that means clear vision, I thought I'd get that into the title of these slides. And then you've seen in these six pieces as a sort of look ahead, and I'm going to start on that first piece, A equals CR. That's the new way I ... |
A_Vision_of_Linear_Algebra | Intro_A_New_Way_to_Start_Linear_Algebra.txt | GILBERT STRANG: Well, I'm Gil Strang. And I'm very happy if you know the linear algebra videos on OpenCourseWare or on YouTube. That's for the math course 18.06. And I'm even happier if you like them. And I'm here today to update them for several reasons. Well, a lots happened in linear algebra in these years. Fortunat... |
A_Vision_of_Linear_Algebra | Part_4_Eigenvalues_and_Eigenvectors.txt | GILBERT STRANG: Moving now to the second half of linear algebra. It's about eigenvalues and eigenvectors. The first half, I just had a matrix. I solved equations. The second half, you'll see the point of eigenvalues and eigenvectors as a new way to look deeper into the matrix to see what's important there. OK, so what ... |
A_Vision_of_Linear_Algebra | Part_5_Singular_Values_and_Singular_Vectors.txt | GILBERT STRANG: OK, so I was speaking about eigenvalues and eigenvectors for a square matrix. And then I said for data for many other applications, the matrices are not square. We need something that replaces eigenvalues and eigenvectors. And what they are-- and it's perfect-- is singular values and singular vectors. S... |
A_Vision_of_Linear_Algebra | Part_6_Finding_the_Nullspace_Solving_Ax_0_by_Elimination.txt | [SQUEAKING] [RUSTLING] [CLICKING] GILBERT STRANG: OK, this is about finding the null space of a matrix A-- any matrix, square or rectangular. And what does that mean? That means, well, in algebra, we're solving the equation Ax equals 0. So A is our matrix, x is a vector that we're looking for, and Ax is a combination o... |
MIT_8821_String_Theory_and_Holographic_Duality_Fall_2014 | 9_Large_N_Expansion_as_a_String_Theory_Part_II.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high-quality educational resources for free. To make a donation or to view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. HONG LIU: OK, let's start... |
MIT_8821_String_Theory_and_Holographic_Duality_Fall_2014 | 1_Emergence_of_Gravity.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high-quality educational resources for free. To make a donation, or to view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. HONG LIU: OK, let us sta... |
MIT_8821_String_Theory_and_Holographic_Duality_Fall_2014 | 2_Classical_Black_Hole_Geometry.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high quality educational resources for free. To make a donation, or to view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. PROFESSOR: OK, let us st... |
MIT_8821_String_Theory_and_Holographic_Duality_Fall_2014 | 19_Massdimension_Relation.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high quality educational resources for free. To make a donation, or to view additional materials from 100 of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. HONG LIU: OK, good. So let me... |
MIT_8821_String_Theory_and_Holographic_Duality_Fall_2014 | 16_Geometry_of_Dbranes_and_AdS_CFT_Conjecture.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high quality, educational resources for free. To make a donation, or to view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. PROFESSOR: OK. Good. So... |
MIT_8821_String_Theory_and_Holographic_Duality_Fall_2014 | 18_General_Aspects_of_the_Duality.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high quality educational resources for free. To make a donation or to view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. HONG LIU: OK. So last tim... |
MIT_8821_String_Theory_and_Holographic_Duality_Fall_2014 | 12_String_Spectrum_and_Graviton.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high quality educational resources for free. To make a donation or to view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. PROFESSOR: Start by remin... |
MIT_8821_String_Theory_and_Holographic_Duality_Fall_2014 | 7_Structure_of_Large_N_Expansion.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high quality educational resources for free. To make a donation or to view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. HONG LIU: OK, let us star... |
MIT_8821_String_Theory_and_Holographic_Duality_Fall_2014 | 14_Physics_of_Dbranes_Part_II.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high quality educational resources for free. To make a donation or to view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. HONG LIU: So last time, w... |
MIT_8821_String_Theory_and_Holographic_Duality_Fall_2014 | 15_Physics_of_Dbranes_Part_III.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high quality educational resources for free. To make a donation, or to view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. HONG LIU: OK let's start... |
MIT_8821_String_Theory_and_Holographic_Duality_Fall_2014 | 11_String_Theory_in_the_Lightcone_Gauge.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high-quality educational resources for free. To make a donation or to view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. PROFESSOR: No, no minus s... |
MIT_8821_String_Theory_and_Holographic_Duality_Fall_2014 | 5_Black_Hole_Thermodynamics.txt | The following content is provided under a Creative Commons license. Your support will help MIT OpenCourseWare continue to offer high quality educational resources for free. To make a donation or to view additional materials from hundreds of MIT courses, visit MIT OpenCourseWare at ocw.mit.edu. HONG LIU: OK, so let me f... |
