audio audioduration (s) 0.15 194 | transcription stringclasses 967 values | speech_status stringclasses 2 values | gender stringclasses 2 values | duration float64 0.15 194 |
|---|---|---|---|---|
alpha | healthy | female | 3.3 | |
the | healthy | female | 3.45 | |
Except in the winter when the ooze or snow or ice prevents | healthy | female | 7.2 | |
raid | healthy | female | 3.6 | |
read | healthy | female | 3.45 | |
stubble | healthy | female | 4.5 | |
ate | healthy | female | 2.4 | |
store | healthy | female | 3.6 | |
sip | healthy | female | 3 | |
wish | healthy | female | 3.9 | |
slay | healthy | female | 3.3 | |
sigh | healthy | female | 3.3 | |
jagged | healthy | female | 3.45 | |
up | healthy | female | 3 | |
chair | healthy | female | 3.6 | |
one | healthy | female | 3.15 | |
Don't ask me to carry an oily rag like that | healthy | female | 5.25 | |
rock | healthy | female | 3.3 | |
double | healthy | female | 3.45 | |
form | healthy | female | 3.3 | |
We have often urged him to walk more and smoke less | healthy | female | 6.75 | |
warm | healthy | female | 3.3 | |
white | healthy | female | 3.3 | |
giving those who observe him a pronounced feeling of the utmost respect | healthy | female | 6.45 | |
car | healthy | female | 3.45 | |
When he speaks his voice is just a bit cracked and quivers a trifle | healthy | female | 6 | |
bubble | healthy | female | 3.3 | |
born | healthy | female | 3.6 | |
troop | healthy | female | 3 | |
play | healthy | female | 3.3 | |
Nothing is as offensive as innocence | healthy | female | 4.8 | |
goat | healthy | female | 3 | |
slip | healthy | female | 3 | |
whoop | healthy | female | 3.75 | |
sticks | healthy | female | 3.6 | |
gadget | healthy | female | 3.15 | |
pat | healthy | female | 2.55 | |
air | healthy | female | 3.9 | |
two | healthy | female | 2.85 | |
storm | healthy | female | 3.9 | |
hear | healthy | female | 3.3 | |
fair | healthy | female | 3.45 | |
corn | healthy | female | 3.45 | |
galore | healthy | female | 3.75 | |
rocks | healthy | female | 3 | |
dark | healthy | female | 2.7 | |
range | healthy | female | 3.6 | |
farm | healthy | female | 3 | |
feed | healthy | female | 3.45 | |
air | healthy | female | 3.3 | |
urgent | healthy | female | 3.15 | |
grow | healthy | female | 3.3 | |
but he always answers Banana oil | healthy | female | 5.4 | |
tip | healthy | female | 3.15 | |
rake | healthy | female | 3.6 | |
tear | healthy | female | 3.45 | |
ate | healthy | female | 3.3 | |
steer | healthy | female | 3.6 | |
I just try to do my best | healthy | female | 4.05 | |
left | healthy | female | 3.6 | |
We gathered shells on the beach | healthy | female | 4.65 | |
knew | healthy | female | 3.45 | |
for | healthy | female | 3.6 | |
write | healthy | female | 3.45 | |
Well he is nearly ninetythree years old | healthy | female | 5.7 | |
bat | healthy | female | 3.6 | |
horn | healthy | female | 2.85 | |
rate | healthy | female | 3.3 | |
boot | healthy | female | 3.15 | |
usually minus several buttons | healthy | female | 4.35 | |
stick | healthy | female | 4.05 | |
he slowly takes a short walk in the open air each day | healthy | female | 5.7 | |
knew | healthy | female | 3.3 | |
You wished to know all about my grandfather | healthy | female | 5.7 | |
suit | healthy | female | 2.55 | |
spark | healthy | female | 3.3 | |
beta | healthy | female | 3.75 | |
swore | healthy | female | 3.6 | |
swarm | healthy | female | 3.15 | |
Twice each day he plays skillfully and with zest upon our small organ | healthy | female | 7.35 | |
dug | healthy | female | 2.25 | |
knee | healthy | female | 3.3 | |
but he always answers Banana oil | healthy | female | 3.75 | |
race | healthy | female | 3.3 | |
beat | healthy | female | 3 | |
swarm | healthy | female | 3.45 | |
storm | healthy | female | 3.9 | |
meat | healthy | female | 3.6 | |
sleep | healthy | female | 3.15 | |
ship | healthy | female | 3 | |
prior | healthy | female | 3.3 | |
sip | healthy | female | 3 | |
usually minus several buttons | healthy | female | 4.2 | |
deer | healthy | female | 3 | |
jacket | healthy | female | 3.3 | |
rain | healthy | female | 3 | |
fee | healthy | female | 3.45 | |
feet | healthy | female | 3.6 | |
trace | healthy | female | 3.6 | |
down | healthy | female | 3.45 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.