country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringlengths 10 141 | indicator_code stringlengths 6 29 | value float64 -1,535,857,305,393.18 16,962B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-10 00:00:00 2026-04-10 00:00:00 |
|---|---|---|---|---|---|---|---|
Gabon | GAB | 2,021 | PPG, bonds (NFL, current US$) | DT.NFL.PBND.CD | 137,326,000 | HDX | 2026-04-10 |
Gabon | GAB | 1,993 | Population growth (annual %) | SP.POP.GROW | 2.663137 | HDX | 2026-04-10 |
Gabon | GAB | 1,997 | Services, value added (current US$) | NV.SRV.TOTL.CD | 2,084,399,247.86734 | HDX | 2026-04-10 |
Gabon | GAB | 1,981 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.0176 | HDX | 2026-04-10 |
Gabon | GAB | 2,003 | Tuberculosis case detection rate (%, all forms) | SH.TBS.DTEC.ZS | 46 | HDX | 2026-04-10 |
Gabon | GAB | 1,991 | Prevalence of HIV, female (% ages 15-24) | SH.HIV.1524.FE.ZS | 2 | HDX | 2026-04-10 |
Gabon | GAB | 2,021 | External balance on goods and services (% of GDP) | NE.RSB.GNFS.ZS | 36.529929 | HDX | 2026-04-10 |
Gabon | GAB | 1,976 | Population ages 65 and above, male | SP.POP.65UP.MA.IN | 20,485 | HDX | 2026-04-10 |
Gabon | GAB | 1,972 | Population in largest city | EN.URB.LCTY | 101,421 | HDX | 2026-04-10 |
Gabon | GAB | 1,980 | Barro-Lee: Percentage of population age 30-34 with primary schooling. Completed Primary | BAR.PRM.CMPT.3034.ZS | 14.89 | HDX | 2026-04-10 |
Gabon | GAB | 2,015 | Population, age 21, female | SP.POP.AG21.FE.UN | 14,990 | HDX | 2026-04-10 |
Gabon | GAB | 2,002 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.021755 | HDX | 2026-04-10 |
Gabon | GAB | 2,021 | People using at least basic sanitation services, rural (% of rural population) | SH.STA.BASS.RU.ZS | 23.193648 | HDX | 2026-04-10 |
Gabon | GAB | 2,008 | Prevalence of HIV, female (% ages 15-24) | SH.HIV.1524.FE.ZS | 2.9 | HDX | 2026-04-10 |
Gabon | GAB | 2,012 | Mosquito net use by children (insecticide-treated net) (% of children under 5): Q3 | SH.MLR.NETS.Q3.ZS | 39.2 | HDX | 2026-04-10 |
Gabon | GAB | 2,000 | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CH4.IC.MT.CE.AR5 | 0.0095 | HDX | 2026-04-10 |
Gabon | GAB | 2,009 | Population, age 1, total | SP.POP.AG01.TO.UN | 32,382 | HDX | 2026-04-10 |
Gabon | GAB | 1,969 | Aquaculture production (metric tons) | ER.FSH.AQUA.MT | 0 | HDX | 2026-04-10 |
Gabon | GAB | 1,999 | Share of all students in upper secondary education enrolled in vocational programmes (%) | UIS.GTVP.3.V | 22.44662 | HDX | 2026-04-10 |
Gabon | GAB | 2,009 | Manufactures imports (% of merchandise imports) | TM.VAL.MANF.ZS.UN | 73.860195 | HDX | 2026-04-10 |
Gabon | GAB | 2,011 | Debit card (% age 15+) | GFDD.AI.21 | 8.584066 | HDX | 2026-04-10 |
Gabon | GAB | 2,012 | Tariff rate, most favored nation, simple mean, manufactured products (%) | TM.TAX.MANF.SM.FN.ZS | 17.28 | HDX | 2026-04-10 |
Gabon | GAB | 1,967 | Population ages 05-09, male (% of male population) | SP.POP.0509.MA.5Y | 11.365634 | HDX | 2026-04-10 |
Gabon | GAB | 1,982 | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 50,000.000745 | HDX | 2026-04-10 |
Gabon | GAB | 2,010 | Merchandise exports (current US$) | TX.VAL.MRCH.CD.WT | 8,686,000,000 | HDX | 2026-04-10 |
Gabon | GAB | 1,976 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 88,032,694.5 | HDX | 2026-04-10 |
Gabon | GAB | 2,007 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 259,999.990463 | HDX | 2026-04-10 |
Gabon | GAB | 2,018 | Agriculture, forestry, and fishing, value added (annual % growth) | NV.AGR.TOTL.KD.ZG | 9.49088 | HDX | 2026-04-10 |
Gabon | GAB | 1,993 | Gross national expenditure (constant 2015 US$) | NE.DAB.TOTL.KD | 5,033,367,565.10729 | HDX | 2026-04-10 |
Gabon | GAB | 2,010 | Service imports (BoP, current US$) | BM.GSR.NFSV.CD | 1,797,615,653.90907 | HDX | 2026-04-10 |
Gabon | GAB | 1,975 | Mortality rate, adult, male (per 1,000 male adults) | SP.DYN.AMRT.MA | 350.948 | HDX | 2026-04-10 |
Gabon | GAB | 1,968 | Exports of goods and services (current US$) | NE.EXP.GNFS.CD | 142,588,991.304229 | HDX | 2026-04-10 |
Gabon | GAB | 1,991 | Population ages 0-14, female (% of female population) | SP.POP.0014.FE.ZS | 41.630064 | HDX | 2026-04-10 |
Gabon | GAB | 2,022 | Employment in services, male (% of male employment) (modeled ILO estimate) | SL.SRV.EMPL.MA.ZS | 45.644535 | HDX | 2026-04-10 |
Gabon | GAB | 2,011 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 639,999.985695 | HDX | 2026-04-10 |
Gabon | GAB | 1,960 | Barro-Lee: Average years of tertiary schooling, age 50-54, total | BAR.TER.SCHL.5054 | 0.01 | HDX | 2026-04-10 |
Gabon | GAB | 2,008 | Net migration | SM.POP.NETM | 13,441 | HDX | 2026-04-10 |
Gabon | GAB | 1,991 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 80.534939 | HDX | 2026-04-10 |
Gabon | GAB | 2,020 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | -248,000 | HDX | 2026-04-10 |
Gabon | GAB | 1,985 | Barro-Lee: Population in thousands, age 55-59, female | BAR.POP.5559.FE | 13 | HDX | 2026-04-10 |
Gabon | GAB | 2,014 | Carbon dioxide (CO2) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CO2.PI.MT.CE.AR5 | 0.8088 | HDX | 2026-04-10 |
Gabon | GAB | 2,005 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-10 |
Gabon | GAB | 2,000 | Access to anti-retroviral drugs, male (%) | SH.HIV.ARTC.MA.ZS | 0 | HDX | 2026-04-10 |
Gabon | GAB | 2,005 | Beneficiary incidence in 4th quintile (%) - In-Kind | per_sa_ik.bry_q4_tot | 19.349582 | HDX | 2026-04-10 |
Gabon | GAB | 2,003 | Current health expenditure per capita (current US$) | SH.XPD.CHEX.PC.CD | 166.594955 | HDX | 2026-04-10 |
Gabon | GAB | 2,017 | Adequacy of benefits in 3rd quintile (%) - All Social Assistance | per_sa_allsa.adq_q3_tot | 6.324659 | HDX | 2026-04-10 |
Gabon | GAB | 2,013 | Changes in inventories (constant LCU) | NE.GDI.STKB.KN | -163,030,540,500 | HDX | 2026-04-10 |
Gabon | GAB | 2,020 | Employment to population ratio, ages 15-24, male (%) (modeled ILO estimate) | SL.EMP.1524.SP.MA.ZS | 11.948 | HDX | 2026-04-10 |
Gabon | GAB | 2,006 | Employment in industry, female (% of female employment) (modeled ILO estimate) | SL.IND.EMPL.FE.ZS | 4.92884 | HDX | 2026-04-10 |
Gabon | GAB | 1,978 | Gross savings (% of GDP) | NY.GNS.ICTR.ZS | 38.584941 | HDX | 2026-04-10 |
Gabon | GAB | 1,981 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0.002986 | HDX | 2026-04-10 |
Gabon | GAB | 1,990 | Newborns protected against tetanus (%) | SH.VAC.TTNS.ZS | 84 | HDX | 2026-04-10 |
Gabon | GAB | 1,971 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 5,149,686.5 | HDX | 2026-04-10 |
Gabon | GAB | 1,976 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 56.653667 | HDX | 2026-04-10 |
Gabon | GAB | 1,974 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 50.1123 | HDX | 2026-04-10 |
Gabon | GAB | 1,991 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 11,300 | HDX | 2026-04-10 |
Gabon | GAB | 2,000 | Population ages 65 and above, female (% of female population) | SP.POP.65UP.FE.ZS | 5.501348 | HDX | 2026-04-10 |
Gabon | GAB | 1,978 | Methane (CH4) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.CH4.TR.MT.CE.AR5 | 0.002 | HDX | 2026-04-10 |
Gabon | GAB | 2,001 | Repeaters in primary education, all grades, both sexes (number) | UIS.R.1 | 96,951 | HDX | 2026-04-10 |
Gabon | GAB | 1,990 | Population, ages 10-18, male | SP.POP.1018.MA.UN | 87,311 | HDX | 2026-04-10 |
Gabon | GAB | 2,001 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 28.562139 | HDX | 2026-04-10 |
Gabon | GAB | 2,023 | PPP conversion factor, GDP (LCU per international $) | PA.NUS.PPP | 228.032063 | HDX | 2026-04-10 |
Gabon | GAB | 1,997 | Population ages 80 and above, female | SP.POP.80UP.FE | 6,414 | HDX | 2026-04-10 |
Gabon | GAB | 2,013 | Vulnerable employment, male (% of male employment) (modeled ILO estimate) | SL.EMP.VULN.MA.ZS | 26.975714 | HDX | 2026-04-10 |
Gabon | GAB | 2,010 | Manufacturing, value added (current US$) | NV.IND.MANF.CD | 2,454,905,161.36988 | HDX | 2026-04-10 |
Gabon | GAB | 2,018 | Merchandise imports from high-income economies (% of total merchandise imports) | TM.VAL.MRCH.HI.ZS | 62.774946 | HDX | 2026-04-10 |
Gabon | GAB | 1,993 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 31,034 | HDX | 2026-04-10 |
Gabon | GAB | 2,005 | Women Business and the Law Index Score (scale 1-100) | SG.LAW.INDX | 51.25 | HDX | 2026-04-10 |
Gabon | GAB | 2,005 | Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | DT.TDS.DPPG.XP.ZS | 2.972003 | HDX | 2026-04-10 |
Gabon | GAB | 1,985 | Methane (CH4) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CH4.BU.MT.CE.AR5 | 0.1886 | HDX | 2026-04-10 |
Gabon | GAB | 1,995 | Gross savings (current US$) | NY.GNS.ICTR.CD | 1,620,674,153.13421 | HDX | 2026-04-10 |
Gabon | GAB | 1,980 | Gross national expenditure (constant LCU) | NE.DAB.TOTL.KN | 2,354,216,741,300 | HDX | 2026-04-10 |
Gabon | GAB | 1,966 | Population ages 65 and above, female | SP.POP.65UP.FE.IN | 24,686 | HDX | 2026-04-10 |
Gabon | GAB | 1,997 | General government final consumption expenditure (current LCU) | NE.CON.GOVT.CN | 335,800,000,000 | HDX | 2026-04-10 |
Gabon | GAB | 1,986 | Persistence to grade 5, male (% of cohort) | SE.PRM.PRS5.MA.ZS | 59.499649 | HDX | 2026-04-10 |
Gabon | GAB | 2,015 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 44.2 | HDX | 2026-04-10 |
Gabon | GAB | 2,003 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 323,601,270.8 | HDX | 2026-04-10 |
Gabon | GAB | 2,007 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 164 | HDX | 2026-04-10 |
Gabon | GAB | 1,995 | Tariff rate, applied, simple mean, primary products (%) | TM.TAX.TCOM.SM.AR.ZS | 24.05 | HDX | 2026-04-10 |
Gabon | GAB | 2,013 | Number of infant deaths, female | SH.DTH.IMRT.FE | 919 | HDX | 2026-04-10 |
Gabon | GAB | 1,979 | Insurance and financial services (% of service imports, BoP) | BM.GSR.INSF.ZS | 5.392853 | HDX | 2026-04-10 |
Gabon | GAB | 2,002 | Death rate, crude (per 1,000 people) | SP.DYN.CDRT.IN | 9.452 | HDX | 2026-04-10 |
Gabon | GAB | 2,023 | Life expectancy at birth, female (years) | SP.DYN.LE00.FE.IN | 71.052 | HDX | 2026-04-10 |
Gabon | GAB | 1,999 | Unemployment, male (% of male labor force) (modeled ILO estimate) | SL.UEM.TOTL.MA.ZS | 16.2 | HDX | 2026-04-10 |
Gabon | GAB | 1,983 | Teachers in tertiary education programmes, both sexes (number) | SE.TER.TCHR | 594 | HDX | 2026-04-10 |
Gabon | GAB | 1,992 | School age population, tertiary education, both sexes (number) | SP.TER.TOTL.IN | 82,833 | HDX | 2026-04-10 |
Gabon | GAB | 2,008 | Rail lines (total route-km) | IS.RRS.TOTL.KM | 810 | HDX | 2026-04-10 |
Gabon | GAB | 1,975 | Barro-Lee: Percentage of female population age 35-39 with tertiary schooling. Total (Incomplete and Completed Tertiary) | BAR.TER.ICMP.3539.FE.ZS | 2.17 | HDX | 2026-04-10 |
Gabon | GAB | 1,963 | Net official development assistance and official aid received (constant 2023 US$) | DT.ODA.ALLD.KD | 38,404,029.846191 | HDX | 2026-04-10 |
Gabon | GAB | 2,009 | Adjusted net national income per capita (annual % growth) | NY.ADJ.NNTY.PC.KD.ZG | 0.544095 | HDX | 2026-04-10 |
Gabon | GAB | 1,998 | School age population, primary education, both sexes (number) | SP.PRM.TOTL.IN | 183,837 | HDX | 2026-04-10 |
Gabon | GAB | 2,014 | Self-employed, total (% of total employment) (modeled ILO estimate) | SL.EMP.SELF.ZS | 33.594303 | HDX | 2026-04-10 |
Gabon | GAB | 2,000 | Population, age 13, male | SP.POP.AG13.MA.UN | 14,361 | HDX | 2026-04-10 |
Gabon | GAB | 2,005 | Gross fixed capital formation (current LCU) | NE.GDI.FTOT.CN | 1,060,112,000,000 | HDX | 2026-04-10 |
Gabon | GAB | 1,978 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-10 |
Gabon | GAB | 1,987 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 1,757,785.2 | HDX | 2026-04-10 |
Gabon | GAB | 2,001 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 54,859,000 | HDX | 2026-04-10 |
Gabon | GAB | 1,977 | Repeaters, primary, female (% of female enrollment) | SE.PRM.REPT.FE.ZS | 33.67615 | HDX | 2026-04-10 |
Gabon | GAB | 1,994 | Net ODA received (% of gross capital formation) | DT.ODA.ODAT.GI.ZS | 19.753797 | HDX | 2026-04-10 |
Gabon | GAB | 2,013 | Population ages 65 and above, total | SP.POP.65UP.TO | 78,111 | HDX | 2026-04-10 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.