indicator_id stringclasses 47
values | indicator_name stringclasses 47
values | country_iso2 stringclasses 44
values | country_iso3 stringclasses 44
values | country_name stringclasses 44
values | year int64 1.96k 2.03k | value float64 -2,027,000,000 233B | unit stringclasses 1
value | obs_status stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | AL | ALB | Albania | 2,015 | 991.338337 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | AL | ALB | Albania | 2,000 | 997.505219 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | AL | ALB | Albania | 1,990 | 1,005.561655 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | AD | AND | Andorra | 2,015 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | AD | AND | Andorra | 2,000 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | AD | AND | Andorra | 1,990 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | AT | AUT | Austria | 2,015 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | AT | AUT | Austria | 2,000 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | AT | AUT | Austria | 1,990 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | BY | BLR | Belarus | 2,015 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | BY | BLR | Belarus | 2,000 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | BY | BLR | Belarus | 1,990 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | BE | BEL | Belgium | 2,015 | 1,125.596064 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | BE | BEL | Belgium | 2,000 | 1,174.788181 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | BE | BEL | Belgium | 1,990 | 1,201.417392 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | BA | BIH | Bosnia and Herzegovina | 2,015 | 2.904743 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | BA | BIH | Bosnia and Herzegovina | 2,000 | 2.904743 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | BA | BIH | Bosnia and Herzegovina | 1,990 | 2.904743 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | BG | BGR | Bulgaria | 2,015 | 116.497722 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | BG | BGR | Bulgaria | 2,000 | 119.149912 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | BG | BGR | Bulgaria | 1,990 | 117.109524 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | HR | HRV | Croatia | 2,015 | 842.709162 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | HR | HRV | Croatia | 2,000 | 844.77502 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | HR | HRV | Croatia | 1,990 | 840.937607 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | CZ | CZE | Czechia | 2,015 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | CZ | CZE | Czechia | 2,000 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | CZ | CZE | Czechia | 1,990 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | DK | DNK | Denmark | 2,015 | 5,354.347591 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | DK | DNK | Denmark | 2,000 | 5,358.602562 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | DK | DNK | Denmark | 1,990 | 5,382.035614 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | EE | EST | Estonia | 2,015 | 1,463.561962 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | EE | EST | Estonia | 2,000 | 1,468.418102 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | EE | EST | Estonia | 1,990 | 1,471.407021 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | FI | FIN | Finland | 2,015 | 3,584.606025 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | FI | FIN | Finland | 2,000 | 3,583.4788 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | FI | FIN | Finland | 1,990 | 3,593.875635 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | FR | FRA | France | 2,015 | 7,410.751015 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | FR | FRA | France | 2,000 | 7,495.841325 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | FR | FRA | France | 1,990 | 7,546.598593 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | DE | DEU | Germany | 2,015 | 10,850.453333 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | DE | DEU | Germany | 2,000 | 10,840.314412 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | DE | DEU | Germany | 1,990 | 10,900.700534 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | GR | GRC | Greece | 2,015 | 4,282.508279 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | GR | GRC | Greece | 2,000 | 4,280.042742 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | GR | GRC | Greece | 1,990 | 4,303.398316 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | HU | HUN | Hungary | 2,015 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | HU | HUN | Hungary | 2,000 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | HU | HUN | Hungary | 1,990 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | IS | ISL | Iceland | 2,015 | 1,642.967483 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | IS | ISL | Iceland | 2,000 | 1,643.767929 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | IS | ISL | Iceland | 1,990 | 1,646.903883 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | IE | IRL | Ireland | 2,015 | 1,358.494434 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | IE | IRL | Ireland | 2,000 | 1,366.975907 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | IE | IRL | Ireland | 1,990 | 1,373.867377 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | IT | ITA | Italy | 2,015 | 8,698.033106 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | IT | ITA | Italy | 2,000 | 8,807.431306 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | IT | ITA | Italy | 1,990 | 8,837.214813 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | LV | LVA | Latvia | 2,015 | 1,103.487143 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | LV | LVA | Latvia | 2,000 | 1,095.097723 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | LV | LVA | Latvia | 1,990 | 1,094.47132 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | LI | LIE | Liechtenstein | 2,015 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | LI | LIE | Liechtenstein | 2,000 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | LI | LIE | Liechtenstein | 1,990 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | LT | LTU | Lithuania | 2,015 | 426.837433 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | LT | LTU | Lithuania | 2,000 | 426.837433 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | LT | LTU | Lithuania | 1,990 | 425.310772 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | LU | LUX | Luxembourg | 2,015 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | LU | LUX | Luxembourg | 2,000 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | LU | LUX | Luxembourg | 1,990 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | MT | MLT | Malta | 2,015 | 16.465559 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | MT | MLT | Malta | 2,000 | 17.025854 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | MT | MLT | Malta | 1,990 | 17.353486 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | MD | MDA | Moldova | 2,015 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | MD | MDA | Moldova | 2,000 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | MD | MDA | Moldova | 1,990 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | MC | MCO | Monaco | 2,015 | 0.034955 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | MC | MCO | Monaco | 2,000 | 0.034955 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | MC | MCO | Monaco | 1,990 | 0.034955 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | ME | MNE | Montenegro | 2,015 | 79.566328 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | ME | MNE | Montenegro | 2,000 | 79.746072 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | ME | MNE | Montenegro | 1,990 | 79.836933 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | NL | NLD | Netherlands | 2,015 | 13,703.950537 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | NL | NLD | Netherlands | 2,000 | 13,980.608308 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | NL | NLD | Netherlands | 1,990 | 14,397.989827 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | MK | MKD | North Macedonia | 2,015 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | MK | MKD | North Macedonia | 2,000 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | MK | MKD | North Macedonia | 1,990 | 0 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | NO | NOR | Norway | 2,015 | 4,796.070042 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | NO | NOR | Norway | 2,000 | 4,807.569956 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | NO | NOR | Norway | 1,990 | 4,811.282631 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | PL | POL | Poland | 2,015 | 3,041.920693 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | PL | POL | Poland | 2,000 | 3,056.346652 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | PL | POL | Poland | 1,990 | 3,067.829721 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | PT | PRT | Portugal | 2,015 | 1,425.9292 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | PT | PRT | Portugal | 2,000 | 1,429.775894 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | PT | PRT | Portugal | 1,990 | 1,440.155122 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | RO | ROU | Romania | 2,015 | 3,229.317586 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | RO | ROU | Romania | 2,000 | 3,228.280014 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | RO | ROU | Romania | 1,990 | 3,227.415287 | ||
AG.LND.EL5M.RU.K2 | Rural land area where elevation is below 5 meters (sq. km) | RU | RUS | Russian Federation | 2,015 | 109,221.908882 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.