image imagewidth (px) 256 256 | label class label 45 classes | image_id stringlengths 8 25 |
|---|---|---|
32river | river_066 | |
14freeway | freeway_611 | |
44wetland | wetland_358 | |
7church | church_634 | |
33roundabout | roundabout_064 | |
32river | river_357 | |
4beach | beach_277 | |
25mountain | mountain_300 | |
34runway | runway_651 | |
37snowberg | snowberg_438 | |
15golf_course | golf_course_249 | |
24mobile_home_park | mobile_home_park_328 | |
37snowberg | snowberg_308 | |
37snowberg | snowberg_325 | |
21lake | lake_163 | |
41tennis_court | tennis_court_348 | |
40storage_tank | storage_tank_015 | |
36ship | ship_406 | |
1airport | airport_427 | |
22meadow | meadow_016 | |
40storage_tank | storage_tank_009 | |
30railway_station | railway_station_051 | |
30railway_station | railway_station_666 | |
29railway | railway_266 | |
19intersection | intersection_433 | |
8circular_farmland | circular_farmland_087 | |
4beach | beach_037 | |
4beach | beach_621 | |
24mobile_home_park | mobile_home_park_324 | |
39stadium | stadium_438 | |
43thermal_power_station | thermal_power_station_297 | |
36ship | ship_632 | |
26overpass | overpass_466 | |
25mountain | mountain_061 | |
3basketball_court | basketball_court_381 | |
43thermal_power_station | thermal_power_station_398 | |
6chaparral | chaparral_194 | |
24mobile_home_park | mobile_home_park_016 | |
27palace | palace_543 | |
30railway_station | railway_station_629 | |
20island | island_221 | |
40storage_tank | storage_tank_621 | |
5bridge | bridge_110 | |
22meadow | meadow_286 | |
21lake | lake_013 | |
36ship | ship_641 | |
35sea_ice | sea_ice_138 | |
14freeway | freeway_135 | |
37snowberg | snowberg_320 | |
12desert | desert_015 | |
20island | island_019 | |
6chaparral | chaparral_440 | |
8circular_farmland | circular_farmland_299 | |
31rectangular_farmland | rectangular_farmland_173 | |
1airport | airport_156 | |
35sea_ice | sea_ice_024 | |
15golf_course | golf_course_232 | |
16ground_track_field | ground_track_field_089 | |
24mobile_home_park | mobile_home_park_067 | |
21lake | lake_692 | |
7church | church_052 | |
5bridge | bridge_251 | |
7church | church_192 | |
14freeway | freeway_675 | |
15golf_course | golf_course_636 | |
30railway_station | railway_station_505 | |
11dense_residential | dense_residential_161 | |
14freeway | freeway_541 | |
31rectangular_farmland | rectangular_farmland_652 | |
35sea_ice | sea_ice_035 | |
0airplane | airplane_187 | |
21lake | lake_038 | |
8circular_farmland | circular_farmland_287 | |
43thermal_power_station | thermal_power_station_039 | |
44wetland | wetland_060 | |
17harbor | harbor_408 | |
15golf_course | golf_course_598 | |
41tennis_court | tennis_court_323 | |
16ground_track_field | ground_track_field_124 | |
44wetland | wetland_656 | |
11dense_residential | dense_residential_342 | |
39stadium | stadium_464 | |
39stadium | stadium_120 | |
22meadow | meadow_199 | |
18industrial_area | industrial_area_533 | |
11dense_residential | dense_residential_402 | |
21lake | lake_238 | |
4beach | beach_353 | |
5bridge | bridge_638 | |
27palace | palace_516 | |
25mountain | mountain_028 | |
18industrial_area | industrial_area_485 | |
41tennis_court | tennis_court_177 | |
1airport | airport_297 | |
40storage_tank | storage_tank_383 | |
35sea_ice | sea_ice_380 | |
10commercial_area | commercial_area_409 | |
35sea_ice | sea_ice_088 | |
29railway | railway_447 | |
6chaparral | chaparral_179 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.