AI & ML interests
VLM, Geo Reasoning, Visual Retriving
Recent Activity
Organization Card
TLV R&D VLMs for Image Retrieving and Visual Reasoning
Vision-Language Retrieving Models
| Model Name | Model Type | Base Model | Notes | Owner | Link |
|---|---|---|---|---|---|
| ImiClip | CLIP | openai/clip-vit-base-patch32 | Basic Training on DM Dataset | Etzion | TLVLM/ImiClip |
| ImiClip_v2 | CLIP | openai/clip-vit-base-patch32 | Basic Training on DM + RSICD Datasets | Etzion | TLVLM/ImiClip_v2 |
| ImiClip_v3 | CLIP | openai/clip-vit-base-patch32 | Basic Training on DM + RSICD Datasets (vision encoder grad on) | Etzion | TLVLM/ImiClip_v3 |
| ImiGlip | SigLIP | google/siglip-so400m-patch14-384 | Basic Training on DM Dataset | Etzion | TLVLM/ImiGlip |
| ImiGlip_V2 | SigLIP | google/siglip-so400m-patch14-384 | Basic Training on DM + RSICD Datasets | Etzion | TLVLM/ImiGlip_V2 |
| ImiGlip_V3 | SigLIP | google/siglip-so400m-patch14-384 | Basic Training on DM + RSICD Datasets (vision encoder grad on) | Etzion | TLVLM/ImiGlip_V3 |
models 0
None public yet
datasets 0
None public yet