Datasets:
exam_1 int64 0 100 | exam_2 int64 0 100 | exam_3 int64 27 100 | notes stringclasses 4 values | final_score float64 0 100 | true_final_score float64 29 107 |
|---|---|---|---|---|---|
72 | 81 | 80 | null | 73.3 | 73.3 |
89 | 62 | 93 | null | 83.8 | 83.8 |
97 | 0 | 94 | null | 73.5 | 73.5 |
80 | 76 | 96 | missed class frequently -10 | 78.6 | 78.6 |
67 | 87 | 95 | missed homework frequently -10 | 74.1 | 74.1 |
89 | 70 | 90 | missed homework frequently -10 | 64.9 | 78.3 |
91 | 90 | 74 | null | 84.5 | 84.5 |
94 | 79 | 79 | great participation +10 | 80.6 | 88.5 |
61 | 100 | 94 | null | 83.4 | 83.4 |
90 | 82 | 86 | null | 82.4 | 82.4 |
91 | 97 | 53 | great participation +10 | 89.8 | 89.8 |
89 | 66 | 90 | null | 85.9 | 85.9 |
85 | 93 | 84 | null | 90.6 | 90.6 |
89 | 72 | 98 | missed homework frequently -10 | 80.2 | 80.2 |
95 | 77 | 87 | null | 95.7 | 95.7 |
85 | 49 | 83 | null | 73.4 | 73.4 |
90 | 87 | 99 | null | 93.7 | 93.7 |
80 | 0 | 98 | null | 63.9 | 63.9 |
85 | 74 | 87 | missed homework frequently -10 | 68.9 | 68.9 |
0 | 77 | 81 | null | 56.2 | 56.2 |
74 | 80 | 90 | null | 78 | 78 |
54 | 76 | 96 | null | 79.7 | 79.7 |
83 | 88 | 57 | missed homework frequently -10 | 97.1 | 61.1 |
100 | 83 | 74 | null | 87.3 | 87.3 |
95 | 80 | 86 | null | 89.6 | 89.6 |
89 | 86 | 90 | great final presentation +10 | 99.5 | 99.5 |
71 | 76 | 56 | null | 70.1 | 70.1 |
96 | 91 | 90 | great final presentation +10 | 100 | 107.1 |
96 | 77 | 79 | missed class frequently -10 | 68.7 | 68.7 |
78 | 75 | 96 | null | 81.2 | 81.2 |
86 | 98 | 95 | null | 90.9 | 90.9 |
82 | 77 | 92 | missed class frequently -10 | 74.3 | 74.3 |
93 | 88 | 84 | great participation +10 | 94.9 | 94.9 |
76 | 78 | 70 | null | 78.4 | 70.8 |
78 | 85 | 84 | null | 47.1 | 85 |
87 | 57 | 76 | null | 75.8 | 75.8 |
89 | 77 | 68 | null | 100 | 82.8 |
59 | 82 | 61 | null | 66.5 | 66.5 |
54 | 80 | 81 | null | 70.6 | 70.6 |
85 | 94 | 84 | null | 91.2 | 91.2 |
74 | 94 | 84 | great participation +10 | 90.1 | 90.1 |
81 | 76 | 97 | great participation +10 | 97.3 | 97.3 |
82 | 68 | 80 | null | 79.6 | 79.6 |
86 | 85 | 89 | null | 86.9 | 83.9 |
73 | 64 | 87 | missed homework frequently -10 | 66.3 | 66.3 |
67 | 63 | 83 | great participation +10 | 86.9 | 86.9 |
96 | 0 | 90 | null | 64.7 | 64.7 |
95 | 83 | 83 | null | 88.1 | 88.1 |
80 | 85 | 93 | great participation +10 | 95.1 | 95.1 |
66 | 95 | 95 | null | 91.8 | 91.8 |
80 | 60 | 80 | null | 78.2 | 78.2 |
84 | 55 | 53 | missed class frequently -10 | 54.5 | 54.5 |
62 | 92 | 95 | null | 88.7 | 88.7 |
70 | 96 | 81 | great final presentation +10 | 94.7 | 94.7 |
0 | 79 | 65 | null | 48.4 | 48.4 |
0 | 92 | 60 | null | 48 | 48 |
75 | 83 | 69 | null | 8.9 | 75.3 |
66 | 95 | 86 | null | 85.9 | 85.9 |
53 | 100 | 78 | great final presentation +10 | 85.4 | 85.4 |
87 | 72 | 50 | great final presentation +10 | 55.4 | 80.7 |
88 | 71 | 93 | null | 88.2 | 88.2 |
73 | 68 | 61 | missed homework frequently -10 | 48.4 | 56.7 |
82 | 68 | 48 | null | 65.4 | 65.4 |
71 | 0 | 75 | null | 48.9 | 48.9 |
89 | 95 | 72 | null | 80.1 | 80.1 |
88 | 56 | 80 | null | 77.2 | 77.2 |
78 | 63 | 75 | great final presentation +10 | 71 | 84.2 |
85 | 91 | 84 | null | 84.1 | 84.1 |
99 | 87 | 99 | great final presentation +10 | 100 | 100.6 |
84 | 97 | 99 | null | 88.5 | 88.5 |
82 | 94 | 99 | missed class frequently -10 | 87 | 87 |
83 | 97 | 75 | great final presentation +10 | 92.3 | 92.3 |
99 | 84 | 82 | missed class frequently -10 | 79 | 79 |
91 | 63 | 48 | great participation +10 | 74.8 | 74.8 |
93 | 47 | 79 | great participation +10 | 79.4 | 79.4 |
99 | 90 | 90 | null | 89.6 | 89.6 |
86 | 86 | 85 | missed class frequently -10 | 73.3 | 73.3 |
98 | 92 | 69 | null | 79.6 | 79.6 |
73 | 57 | 96 | null | 79.6 | 79.6 |
86 | 64 | 96 | null | 81.3 | 81.3 |
0 | 49 | 93 | null | 57.9 | 57.9 |
92 | 95 | 92 | null | 99.7 | 99.7 |
0 | 89 | 91 | null | 61.1 | 61.1 |
68 | 63 | 96 | missed class frequently -10 | 70.5 | 70.5 |
67 | 76 | 33 | null | 57.1 | 57.1 |
85 | 96 | 48 | null | 66.3 | 72.6 |
72 | 92 | 85 | great participation +10 | 90.9 | 90.9 |
94 | 41 | 91 | great participation +10 | 89.9 | 89.9 |
87 | 78 | 82 | missed homework frequently -10 | 74.3 | 74.3 |
65 | 72 | 86 | great participation +10 | 76.8 | 76.8 |
87 | 58 | 34 | missed homework frequently -10 | 47 | 47 |
98 | 97 | 68 | missed homework frequently -10 | 72.2 | 72.2 |
0 | 79 | 65 | null | 50.9 | 50.9 |
93 | 90 | 82 | null | 87.2 | 87.2 |
89 | 65 | 74 | missed homework frequently -10 | 56.5 | 56.5 |
93 | 95 | 67 | null | 86.2 | 86.2 |
52 | 95 | 72 | great participation +10 | 80.1 | 80.1 |
85 | 79 | 87 | null | 81.4 | 81.4 |
61 | 54 | 100 | null | 74.1 | 74.1 |
76 | 70 | 73 | great participation +10 | 85.4 | 85.4 |
End of preview. Expand
in Data Studio
Student Grades Regression Dataset
This dataset contains student grades data for regression tasks. It is designed for demonstrating regression techniques and data quality methods.
Dataset Description
The dataset includes:
train.csv- Training data with student features and grade labelstest.csv- Test data for evaluation
This is a regression version of the student grades dataset, where the target variable is continuous.
Usage
import pandas as pd
# Load the dataset
train_data = pd.read_csv("hf://datasets/Cleanlab/student-grades-regression/train.csv")
test_data = pd.read_csv("hf://datasets/Cleanlab/student-grades-regression/test.csv")
print(train_data.head())
License
MIT License
- Downloads last month
- 44