Datasets:
episode_id stringlengths 6 6 | portfolio_id stringlengths 6 6 | as_of_date stringdate 2024-01-06 00:00:00 2025-12-26 00:00:00 | regime stringclasses 4 values | ig_spread_bps int64 65 260 | hy_spread_bps int64 280 850 | unemployment_pct float64 3.2 8.5 | gdp_yoy_pct float64 -2 3 | nav_usd int64 50.1M 3B | sector_exposure_pct stringlengths 31 94 | region_exposure_pct stringlengths 42 45 | rating_mix_pct stringlengths 27 49 | avg_pd_pct float64 0.4 7.5 | avg_lgd_pct float64 20 65 | var_95_bps int64 80 400 | stress_loss_bps int64 120 710 | drawdown_60d_pct float64 2 23.7 | policy_max_name_pct float64 2 4 | policy_max_sector_pct int64 20 35 | policy_max_region_pct int64 35 55 | policy_hy_cap_pct int64 20 35 | breach_sector_flag bool 2 classes | breach_region_flag bool 2 classes | breach_hy_cap_flag bool 2 classes | breach_var_flag bool 2 classes | ews_dsr_jump_pp float64 -0.5 2.5 | ews_delinq30d_jump_pp float64 -0.3 1.8 | ews_rating_drift_notches float64 -0.4 0.6 | ews_sector_alerts stringclasses 426 values | action_type stringclasses 5 values | action_payload stringlengths 23 41 | expected_loss_delta_bps int64 -60 20 | expected_yield_delta_bps int64 -25 45 | execution_venue stringclasses 5 values | execution_mode stringclasses 4 values | slippage_bps int64 0 12 | fill_ratio_pct int64 0 100 | pnl_30d_bps int64 -220 457 | credit_loss_90d_bps int64 -480 210 | self_correction_trigger stringclasses 4 values | self_correction_action stringclasses 4 values | self_correction_reason stringclasses 5 values | post_correction_var_bps int64 90 260 | audit_notes stringclasses 5 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C00001 | CR7809 | 2024-11-27 | Calm | 110 | 344 | 3.9 | 1.5 | 2,765,285,152 | Utilities:17.9;Materials:20.0;Energy:20.3;RealEstate:5.7;Comm:12.4;Tech:23.7 | US:79.0;EU:11.3;APAC:5.3;EMEA:3.1;LATAM:1.2 | BB:10.2;A:11.9;BBB:10.1;AAA:28.3;B:39.5 | 0.97 | 60.8 | 254 | 352 | 17.1 | 3 | 35 | 45 | 25 | false | true | true | true | 2.21 | 0 | -0.06 | null | Reduce | Cut HY -1.0%; Trim stretched sector -0.5% | -60 | -25 | ECN2 | All2All | 12 | 98 | 267 | -161 | HYCap>limit | Reduce | High-yield share above policy cap | 222 | Escalate watchlist names |
C00002 | CR7979 | 2025-04-19 | Tightening | 129 | 396 | 5.1 | 1.4 | 2,202,421,217 | Financials:36.8;Tech:10.6;Industrials:30.8;RealEstate:21.8 | US:67.3;EU:14.3;APAC:9.3;EMEA:7.5;LATAM:1.5 | BBB:17.7;AA:31.7;A:21.4;CCC:8.3;AAA:20.9 | 7.34 | 55 | 97 | 460 | 3.3 | 3.5 | 35 | 55 | 30 | true | true | false | false | 1.81 | 0.54 | -0.11 | Healthcare:EW;Consumer:EW | Reduce | Cut HY -1.0%; Trim stretched sector -0.5% | -18 | 12 | ECN1 | All2All | 5 | 90 | 40 | -429 | Sector>limit | Reduce | Sector concentration above limit | 230 | Reviewed by risk; hedges staggered |
C00003 | CR0379 | 2024-08-31 | Tightening | 115 | 492 | 4.8 | 1.5 | 2,245,398,292 | Comm:8.8;Consumer:20.7;Industrials:16.7;Energy:16.2;Materials:20.2;Healthcare:17.4 | US:62.7;EU:16.0;APAC:6.9;EMEA:9.6;LATAM:4.8 | BB:31.3;BBB:21.9;A:14.3;B:6.3;CCC:13.1;AA:13.2 | 2.3 | 59.6 | 273 | 359 | 6.8 | 2.5 | 30 | 45 | 30 | false | true | true | true | 0.66 | 0.43 | -0.08 | null | Reduce | Cut HY -1.0%; Trim stretched sector -0.5% | -43 | 29 | DealerB | RFQ | 12 | 94 | 163 | 137 | VAR>budget | Rotate | Portfolio VAR above budget | 242 | Tighten HY exposure bands |
C00004 | CR7040 | 2025-02-06 | Tightening | 140 | 504 | 4.4 | 1.7 | 864,889,402 | Industrials:30.0;Tech:24.8;Comm:11.9;Healthcare:33.4 | US:57.5;EU:20.0;APAC:12.5;EMEA:4.6;LATAM:5.4 | AA:12.1;BBB:14.6;A:14.2;CCC:43.9;B:15.3 | 3.74 | 43.7 | 278 | 206 | 4.5 | 2 | 20 | 55 | 20 | true | true | true | true | -0.25 | 0.43 | -0.25 | Consumer:EW;Tech:EW | Hedge | CDX_IG: +178bps notional | -48 | 1 | ECN1 | DealerAxed | 1 | 99 | 73 | -400 | Region>limit | Reduce | Regional concentration above limit | 167 | Defer adds pending macro print |
C00005 | CR7617 | 2025-10-22 | Calm | 100 | 360 | 3.7 | 1.7 | 2,266,814,110 | Tech:31.4;Energy:25.7;Industrials:19.3;Consumer:23.7 | US:60.7;EU:17.3;APAC:14.4;EMEA:3.8;LATAM:3.8 | AAA:14.8;CCC:19.3;B:13.5;BB:28.1;A:13.8;AA:10.5 | 2.72 | 55.5 | 269 | 327 | 12.2 | 4 | 20 | 55 | 35 | true | true | true | true | 2.44 | 1.36 | 0.26 | Healthcare:EW;Tech:EW | Rotate | From Energy -1.0% to Utilities +1.0% | 13 | 17 | DealerC | Electronic | 2 | 92 | -159 | -420 | Region>limit | Hedge | Regional concentration above limit | 213 | Defer adds pending macro print |
C00006 | CR0060 | 2025-01-29 | Recovery | 112 | 592 | 5.5 | 1.3 | 2,452,852,727 | Energy:16.0;Consumer:28.3;Utilities:11.2;Comm:19.0;Materials:25.5 | US:65.0;EU:11.9;APAC:12.6;EMEA:9.9;LATAM:0.6 | AAA:20.8;A:19.9;AA:17.3;CCC:12.2;BBB:29.8 | 6.31 | 25.6 | 110 | 183 | 4.4 | 4 | 35 | 45 | 20 | false | true | false | false | 1.33 | 0.77 | -0.26 | Tech:EW;Comm:EW | Reduce | Cut HY -1.0%; Trim stretched sector -0.5% | -28 | -17 | ECN2 | DealerAxed | 2 | 85 | -98 | -340 | Sector>limit | Hedge | Sector concentration above limit | 247 | Rotate into defensive sectors |
C00007 | CR8782 | 2024-09-10 | Stress | 198 | 710 | 5.7 | 0.7 | 1,718,206,814 | Tech:35.2;Utilities:16.4;Energy:48.5 | US:66.3;EU:14.7;APAC:12.2;EMEA:4.5;LATAM:2.3 | A:13.0;AAA:16.5;BB:8.6;B:19.0;CCC:13.0;AA:29.9 | 0.98 | 40.4 | 368 | 427 | 18.4 | 2 | 25 | 35 | 20 | true | true | true | true | 0.37 | 1.63 | 0.23 | Industrials:EW | Hedge | Treasury_Futures: +172bps notional | -27 | -20 | DealerC | All2All | 5 | 94 | 311 | 67 | HYCap>limit | Hedge | High-yield share above policy cap | 260 | Rotate into defensive sectors |
C00008 | CR4674 | 2024-02-28 | Stress | 162 | 745 | 6.4 | 0.4 | 1,480,667,305 | Healthcare:17.4;Financials:46.3;Utilities:36.2 | US:76.0;EU:5.9;APAC:11.4;EMEA:5.0;LATAM:1.7 | BBB:28.4;BB:12.8;AA:10.7;A:26.6;CCC:5.3;B:16.2 | 7.48 | 56.8 | 297 | 505 | 17.2 | 3 | 30 | 55 | 35 | true | true | false | true | 2.28 | 0.32 | -0.08 | Consumer:EW | Hedge | CDX_HY: +59bps notional | -47 | 17 | ECN1 | RFQ | 12 | 89 | -24 | 124 | Region>limit | Hedge | Regional concentration above limit | 177 | Reviewed by risk; hedges staggered |
C00009 | CR0404 | 2024-04-30 | Stress | 223 | 567 | 6.5 | -0.9 | 2,417,410,028 | Industrials:42.5;Consumer:15.3;Comm:42.1 | US:60.0;EU:14.7;APAC:11.7;EMEA:8.8;LATAM:4.7 | AAA:18.0;B:26.4;CCC:38.5;A:17.1 | 1.32 | 33.1 | 337 | 288 | 9.1 | 3 | 25 | 35 | 30 | true | true | true | true | 1.55 | -0.25 | -0.38 | null | Reduce | Cut HY -1.0%; Trim stretched sector -0.5% | -22 | 31 | DealerC | Electronic | 3 | 100 | -88 | -178 | VAR>budget | Hedge | Portfolio VAR above budget | 152 | Defer adds pending macro print |
C00010 | CR9359 | 2025-08-15 | Tightening | 105 | 448 | 4.2 | 1.3 | 1,110,767,756 | RealEstate:27.7;Healthcare:27.1;Consumer:23.6;Utilities:14.2;Industrials:7.4 | US:58.9;EU:16.0;APAC:10.0;EMEA:9.0;LATAM:6.1 | AA:10.7;A:13.1;AAA:37.2;CCC:25.9;BBB:13.0 | 5.4 | 46.1 | 260 | 275 | 6.1 | 3.5 | 25 | 55 | 20 | true | true | true | true | 0.07 | 0.76 | 0.48 | Utilities:EW | Hedge | CDX_HY: +82bps notional | -57 | 17 | ECN1 | RFQ | 3 | 87 | 227 | -365 | Sector>limit | Reduce | Sector concentration above limit | 246 | Escalate watchlist names |
C00011 | CR0721 | 2025-03-25 | Stress | 194 | 671 | 5.9 | -1.1 | 1,116,691,404 | Materials:12.3;Healthcare:34.7;Consumer:22.7;Industrials:30.2 | US:64.1;EU:18.8;APAC:8.0;EMEA:7.5;LATAM:1.6 | AA:15.8;A:30.5;BBB:37.9;CCC:15.8 | 3.14 | 32.3 | 178 | 504 | 19.1 | 4 | 20 | 45 | 35 | true | true | false | false | 0.4 | 0.77 | -0.36 | RealEstate:EW | Hedge | iTraxx_XOVER: +73bps notional | 3 | 18 | DealerB | DealerAxed | 2 | 95 | 101 | -60 | HYCap>limit | Hedge | High-yield share above policy cap | 122 | Reviewed by risk; hedges staggered |
C00012 | CR7351 | 2025-11-28 | Recovery | 165 | 524 | 5.7 | 0.1 | 2,218,194,019 | Materials:12.9;Comm:23.3;Utilities:12.5;Tech:18.8;Financials:18.5;Energy:14.0 | US:59.9;EU:16.3;APAC:11.7;EMEA:9.7;LATAM:2.4 | AA:13.2;BB:3.5;BBB:36.8;A:15.4;AAA:31.1 | 4.27 | 36.9 | 169 | 512 | 7.3 | 3 | 20 | 35 | 30 | true | true | false | false | 2.48 | -0.01 | 0.32 | null | Rotate | From Energy -1.0% to Utilities +1.0% | -36 | -6 | DealerC | Electronic | 9 | 92 | 54 | 159 | Region>limit | Hedge | Regional concentration above limit | 138 | Reviewed by risk; hedges staggered |
C00013 | CR2229 | 2025-11-14 | Tightening | 130 | 356 | 4.6 | 1.7 | 1,125,503,152 | Consumer:42.0;Energy:37.2;Industrials:20.8 | US:68.5;EU:14.8;APAC:11.2;EMEA:5.2;LATAM:0.4 | BB:10.2;A:27.2;AAA:35.4;B:6.8;BBB:20.3 | 6.01 | 28.6 | 86 | 440 | 12.2 | 3.5 | 25 | 45 | 20 | true | true | false | false | 1.84 | -0.17 | -0.28 | null | Hedge | Options_Payer: +73bps notional | 20 | 6 | ECN1 | Electronic | 7 | 98 | 419 | -389 | HYCap>limit | Hedge | High-yield share above policy cap | 241 | Reviewed by risk; hedges staggered |
C00014 | CR9282 | 2024-05-18 | Calm | 115 | 375 | 4 | 1.6 | 1,382,774,760 | Industrials:17.8;Consumer:6.7;Tech:18.5;RealEstate:14.6;Financials:23.8;Energy:18.6 | US:68.4;EU:8.1;APAC:11.2;EMEA:9.3;LATAM:3.0 | A:17.9;AAA:14.7;B:33.0;BB:20.3;CCC:14.2 | 1.26 | 24.6 | 82 | 409 | 11.9 | 3.5 | 35 | 35 | 20 | false | true | true | false | 1.17 | 0.38 | 0.04 | RealEstate:EW | Reduce | Cut HY -1.0%; Trim stretched sector -0.5% | -47 | -13 | DealerA | Electronic | 9 | 90 | -1 | -172 | Region>limit | Hedge | Regional concentration above limit | 180 | Reviewed by risk; hedges staggered |
C00015 | CR3243 | 2025-10-04 | Calm | 80 | 361 | 3.2 | 2 | 326,739,793 | RealEstate:25.9;Healthcare:33.7;Industrials:7.3;Consumer:33.1 | US:62.9;EU:8.4;APAC:12.1;EMEA:8.4;LATAM:8.3 | A:24.1;CCC:6.6;AAA:25.5;AA:26.5;BBB:17.3 | 3.01 | 42.5 | 91 | 384 | 16.8 | 3 | 25 | 35 | 30 | true | true | false | false | 1.15 | 0.57 | 0.06 | Healthcare:EW | Rotate | From Energy -1.0% to Utilities +1.0% | -1 | -24 | ECN2 | DealerAxed | 2 | 85 | 214 | 78 | Region>limit | Hedge | Regional concentration above limit | 220 | Tighten HY exposure bands |
C00016 | CR7738 | 2025-03-24 | Calm | 82 | 285 | 4.1 | 2.8 | 435,760,520 | Comm:24.0;Materials:37.1;Consumer:38.9 | US:65.1;EU:15.9;APAC:8.1;EMEA:9.8;LATAM:1.2 | A:20.3;AA:16.6;AAA:18.6;BB:27.1;B:17.4 | 7.13 | 59.1 | 135 | 418 | 3.2 | 3.5 | 25 | 35 | 30 | true | true | true | false | 1.5 | -0.06 | -0.19 | Tech:EW | Hedge | CDX_IG: +67bps notional | -38 | 35 | DealerA | Electronic | 2 | 85 | 363 | -354 | Region>limit | Reduce | Regional concentration above limit | 232 | Defer adds pending macro print |
C00017 | CR3587 | 2024-10-10 | Recovery | 118 | 649 | 4.9 | 0.9 | 705,049,388 | Healthcare:24.9;Industrials:28.3;Tech:26.5;Energy:20.3 | US:70.2;EU:12.1;APAC:12.3;EMEA:4.7;LATAM:0.7 | AAA:18.8;BBB:42.6;B:8.7;AA:29.8 | 4.27 | 51 | 232 | 252 | 13.4 | 2.5 | 35 | 55 | 30 | false | true | false | true | -0.35 | 1.08 | 0.27 | Consumer:EW;Energy:EW | Reduce | Cut HY -1.0%; Trim stretched sector -0.5% | 14 | -12 | DealerC | All2All | 9 | 95 | 375 | 60 | VAR>budget | Reduce | Portfolio VAR above budget | 234 | Escalate watchlist names |
C00018 | CR9347 | 2025-03-23 | Calm | 97 | 394 | 4.2 | 1.5 | 1,971,911,265 | Industrials:28.3;Healthcare:18.9;Energy:25.8;Utilities:27.1 | US:68.8;EU:8.1;APAC:13.5;EMEA:7.1;LATAM:2.4 | BBB:17.5;B:18.1;BB:15.2;AA:14.1;A:22.1;CCC:13.0 | 2.24 | 53.9 | 89 | 244 | 8.7 | 4 | 20 | 45 | 25 | true | true | true | false | 2.33 | -0.23 | -0.31 | null | Reduce | Cut HY -1.0%; Trim stretched sector -0.5% | -60 | -22 | ECN2 | DealerAxed | 0 | 96 | 356 | 15 | Sector>limit | Reduce | Sector concentration above limit | 196 | Rotate into defensive sectors |
C00019 | CR6593 | 2024-05-23 | Recovery | 111 | 613 | 6.3 | 1 | 2,019,078,123 | Healthcare:20.5;Energy:8.6;Utilities:24.7;Tech:16.2;Materials:8.7;RealEstate:21.3 | US:63.2;EU:14.9;APAC:10.4;EMEA:7.2;LATAM:4.3 | BB:15.2;B:15.8;BBB:29.3;CCC:14.7;AA:25.0 | 3.56 | 41.2 | 243 | 313 | 11.9 | 3 | 30 | 35 | 30 | false | true | true | true | 0.65 | 1.13 | 0.58 | null | Rotate | From Energy -1.0% to Utilities +1.0% | -42 | -18 | ECN1 | RFQ | 3 | 94 | 146 | 100 | Region>limit | Hedge | Regional concentration above limit | 162 | Escalate watchlist names |
C00020 | CR2436 | 2024-02-17 | Recovery | 129 | 501 | 6.3 | 1.9 | 289,477,636 | Healthcare:11.4;Tech:10.2;RealEstate:20.7;Comm:14.1;Utilities:18.9;Materials:24.8 | US:59.0;EU:16.5;APAC:6.1;EMEA:10.1;LATAM:8.4 | B:4.4;CCC:12.8;BBB:9.8;AAA:18.9;AA:28.1;A:26.0 | 4.18 | 34.9 | 179 | 317 | 15 | 3.5 | 20 | 45 | 20 | true | true | false | false | 0.67 | 0.09 | -0.16 | Tech:EW;Materials:EW | Reduce | Cut HY -1.0%; Trim stretched sector -0.5% | -8 | 33 | ECN1 | RFQ | 12 | 85 | -55 | -61 | Sector>limit | Hedge | Sector concentration above limit | 202 | Rotate into defensive sectors |
C00021 | CR0410 | 2024-05-22 | Calm | 108 | 359 | 4 | 1.8 | 2,570,958,128 | RealEstate:15.2;Consumer:16.4;Utilities:43.3;Materials:25.2 | US:68.8;EU:8.6;APAC:6.9;EMEA:8.7;LATAM:7.1 | AAA:20.5;CCC:7.9;A:9.2;BB:29.4;BBB:23.3;AA:9.8 | 3.65 | 54.1 | 216 | 361 | 4.6 | 3 | 20 | 35 | 25 | true | true | true | true | 1.94 | 0.07 | 0.33 | Comm:EW | Reduce | Cut HY -1.0%; Trim stretched sector -0.5% | -18 | 45 | DealerA | Electronic | 2 | 99 | 184 | -378 | HYCap>limit | Rotate | High-yield share above policy cap | 93 | Rotate into defensive sectors |
C00022 | CR0534 | 2024-05-13 | Tightening | 122 | 362 | 4 | 1.4 | 1,687,992,545 | Industrials:30.8;Consumer:19.3;Energy:13.0;Healthcare:12.7;RealEstate:24.2 | US:70.3;EU:8.4;APAC:10.9;EMEA:7.5;LATAM:2.9 | B:7.5;AAA:25.5;BB:25.9;CCC:22.7;BBB:18.5 | 2.78 | 52.6 | 148 | 384 | 7.7 | 3.5 | 20 | 45 | 35 | true | true | true | false | 0.39 | 1.41 | -0.04 | Consumer:EW;Comm:EW | Hedge | CDX_IG: +194bps notional | -38 | 42 | DealerC | RFQ | 4 | 99 | 120 | 75 | HYCap>limit | Hedge | High-yield share above policy cap | 105 | Defer adds pending macro print |
C00023 | CR3542 | 2025-01-08 | Tightening | 146 | 366 | 4.5 | 1.3 | 393,878,066 | Industrials:40.0;Energy:25.7;Financials:22.0;RealEstate:12.3 | US:68.5;EU:17.4;APAC:5.2;EMEA:5.7;LATAM:3.2 | AA:20.2;AAA:9.7;BB:23.5;BBB:10.5;CCC:22.4;A:13.6 | 6.09 | 60.5 | 172 | 190 | 10.3 | 2.5 | 25 | 55 | 30 | true | true | true | false | -0.46 | 0.32 | 0.21 | null | Hedge | SingleName_CDS: +69bps notional | 3 | -8 | DealerB | Electronic | 9 | 99 | 20 | -141 | HYCap>limit | Hedge | High-yield share above policy cap | 110 | Defer adds pending macro print |
C00024 | CR9392 | 2025-03-14 | Stress | 242 | 707 | 7.7 | -0 | 1,056,280,216 | RealEstate:15.4;Utilities:16.2;Materials:25.9;Financials:13.0;Healthcare:29.5 | US:67.7;EU:12.7;APAC:9.0;EMEA:9.1;LATAM:1.5 | BB:3.2;A:19.2;CCC:10.1;AAA:23.9;AA:32.4;B:11.3 | 2.82 | 32.5 | 205 | 318 | 7.9 | 3.5 | 35 | 35 | 20 | false | true | true | true | 2.09 | 0.93 | 0.39 | Tech:EW | Reduce | Cut HY -1.0%; Trim stretched sector -0.5% | 2 | 42 | DealerC | All2All | 7 | 95 | 349 | -127 | VAR>budget | Rotate | Portfolio VAR above budget | 170 | Tighten HY exposure bands |
C00025 | CR7077 | 2025-09-28 | Recovery | 158 | 530 | 6.4 | 1.9 | 2,053,797,079 | Utilities:27.3;Industrials:24.4;Comm:20.5;Consumer:11.5;Healthcare:8.2;Materials:8.1 | US:56.9;EU:17.5;APAC:12.0;EMEA:6.5;LATAM:7.0 | AAA:10.8;BB:24.8;A:41.0;BBB:23.5 | 3.55 | 30.6 | 216 | 157 | 6.3 | 2 | 35 | 55 | 25 | false | true | false | true | 2.21 | 0.83 | -0.15 | null | Reduce | Cut HY -1.0%; Trim stretched sector -0.5% | 2 | -12 | DealerC | Electronic | 9 | 85 | -61 | 80 | HYCap>limit | PauseAdds | High-yield share above policy cap | 116 | Escalate watchlist names |
C00026 | CR4310 | 2024-07-23 | Calm | 96 | 336 | 3.3 | 2.9 | 331,540,935 | Industrials:36.0;Comm:24.5;Energy:12.9;Tech:26.6 | US:62.7;EU:16.6;APAC:10.9;EMEA:4.5;LATAM:5.4 | A:26.1;AA:28.7;BB:13.6;CCC:14.1;B:17.5 | 1.85 | 58.7 | 138 | 437 | 14.3 | 2.5 | 30 | 45 | 30 | true | true | true | false | 0.24 | -0.03 | 0.54 | Financials:EW | Hedge | SingleName_CDS: +153bps notional | -40 | -25 | ECN1 | RFQ | 7 | 95 | 11 | -266 | VAR>budget | Hedge | Portfolio VAR above budget | 96 | Defer adds pending macro print |
C00027 | CR3201 | 2024-04-21 | Tightening | 158 | 459 | 4.8 | 2 | 67,044,701 | Tech:37.5;Consumer:10.4;Healthcare:16.3;Comm:35.8 | US:61.7;EU:18.2;APAC:6.5;EMEA:9.1;LATAM:4.4 | BBB:27.8;BB:29.6;B:20.7;CCC:21.9 | 1.99 | 29.5 | 214 | 421 | 16.6 | 4 | 25 | 55 | 25 | true | true | true | true | 0.92 | 0.41 | -0.14 | Healthcare:EW | Reduce | Cut HY -1.0%; Trim stretched sector -0.5% | -55 | -7 | DealerB | Electronic | 3 | 95 | -138 | 5 | Sector>limit | Rotate | Sector concentration above limit | 223 | Escalate watchlist names |
C00028 | CR6316 | 2025-09-24 | Calm | 66 | 350 | 3.9 | 1.8 | 2,838,166,250 | Comm:43.1;Financials:14.9;Healthcare:12.4;Industrials:29.7 | US:64.1;EU:15.9;APAC:9.9;EMEA:7.0;LATAM:3.1 | AA:39.2;CCC:11.6;BBB:34.8;BB:14.4 | 2.62 | 53.7 | 95 | 331 | 4.2 | 2.5 | 35 | 45 | 30 | true | true | false | false | -0.31 | 1.2 | -0.11 | Industrials:EW | Rotate | From Energy -1.0% to Utilities +1.0% | 18 | 13 | ECN2 | All2All | 11 | 100 | 372 | 36 | Sector>limit | PauseAdds | Sector concentration above limit | 215 | Escalate watchlist names |
C00029 | CR9769 | 2025-06-08 | Tightening | 103 | 450 | 4.8 | 1.3 | 1,085,179,726 | Energy:15.3;Consumer:22.8;Healthcare:32.4;Industrials:10.5;Comm:19.0 | US:70.8;EU:7.1;APAC:13.7;EMEA:8.2;LATAM:0.1 | BB:31.5;BBB:25.5;B:13.4;A:29.7 | 7.33 | 64.6 | 235 | 431 | 2.5 | 3 | 20 | 45 | 25 | true | true | true | true | 0.98 | 0.91 | 0.13 | Tech:EW | Hedge | CDX_HY: +101bps notional | -27 | -1 | DealerC | RFQ | 12 | 95 | 189 | 128 | Region>limit | Hedge | Regional concentration above limit | 204 | Rotate into defensive sectors |
C00030 | CR5573 | 2024-08-30 | Tightening | 145 | 441 | 4.7 | 0.9 | 1,438,223,049 | RealEstate:16.0;Utilities:19.4;Healthcare:6.2;Industrials:21.9;Tech:16.7;Energy:19.7 | US:65.0;EU:12.9;APAC:10.8;EMEA:7.9;LATAM:3.4 | BB:3.8;AAA:35.6;AA:35.0;BBB:19.6;B:6.0 | 4.41 | 53.4 | 119 | 307 | 12.9 | 2.5 | 30 | 35 | 30 | false | true | false | false | 1.08 | 1.1 | 0.59 | Industrials:EW | Hedge | Options_Payer: +139bps notional | -43 | 35 | DealerC | All2All | 6 | 99 | 428 | -325 | HYCap>limit | Reduce | High-yield share above policy cap | 252 | Rotate into defensive sectors |
C00031 | CR5118 | 2025-06-17 | Calm | 120 | 351 | 3.3 | 2.7 | 1,570,171,965 | RealEstate:22.2;Utilities:8.5;Healthcare:36.2;Tech:33.0 | US:61.8;EU:8.8;APAC:13.4;EMEA:10.6;LATAM:5.3 | CCC:8.6;B:10.9;BB:9.5;AA:20.1;AAA:50.9 | 0.78 | 25.9 | 277 | 251 | 8.3 | 4 | 20 | 35 | 20 | true | true | true | true | -0.05 | 1.08 | 0.27 | Consumer:EW;Industrials:EW | Hedge | CDX_IG: +84bps notional | -23 | -12 | DealerA | DealerAxed | 7 | 87 | 35 | 166 | VAR>budget | Rotate | Portfolio VAR above budget | 227 | Tighten HY exposure bands |
C00032 | CR3472 | 2024-01-21 | Calm | 79 | 395 | 3.5 | 2.6 | 1,004,207,991 | Materials:13.7;RealEstate:10.0;Consumer:30.4;Comm:24.5;Tech:14.5;Financials:7.0 | US:66.2;EU:8.6;APAC:9.7;EMEA:12.4;LATAM:3.1 | AA:18.1;BBB:11.4;AAA:28.4;B:5.2;BB:14.6;A:22.4 | 1.47 | 64.7 | 269 | 298 | 4.7 | 3.5 | 20 | 45 | 25 | true | true | false | true | -0.1 | 0.21 | 0.56 | null | Hedge | CDX_IG: +119bps notional | -51 | 44 | ECN1 | RFQ | 11 | 92 | -182 | -270 | Region>limit | Hedge | Regional concentration above limit | 112 | Reviewed by risk; hedges staggered |
C00033 | CR3973 | 2025-06-04 | Tightening | 118 | 409 | 4.4 | 1.3 | 1,490,967,008 | Industrials:37.8;Financials:37.6;Materials:24.6 | US:64.4;EU:14.2;APAC:8.4;EMEA:12.6;LATAM:0.4 | CCC:15.4;B:22.6;AA:8.8;A:17.6;BBB:18.2;AAA:17.5 | 3.05 | 63.2 | 182 | 223 | 14 | 2.5 | 25 | 55 | 30 | true | true | true | false | -0.49 | 1.09 | -0.23 | Materials:EW | Hedge | CDX_IG: +109bps notional | -34 | 2 | ECN1 | RFQ | 5 | 97 | 323 | -398 | HYCap>limit | Rotate | High-yield share above policy cap | 155 | Reviewed by risk; hedges staggered |
C00034 | CR0874 | 2025-11-15 | Calm | 90 | 388 | 3.2 | 1.8 | 2,470,769,372 | Tech:27.8;Utilities:29.4;Energy:42.7 | US:74.0;EU:5.9;APAC:9.6;EMEA:6.5;LATAM:4.1 | A:12.8;AA:20.4;AAA:27.7;B:18.6;BB:20.6 | 7.2 | 20.1 | 129 | 360 | 6.6 | 3 | 35 | 35 | 20 | true | true | true | false | -0.04 | 1.29 | -0.12 | Tech:EW;Utilities:EW | Reduce | Cut HY -1.0%; Trim stretched sector -0.5% | -22 | 14 | ECN2 | DealerAxed | 0 | 97 | -126 | -74 | VAR>budget | Hedge | Portfolio VAR above budget | 147 | Reviewed by risk; hedges staggered |
C00035 | CR2999 | 2025-11-22 | Recovery | 172 | 442 | 6.4 | 1.5 | 621,113,308 | Tech:43.7;Financials:24.5;Industrials:31.7 | US:70.3;EU:13.4;APAC:6.9;EMEA:4.3;LATAM:5.1 | BB:19.6;AAA:13.9;AA:32.8;A:33.7 | 1.54 | 46.1 | 278 | 480 | 17.3 | 2 | 30 | 55 | 25 | true | true | false | true | 0.79 | 1.64 | -0.02 | Industrials:EW;Consumer:EW | Reduce | Cut HY -1.0%; Trim stretched sector -0.5% | -1 | 4 | ECN1 | RFQ | 3 | 91 | 194 | -81 | HYCap>limit | Reduce | High-yield share above policy cap | 234 | Reviewed by risk; hedges staggered |
C00036 | CR7577 | 2024-06-23 | Recovery | 125 | 518 | 6.2 | 1.1 | 1,767,966,936 | RealEstate:34.3;Utilities:8.5;Materials:15.2;Industrials:7.3;Healthcare:34.6 | US:73.4;EU:7.1;APAC:10.2;EMEA:7.7;LATAM:1.5 | AA:14.4;BBB:17.9;AAA:19.9;BB:26.3;B:21.5 | 4.62 | 42.2 | 121 | 433 | 15.4 | 2.5 | 25 | 35 | 20 | true | true | true | false | 2.44 | 0.4 | -0.39 | null | Hedge | Treasury_Futures: +169bps notional | -48 | -25 | ECN2 | RFQ | 4 | 94 | 396 | -168 | Sector>limit | Rotate | Sector concentration above limit | 139 | Escalate watchlist names |
C00037 | CR0817 | 2024-07-11 | Calm | 99 | 316 | 3.5 | 1.6 | 1,268,124,078 | Consumer:30.2;RealEstate:50.7;Comm:19.1 | US:73.9;EU:6.7;APAC:7.2;EMEA:10.7;LATAM:1.5 | BB:34.8;CCC:27.1;AAA:21.5;AA:16.7 | 2.6 | 61.5 | 214 | 353 | 16.4 | 4 | 25 | 45 | 30 | true | true | true | true | 2.45 | -0.06 | -0.24 | null | Reduce | Cut HY -1.0%; Trim stretched sector -0.5% | -48 | -15 | ECN1 | All2All | 8 | 85 | 211 | -108 | Sector>limit | Reduce | Sector concentration above limit | 226 | Rotate into defensive sectors |
