page_row uint32 0 53 | Date large_stringdate 2025-09-21 00:00:00 2025-09-27 00:00:00 | Hour_of_Day large_stringclasses 24 values | Airport large_stringclasses 422 values | col3 large_stringclasses 421 values | City large_stringclasses 409 values | State large_stringclasses 55 values | Checkpoint large_stringclasses 470 values | Total_Pax_+_KCM_PAX large_stringlengths 1 5 | source_page int32 1 989 | source_pdf large_stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|
0 | 9/21/2025 | 00:00 | ANC | Ted Stevens Anchorage International | Anchorage | AK | South Checkpoint | 129 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
1 | 9/21/2025 | 00:00 | ATL | Hartsfield - Jackson Atlanta International | Atlanta | GA | F Arrival Checkpoint | 8 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
2 | 9/21/2025 | 00:00 | ATL | Hartsfield - Jackson Atlanta International | Atlanta | GA | Main Checkpoint | 37 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
3 | 9/21/2025 | 00:00 | BOS | General Edward Lawrence Logan International | East Boston | MA | C2 | 0 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
4 | 9/21/2025 | 00:00 | BOS | General Edward Lawrence Logan International | East Boston | MA | E3 | 51 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
5 | 9/21/2025 | 00:00 | BTV | Burlington International | South Burlington | VT | Main Checkpoint | 0 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
6 | 9/21/2025 | 00:00 | BWI | Baltimore/Washington International Thurgood Marshall | BWI Airport | MD | B Checkpoint | 3 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
7 | 9/21/2025 | 00:00 | BWI | Baltimore/Washington International Thurgood Marshall | BWI Airport | MD | D/E Checkpoint | 6 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
8 | 9/21/2025 | 00:00 | CVG | Cincinnati/Northern Kentucky International | Hebron | KY | T3-MCP | 18 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
9 | 9/21/2025 | 00:00 | DEN | Denver International | Denver | CO | East | 18 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
10 | 9/21/2025 | 00:00 | DEN | Denver International | Denver | CO | West | 15 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
11 | 9/21/2025 | 00:00 | DTW | Detroit Metropolitan Wayne County | Detroit | MI | Blue-2 | 10 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
12 | 9/21/2025 | 00:00 | DTW | Detroit Metropolitan Wayne County | Detroit | MI | Red 3 | 14 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
13 | 9/21/2025 | 00:00 | ELP | El Paso International | El Paso | TX | Consolidated Checkpoint | 1 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
14 | 9/21/2025 | 00:00 | EWR | Newark Liberty International | Newark | NJ | CKPT-A1 | 27 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
15 | 9/21/2025 | 00:00 | EWR | Newark Liberty International | Newark | NJ | CKPT-B3 | 5 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
16 | 9/21/2025 | 00:00 | EWR | Newark Liberty International | Newark | NJ | CKPT-C1 | 33 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
17 | 9/21/2025 | 00:00 | FAI | Fairbanks International | Fairbanks | AK | ASAA-FAI | 132 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
18 | 9/21/2025 | 00:00 | FAT | Fresno Yosemite International | Fresno | CA | FAT 01 | 88 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
19 | 9/21/2025 | 00:00 | GUM | Guam International | Tamuning | GU | GUM01 | 234 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
20 | 9/21/2025 | 00:00 | IAD | Washington Dulles International | Dulles | VA | East Mezzanine | 375 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
21 | 9/21/2025 | 00:00 | IND | Indianapolis International | Indianapolis | IN | Checkpoint A | 3 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
22 | 9/21/2025 | 00:00 | JAX | Jacksonville International | Jacksonville | FL | Main Checkpoint | 0 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
23 | 9/21/2025 | 00:00 | JFK | John F Kennedy International | Jamaica | NY | Terminal 1 | 470 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
24 | 9/21/2025 | 00:00 | JFK | John F Kennedy International | Jamaica | NY | Terminal 4 Main | 443 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
25 | 9/21/2025 | 00:00 | JFK | John F Kennedy International | Jamaica | NY | Terminal 5 | 10 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
26 | 9/21/2025 | 00:00 | JFK | John F Kennedy International | Jamaica | NY | Terminal 7 | 190 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
27 | 9/21/2025 | 00:00 | JFK | John F Kennedy International | Jamaica | NY | Terminal 8 | 157 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
28 | 9/21/2025 | 00:00 | LAS | Harry Reid International | Las Vegas | NV | Term 1 - AB | 28 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
29 | 9/21/2025 | 00:00 | LAS | Harry Reid International | Las Vegas | NV | Term 1 - D | 39 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
30 | 9/21/2025 | 00:00 | LAS | Harry Reid International | Las Vegas | NV | Terminal 3 - E Upper | 233 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
31 | 9/21/2025 | 00:00 | LAX | Los Angeles International | Los Angeles | CA | TBIT Main Checkpoint | 173 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
32 | 9/21/2025 | 00:00 | LAX | Los Angeles International | Los Angeles | CA | Terminal 4 - Passenger | 9 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
33 | 9/21/2025 | 00:00 | LAX | Los Angeles International | Los Angeles | CA | Terminal 5 - Passenger | 25 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
34 | 9/21/2025 | 00:00 | LAX | Los Angeles International | Los Angeles | CA | Terminal 7 - Passenger | 10 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
35 | 9/21/2025 | 00:00 | LGA | LaGuardia | Flushing | NY | TB-CHK | 21 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
36 | 9/21/2025 | 00:00 | LGA | LaGuardia | Flushing | NY | TC-CHK | 0 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
37 | 9/21/2025 | 00:00 | LGB | Long Beach (Daugherty Field) | Long Beach | CA | Checkpoint | 0 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
38 | 9/21/2025 | 00:00 | MCO | Orlando International | Orlando | FL | EAST Checkpoint | 0 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
39 | 9/21/2025 | 00:00 | MCO | Orlando International | Orlando | FL | WEST Checkpoint | 0 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
40 | 9/21/2025 | 00:00 | MDW | Chicago Midway International | Chicago | IL | Main Checkpoint | 7 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
41 | 9/21/2025 | 00:00 | MIA | Miami International | Miami | FL | 3 | 15 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
42 | 9/21/2025 | 00:00 | MIA | Miami International | Miami | FL | 9 | 32 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
43 | 9/21/2025 | 00:00 | MRY | Monterey Regional | Monterey | CA | MRY02 | 0 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
44 | 9/21/2025 | 00:00 | MSP | Minneapolis-St Paul International/Wold-Chamberlain | St. Paul | MN | South CP | 6 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
45 | 9/21/2025 | 00:00 | ONT | Ontario International | Ontario | CA | T2 | 8 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
46 | 9/21/2025 | 00:00 | ORD | Chicago O'Hare International | Chicago | IL | 10 | 311 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
47 | 9/21/2025 | 00:00 | ORD | Chicago O'Hare International | Chicago | IL | 4B | 13 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
48 | 9/21/2025 | 00:00 | ORD | Chicago O'Hare International | Chicago | IL | 6A | 25 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
49 | 9/21/2025 | 00:00 | PDX | Portland International | Portland | OR | DE Checkpoint | 11 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
50 | 9/21/2025 | 00:00 | PHX | Phoenix Sky Harbor International | Phoenix | AZ | T-3 North | 25 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
51 | 9/21/2025 | 00:00 | PHX | Phoenix Sky Harbor International | Phoenix | AZ | T-4 A | 6 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
52 | 9/21/2025 | 00:00 | SEA | Seattle-Tacoma International | Seattle | WA | SCP 4 | 25 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
53 | 9/21/2025 | 00:00 | SFO | San Francisco International | San Francisco | CA | Security Checkpoint A | 240 | 1 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
0 | 9/21/2025 | 00:00 | SFO | San Francisco International | San Francisco | CA | Security Checkpoint B | 47 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
1 | 9/21/2025 | 00:00 | SFO | San Francisco International | San Francisco | CA | Security Checkpoint D | 10 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
2 | 9/21/2025 | 00:00 | SFO | San Francisco International | San Francisco | CA | Security Checkpoint F-1 | 20 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
3 | 9/21/2025 | 00:00 | SFO | San Francisco International | San Francisco | CA | Security Checkpoint G | 31 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
4 | 9/21/2025 | 00:00 | SGF | Springfield-Branson National | Springfield | MO | Main Checkpoint | 0 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
5 | 9/21/2025 | 00:00 | SJC | Norman Y Mineta San Jose International | San Jose | CA | Terminal A | 3 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
6 | 9/21/2025 | 00:00 | SJU | Luis Munoz Marin International | San Juan | PR | Checkpoint BC | 62 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
7 | 9/21/2025 | 00:00 | SLC | Salt Lake City International | Salt Lake City | UT | Main | 2 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
8 | 9/21/2025 | 01:00 | ANC | Ted Stevens Anchorage International | Anchorage | AK | South Checkpoint | 59 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
9 | 9/21/2025 | 01:00 | ATL | Hartsfield - Jackson Atlanta International | Atlanta | GA | F Arrival Checkpoint | 1 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
10 | 9/21/2025 | 01:00 | ATL | Hartsfield - Jackson Atlanta International | Atlanta | GA | Main Checkpoint | 49 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
11 | 9/21/2025 | 01:00 | BQN | Rafael Hernandez | Aguadilla | PR | Rafael Hernandez Air | 145 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
12 | 9/21/2025 | 01:00 | BTV | Burlington International | South Burlington | VT | Main Checkpoint | 0 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
13 | 9/21/2025 | 01:00 | BWI | Baltimore/Washington International Thurgood Marshall | BWI Airport | MD | B Checkpoint | 1 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
14 | 9/21/2025 | 01:00 | BWI | Baltimore/Washington International Thurgood Marshall | BWI Airport | MD | D/E Checkpoint | 12 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
15 | 9/21/2025 | 01:00 | CVG | Cincinnati/Northern Kentucky International | Hebron | KY | T3-MCP | 4 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
16 | 9/21/2025 | 01:00 | DTW | Detroit Metropolitan Wayne County | Detroit | MI | Blue-2 | 8 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
17 | 9/21/2025 | 01:00 | DTW | Detroit Metropolitan Wayne County | Detroit | MI | Red 3 | 17 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
18 | 9/21/2025 | 01:00 | ELP | El Paso International | El Paso | TX | Consolidated Checkpoint | 0 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
19 | 9/21/2025 | 01:00 | EWR | Newark Liberty International | Newark | NJ | CKPT-A1 | 16 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
20 | 9/21/2025 | 01:00 | EWR | Newark Liberty International | Newark | NJ | CKPT-B3 | 1 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
21 | 9/21/2025 | 01:00 | EWR | Newark Liberty International | Newark | NJ | CKPT-C1 | 16 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
22 | 9/21/2025 | 01:00 | FAI | Fairbanks International | Fairbanks | AK | ASAA-FAI | 33 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
23 | 9/21/2025 | 01:00 | FAT | Fresno Yosemite International | Fresno | CA | FAT 01 | 45 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
24 | 9/21/2025 | 01:00 | GUM | Guam International | Tamuning | GU | GUM01 | 228 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
25 | 9/21/2025 | 01:00 | IAD | Washington Dulles International | Dulles | VA | East Mezzanine | 152 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
26 | 9/21/2025 | 01:00 | IND | Indianapolis International | Indianapolis | IN | Checkpoint A | 1 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
27 | 9/21/2025 | 01:00 | JAX | Jacksonville International | Jacksonville | FL | Main Checkpoint | 0 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
28 | 9/21/2025 | 01:00 | JFK | John F Kennedy International | Jamaica | NY | Terminal 1 | 52 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
29 | 9/21/2025 | 01:00 | JFK | John F Kennedy International | Jamaica | NY | Terminal 4 Main | 742 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
30 | 9/21/2025 | 01:00 | JFK | John F Kennedy International | Jamaica | NY | Terminal 5 | 0 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
31 | 9/21/2025 | 01:00 | JFK | John F Kennedy International | Jamaica | NY | Terminal 7 | 19 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
32 | 9/21/2025 | 01:00 | JFK | John F Kennedy International | Jamaica | NY | Terminal 8 | 0 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
33 | 9/21/2025 | 01:00 | LAS | Harry Reid International | Las Vegas | NV | Term 1 - D | 51 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
34 | 9/21/2025 | 01:00 | LAS | Harry Reid International | Las Vegas | NV | Terminal 3 - E Upper | 24 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
35 | 9/21/2025 | 01:00 | LAX | Los Angeles International | Los Angeles | CA | TBIT Main Checkpoint | 2 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
36 | 9/21/2025 | 01:00 | LGA | LaGuardia | Flushing | NY | TB-CHK | 5 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
37 | 9/21/2025 | 01:00 | LGA | LaGuardia | Flushing | NY | TC-CHK | 5 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
38 | 9/21/2025 | 01:00 | LGB | Long Beach (Daugherty Field) | Long Beach | CA | Checkpoint | 0 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
39 | 9/21/2025 | 01:00 | MCO | Orlando International | Orlando | FL | EAST Checkpoint | 0 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
40 | 9/21/2025 | 01:00 | MCO | Orlando International | Orlando | FL | WEST Checkpoint | 0 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
41 | 9/21/2025 | 01:00 | MDW | Chicago Midway International | Chicago | IL | Main Checkpoint | 4 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
42 | 9/21/2025 | 01:00 | MIA | Miami International | Miami | FL | 3 | 5 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
43 | 9/21/2025 | 01:00 | MIA | Miami International | Miami | FL | 9 | 8 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
44 | 9/21/2025 | 01:00 | MRY | Monterey Regional | Monterey | CA | MRY02 | 0 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
45 | 9/21/2025 | 01:00 | MSP | Minneapolis-St Paul International/Wold-Chamberlain | St. Paul | MN | South CP | 14 | 2 | tsa-throughput-data-september-21-2025-to-september-27-2025 |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 12