wineName stringlengths 9 99 | appellation stringclasses 29
values | style stringclasses 4
values | score float64 86 98 ⌀ | criticReviewsCount float64 1 871 ⌀ | cheapestPriceAmount float64 10 41.3k ⌀ | cheapestPriceMerchant stringlengths 5 43 ⌀ | offersCount float64 1 380 ⌀ | wineryName stringlengths 6 68 ⌀ | wineSearcherUrl stringlengths 51 138 | inputValue stringlengths 16 85 | offersPages int64 0 27 | scrapedAt stringlengths 24 24 | wineryUrl stringlengths 52 91 ⌀ | winePopularity stringlengths 3 9 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domaine Fourrier Gevrey-Chambertin Aux Echezeaux Vieilles Vignes | Cote de Nuits, France | Red - Savory and Classic | 90 | 92 | 120 | IDealwine France - Auction | 4 | Domaine Fourrier | https://www.wine-searcher.com/find/Domaine+Fourrier+Vieille+Vigne+Gevrey-Chambertin+Aux+%C3%89chezeaux | Domaine Fourrier Vieille Vigne Gevrey-Chambertin Aux Échezeaux | 1 | 2026-05-04T08:23:16.607Z | https://www.wine-searcher.com/merchant/78138-domaine-fourrier | 2,611th |
2023 Jean-Philippe Fichet Meursault Les Gruyaches | Cote de Beaune, France | White - Buttery and Complex | 91 | 1 | 120 | TopWines Switzerland SA | 2 | Jean-Philippe Fichet | https://www.wine-searcher.com/find/Jean-Philippe+Fichet+Meursault+'Les+Gruyaches'+2023 | Jean-Philippe Fichet Meursault 'Les Gruyaches' 2023 | 1 | 2026-05-04T08:23:21.108Z | https://www.wine-searcher.com/merchant/87150-jean-philippe-fichet | 15,581st |
Nicolas Potel Maison Roche de Bellene Puligny-Montrachet Vieilles Vignes | Cote de Beaune, France | White - Buttery and Complex | 90 | 22 | 109.34 | Gassas | 1 | Maison Roche de Bellene | https://www.wine-searcher.com/find/Maison+Roche+de+Bellene+Puligny-Montrachet+Vieilles+Vignes | Maison Roche de Bellene Puligny-Montrachet Vieilles Vignes | 1 | 2026-05-04T08:23:21.702Z | https://www.wine-searcher.com/merchant/58338-maison-roche-de-bellene | 11,808th |
Pierre Girardin Meursault 'Eclat de Calcaire' | Cote de Beaune, France | White - Buttery and Complex | 91 | 7 | 85 | IDealwine France - Auction | 7 | Pierre Girardin | https://www.wine-searcher.com/find/Pierre+Girardin+%C3%89clat+de+Calcaire+Meursault | Pierre Girardin Éclat de Calcaire Meursault | 1 | 2026-05-04T08:23:23.310Z | https://www.wine-searcher.com/merchant/140082-pierre-girardin | 1,416th |
Domaine Berthelemot Puligny-Montrachet Les Levrons | Cote de Beaune, France | White - Buttery and Complex | 89 | 9 | 55.9 | Vino Quimperlé | 5 | Domaine Berthelemot | https://www.wine-searcher.com/find/Domaine+Berthelemot+Puligny-Montrachet+'Les+Levrons' | Domaine Berthelemot Puligny-Montrachet 'Les Levrons' | 1 | 2026-05-04T08:23:41.009Z | https://www.wine-searcher.com/merchant/49651-domaine-berthelemot | 44,327th |
Domaine Jean-Claude Bachelet et Fils Puligny-Montrachet Les Aubues | Cote de Beaune, France | White - Buttery and Complex | 90 | 57 | 80 | IDealwine France - Auction | 10 | Jean-Claude Bachelet | https://www.wine-searcher.com/find/Jean+Claude+Bachelet+%26+Fils+Puligny-Montrachet+'Les+Aubues' | Jean Claude Bachelet & Fils Puligny-Montrachet 'Les Aubues' | 1 | 2026-05-04T08:23:43.805Z | https://www.wine-searcher.com/merchant/22937-jean-claude-bachelet | 3,201st |
Essence de Dourthe | Bordeaux, France | Red - Savory and Classic | 90 | 31 | 83.14 | R La Cave | 2 | Vins et Vignobles Dourthe | https://www.wine-searcher.com/find/Dourthe+Essence+Bordeaux | Dourthe Essence Bordeaux | 1 | 2026-05-04T08:23:45.107Z | https://www.wine-searcher.com/merchant/23038-vins-et-vignobles-dourthe | 10,977th |
2009 Chateau Clerc-Milon | Pauillac, France | Red - Savory and Classic | 92 | 20 | 102 | Vins Grands Crus | 4 | Chateau Clerc Milon | https://www.wine-searcher.com/find/Ch%C3%A2teau+Clerc+Milon+Pauillac+(Grand+Cru+Class%C3%A9)+2009 | Château Clerc Milon Pauillac (Grand Cru Classé) 2009 | 1 | 2026-05-04T08:23:47.701Z | https://www.wine-searcher.com/merchant/107076-chateau-clerc-milon | null |
2019 Chateau Lassegue 'Lassegue' | Saint-Emilion Grand Cru, France | Red - Savory and Classic | 92 | 10 | 156 | Cavissima France | 5 | Chateau Lassegue | https://www.wine-searcher.com/find/Ch%C3%A2teau+Lass%C3%A8gue+Saint-%C3%89milion+Grand+Cru+2019 | Château Lassègue Saint-Émilion Grand Cru 2019 | 1 | 2026-05-04T08:23:54.503Z | https://www.wine-searcher.com/merchant/85212-chateau-lassegue | 1,044th |
David Moret Puligny-Montrachet | Cote de Beaune, France | White - Buttery and Complex | 90 | 20 | 82.8 | Abatni Fine Wines | 1 | Bourgogne | https://www.wine-searcher.com/find/David+Moret+Puligny-Montrachet | David Moret Puligny-Montrachet | 1 | 2026-05-04T08:23:57.807Z | null | null |
2020 Manuel Olivier Vosne-Romanee | Cote de Nuits, France | Red - Savory and Classic | 87 | null | 140.73 | Schneiders of Capitol Hill | 1 | Domaine Manuel Olivier | https://www.wine-searcher.com/find/Manuel+Olivier+Vosne-Roman%C3%A9e+2020 | Manuel Olivier Vosne-Romanée 2020 | 1 | 2026-05-04T08:23:59.403Z | https://www.wine-searcher.com/merchant/69799-domaine-manuel-olivier | 28,679th |
Philippe Pacalet Puligny-Montrachet | Cote de Beaune, France | White - Buttery and Complex | 90 | 20 | 80 | IDealwine France - Auction | 8 | Philippe Pacalet | https://www.wine-searcher.com/find/Philippe+Pacalet+Puligny-Montrachet | Philippe Pacalet Puligny-Montrachet | 1 | 2026-05-04T08:24:00.101Z | https://www.wine-searcher.com/merchant/64167-philippe-pacalet | null |
Domaine Marc Roy Gevrey-Chambertin La Justice | Cote de Nuits, France | Red - Savory and Classic | 90 | 41 | 80 | Vins & Millesimes | 21 | 2019 Domaine Marc Roy | https://www.wine-searcher.com/find/Domaine+Marc+Roy+La+Justice+Gevrey-Chambertin | Domaine Marc Roy La Justice Gevrey-Chambertin | 1 | 2026-05-04T08:24:01.206Z | null | null |
Domaine de Montille Puligny-Montrachet | Cote de Beaune, France | White - Buttery and Complex | 90 | 92 | 154.8 | Ovinia - Marketplace | 11 | Domaine de Montille | https://www.wine-searcher.com/find/Domaine+de+Montille+Puligny-Montrachet | Domaine de Montille Puligny-Montrachet | 1 | 2026-05-04T08:24:03.402Z | https://www.wine-searcher.com/merchant/49420-domaine-de-montille | 2,280th |
2022 Domaine Michel Niellon Les Champs Gain | Chassagne-Montrachet Premier Cru, France | White - Buttery and Complex | 91 | 2 | 120 | World Wine Services | 1 | Michel Niellon | https://www.wine-searcher.com/find/Domaine+Michel+Niellon+Chassagne-Montrachet+1er+Cru+'Les+Champgains'+Blanc+2022 | Domaine Michel Niellon Chassagne-Montrachet 1er Cru 'Les Champgains' Blanc 2022 | 1 | 2026-05-04T08:24:03.903Z | https://www.wine-searcher.com/merchant/97999-michel-niellon | 7,972nd |
2023 Domaine Gabriel et Paul Jouard Chassagne-Montrachet Vieilles Vignes Rouge | Cote de Beaune, France | Red - Savory and Classic | null | null | 30 | Le Caveau De Santenay | 1 | Chassagne-Montrachet Vieilles Vignes Rouge 2023 Domaine G & P JOUARD | https://www.wine-searcher.com/find/Domaine+Gabriel+et+Paul+Jouard+Vieilles+Vignes+Chassagne-Montrachet+2023 | Domaine Gabriel et Paul Jouard Vieilles Vignes Chassagne-Montrachet 2023 | 1 | 2026-05-04T08:24:09.701Z | null | null |
Domaine de Montille Meursault Saint Christophe | Cote de Beaune, France | White - Buttery and Complex | 90 | 29 | 450 | Virtuovino | 15 | Domaine de Montille | https://www.wine-searcher.com/find/Domaine+de+Montille+Meursault+Saint-Christophe | Domaine de Montille Meursault Saint-Christophe | 1 | 2026-05-04T08:24:17.204Z | https://www.wine-searcher.com/merchant/49420-domaine-de-montille | 2,483rd |
Olivier Leflaive Chassagne-Montrachet Les Pierres | Cote de Beaune, France | White - Buttery and Complex | 91 | 4 | 756 | The Wine Gate | 3 | Olivier Leflaive | https://www.wine-searcher.com/find/Olivier+Leflaive+Chassagne-Montrachet+Pierres | Olivier Leflaive Chassagne-Montrachet Pierres | 1 | 2026-05-04T08:24:22.706Z | https://www.wine-searcher.com/merchant/26591-olivier-leflaive | 5,367th |
2023 Domaine Faiveley La Garenne | Puligny-Montrachet Premier Cru, France | White - Buttery and Complex | 94 | null | 390 | Cavissima France | 3 | Domaine Faiveley | https://www.wine-searcher.com/find/Faiveley+Puligny-Montrachet+1er+Cru+La+Garenne+2023 | Faiveley Puligny-Montrachet 1er Cru La Garenne 2023 | 1 | 2026-05-04T08:24:21.507Z | https://www.wine-searcher.com/merchant/23780-domaine-faiveley | null |
2023 Domaine Vincent Latour - Jean Latour Labille Meursault Grands Charrons | Cote de Beaune, France | White - Buttery and Complex | 91 | 1 | 89.95 | Valkwijn | 1 | Domaine Vincent Latour | https://www.wine-searcher.com/find/Domaine+Vincent+Latour+Meursault+'Les+Grands+Charrons'+2023 | Domaine Vincent Latour Meursault 'Les Grands Charrons' 2023 | 1 | 2026-05-04T08:24:19.404Z | https://www.wine-searcher.com/merchant/86998-domaine-vincent-latour | 20,673rd |
2001 Chateau du Tertre | Margaux, France | Red - Savory and Classic | 90 | 14 | 55 | Vins & Millesimes | 14 | Chateau du Tertre | https://www.wine-searcher.com/find/Ch%C3%A2teau+du+Tertre+Margaux+(Grand+Cru+Class%C3%A9)+2001 | Château du Tertre Margaux (Grand Cru Classé) 2001 | 1 | 2026-05-04T08:24:23.403Z | https://www.wine-searcher.com/merchant/27905-chateau-du-tertre | null |
2021 Domaine Comtesse de Cherisey Meursault Bois de Blagny | Cote de Beaune, France | White - Buttery and Complex | 91 | null | 125 | Nouvelle Cave | 1 | Domaine Comtesse Bernard de Cherisey | https://www.wine-searcher.com/find/Comtesse+Bernard+de+Ch%C3%A9risey+Meursault+Bois+de+Blagny+2021 | Comtesse Bernard de Chérisey Meursault Bois de Blagny 2021 | 1 | 2026-05-04T08:24:28.205Z | https://www.wine-searcher.com/merchant/114325-domaine-comtesse-bernard-de-cherisey | 9,353rd |
2022 Domaine Roulot Meursault Les Tillets | Cote de Beaune, France | White - Buttery and Complex | 91 | 2 | 390 | Prestige Cellar - France | 1 | Domaine Roulot | https://www.wine-searcher.com/find/Domaine+Roulot+Meursault+Tillets+2022 | Domaine Roulot Meursault Tillets 2022 | 1 | 2026-05-04T08:24:29.803Z | https://www.wine-searcher.com/merchant/94589-domaine-roulot | 349th |
Antoine Jobard Meursault Clos le Meix Tavaux | Cote de Beaune, France | White - Buttery and Complex | 90 | 3 | null | null | null | Francois et Antoine Jobard | https://www.wine-searcher.com/find/Francois+et+Antoine+Jobard+Clos+le+Meix+Tavaux+Meursault | Francois et Antoine Jobard Clos le Meix Tavaux Meursault | 0 | 2026-05-04T08:24:34.201Z | https://www.wine-searcher.com/merchant/92385-francois-et-antoine-jobard | 1,850th |
2023 Antoine Jobard Meursault | Cote de Beaune, France | White - Buttery and Complex | 90 | 3 | 90 | Vins & Millesimes | 7 | Francois et Antoine Jobard | https://www.wine-searcher.com/find/Francois+et+Antoine+Jobard+Meursault+2023 | Francois et Antoine Jobard Meursault 2023 | 1 | 2026-05-04T08:24:34.201Z | https://www.wine-searcher.com/merchant/92385-francois-et-antoine-jobard | 1,850th |
Antoine Jobard Meursault 'En La Barre' | Cote de Beaune, France | White - Buttery and Complex | 90 | 100 | 162 | Prestige Cellar - France | 1 | Francois et Antoine Jobard | https://www.wine-searcher.com/find/Francois+et+Antoine+Jobard+Meursault+'En+la+Barre' | Francois et Antoine Jobard Meursault 'En la Barre' | 1 | 2026-05-04T08:24:34.201Z | https://www.wine-searcher.com/merchant/92385-francois-et-antoine-jobard | 9,728th |
Olivier Leflaive Meursault Les Clous | Cote de Beaune, France | White - Buttery and Complex | 91 | 8 | 139 | Tesdorpf GmbH | 3 | Olivier Leflaive | https://www.wine-searcher.com/find/Olivier+Leflaive+Meursault+Les+Clous | Olivier Leflaive Meursault Les Clous | 1 | 2026-05-04T08:24:35.909Z | https://www.wine-searcher.com/merchant/26591-olivier-leflaive | 2,807th |
2020 Louis Jadot Meursault | Cote de Beaune, France | White - Buttery and Complex | 89 | 2 | 79.99 | Julius Meinl am Graben | 1 | Louis Jadot | https://www.wine-searcher.com/find/Louis+Jadot+Meursault+2020 | Louis Jadot Meursault 2020 | 1 | 2026-05-04T08:24:38.603Z | https://www.wine-searcher.com/merchant/25140-louis-jadot | null |
Camille Giroud Vosne-Romanee | Cote de Nuits, France | Red - Savory and Classic | 89 | 59 | 405.29 | BBX Berry Bros. & Rudd's Fine Wine Exchange | 3 | Maison Camille Giroud | https://www.wine-searcher.com/find/Camille+Giroud+Vosne-Roman%C3%A9e | Camille Giroud Vosne-Romanée | 1 | 2026-05-04T08:24:40.303Z | https://www.wine-searcher.com/merchant/66998-maison-camille-giroud | 33,403rd |
Chateau Mangot Cuvee Todeschini 'Distique' | Saint-Emilion Grand Cru, France | Red - Savory and Classic | 93 | 36 | 33 | Vitis Epicuria | 10 | Chateau Mangot | https://www.wine-searcher.com/find/Ch%C3%A2teau+Mangot+Todeschini+Distique+Saint-%C3%89milion+Grand+Cru | Château Mangot Todeschini Distique Saint-Émilion Grand Cru | 1 | 2026-05-04T08:24:40.808Z | https://www.wine-searcher.com/merchant/23575-chateau-mangot | 13,506th |
Domaine de la Vougeraie Chambolle-Musigny | Cote de Nuits, France | Red - Savory and Classic | 90 | 61 | 90 | IDealwine France - Retail | 7 | Domaine de la Vougeraie | https://www.wine-searcher.com/find/Domaine+de+la+Vougeraie+Chambolle-Musigny | Domaine de la Vougeraie Chambolle-Musigny | 1 | 2026-05-04T08:24:43.903Z | https://www.wine-searcher.com/merchant/24604-domaine-de-la-vougeraie | null |
Domaine Jean Yves Bizot Vosne-Romanee les Jachees | Cote de Nuits, France | Red - Savory and Classic | 92 | 33 | 1,300 | IDealwine France - Auction | 46 | Domaine Jean Yves Bizot | https://www.wine-searcher.com/find/Domaine+Bizot+Vosne-Roman%C3%A9e+'Les+Jach%C3%A9es' | Domaine Bizot Vosne-Romanée 'Les Jachées' | 1 | 2026-05-04T08:24:46.701Z | https://www.wine-searcher.com/merchant/82150-domaine-jean-yves-bizot | 927th |
2019 Chateau Fleur Cardinale | Saint-Emilion Grand Cru, France | Red - Savory and Classic | 93 | 16 | 28.29 | VIN10VIN | 34 | Chateau Fleur Cardinale | https://www.wine-searcher.com/find/Ch%C3%A2teau+Fleur+Cardinale+Saint-%C3%89milion+Grand+Cru+(Grand+Cru+Class%C3%A9)+2019 | Château Fleur Cardinale Saint-Émilion Grand Cru (Grand Cru Classé) 2019 | 1 | 2026-05-04T08:24:48.810Z | https://www.wine-searcher.com/merchant/23467-chateau-fleur-cardinale | 674th |
Domaine de Montille Chassagne-Montrachet | Cote de Beaune, France | White - Buttery and Complex | 89 | 89 | 90 | IDealwine France - Retail | 2 | Domaine de Montille | https://www.wine-searcher.com/find/Domaine+de+Montille+Chassagne-Montrachet | Domaine de Montille Chassagne-Montrachet | 1 | 2026-05-04T08:24:53.600Z | https://www.wine-searcher.com/merchant/49420-domaine-de-montille | null |
2022 Lafleur Saint-Jean | Pomerol, France | Red - Savory and Classic | 93 | 1 | 266.49 | Nv Voeding Lesage | 2 | Chateau Lafleur Saint-Jean 2022 | https://www.wine-searcher.com/find/Ch%C3%A2teau+Lafleur+Saint-Jean+Pomerol+2022 | Château Lafleur Saint-Jean Pomerol 2022 | 1 | 2026-05-04T08:24:54.504Z | null | null |
2017 Chateau Malescot-St-Exupery La Dame de Malescot | Margaux, France | Red - Savory and Classic | 91 | 1 | 44.99 | The Wine Centre (Ireland) | 3 | Chateau Malescot St Exupery | https://www.wine-searcher.com/find/Ch%C3%A2teau+Malescot+St.+Exupery+La+Dame+de+Malescot+Margaux+2017 | Château Malescot St. Exupery La Dame de Malescot Margaux 2017 | 1 | 2026-05-04T08:24:55.606Z | https://www.wine-searcher.com/merchant/25373-chateau-malescot-st-exupery | 5,494th |
1999 Chateau Monbousquet | Saint-Emilion Grand Cru, France | Red - Savory and Classic | 91 | 7 | 40 | IDealwine France - Auction | 8 | Chateau Monbousquet | https://www.wine-searcher.com/find/Ch%C3%A2teau+Monbousquet+Saint-%C3%89milion+Grand+Cru+1999 | Château Monbousquet Saint-Émilion Grand Cru 1999 | 1 | 2026-05-04T08:24:59.909Z | https://www.wine-searcher.com/merchant/86026-chateau-monbousquet | null |
2016 Domaine de Chevalier | Pessac-Leognan, France | Red - Savory and Classic | 95 | 21 | 63.75 | VIN10VIN | 62 | Domaine de Chevalier | https://www.wine-searcher.com/find/Domaine+de+Chevalier+Pessac-L%C3%A9ognan+(Grand+Cru+Class%C3%A9+de+Graves)+2016 | Domaine de Chevalier Pessac-Léognan (Grand Cru Classé de Graves) 2016 | 1 | 2026-05-04T08:25:00.505Z | https://www.wine-searcher.com/merchant/24573-domaine-de-chevalier | null |
Domaine de la Vougeraie Puligny-Montrachet | Cote de Beaune, France | White - Buttery and Complex | 90 | 22 | 72 | IDealwine France - Retail | 6 | Domaine de la Vougeraie | https://www.wine-searcher.com/find/Domaine+de+la+Vougeraie+Puligny-Montrachet | Domaine de la Vougeraie Puligny-Montrachet | 1 | 2026-05-04T08:25:02.203Z | https://www.wine-searcher.com/merchant/24604-domaine-de-la-vougeraie | null |
Lafleur 'Les Perrieres' | Vin de France | Red - Savory and Classic | 92 | 163 | 25 | Vins & Millesimes | 33 | Société Agricole de Lafleur | https://www.wine-searcher.com/find/Ch%C3%A2teau+Lafleur+Les+Perri%C3%A9res | Château Lafleur Les Perriéres | 1 | 2026-05-04T08:25:04.307Z | https://www.wine-searcher.com/merchant/106819-societe-agricole-de-lafleur | 1,847th |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.