Datasets:
audio audioduration (s) 20.8 77.7 | id stringlengths 36 36 | gender stringclasses 2
values | ethnicity stringclasses 1
value | occupation stringclasses 4
values | birth_place stringclasses 1
value | mother_tongue stringclasses 1
value | dialect stringclasses 2
values | year_of_birth int64 1.99k 2k | years_at_birth_place int64 23 35 | languages_data stringclasses 4
values | os stringclasses 2
values | device stringclasses 1
value | browser stringclasses 2
values | duration float64 21 77 | emotions stringclasses 5
values | language stringclasses 1
value | location stringclasses 3
values | noise_sources stringclasses 2
values | script_id stringlengths 36 36 | type_of_script stringclasses 1
value | script stringlengths 18 54 | transcript stringclasses 1
value | speaker_id stringclasses 5
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c0c48ddd-520a-437a-aafc-469d96871da6 | male | Black or African American | Nurse | Nigeria | Igbo | Nigeria - Owerri | 1,995 | 30 | [{"level": "native", "language": "Igbo"}, {"level": "basic", "language": "Hausa"}, {"level": "fluent", "language": "Nigerian Pidgin"}, {"level": "conversational", "language": "English"}] | Linux | Mobile | Chrome | 52 | {focused,relaxed} | Igbo | outdoor | {nature,traffic} | f4199ceb-10ff-4897-a46b-3f22c7e75569 | free_speech | # Kedụ ka ị si elekọta ndị ahịa gị ọfụma? | unknown | 3b5e1880-0ba3-8aea-2c98-90b0cb267477 | |
f306cfe1-67bb-4d46-baa7-a312fe453087 | male | Black or African American | Nurse | Nigeria | Igbo | Nigeria - Owerri | 1,995 | 30 | [{"level": "native", "language": "Igbo"}, {"level": "basic", "language": "Hausa"}, {"level": "fluent", "language": "Nigerian Pidgin"}, {"level": "conversational", "language": "English"}] | Linux | Mobile | Chrome | 60 | {relaxed} | Igbo | home | {silence} | 24b4a9b3-0997-476b-95c6-08721d9d784c | free_speech | # Olee ngwa kọmputa ị na-eji kachasị? | unknown | 3b5e1880-0ba3-8aea-2c98-90b0cb267477 | |
cd0292b9-4c8c-47b9-b68a-3f41e138d8b1 | male | Black or African American | Nurse | Nigeria | Igbo | Nigeria - Owerri | 1,995 | 30 | [{"level": "native", "language": "Igbo"}, {"level": "basic", "language": "Hausa"}, {"level": "fluent", "language": "Nigerian Pidgin"}, {"level": "conversational", "language": "English"}] | Linux | Mobile | Chrome | 65 | {relaxed} | Igbo | home | {silence} | 6a1cd7cc-a85e-4f63-a52b-c528342c7e05 | free_speech | # Kedụ ka uwe ọdịnala Igbo si adị gị mma? | unknown | 3b5e1880-0ba3-8aea-2c98-90b0cb267477 | |
6b5cfe6f-0bb6-4064-8b0f-be98b0ce443e | male | Black or African American | Nurse | Nigeria | Igbo | Nigeria - Owerri | 1,995 | 30 | [{"level": "native", "language": "Igbo"}, {"level": "basic", "language": "Hausa"}, {"level": "fluent", "language": "Nigerian Pidgin"}, {"level": "conversational", "language": "English"}] | Linux | Mobile | Chrome | 60 | {relaxed} | Igbo | home | {silence} | 619bc888-10d6-42ab-a06a-7d01c0e1324a | free_speech | # Gịnị ka ị na-eme iji jikwaa oge ọrụ gị? | unknown | 3b5e1880-0ba3-8aea-2c98-90b0cb267477 | |
4a73d888-d9ad-4598-a768-d7224a089cd3 | male | Black or African American | Nurse | Nigeria | Igbo | Nigeria - Owerri | 1,995 | 30 | [{"level": "native", "language": "Igbo"}, {"level": "basic", "language": "Hausa"}, {"level": "fluent", "language": "Nigerian Pidgin"}, {"level": "conversational", "language": "English"}] | Linux | Mobile | Chrome | 68 | {relaxed} | Igbo | home | {silence} | 9b2984a5-5bb1-4383-9ca5-5daa84d39576 | free_speech | # Kedụ ihe kacha mkpa n'ezi enyi obi? | unknown | 3b5e1880-0ba3-8aea-2c98-90b0cb267477 | |
823487c0-8be6-4e70-8115-351af6c3ffb7 | male | Black or African American | Software Engineer | Nigeria | Igbo | Nigeria - Anambra Central | 1,990 | 35 | [{"level": "native", "language": "Igbo"}, {"level": "native", "language": "English"}, {"level": "basic", "language": "Yoruba"}] | Linux | Mobile | Chrome | 57 | {happy,relaxed} | Igbo | home | {silence} | f0bff771-81f2-4741-9867-1849aacf00f7 | free_speech | # Olee obodo ị ga-achọ ịga leta n'ala Igbo? | unknown | 6e5f5559-b0a7-a037-534b-cd9f62a72df7 | |
ece2e799-59f7-41ee-a1ab-ba1704514f51 | male | Black or African American | Software Engineer | Nigeria | Igbo | Nigeria - Anambra Central | 1,990 | 35 | [{"level": "native", "language": "Igbo"}, {"level": "native", "language": "English"}, {"level": "basic", "language": "Yoruba"}] | Linux | Mobile | Chrome | 63 | {happy,relaxed} | Igbo | home | {silence} | 4a04b3bf-5445-422f-a47b-1c35303e63b2 | free_speech | # Kedụ ka ị si eme ihe n'anyasị? | unknown | 6e5f5559-b0a7-a037-534b-cd9f62a72df7 | |
10705ad0-1e98-4c9e-b629-3b5b4768c8ad | male | Black or African American | Software Engineer | Nigeria | Igbo | Nigeria - Anambra Central | 1,990 | 35 | [{"level": "native", "language": "Igbo"}, {"level": "native", "language": "English"}, {"level": "basic", "language": "Yoruba"}] | Linux | Mobile | Chrome | 22 | {happy,relaxed} | Igbo | home | {silence} | 267a989d-8ad5-4d94-ac3f-bb45fee87f6d | free_speech | # Ị na-ede nkwekọrịta tupu ị rụọ ọrụ? | unknown | 6e5f5559-b0a7-a037-534b-cd9f62a72df7 | |
9b92d08d-1e9e-4f3a-8433-df7403b9da0f | male | Black or African American | Software Engineer | Nigeria | Igbo | Nigeria - Anambra Central | 1,990 | 35 | [{"level": "native", "language": "Igbo"}, {"level": "native", "language": "English"}, {"level": "basic", "language": "Yoruba"}] | macOS | Mobile | Safari | 71 | {relaxed} | Igbo | home | {silence} | 2b188017-148b-439e-a50e-cb501f3e737e | free_speech | # Kedụ otu ị si eme ememme ụbọchị ọmụmụ gị? | unknown | 6e5f5559-b0a7-a037-534b-cd9f62a72df7 | |
27154296-3cc4-4d4f-acd1-439d06e83780 | female | Black or African American | Student | Nigeria | Igbo | Nigeria - Owerri | 2,002 | 23 | [{"level": "native", "language": "Igbo"}, {"level": "fluent", "language": "English"}] | Linux | Mobile | Chrome | 33 | {nervous} | Igbo | home | {silence} | 6e988fd7-3a26-42cf-a8d3-3ef14213802d | free_speech | # Ị na-enwe mmasị ise foto? | unknown | 14affff5-a180-3d85-2207-753e8b80aad1 | |
65c700fd-b3d9-411c-982c-766da19a1e76 | female | Black or African American | Student | Nigeria | Igbo | Nigeria - Owerri | 2,002 | 23 | [{"level": "native", "language": "Igbo"}, {"level": "fluent", "language": "English"}] | Linux | Mobile | Chrome | 30 | {happy} | Igbo | home | {silence} | 2abd4ede-5762-485d-b38c-a800b744f8e6 | free_speech | # Ị na-achọ ịzụ gịnị mgbe ị gara ahịa? | unknown | 14affff5-a180-3d85-2207-753e8b80aad1 | |
48fa28e1-755e-403e-8904-0ff0882b4428 | female | Black or African American | Student | Nigeria | Igbo | Nigeria - Owerri | 2,002 | 23 | [{"level": "native", "language": "Igbo"}, {"level": "fluent", "language": "English"}] | Linux | Mobile | Chrome | 27 | {happy} | Igbo | home | {silence} | 0e8f247c-c973-4cd0-8ff9-b5776d5271c0 | free_speech | # Ị maara ịbụ abụ? | unknown | 14affff5-a180-3d85-2207-753e8b80aad1 | |
5c498784-eb95-44cd-9e4b-e5184d183531 | female | Black or African American | Student | Nigeria | Igbo | Nigeria - Owerri | 2,002 | 23 | [{"level": "native", "language": "Igbo"}, {"level": "fluent", "language": "English"}] | Linux | Mobile | Chrome | 35 | {happy} | Igbo | home | {silence} | 11bac2b4-8136-4c60-924b-72d07be7e0d7 | free_speech | # Gịnị ka ị na-eme mgbe mmiri na-ezo? | unknown | 14affff5-a180-3d85-2207-753e8b80aad1 | |
f1114f9d-11ae-4bed-a2f3-478184715075 | male | Black or African American | Software Engineer | Nigeria | Igbo | Nigeria - Anambra Central | 1,990 | 35 | [{"level": "native", "language": "Igbo"}, {"level": "native", "language": "English"}, {"level": "basic", "language": "Yoruba"}] | Linux | Mobile | Chrome | 62 | {relaxed} | Igbo | home | {silence} | 9db793da-36f1-4575-b17f-9f1ed99f2a05 | free_speech | # Kedụ ka ekwentị si enyere gị aka kwa ụbọchị? | unknown | 6e5f5559-b0a7-a037-534b-cd9f62a72df7 | |
b3469c24-a911-497b-a1cf-29302e170bb0 | male | Black or African American | Software Engineer | Nigeria | Igbo | Nigeria - Anambra Central | 1,990 | 35 | [{"level": "native", "language": "Igbo"}, {"level": "native", "language": "English"}, {"level": "basic", "language": "Yoruba"}] | Linux | Mobile | Chrome | 77 | {relaxed} | Igbo | home | {silence} | 85b4dad1-1656-4ea2-96fa-3cdeb2c646b8 | free_speech | # Gịnị ka agụmakwụkwọ pụtara n'omenala Igbo? | unknown | 6e5f5559-b0a7-a037-534b-cd9f62a72df7 | |
75d469dd-046f-45b0-97e3-efdfffd452be | male | Black or African American | Software Engineer | Nigeria | Igbo | Nigeria - Anambra Central | 1,990 | 35 | [{"level": "native", "language": "Igbo"}, {"level": "native", "language": "English"}, {"level": "basic", "language": "Yoruba"}] | Linux | Mobile | Chrome | 77 | {relaxed} | Igbo | home | {silence} | 943aa1ad-8c98-4c49-b9ed-0661e2d1bdbc | free_speech | # Gịnị ka ị mụtara n'aka ndị okenye? | unknown | 6e5f5559-b0a7-a037-534b-cd9f62a72df7 | |
0d7ec21a-2bb1-458b-a20f-e4ec28330820 | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 2,002 | 23 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | macOS | Mobile | Safari | 24 | {happy,relaxed} | Igbo | office | {silence} | 7c948456-ad30-4f0a-b42f-327b306f633b | free_speech | # Ị maara ikwu maka ọnụahịa? | unknown | ced098e7-a053-05a6-3d0a-61fa43fdcc0c | |
06105400-cc79-4771-8e25-f215c745abb8 | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 2,002 | 23 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | macOS | Mobile | Safari | 37 | {happy,relaxed} | Igbo | office | {silence} | 9db793da-36f1-4575-b17f-9f1ed99f2a05 | free_speech | # Kedụ ka ekwentị si enyere gị aka kwa ụbọchị? | unknown | ced098e7-a053-05a6-3d0a-61fa43fdcc0c | |
a02aabaf-8c0d-4469-a65b-d157f9e2475c | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 2,002 | 23 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | macOS | Mobile | Safari | 26 | {happy,relaxed} | Igbo | office | {silence} | 20de3b2e-6c11-40f9-915b-97915b607d97 | free_speech | # Olee nsogbu ị na-enwe n'ọrụ gị? | unknown | ced098e7-a053-05a6-3d0a-61fa43fdcc0c | |
2f88c8e6-2be6-4da9-b7ea-77a4c12575f2 | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 2,002 | 23 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | macOS | Mobile | Safari | 27 | {happy,relaxed} | Igbo | office | {silence} | 20114398-a577-4809-bced-417a33dc4a73 | free_speech | # Olee ọdịnala ezinụlọ gị ị na-edebe? | unknown | ced098e7-a053-05a6-3d0a-61fa43fdcc0c | |
c1bc7f85-64d6-4dd5-96ea-15bb6c6f59e6 | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 2,002 | 23 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | macOS | Mobile | Safari | 23 | {happy,relaxed} | Igbo | office | {silence} | fd111228-aa4c-4eb8-8ea1-49d500b29916 | free_speech | # Gịnị ka ị na-enwe mmasị n'ememe mmemme Igbo? | unknown | ced098e7-a053-05a6-3d0a-61fa43fdcc0c | |
ff2f7ea2-2308-49fc-af8a-d17405ba1820 | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 2,002 | 23 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | macOS | Mobile | Safari | 25 | {happy,relaxed} | Igbo | office | {silence} | c3ab36fa-b0e9-4c62-a18d-1b37ee7e5dcc | free_speech | # Olee ụdị ihe nkiri ị na-amasị gị? | unknown | ced098e7-a053-05a6-3d0a-61fa43fdcc0c | |
62d91d1c-451c-463e-89ac-580299199e58 | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 2,002 | 23 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | macOS | Mobile | Safari | 21 | {happy,relaxed} | Igbo | office | {silence} | 022f481a-d3ee-43ee-9a35-032ee35c8c54 | free_speech | # Kedụ ka ị si emebe afọ ọhụrụ? | unknown | ced098e7-a053-05a6-3d0a-61fa43fdcc0c | |
15f85f0b-9567-4ff6-b352-741aa548f254 | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 2,002 | 23 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | macOS | Mobile | Safari | 26 | {happy,relaxed} | Igbo | office | {silence} | c1d605a7-c27b-429d-ad65-275814b5024b | free_speech | # Gịnị bụ ihe ị ga-ahapụ maka ezinụlọ gị? | unknown | ced098e7-a053-05a6-3d0a-61fa43fdcc0c | |
494e0285-2a07-4ecd-9b51-ae91a897892c | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 2,002 | 23 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | macOS | Mobile | Safari | 21 | {happy,relaxed} | Igbo | office | {silence} | f7205564-fd28-4e73-94e5-ad752cff1141 | free_speech | # Kedụ ka ị si akwado ngwaahịa gị? | unknown | ced098e7-a053-05a6-3d0a-61fa43fdcc0c | |
1154e41f-921f-4233-99c9-97c354f2d535 | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 2,002 | 23 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | macOS | Mobile | Safari | 28 | {happy,relaxed} | Igbo | office | {silence} | f1190f19-c344-4130-8aa0-705b34afe893 | free_speech | # Gịnị ka ị na-eri n'ehihie? | unknown | ced098e7-a053-05a6-3d0a-61fa43fdcc0c | |
37a27eb9-a1aa-432b-b3e8-a12d58c55e01 | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 1,990 | 29 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | Linux | Mobile | Chrome | 21 | {happy} | Igbo | home | {silence} | a18b3dd0-3016-4823-9f35-7d97673a283c | free_speech | # Ị na-ete ihe n'ahụ kwa ụbọchị? | unknown | 6bd9c2a1-e907-d01e-f7f0-f35c90144aef | |
7abc9dc6-c2d7-4586-aa99-cb1350692c92 | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 1,990 | 29 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | Linux | Mobile | Chrome | 22 | {happy} | Igbo | home | {silence} | 86d55ded-7c7b-414e-b6cb-4481643ecbeb | free_speech | # Olee ụlọ oriri ị na-amasị gị? | unknown | 6bd9c2a1-e907-d01e-f7f0-f35c90144aef | |
3512b263-cbad-4e2c-a213-6ecaf4acb0cc | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 1,990 | 29 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | Linux | Mobile | Chrome | 21 | {happy} | Igbo | home | {silence} | 8c7969ef-b1d8-44ff-9281-33f5374e0f65 | free_speech | # Kedụ ka teknụzụ si enyere gị aka ịmụta ihe? | unknown | 6bd9c2a1-e907-d01e-f7f0-f35c90144aef | |
f0fe4ace-0d5e-43ff-a56a-3fa15434a006 | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 1,990 | 29 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | Linux | Mobile | Chrome | 25 | {happy} | Igbo | home | {silence} | 8f1c8115-cbb1-482f-ad94-cc0a067afe3f | free_speech | # Kedụ ka anyị ga-esi jiri teknụzụ kwalite asụsụ Igbo? | unknown | 6bd9c2a1-e907-d01e-f7f0-f35c90144aef | |
456de842-f82f-4ce4-8378-eae70db9cdaa | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 1,990 | 29 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | Linux | Mobile | Chrome | 26 | {happy} | Igbo | home | {silence} | 8531eff2-db46-407c-9b4d-937ad886f4bb | free_speech | # Gịnị ka ị na-eche banyere ịkwụ ụgwọ site n'ekwentị? | unknown | 6bd9c2a1-e907-d01e-f7f0-f35c90144aef | |
c27fd9f8-be36-4be1-be6c-4942721b5c97 | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 1,990 | 29 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | Linux | Mobile | Chrome | 24 | {happy} | Igbo | home | {silence} | ebb379a8-45ca-4289-ae42-e09e9624ebfa | free_speech | # Olee mmemme ị na-enwe mmasị iso? | unknown | 6bd9c2a1-e907-d01e-f7f0-f35c90144aef | |
d9b16f1c-19fe-4a41-9d0e-fab9460f3ff7 | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 1,990 | 29 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | Linux | Mobile | Chrome | 23 | {happy} | Igbo | home | {silence} | b3781e3b-d6fc-4755-a5a9-c78aa7ebad16 | free_speech | # Ị na-eleta ndị ikwu gị oge ole? | unknown | 6bd9c2a1-e907-d01e-f7f0-f35c90144aef | |
cff744dd-98a5-4188-b42d-8db766d3875a | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 1,990 | 29 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | Linux | Mobile | Chrome | 21 | {happy} | Igbo | home | {silence} | c2eac8c6-bef5-4e9d-acf1-026182ea7c75 | free_speech | # Olee akwụkwọ ị gụrụ nke ị masịrị? | unknown | 6bd9c2a1-e907-d01e-f7f0-f35c90144aef | |
75271eab-73b0-43c4-9580-4bd78e2757a7 | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 1,990 | 29 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | Linux | Mobile | Chrome | 22 | {happy} | Igbo | home | {silence} | 283b078e-77f7-4286-bcfc-b06d32fc3574 | free_speech | # Ebee ka ị na-arụ ọrụ? | unknown | 6bd9c2a1-e907-d01e-f7f0-f35c90144aef | |
d418146f-ec81-418e-8ee3-3a13d45906f7 | female | Black or African American | unknown | Nigeria | Igbo | Nigeria - Owerri | 1,990 | 29 | [{"level": "fluent", "language": "English"}, {"level": "native", "language": "Igbo"}] | Linux | Mobile | Chrome | 21 | {happy} | Igbo | home | {silence} | 1ca58374-5eb8-400e-8d2b-4e2a9b9e14a6 | free_speech | # Olee ihe ị mụtara n'afọ gara aga? | unknown | 6bd9c2a1-e907-d01e-f7f0-f35c90144aef |
Igbo Speech Dataset
A protocol sample. 5 contributors, recorded on their own devices in their own environments. Every clip carries origin region / variety, mother tongue, gender, birth year, device, OS, recording environment. Small by design — see What this is for below before downloading.
| Hours | 0.37 |
| Clips | 36 |
| Speakers | 5 |
| Origin varieties | 2 |
| Languages | 1 |
| Configs | 1 |
| Speaker metadata | origin region / variety, mother tongue, gender, birth year, device, OS, recording environment |
| Audio | 48 kHz stereo WAV, as captured |
| Transcripts | none in this release — human-validated transcription available on demand |
| Licence | cc-by-nc-4.0 |
This release ships audio and speaker metadata only — it does not include transcripts.
Human-validated transcription is available on demand for this data. Word-level forced alignment included, as shipped in cebuano-speech and tagalog-filipino-speech. Available for this sample, for a larger subset of the same language, or for commissioned collection — [email protected]
What this is for
This release carries no transcripts, so it is not a supervised ASR set and is no longer tagged as one. It is a small protocol sample. Plainly, what it is and is not good for:
- Not suitable for speaker-level or accent-level work. 5 contributors is too few to support conclusions about either, and we would rather say so than have you discover it after downloading.
- Recording-condition preview. Real audio from the Silencio app, captured on contributors' own devices in their own environments, with device, OS and environment logged. Use it to judge acoustic quality before commissioning at scale.
- Schema and pipeline validation. Same field layout as the larger Silencio releases, so a loader written against this sample works against a full delivery.
- Qualitative review of spontaneous speech. Listen to what the collection protocol actually produces.
If you need transcripts, they are available on demand over this data — see below.
Load it
from datasets import load_dataset
ds = load_dataset("SilencioNetwork/igbo-speech", "igbo_nigeria", split="train")
print(ds[0])
Requires pip install "datasets>=4.0" and FFmpeg ≥ 4.
Configs: igbo_nigeria
Speaker and recording metadata
| Speaker origin / variety | Speakers | % |
|---|---|---|
| Nigeria - Owerri | 4 | 80.0% |
| Nigeria - Anambra Central | 1 | 20.0% |
| Gender | Speakers | % |
|---|---|---|
| female | 3 | 60.0% |
| male | 2 | 40.0% |
| Device | Clips | % |
|---|---|---|
| Mobile | 36 | 100.0% |
| Environment | Clips | % |
|---|---|---|
| home | 25 | 69.4% |
| office | 10 | 27.8% |
| outdoor | 1 | 2.8% |
Human-validated transcription — available on demand
This release is not human-transcribed. Silencio provides human transcription with word-level forced alignment on demand, over this sample or over a larger subset of the same language, and as part of commissioned collection.
These releases show exactly what that deliverable looks like — human transcript text, machine forced alignment, per-token start and end times:
SilencioNetwork/cebuano-speech— Cebuano (Bisaya) Spontaneous SpeechSilencioNetwork/tagalog-filipino-speech— Tagalog / Filipino Spontaneous Speech
To request transcription over this data or any other Silencio subset: [email protected]
Limitations
- Sample scale. 36 clips, 5 speakers, 0.37 hours. This is a demonstration sample, not a training corpus.
- No transcripts. Audio and speaker metadata only. See above.
- Few speakers. 5 contributors, so speaker-level conclusions are not supportable.
- No acoustic annotation. Recording environment, background-noise class and SNR are not annotated in this release. Available for commissioned collection.
- Audio is 48 kHz stereo WAV as captured. Resample and downmix before batching.
- No baseline. No reference WER is published with this release.
Provenance and consent
Every recording is contributed by an opted-in participant through the Silencio app, under a consent record covering AI/ML training use. Contributors can request deletion, and deletion propagates to downstream releases. Full provenance documentation is available to licensees.
License
cc-by-nc-4.0 — free for research and non-commercial use with attribution.
Attribution string: Silencio Network, Igbo Speech Dataset, 2026. CC BY-NC 4.0.
Non-commercial covers research, evaluation and publication. Benchmarking a commercial product model against this data is a commercial use and needs a licence — ask, it is usually granted for evaluation. Model weights trained on this sample inherit the non-commercial restriction.
Commercial licensing: [email protected]
Citation
@misc{silencio_igbo_speech_2026,
title = {Igbo Speech Dataset},
author = {Silencio Network},
year = {2026},
url = {https://huggingface.co/datasets/SilencioNetwork/igbo-speech}
}
Silencio corpus and collection network
Two distinct figures, because they answer different questions.
Recorded and available off the shelf — audio already collected, with metadata, licensable today:
| Hours recorded | 127,793 |
| Recordings | 9,392,870 |
| Contributors who recorded | 222,145 |
| Languages | 156 |
| Countries and territories of origin | 216 |
Contributor network available for commissioned collection — registered, consented contributors who can be activated for a specific brief. These are not active contributors to the corpus above; they are the pool it is drawn from and extended through:
| Registered contributors | 2,000,000+ |
| Countries | 180+ |
| Languages reachable | 250+ |
For volume licensing, human transcription over an existing subset, or commissioned collection in a language not listed: [email protected]
- Downloads last month
- 38