ckandemir/idefics-9b-pokemon-peft
Updated • 7 • 1
id stringlengths 4 14 | image_url stringlengths 43 53 | caption stringlengths 205 1.28k | name stringlengths 3 30 | hp int64 30 340 | set_name stringlengths 2 32 |
|---|---|---|---|---|---|
pl3-1 | A Basic, SP Pokemon Card of type Darkness with the title Absol G and 70 HP of rarity Rare Holo from the set Supreme Victors. It has the attack Feint Attack with the cost Darkness, the energy cost 1 with the description: Choose 1 of your opponent's Pokemon. This attack does 20 damage to that Pokemon. This attack's dama... | Absol G | 70 | Supreme Victors | |
ex12-1 | A Stage 1 Pokemon Card of type Colorless with the title Aerodactyl and 70 HP of rarity Rare Holo evolved from Mysterious Fossil from the set Legend Maker. It has the attack Power Blow with the cost Colorless, the energy cost 1 and the damage of 10+ with the description: Does 10 damage plus 10 more damage for each Ener... | Aerodactyl | 70 | Legend Maker | |
xy5-1 | A Basic Pokemon Card of type Grass with the title Weedle and 50 HP of rarity Common from the set Primal Clash and the flavor text: Its poison stinger is very powerful. Its bright-colored body is intended to warn off its enemies. It has the attack Multiply with the cost Grass, the energy cost 1 with the description: Sea... | Weedle | 50 | Primal Clash | |
mcd19-1 | A Basic Pokemon Card of type Grass with the title Caterpie and 50 HP of rarity None from the set McDonald's Collection 2019. It has the attack Surprise Attack with the cost Grass, the energy cost 1 and the damage of 20 with the description: Flip a coin. If tails, this attack does nothing. | Caterpie | 50 | McDonald's Collection 2019 | |
ex7-1 | A Stage 1 Pokemon Card of type Water with the title Azumarill and 80 HP of rarity Rare Holo evolved from Marill from the set Team Rocket Returns. It has the attack Water Punch with the cost Water, Colorless, the energy cost 2 and the damage of 20+ with the description: Flip a coin for each Water Energy attached to Azu... | Azumarill | 80 | Team Rocket Returns | |
det1-1 | A Basic Pokemon Card of type Grass with the title Bulbasaur and 60 HP of rarity Common from the set Detective Pikachu and the flavor text: A strange seed was planted on its back at birth. The plant sprouts and grows with this Pokemon. It has the attack Find a Friend with the cost Grass, the energy cost 1 with the descr... | Bulbasaur | 60 | Detective Pikachu | |
ru1-1 | A Stage 2 Pokemon Card of type Grass with the title Venusaur and 140 HP of rarity None evolved from Ivysaur from the set Pokemon Rumble. It has the attack Giga Drain with the cost Grass, Grass, Colorless, Colorless, the energy cost 4 and the damage of 50 with the description: Remove from Venusaur the number of damage ... | Venusaur | 140 | Pokémon Rumble | |
ex3-1 | A Basic Pokemon Card of type Darkness with the title Absol and 70 HP of rarity Rare Holo from the set Dragon. It has the attack Bad News with the cost Darkness, the energy cost 1 with the description: If the number of cards in your opponent's hand is at least 6, choose a number of cards there, without looking, until y... | Absol | 70 | Dragon | |
hgss4-1 | A Stage 2 Pokemon Card of type Metal with the title Aggron and 140 HP of rarity Rare Holo evolved from Lairon from the set HSTriumphant and the flavor text: You can tell its age by the length of its iron horns. It claims an entire mountain as its territory. It has the attack Second Strike with the cost Metal, Metal, Co... | Aggron | 140 | HS—Triumphant | |
ex11-1 | A Stage 2 Pokemon Card of type Grass, Metal with the title Beedrill and 90 HP of rarity Rare Holo evolved from Kakuna from the set Delta Species. It has the attack Super Slash with the cost Grass, Metal, Colorless, the energy cost 3 and the damage of 50+ with the description: If the Defending Pokemon is an Evolved Po... | Beedrill δ | 90 | Delta Species | |
base4-1 | A Stage 2 Pokemon Card of type Psychic with the title Alakazam and 80 HP of rarity Rare Holo evolved from Kadabra from the set Base Set 2 and the flavor text: Its brain can outperform a supercomputer. Its intelligence quotient is said to be 5000. It has the attack Confuse Ray with the cost Psychic, Psychic, Psychic, th... | Alakazam | 80 | Base Set 2 | |
pl1-1 | A Stage 2 Pokemon Card of type Lightning with the title Ampharos and 130 HP of rarity Rare Holo evolved from Flaaffy from the set Platinum. It has the attack Gigavolt with the cost Lightning, Colorless, the energy cost 2 and the damage of 30+ with the description: Flip a coin. If heads, this attack does 30 damage plus... | Ampharos | 130 | Platinum | |
dv1-1 | A Basic Pokemon Card of type Dragon with the title Dratini and 40 HP of rarity Rare Holo from the set Dragon Vault and the flavor text: It is called the "Mirage Pokemon" because so few have seen it. Its shed skin has been found. It has the attack Wrap with the cost Grass, Lightning, the energy cost 2 and the damage of ... | Dratini | 40 | Dragon Vault | |
dp3-1 | A Stage 2 Pokemon Card of type Lightning with the title Ampharos and 130 HP of rarity Rare Holo evolved from Flaaffy from the set Secret Wonders and the flavor text: The tip of its tail shines brightly. In the olden days, people sent signals using the tail's light. It has the attack Cluster Bolt with the cost Lightning... | Ampharos | 130 | Secret Wonders | |
ecard2-H1 | A Stage 2 Pokemon Card of type Lightning with the title Ampharos and 100 HP of rarity Rare Holo evolved from Flaaffy from the set Aquapolis. It has the attack Thundershock with the cost Lightning, the energy cost 1 and the damage of 20 with the description: Flip a coin. If heads, the Defending Pokemon is now Paralyzed... | Ampharos | 100 | Aquapolis | |
hgss1-1 | A Stage 1 Pokemon Card of type Fire with the title Arcanine and 110 HP of rarity Rare Holo evolved from Growlithe from the set HeartGold & SoulSilver and the flavor text: This legendary Chinese Pokemon is considered magnificent. Many people are enchanted by its grand mane. It has the attack Sharp Fang with the cost Fir... | Arcanine | 110 | HeartGold & SoulSilver | |
gym1-1 | A Basic Pokemon Card of type Fire with the title Blaine's Moltres and 90 HP of rarity Rare Holo from the set Gym Heroes. It has the attack Phoenix Flame with the cost Fire, Fire, Fire, Fire, Fire, the energy cost 5 and the damage of 90 with the description: Flip a coin. If tails, shuffle Blaine's Moltres and all cards... | Blaine's Moltres | 90 | Gym Heroes | |
base3-1 | A Stage 1 Pokemon Card of type Fighting with the title Aerodactyl and 60 HP of rarity Rare Holo evolved from Mysterious Fossil from the set Fossil and the flavor text: A ferocious prehistoric Pokemon that goes for the enemy's throat with its serrated saw-like fangs. It has the attack Wing Attack with the cost Colorless... | Aerodactyl | 60 | Fossil | |
sm9-1 | A Basic, TAG TEAM, GX Pokemon Card of type Grass with the title Celebi & Venusaur-GX and 270 HP of rarity Rare Holo GX from the set Team Up. It has the attack Pollen Hazard with the cost Grass, Colorless, Colorless, the energy cost 3 and the damage of 50 with the description: Your opponent's Active Pokemon is now Burn... | Celebi & Venusaur-GX | 270 | Team Up | |
xy2-1 | A Basic Pokemon Card of type Grass with the title Caterpie and 40 HP of rarity Common from the set Flashfire and the flavor text: For protection, it releases a horrible stench from the antennae on its head to drive away enemies. It has the attack Bug Bite with the cost Grass, the energy cost 1 and the damage of 10. It ... | Caterpie | 40 | Flashfire | |
pop6-1 | A Stage 2 Pokemon Card of type Metal with the title Bastiodon and 130 HP of rarity Rare evolved from Shieldon from the set POP Series 6 and the flavor text: Any frontal attack is repulsed. It is a docile Pokemon that feeds on grass and berries. It has the attack Anger Revenge with the cost Metal, Metal, Colorless, the ... | Bastiodon | 130 | POP Series 6 | |
pl1-2 | A Stage 2 Pokemon Card of type Water with the title Blastoise and 130 HP of rarity Rare Holo evolved from Wartortle from the set Platinum. It has the attack Aqua Press with the cost Water, Colorless, the energy cost 2 and the damage of 20+ with the description: Does 20 damage plus 10 more damage for each Energy attach... | Blastoise | 130 | Platinum | |
xy2-2 | A Stage 1 Pokemon Card of type Grass with the title Metapod and 70 HP of rarity Uncommon evolved from Caterpie from the set Flashfire and the flavor text: A steel-hard shell protects its tender body. It quietly endures hardships while awaiting evolution. It has the attack Harden with the cost Colorless, Colorless, the ... | Metapod | 70 | Flashfire | |
ecard2-H2 | A Stage 1 Pokemon Card of type Fire with the title Arcanine and 90 HP of rarity Rare Holo evolved from Growlithe from the set Aquapolis. It has the attack Fire Blow with the cost Colorless, Colorless, Colorless, the energy cost 3 and the damage of 30+ with the description: You may discard any number of Fire Energy car... | Arcanine | 90 | Aquapolis | |
hgss4-2 | A Stage 1 Pokemon Card of type Colorless with the title Altaria and 90 HP of rarity Rare Holo evolved from Swablu from the set HSTriumphant and the flavor text: It flies gracefully through the sky. Its melodic humming makes you feel like you're in a dream. It has the attack Midnight Eyes with the cost Colorless, the en... | Altaria | 90 | HS—Triumphant | |
pop6-2 | A Stage 1 Pokemon Card of type Fighting with the title Lucario and 90 HP of rarity Rare evolved from Riolu from the set POP Series 6 and the flavor text: It has the ability to sense the auras of all things. It understands human speech. It has the attack Feint with the cost Colorless, the energy cost 1 and the damage of... | Lucario | 90 | POP Series 6 | |
base3-2 | A Basic Pokemon Card of type Water with the title Articuno and 70 HP of rarity Rare Holo from the set Fossil and the flavor text: A legendary bird Pokemon that is said to appear to doomed people who are lost in icy mountains. It has the attack Freeze Dry with the cost Water, Water, Water, the energy cost 3 and the dama... | Articuno | 70 | Fossil | |
ex3-2 | A Stage 1 Pokemon Card of type Colorless with the title Altaria and 80 HP of rarity Rare Holo evolved from Swablu from the set Dragon. It has the attack Dragon Dance with the cost Colorless, the energy cost 1 with the description: During your next turn, if any of your current Active Pokemon does damage to any Defendin... | Altaria | 80 | Dragon | |
base4-2 | A Stage 2 Pokemon Card of type Water with the title Blastoise and 100 HP of rarity Rare Holo evolved from Wartortle from the set Base Set 2 and the flavor text: A brutal Pokemon with pressurized water jets on its shell. They are used for high-speed tackles. It has the attack Hydro Pump with the cost Water, Water, Water... | Blastoise | 100 | Base Set 2 | |
pl3-2 | A Basic, SP Pokemon Card of type Fire with the title Blaziken FB and 80 HP of rarity Rare Holo from the set Supreme Victors. It has the attack Luring Flame with the cost Fire, the energy cost 1 with the description: Switch the Defending Pokemon with 1 of your opponent's Benched Pokemon. The new Defending Pokemon is no... | Blaziken FB | 80 | Supreme Victors | |
ex11-2 | A Stage 2 Pokemon Card of type Grass, Metal with the title Crobat and 90 HP of rarity Rare Holo evolved from Golbat from the set Delta Species. It has the attack Radar Jam with the cost Colorless, Colorless, the energy cost 2 and the damage of 30 with the description: Your opponent can't play any Trainer cards (excep... | Crobat δ | 90 | Delta Species | |
dp3-2 | A Stage 2 Pokemon Card of type Water with the title Blastoise and 120 HP of rarity Rare Holo evolved from Wartortle from the set Secret Wonders and the flavor text: The jets of water it spouts from the rocket cannons on its shell can punch through thick steel. It has the attack Hydro Pump with the cost Water, Water, Co... | Blastoise | 120 | Secret Wonders | |
sm9-2 | A Basic Pokemon Card of type Grass with the title Weedle and 40 HP of rarity Common from the set Team Up and the flavor text: Often found in forests and grasslands. It has a sharp, toxic barb of around two inches on top of its head. It has the attack Tangle Drag with the cost Grass, the energy cost 1 with the descripti... | Weedle | 40 | Team Up | |
ru1-2 | A Stage 1 Pokemon Card of type Grass with the title Cherrim and 80 HP of rarity None evolved from Cherubi from the set Pokemon Rumble. It has the attack Solarbeam with the cost Grass, Colorless, Colorless, the energy cost 3 and the damage of 60. It has weakness against Fire 2. It has resistance against Water -20. | Cherrim | 80 | Pokémon Rumble | |
gym1-2 | A Stage 1 Pokemon Card of type Fighting with the title Brock's Rhydon and 80 HP of rarity Rare Holo evolved from Brock's Rhyhorn from the set Gym Heroes. It has the attack Lariat with the cost Fighting, Fighting, Colorless, Colorless, the energy cost 4 and the damage of 70 with the description: Flip a coin. If tails, ... | Brock's Rhydon | 80 | Gym Heroes | |
xy5-2 | A Stage 1 Pokemon Card of type Grass with the title Kakuna and 80 HP of rarity Uncommon evolved from Weedle from the set Primal Clash and the flavor text: While awaiting evolution, it hides from predators under leaves and in nooks of branches. It has the attack Bug Bite with the cost Grass, the energy cost 1 and the da... | Kakuna | 80 | Primal Clash | |
ex7-2 | A Stage 2 Pokemon Card of type Lightning, Darkness with the title Dark Ampharos and 120 HP of rarity Rare Holo evolved from Dark Flaaffy from the set Team Rocket Returns. It has the attack Ram with the cost Colorless, Colorless, the energy cost 2 and the damage of 30. It has the attack Shock Bolt with the cost Lightni... | Dark Ampharos | 120 | Team Rocket Returns | |
det1-2 | A Stage 2 Pokemon Card of type Grass with the title Ludicolo and 140 HP of rarity Rare evolved from Lombre from the set Detective Pikachu and the flavor text: If it hears festive music, all its muscles fill with energy. It can't help breaking out into a dance. It has the attack Punch and Run with the cost Grass, Colorl... | Ludicolo | 140 | Detective Pikachu | |
mcd19-2 | A Stage 1 Pokemon Card of type Grass with the title Alolan Exeggutor and 160 HP of rarity None evolved from Exeggcute from the set McDonald's Collection 2019. It has the attack Tropical Shake with the cost Grass, the energy cost 1 and the damage of 20+ with the description: This attack does 20 more damage for each typ... | Alolan Exeggutor | 160 | McDonald's Collection 2019 | |
ex12-2 | A Stage 2 Pokemon Card of type Metal with the title Aggron and 110 HP of rarity Rare Holo evolved from Lairon from the set Legend Maker. It has the attack Heavy Blow with the cost Fighting, Colorless, Colorless, the energy cost 3 and the damage of 70- with the description: Does 70 damage minus 10 damage for each damag... | Aggron | 110 | Legend Maker | |
hgss1-2 | A Stage 1 Pokemon Card of type Water with the title Azumarill and 90 HP of rarity Rare Holo evolved from Marill from the set HeartGold & SoulSilver and the flavor text: When it plays in water, it rolls up its elongated ears to prevent their insides from getting wet. It has the attack Waterfall with the cost Water, Wate... | Azumarill | 90 | HeartGold & SoulSilver | |
ex14-1 | A Stage 1 Pokemon Card of type Psychic with the title Banette and 70 HP of rarity Rare Holo evolved from Shuppet from the set Crystal Guardians. It has the attack Night Murmurs with the cost Psychic, Colorless, the energy cost 2 and the damage of 30 with the description: If the Defending Pokemon is a Basic Pokemon, th... | Banette | 70 | Crystal Guardians | |
xy11-1 | A Basic Pokemon Card of type Grass with the title Tangela and 80 HP of rarity Common from the set Steam Siege and the flavor text: It tangles any moving thing with its vines. Their subtle shaking is ticklish if you get ensnared. It has the attack Slam with the cost Grass, Colorless, the energy cost 2 and the damage of ... | Tangela | 80 | Steam Siege | |
sm12-1 | A Basic, TAG TEAM, GX Pokemon Card of type Grass with the title Venusaur & Snivy-GX and 270 HP of rarity Rare Holo GX from the set Cosmic Eclipse. It has the attack Forest Dump with the cost Grass, Colorless, Colorless, Colorless, the energy cost 4 and the damage of 160. It has the attack Solar Plant-GX with the cost ... | Venusaur & Snivy-GX | 270 | Cosmic Eclipse | |
swsh35-1 | A Basic, V Pokemon Card of type Grass with the title Venusaur V and 220 HP of rarity Rare Holo V from the set Champion's Path. It has the attack Pollen Bomb with the cost Grass, Grass, Colorless, the energy cost 3 and the damage of 80 with the description: Your opponent's Active Pokemon is now Asleep and Poisoned. It ... | Venusaur V | 220 | Champion's Path | |
sm3-1 | A Basic Pokemon Card of type Grass with the title Caterpie and 50 HP of rarity Common from the set Burning Shadows and the flavor text: When attacked by bird Pokemon, it resists by releasing a terrifically strong odor from its antennae, but it often becomes their prey. It has the attack Surprise Attack with the cost Gr... | Caterpie | 50 | Burning Shadows | |
xy7-1 | A Basic Pokemon Card of type Grass with the title Oddish and 50 HP of rarity Common from the set Ancient Origins and the flavor text: Its scientific name is "Oddium Wanderus." At night, it is said to walk nearly 1,000 feet on its two roots. It has the attack Trip Over with the cost Grass, the energy cost 1 and the dama... | Oddish | 50 | Ancient Origins | |
ex9-1 | A Stage 2 Pokemon Card of type Fire with the title Blaziken and 110 HP of rarity Rare Holo evolved from Combusken from the set Emerald. It has the attack Searing Flame with the cost Colorless, the energy cost 1 and the damage of 10 with the description: The Defending Pokemon is now Burned. It has the attack Damage Bur... | Blaziken | 110 | Emerald | |
sm115-1 | A Basic Pokemon Card of type Grass with the title Caterpie and 60 HP of rarity Common from the set Hidden Fates and the flavor text: Perhaps because it would like to grow up quickly, it has a voracious appetite, eating a hundred leaves a day. It has the attack Tackle with the cost Grass, the energy cost 1 and the damag... | Caterpie | 60 | Hidden Fates | |
sm1-1 | A Basic Pokemon Card of type Grass with the title Caterpie and 50 HP of rarity Common from the set Sun & Moon and the flavor text: When attacked by bird Pokemon, it resists by releasing a terrifically strong odor from its antennae, but it often becomes their prey. It has the attack Nap with the cost Colorless, the ener... | Caterpie | 50 | Sun & Moon | |
dp1-1 | A Basic Pokemon Card of type Metal with the title Dialga and 90 HP of rarity Rare Holo from the set Diamond & Pearl and the flavor text: It has the power to control time. It appears in Sinnoh-region myths as an ancient deity. It has the attack Time Bellow with the cost Metal, the energy cost 1 and the damage of 10 with... | Dialga | 90 | Diamond & Pearl | |
pop7-1 | A Stage 2 Pokemon Card of type Lightning with the title Ampharos and 130 HP of rarity Rare evolved from Flaaffy from the set POP Series 7 and the flavor text: The tip of its tail shines brightly. In the olden days, people sent signals using the tail's light. It has the attack Cluster Bolt with the cost Lightning, Color... | Ampharos | 130 | POP Series 7 | |
si1-1 | A Basic Pokemon Card of type Psychic with the title Mew and 30 HP of rarity None from the set Southern Islands and the flavor text: This Pokemon's body is covered by fine hairs that can be seen only under a microscope. It has the attack Rainbow Wave with the cost Psychic, the energy cost 1 with the description: Choose ... | Mew | 30 | Southern Islands | |
col1-1 | A Stage 1 Pokemon Card of type Colorless with the title Clefable and 80 HP of rarity Rare Holo evolved from Clefairy from the set Call of Legends and the flavor text: With its acute hearing, it can pick up sounds from far away. It usually hides in quiet places. It has the attack Fairy Power with the cost Colorless, Col... | Clefable | 80 | Call of Legends | |
bw1-1 | A Basic Pokemon Card of type Grass with the title Snivy and 60 HP of rarity Common from the set Black & White and the flavor text: They photosynthesize by bathing their tails in sunlight. When they are not feeling well, their tails droop. It has the attack Tackle with the cost Grass, the energy cost 1 and the damage of... | Snivy | 60 | Black & White | |
ex13-1 | A Stage 2 Pokemon Card of type Fighting, Metal with the title Armaldo and 110 HP of rarity Rare Holo evolved from Anorith from the set Holon Phantoms. It has the attack Delta Edge with the cost Metal, Colorless, the energy cost 2 and the damage of 70 with the description: If you have any Supporter cards in play, this... | Armaldo δ | 110 | Holon Phantoms | |
gym2-1 | A Stage 1 Pokemon Card of type Fire with the title Blaine's Arcanine and 90 HP of rarity Rare Holo evolved from Blaine's Growlithe from the set Gym Challenge. It has the attack Heat Tackle with the cost Fire, Colorless, Colorless, the energy cost 3 and the damage of 40 with the description: Blaine's Arcanine does 10 d... | Blaine's Arcanine | 90 | Gym Challenge | |
bw10-1 | A Basic Pokemon Card of type Grass with the title Surskit and 50 HP of rarity Common from the set Plasma Blast and the flavor text: It appears as if it is skating on water. It draws prey with a sweet scent from the tip of its head. It has the attack Sweet Scent with the cost Grass, the energy cost 1 with the descriptio... | Surskit | 50 | Plasma Blast | |
dv1-2 | A Basic Pokemon Card of type Dragon with the title Dratini and 40 HP of rarity Rare Holo from the set Dragon Vault and the flavor text: It is called the "Mirage Pokemon" because so few have seen it. Its shed skin has been found. It has the attack Hypnotic Gaze with the cost Grass, the energy cost 1 with the description... | Dratini | 40 | Dragon Vault | |
bw10-2 | A Stage 1 Pokemon Card of type Grass with the title Masquerain and 80 HP of rarity Rare evolved from Surskit from the set Plasma Blast and the flavor text: Its antennae have eye patterns on them. Its four wings enable it to hover and fly in any direction. It has the attack Bug Bite with the cost Colorless, Colorless, C... | Masquerain | 80 | Plasma Blast | |
si1-2 | A Stage 2 Pokemon Card of type Colorless with the title Pidgeot and 70 HP of rarity None evolved from Pidgeotto from the set Southern Islands and the flavor text: This Pokemon searches for food while flying at Mach 2. Its large claws make fearsome weapons. It has the attack Supersonic Flight with the cost Colorless, Co... | Pidgeot | 70 | Southern Islands | |
ex11-3 | A Stage 2 Pokemon Card of type Lightning, Metal with the title Dragonite and 100 HP of rarity Rare Holo evolved from Dragonair from the set Delta Species. It has the attack Agility with the cost Lightning, Colorless, the energy cost 2 and the damage of 30 with the description: Flip a coin. If heads, prevent all effec... | Dragonite δ | 100 | Delta Species | |
bw1-2 | A Basic Pokemon Card of type Grass with the title Snivy and 60 HP of rarity Common from the set Black & White and the flavor text: They photosynthesize by bathing their tails in sunlight. When they are not feeling well, their tails droop. It has the attack Leaf Blade with the cost Grass, Colorless, the energy cost 2 an... | Snivy | 60 | Black & White | |
dv1-3 | A Stage 1 Pokemon Card of type Dragon with the title Dragonair and 70 HP of rarity Rare Holo evolved from Dratini from the set Dragon Vault and the flavor text: If its body takes on an aura, the weather changes instantly. It is said to live in seas and lakes. It has the attack Tail Whap with the cost Colorless, Colorle... | Dragonair | 70 | Dragon Vault | |
pl3-3 | A Basic, SP Pokemon Card of type Psychic with the title Drifblim FB and 80 HP of rarity Rare Holo from the set Supreme Victors. It has the attack Shadow Ball with the cost Psychic, Colorless, Colorless, the energy cost 3 with the description: Choose 1 of your opponent's Benched Pokemon. This attack does 40 damage to t... | Drifblim FB | 80 | Supreme Victors | |
xy2-3 | A Stage 2 Pokemon Card of type Grass with the title Butterfree and 130 HP of rarity Rare evolved from Metapod from the set Flashfire and the flavor text: It loves the honey of flowers and can locate flower patches that have even tiny amounts of pollen. It has the attack Quiver Dance with the cost Grass, the energy cost... | Butterfree | 130 | Flashfire | |
ex12-3 | A Stage 2 Pokemon Card of type Grass with the title Cradily and 100 HP of rarity Rare Holo evolved from Lileep from the set Legend Maker. It has the attack Devolution Wave with the cost Colorless, Colorless, the energy cost 2 with the description: Count the number of React Energy cards attached to Cradily and choose u... | Cradily | 100 | Legend Maker | |
swsh35-2 | A Basic Pokemon Card of type Grass with the title Weedle and 60 HP of rarity Common from the set Champion's Path and the flavor text: Its poison stinger is very powerful. Its bright-colored body is intended to warn off its enemies. It has the attack Call for Family with the cost Colorless, the energy cost 1 with the de... | Weedle | 60 | Champion's Path | |
det1-3 | A Basic Pokemon Card of type Grass with the title Morelull and 50 HP of rarity Common from the set Detective Pikachu and the flavor text: It scatters its shining spores around itself. Even though they're dangerous, nighttime tours of forests where Morelull live are popular. It has the attack Sleep Spore with the cost G... | Morelull | 50 | Detective Pikachu | |
base3-3 | A Basic Pokemon Card of type Colorless with the title Ditto and 50 HP of rarity Rare Holo from the set Fossil and the flavor text: Capable of copying an enemy's genetic code to instantly transform itself into a duplicate of the enemy. It has the ability Transform with the description: If Ditto is your Active Pokemon, t... | Ditto | 50 | Fossil | |
xy7-2 | A Stage 1 Pokemon Card of type Grass with the title Gloom and 80 HP of rarity Uncommon evolved from Oddish from the set Ancient Origins and the flavor text: The honey it drools from its mouth smells so atrocious, it can curl noses more than a mile away. It has the attack Drool with the cost Grass, Colorless, the energy... | Gloom | 80 | Ancient Origins | |
sm9-3 | A Basic Pokemon Card of type Grass with the title Weedle and 50 HP of rarity Common from the set Team Up and the flavor text: Often found in forests and grasslands. It has a sharp, toxic barb of around two inches on top of its head. It has the attack Reckless Charge with the cost Colorless, the energy cost 1 and the da... | Weedle | 50 | Team Up | |
ex3-3 | A Stage 1 Pokemon Card of type Water with the title Crawdaunt and 80 HP of rarity Rare Holo evolved from Corphish from the set Dragon. It has the attack Guillotine with the cost Water, Colorless, Colorless, the energy cost 3 and the damage of 50. It has the ability Power Pinchers with the description: As long as Crawd... | Crawdaunt | 80 | Dragon | |
gym2-2 | A Stage 2 Pokemon Card of type Fire with the title Blaine's Charizard and 100 HP of rarity Rare Holo evolved from Blaine's Charmeleon from the set Gym Challenge. It has the attack Roaring Flames with the cost Fire, the energy cost 1 and the damage of 20+ with the description: Discard all Fire Energy cards attached to ... | Blaine's Charizard | 100 | Gym Challenge | |
ex9-2 | A Basic Pokemon Card of type Psychic with the title Deoxys and 70 HP of rarity Rare Holo from the set Emerald. It has the attack Swift with the cost Colorless, Colorless, the energy cost 2 and the damage of 30 with the description: This attack's damage isn't affected by Weakness, Resistance, Poke-Power, Poke-Bodies, o... | Deoxys | 70 | Emerald | |
pl1-3 | A Stage 2 Pokemon Card of type Fire with the title Blaziken and 130 HP of rarity Rare Holo evolved from Combusken from the set Platinum. It has the attack Clutch with the cost Colorless, Colorless, the energy cost 2 and the damage of 40 with the description: The Defending Pokemon can't retreat during your opponent's n... | Blaziken | 130 | Platinum | |
hgss1-3 | A Stage 1 Pokemon Card of type Colorless with the title Clefable and 80 HP of rarity Rare Holo evolved from Clefairy from the set HeartGold & SoulSilver and the flavor text: With its acute hearing, it can pick up sounds from far away. It usually hides in quiet places. It has the attack Fairy Power with the cost Colorle... | Clefable | 80 | HeartGold & SoulSilver | |
ecard2-H3 | A Stage 1 Pokemon Card of type Grass with the title Ariados and 70 HP of rarity Rare Holo evolved from Spinarak from the set Aquapolis. It has the attack Spider Force with the cost Grass, Colorless, the energy cost 2 and the damage of 20+ with the description: Flip a coin. If heads, this attack does 20 damage plus 10 ... | Ariados | 70 | Aquapolis | |
ex7-3 | A Stage 2 Pokemon Card of type Grass, Darkness with the title Dark Crobat and 90 HP of rarity Rare Holo evolved from Dark Golbat from the set Team Rocket Returns. It has the attack Dark Drain with the cost Grass, Colorless, the energy cost 2 with the description: Does 10 damage to each of your opponent's Pokemon. (Don... | Dark Crobat | 90 | Team Rocket Returns | |
xy5-3 | A Stage 2 Pokemon Card of type Grass with the title Beedrill and 120 HP of rarity Rare evolved from Kakuna from the set Primal Clash and the flavor text: May appear in a swarm. Flies at violent speeds, all the while stabbing with the toxic stinger on its rear. It has the attack Allergic Shock with the cost Grass, the e... | Beedrill | 120 | Primal Clash | |
sm12-2 | A Basic Pokemon Card of type Grass with the title Oddish and 60 HP of rarity Common from the set Cosmic Eclipse and the flavor text: During the day, it stays in the cold underground to avoid the sun. It grows by bathing in moonlight. It has the attack Sweet Scent with the cost Colorless, the energy cost 1 with the desc... | Oddish | 60 | Cosmic Eclipse | |
ru1-3 | A Stage 1 Pokemon Card of type Fire with the title Ninetales and 90 HP of rarity None evolved from Vulpix from the set Pokemon Rumble. It has the attack Flame Tail with the cost Fire, Colorless, Colorless, the energy cost 3 and the damage of 60. It has weakness against Water 2. | Ninetales | 90 | Pokémon Rumble | |
ex13-2 | A Stage 2 Pokemon Card of type Darkness, Metal with the title Cradily and 100 HP of rarity Rare Holo evolved from Lileep from the set Holon Phantoms. It has the attack Harsh Fluid with the cost Darkness, Colorless, the energy cost 2 and the damage of 20 with the description: Put 5 damage counters on the Defending Pok... | Cradily δ | 100 | Holon Phantoms | |
mcd19-3 | A Basic Pokemon Card of type Fire with the title Magmar and 80 HP of rarity None from the set McDonald's Collection 2019. It has the attack Controlled Burn with the cost Fire, the energy cost 1 with the description: Discard the top card of your opponent's deck. It has the attack Flamethrower with the cost Fire, Fire, ... | Magmar | 80 | McDonald's Collection 2019 | |
col1-2 | A Basic Pokemon Card of type Psychic with the title Deoxys and 80 HP of rarity Rare Holo from the set Call of Legends and the flavor text: DNA from a space virus mutated and became a Pokemon. It appears where auroras are seen. It has the attack Cell Storm with the cost Psychic, Psychic, Psychic, the energy cost 3 and t... | Deoxys | 80 | Call of Legends | |
pop6-3 | A Basic Pokemon Card of type Water with the title Manaphy and 70 HP of rarity Rare from the set POP Series 6 and the flavor text: Born on a cold seafloor, it will swim great distances to return to its birthplace. It has the attack Call for Family with the cost Colorless, the energy cost 1 with the description: Search y... | Manaphy | 70 | POP Series 6 | |
base4-3 | A Basic Pokemon Card of type Colorless with the title Chansey and 120 HP of rarity Rare Holo from the set Base Set 2 and the flavor text: A rare and elusive Pokemon that is said to bring happiness to those who manage to catch it. It has the attack Scrunch with the cost Colorless, Colorless, the energy cost 2 with the d... | Chansey | 120 | Base Set 2 | |
hgss4-3 | A Basic Pokemon Card of type Psychic with the title Celebi and 70 HP of rarity Rare Holo from the set HSTriumphant and the flavor text: This Pokemon wanders across time. Grass and trees flourish in the forests in which it has appeared. It has the attack Future Sight with the cost Psychic, the energy cost 1 with the des... | Celebi | 70 | HS—Triumphant | |
pop7-2 | A Stage 2 Pokemon Card of type Fighting with the title Gallade and 130 HP of rarity Rare evolved from Kirlia from the set POP Series 7 and the flavor text: A master of courtesy and swordsmanship, it fights using extending swords on it elbows. It has the attack Sonic Blade with the cost Fighting, Colorless, the energy c... | Gallade | 130 | POP Series 7 | |
xy11-2 | A Stage 1 Pokemon Card of type Grass with the title Tangrowth and 130 HP of rarity Uncommon evolved from Tangela from the set Steam Siege and the flavor text: Its vines grow so profusely that, in the warm season, you can't even see its eyes. It has the attack Leaf Storm with the cost Grass, Grass, Colorless, the energy... | Tangrowth | 130 | Steam Siege | |
