The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 2 new columns ({'ip_a_records', 'ip_aaaa_records'}) and 140 missing columns ({'tls_issuer_is_sectigo', 'tls_issuer_is_amazon', 'label_int', 'rdap_recently_updated_90_days', 'dns_cname_ends_in_cdn', 'tls_issuer_is_cloudflare', 'dns_has_dnssec', 'ip_num_ipv4', 'ip_uses_digitalocean_hosting', 'x_ns_provider_consistency_cloudflare', 'tls_any_san_matches_host', 'ip_uses_cdn_or_proxy', 'ip_has_multicast_ip', 'dns_has_soa_record', 'rdap_is_new_domain_7_days', 'rdap_days_since_update', 'dns_num_txt_records', 'rdap_has_pending_delete', 'rdap_has_any_hold_status', 'dns_num_a_records', 'tls_short_validity_90_days', 'dns_has_spf_record', 'ip_multi_asn_hosting', 'label', 'dns_num_unique_ns_domains', 'rdap_privacy_protected', 'tls_issuer_is_lets_encrypt', 'rdap_is_new_domain_1_day', 'ip_network_registration_age_days_min', 'x_age_cert_vs_domain_ratio', 'tls_new_cert_30_days', 'x_dns_ip_count_vs_hosting_ip_count_diff', 'tls_has_many_sans_10', 'input_valid', 'ip_uses_google_hosting', 'ip_has_public_ip', 'tls_days_to_expiration', 'ip_uses_microsoft_hosting', 'dns_has_low_ttl_300', 'rdap_is_new_domain_90_days', 'dns_uses_azure_dns', 'ip_uses_amazon_hosting', 'x_rdap_dns_ns_count_diff', 'rdap_has_client_hold', 'rdap_entity_count', 'rdap_is_new_domain_365_days', 'ip_uses_godaddy_hosting', 'tls_long_validity_398_days', 'dns_resolves', 'rdap_uses_google_ns', 'ip_multi_registry_hosting', 'x_domain_and_cert_both_new_7d', 'tls_validity_period_days', 'x_domain_new_but_no_dns', 'tls_has_wildcard_san', 'dns_mean_ttl', 'tls_short_validity_180_days', 'tls_new_cert_7_days', 'rdap_us
...
class', 'rdap_has_any_delete_status', 'ip_num_unique_asns', 'dns_uses_zoho_mail', 'ip_uses_ovh_hosting', 'input_is_ip_address', 'x_dnssec_and_old_domain', 'ip_network_registration_age_days_mean', 'tls_expires_soon_90_days', 'tls_issuer_is_zerossl', 'tls_certificate_expired', 'rdap_registered_for_one_year', 'dns_min_ttl', 'rdap_recently_updated_7_days', 'rdap_registered_for_two_years_or_less', 'rdap_num_status_codes', 'tls_has_many_sans_50', 'dns_num_mx_records', 'ip_network_recently_allocated_90d', 'dns_num_aaaa_records', 'rdap_uses_azure_ns', 'rdap_days_to_expiration', 'dns_uses_namecheap_dns', 'tls_issuer_is_digicert', 'ip_num_unique_registries', 'tls_new_cert_1_day', 'ip_num_ipv6', 'rdap_num_unique_nameserver_domains', 'rdap_num_nameservers', 'dns_num_cname_records', 'dns_has_low_ttl_60', 'dns_uses_google_mail', 'rdap_is_new_domain_30_days', 'ip_uses_hetzner_hosting', 'rdap_expires_soon_30_days', 'dns_cname_ends_in_free_hoster', 'ip_has_link_local_ip', 'rdap_has_client_transfer_prohibited', 'rdap_has_server_transfer_prohibited', 'dns_max_ttl', 'ip_uses_cloudflare_hosting', 'x_ttl_to_domain_age_ratio', 'dns_num_unique_ips', 'rdap_has_redemption_period', 'rdap_has_server_hold', 'ip_network_recently_allocated_30d', 'rdap_expires_soon_90_days', 'ip_uses_namecheap_hosting', 'tls_certificate_age_days', 'rdap_uses_digitalocean_ns', 'rdap_domain_age_days', 'ip_num_unique_networks', 'rdap_uses_amazon_ns', 'ip_num_resolved_ips', 'tls_certificate_not_yet_valid', 'dns_num_ns_records'}).
This happened while the csv dataset builder was generating data using
hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets/DataInBriefHranicky/malware/train_ip.csv (at revision a2338265898243522b1420bb0e29d54a109ab4ab), ['hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DataInBriefHranicky/malware/train.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DataInBriefHranicky/malware/train_ip.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DataInBriefHranicky/malware_classes/train.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DataInBriefHranicky/malware_classes/train_ip.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DataInBriefHranicky/phishing/train.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DataInBriefHranicky/phishing/train_ip.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DeepURLBench/malware/train.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DeepURLBench/malware/train_ip.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DeepURLBench/phishing/train.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DeepURLBench/phishing/train_ip.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/MACFormer/malware/train.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/MACFormer/malware/train_ip.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/MACFormer/phishing/train.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/MACFormer/phishing/train_ip.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/ThreatFox/malware/train.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/ThreatFox/malware/train_ip.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/ThreatFox/malware_types/train.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/ThreatFox/malware_types/train_ip.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1837, in _prepare_split_single
writer.write_table(table)
~~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2369, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2297, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
input: string
ip_a_records: string
ip_aaaa_records: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 645
to
{'input': Value('string'), 'class': Value('string'), 'label': Value('string'), 'input_valid': Value('int64'), 'input_is_ip_address': Value('int64'), 'rdap_domain_age_days': Value('float64'), 'rdap_registration_period_days': Value('float64'), 'rdap_days_since_update': Value('float64'), 'rdap_days_to_expiration': Value('float64'), 'rdap_is_new_domain_1_day': Value('float64'), 'rdap_is_new_domain_7_days': Value('float64'), 'rdap_is_new_domain_30_days': Value('float64'), 'rdap_is_new_domain_90_days': Value('float64'), 'rdap_is_new_domain_365_days': Value('float64'), 'rdap_registered_for_one_year': Value('float64'), 'rdap_registered_for_two_years_or_less': Value('float64'), 'rdap_registered_for_five_years_or_more': Value('float64'), 'rdap_expires_soon_7_days': Value('float64'), 'rdap_expires_soon_30_days': Value('float64'), 'rdap_expires_soon_90_days': Value('float64'), 'rdap_recently_updated_7_days': Value('float64'), 'rdap_recently_updated_30_days': Value('float64'), 'rdap_recently_updated_90_days': Value('float64'), 'rdap_privacy_protected': Value('float64'), 'rdap_num_nameservers': Value('float64'), 'rdap_num_unique_nameserver_domains': Value('float64'), 'rdap_uses_cloudflare_ns': Value('float64'), 'rdap_uses_google_ns': Value('float64'), 'rdap_uses_amazon_ns': Value('float64'), 'rdap_uses_azure_ns': Value('float64'), 'rdap_uses_digitalocean_ns': Value('float64'), 'rdap_uses_registrar_default_ns': Value('float64'), 'rdap_num_status_codes': Value('float64'), 'rdap_has_client_tr
...
lue('float64'), 'ip_network_registration_age_days_min': Value('float64'), 'ip_network_registration_age_days_mean': Value('float64'), 'ip_network_recently_allocated_30d': Value('float64'), 'ip_network_recently_allocated_90d': Value('float64'), 'ip_uses_cloud_hosting': Value('float64'), 'ip_uses_cdn_or_proxy': Value('float64'), 'ip_uses_amazon_hosting': Value('float64'), 'ip_uses_google_hosting': Value('float64'), 'ip_uses_microsoft_hosting': Value('float64'), 'ip_uses_cloudflare_hosting': Value('float64'), 'ip_uses_digitalocean_hosting': Value('float64'), 'ip_uses_ovh_hosting': Value('float64'), 'ip_uses_hetzner_hosting': Value('float64'), 'ip_uses_godaddy_hosting': Value('float64'), 'ip_uses_namecheap_hosting': Value('float64'), 'ip_multi_asn_hosting': Value('float64'), 'ip_multi_country_hosting': Value('float64'), 'ip_multi_registry_hosting': Value('float64'), 'x_age_cert_vs_domain_ratio': Value('float64'), 'x_ttl_to_domain_age_ratio': Value('float64'), 'x_domain_and_cert_both_new_7d': Value('float64'), 'x_domain_new_but_no_dns': Value('float64'), 'x_low_ttl_on_old_domain': Value('float64'), 'x_dns_ip_count_vs_hosting_ip_count_diff': Value('float64'), 'x_rdap_dns_ns_count_diff': Value('float64'), 'x_rdap_dns_ns_mismatch': Value('float64'), 'x_ns_provider_consistency_cloudflare': Value('float64'), 'x_ns_provider_consistency_google': Value('float64'), 'x_ns_provider_consistency_amazon': Value('float64'), 'x_dnssec_and_old_domain': Value('float64'), 'label_int': Value('int64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1683, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1839, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
...<4 lines>...
)
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 2 new columns ({'ip_a_records', 'ip_aaaa_records'}) and 140 missing columns ({'tls_issuer_is_sectigo', 'tls_issuer_is_amazon', 'label_int', 'rdap_recently_updated_90_days', 'dns_cname_ends_in_cdn', 'tls_issuer_is_cloudflare', 'dns_has_dnssec', 'ip_num_ipv4', 'ip_uses_digitalocean_hosting', 'x_ns_provider_consistency_cloudflare', 'tls_any_san_matches_host', 'ip_uses_cdn_or_proxy', 'ip_has_multicast_ip', 'dns_has_soa_record', 'rdap_is_new_domain_7_days', 'rdap_days_since_update', 'dns_num_txt_records', 'rdap_has_pending_delete', 'rdap_has_any_hold_status', 'dns_num_a_records', 'tls_short_validity_90_days', 'dns_has_spf_record', 'ip_multi_asn_hosting', 'label', 'dns_num_unique_ns_domains', 'rdap_privacy_protected', 'tls_issuer_is_lets_encrypt', 'rdap_is_new_domain_1_day', 'ip_network_registration_age_days_min', 'x_age_cert_vs_domain_ratio', 'tls_new_cert_30_days', 'x_dns_ip_count_vs_hosting_ip_count_diff', 'tls_has_many_sans_10', 'input_valid', 'ip_uses_google_hosting', 'ip_has_public_ip', 'tls_days_to_expiration', 'ip_uses_microsoft_hosting', 'dns_has_low_ttl_300', 'rdap_is_new_domain_90_days', 'dns_uses_azure_dns', 'ip_uses_amazon_hosting', 'x_rdap_dns_ns_count_diff', 'rdap_has_client_hold', 'rdap_entity_count', 'rdap_is_new_domain_365_days', 'ip_uses_godaddy_hosting', 'tls_long_validity_398_days', 'dns_resolves', 'rdap_uses_google_ns', 'ip_multi_registry_hosting', 'x_domain_and_cert_both_new_7d', 'tls_validity_period_days', 'x_domain_new_but_no_dns', 'tls_has_wildcard_san', 'dns_mean_ttl', 'tls_short_validity_180_days', 'tls_new_cert_7_days', 'rdap_us
...
class', 'rdap_has_any_delete_status', 'ip_num_unique_asns', 'dns_uses_zoho_mail', 'ip_uses_ovh_hosting', 'input_is_ip_address', 'x_dnssec_and_old_domain', 'ip_network_registration_age_days_mean', 'tls_expires_soon_90_days', 'tls_issuer_is_zerossl', 'tls_certificate_expired', 'rdap_registered_for_one_year', 'dns_min_ttl', 'rdap_recently_updated_7_days', 'rdap_registered_for_two_years_or_less', 'rdap_num_status_codes', 'tls_has_many_sans_50', 'dns_num_mx_records', 'ip_network_recently_allocated_90d', 'dns_num_aaaa_records', 'rdap_uses_azure_ns', 'rdap_days_to_expiration', 'dns_uses_namecheap_dns', 'tls_issuer_is_digicert', 'ip_num_unique_registries', 'tls_new_cert_1_day', 'ip_num_ipv6', 'rdap_num_unique_nameserver_domains', 'rdap_num_nameservers', 'dns_num_cname_records', 'dns_has_low_ttl_60', 'dns_uses_google_mail', 'rdap_is_new_domain_30_days', 'ip_uses_hetzner_hosting', 'rdap_expires_soon_30_days', 'dns_cname_ends_in_free_hoster', 'ip_has_link_local_ip', 'rdap_has_client_transfer_prohibited', 'rdap_has_server_transfer_prohibited', 'dns_max_ttl', 'ip_uses_cloudflare_hosting', 'x_ttl_to_domain_age_ratio', 'dns_num_unique_ips', 'rdap_has_redemption_period', 'rdap_has_server_hold', 'ip_network_recently_allocated_30d', 'rdap_expires_soon_90_days', 'ip_uses_namecheap_hosting', 'tls_certificate_age_days', 'rdap_uses_digitalocean_ns', 'rdap_domain_age_days', 'ip_num_unique_networks', 'rdap_uses_amazon_ns', 'ip_num_resolved_ips', 'tls_certificate_not_yet_valid', 'dns_num_ns_records'}).
This happened while the csv dataset builder was generating data using
hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets/DataInBriefHranicky/malware/train_ip.csv (at revision a2338265898243522b1420bb0e29d54a109ab4ab), ['hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DataInBriefHranicky/malware/train.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DataInBriefHranicky/malware/train_ip.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DataInBriefHranicky/malware_classes/train.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DataInBriefHranicky/malware_classes/train_ip.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DataInBriefHranicky/phishing/train.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DataInBriefHranicky/phishing/train_ip.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DeepURLBench/malware/train.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DeepURLBench/malware/train_ip.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DeepURLBench/phishing/train.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/DeepURLBench/phishing/train_ip.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/MACFormer/malware/train.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/MACFormer/malware/train_ip.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/MACFormer/phishing/train.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/MACFormer/phishing/train_ip.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/ThreatFox/malware/train.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/ThreatFox/malware/train_ip.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/ThreatFox/malware_types/train.csv', 'hf://datasets/ahmedBargady/MIAF_DomainDetection_Infrastructure_Datasets@a2338265898243522b1420bb0e29d54a109ab4ab/ThreatFox/malware_types/train_ip.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
input string | class string | label string | input_valid int64 | input_is_ip_address int64 | rdap_domain_age_days float64 | rdap_registration_period_days float64 | rdap_days_since_update float64 | rdap_days_to_expiration float64 | rdap_is_new_domain_1_day float64 | rdap_is_new_domain_7_days float64 | rdap_is_new_domain_30_days float64 | rdap_is_new_domain_90_days float64 | rdap_is_new_domain_365_days float64 | rdap_registered_for_one_year float64 | rdap_registered_for_two_years_or_less float64 | rdap_registered_for_five_years_or_more float64 | rdap_expires_soon_7_days float64 | rdap_expires_soon_30_days float64 | rdap_expires_soon_90_days float64 | rdap_recently_updated_7_days float64 | rdap_recently_updated_30_days float64 | rdap_recently_updated_90_days float64 | rdap_privacy_protected float64 | rdap_num_nameservers float64 | rdap_num_unique_nameserver_domains float64 | rdap_uses_cloudflare_ns float64 | rdap_uses_google_ns float64 | rdap_uses_amazon_ns float64 | rdap_uses_azure_ns float64 | rdap_uses_digitalocean_ns float64 | rdap_uses_registrar_default_ns float64 | rdap_num_status_codes float64 | rdap_has_client_transfer_prohibited float64 | rdap_has_server_transfer_prohibited float64 | rdap_has_client_hold float64 | rdap_has_server_hold float64 | rdap_has_pending_delete float64 | rdap_has_redemption_period float64 | rdap_has_any_hold_status float64 | rdap_has_any_delete_status float64 | rdap_entity_count float64 | dns_num_a_records int64 | dns_num_aaaa_records int64 | dns_num_unique_ips int64 | dns_resolves int64 | dns_min_ttl float64 | dns_max_ttl float64 | dns_mean_ttl float64 | dns_has_low_ttl_60 float64 | dns_has_low_ttl_300 float64 | dns_num_ns_records int64 | dns_num_unique_ns_domains int64 | dns_uses_cloudflare_dns int64 | dns_uses_google_dns int64 | dns_uses_amazon_dns int64 | dns_uses_azure_dns int64 | dns_uses_godaddy_dns int64 | dns_uses_namecheap_dns int64 | dns_num_mx_records int64 | dns_uses_google_mail int64 | dns_uses_microsoft_mail int64 | dns_uses_protonmail int64 | dns_uses_zoho_mail int64 | dns_num_txt_records int64 | dns_has_spf_record int64 | dns_num_cname_records int64 | dns_cname_ends_in_free_hoster int64 | dns_cname_ends_in_cdn int64 | dns_has_soa_record int64 | dns_has_dnssec int64 | tls_certificate_age_days float64 | tls_validity_period_days float64 | tls_days_to_expiration float64 | tls_certificate_expired float64 | tls_certificate_not_yet_valid float64 | tls_issuer_is_lets_encrypt float64 | tls_issuer_is_google float64 | tls_issuer_is_cloudflare float64 | tls_issuer_is_digicert float64 | tls_issuer_is_sectigo float64 | tls_issuer_is_zerossl float64 | tls_issuer_is_amazon float64 | tls_num_san_domains float64 | tls_has_wildcard_san float64 | tls_has_many_sans_10 float64 | tls_has_many_sans_50 float64 | tls_any_san_matches_host float64 | tls_new_cert_1_day float64 | tls_new_cert_7_days float64 | tls_new_cert_30_days float64 | tls_expires_soon_7_days float64 | tls_expires_soon_30_days float64 | tls_expires_soon_90_days float64 | tls_short_validity_90_days float64 | tls_short_validity_180_days float64 | tls_long_validity_398_days float64 | ip_num_resolved_ips float64 | ip_num_ipv4 float64 | ip_num_ipv6 float64 | ip_has_public_ip float64 | ip_has_private_ip float64 | ip_has_reserved_ip float64 | ip_has_loopback_ip float64 | ip_has_multicast_ip float64 | ip_has_link_local_ip float64 | ip_num_unique_asns float64 | ip_num_unique_countries float64 | ip_num_unique_registries float64 | ip_num_unique_networks float64 | ip_network_registration_age_days_min float64 | ip_network_registration_age_days_mean float64 | ip_network_recently_allocated_30d float64 | ip_network_recently_allocated_90d float64 | ip_uses_cloud_hosting float64 | ip_uses_cdn_or_proxy float64 | ip_uses_amazon_hosting float64 | ip_uses_google_hosting float64 | ip_uses_microsoft_hosting float64 | ip_uses_cloudflare_hosting float64 | ip_uses_digitalocean_hosting float64 | ip_uses_ovh_hosting float64 | ip_uses_hetzner_hosting float64 | ip_uses_godaddy_hosting float64 | ip_uses_namecheap_hosting float64 | ip_multi_asn_hosting float64 | ip_multi_country_hosting float64 | ip_multi_registry_hosting float64 | x_age_cert_vs_domain_ratio float64 | x_ttl_to_domain_age_ratio float64 | x_domain_and_cert_both_new_7d float64 | x_domain_new_but_no_dns float64 | x_low_ttl_on_old_domain float64 | x_dns_ip_count_vs_hosting_ip_count_diff float64 | x_rdap_dns_ns_count_diff float64 | x_rdap_dns_ns_mismatch float64 | x_ns_provider_consistency_cloudflare float64 | x_ns_provider_consistency_google float64 | x_ns_provider_consistency_amazon float64 | x_dnssec_and_old_domain float64 | label_int int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
altufevo.ru | legit | legit | 1 | 0 | 7,037 | 7,305 | null | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | null | null | null | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 21,600 | 21,600 | 21,600 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 89 | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1,075 | 1,075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003836 | 3.069054 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
