Datasets:
source_node_id stringlengths 16 34 ⌀ | target_node_id stringlengths 16 34 ⌀ | relationship_type stringclasses 27
values | properties_json stringlengths 2 8.74k ⌀ |
|---|---|---|---|
ep_sea_ser_doctor_who_s03_e01 | act_ccae7fbcebdd9afc | CONTAINS_ACT | {} |
ep_sea_ser_doctor_who_s03_e01 | act_53f27d294072267a | CONTAINS_ACT | {} |
ep_sea_ser_doctor_who_s03_e01 | act_1303083b4b9e76bd | CONTAINS_ACT | {} |
act_ccae7fbcebdd9afc | ep_sea_ser_doctor_who_s03_e01 | PART_OF_EPISODE | {} |
act_ccae7fbcebdd9afc | scene_4aa6bff1a5f34627 | CONTAINS_SCENE | {} |
act_ccae7fbcebdd9afc | scene_0292922b61d613e9 | CONTAINS_SCENE | {} |
act_53f27d294072267a | ep_sea_ser_doctor_who_s03_e01 | PART_OF_EPISODE | {} |
act_53f27d294072267a | scene_fbc1ee8fbf61db80 | CONTAINS_SCENE | {} |
act_53f27d294072267a | scene_8a9c2d41be76e241 | CONTAINS_SCENE | {} |
act_1303083b4b9e76bd | ep_sea_ser_doctor_who_s03_e01 | PART_OF_EPISODE | {} |
act_1303083b4b9e76bd | scene_85d87f5c6ddc2033 | CONTAINS_SCENE | {} |
act_1303083b4b9e76bd | scene_92ab43cbfa2694e8 | CONTAINS_SCENE | {} |
act_1303083b4b9e76bd | scene_2971cf62ae85d2ca | CONTAINS_SCENE | {} |
scene_4aa6bff1a5f34627 | act_ccae7fbcebdd9afc | PART_OF_ACT | {} |
scene_4aa6bff1a5f34627 | ep_sea_ser_doctor_who_s03_e01 | BELONGS_TO_EPISODE | {} |
scene_4aa6bff1a5f34627 | beat_c7d2e8f2ccf82f95 | CONTAINS_BEAT | {} |
scene_4aa6bff1a5f34627 | beat_5dc5b75b41c083ca | CONTAINS_BEAT | {} |
scene_4aa6bff1a5f34627 | beat_14e7c60ac8b288ce | CONTAINS_BEAT | {} |
scene_4aa6bff1a5f34627 | beat_af6f7b6e0b721476 | CONTAINS_BEAT | {} |
scene_4aa6bff1a5f34627 | beat_587be08b6861e401 | CONTAINS_BEAT | {} |
scene_0292922b61d613e9 | act_ccae7fbcebdd9afc | PART_OF_ACT | {} |
scene_0292922b61d613e9 | ep_sea_ser_doctor_who_s03_e01 | BELONGS_TO_EPISODE | {} |
scene_0292922b61d613e9 | beat_602e2e07becef1da | CONTAINS_BEAT | {} |
scene_0292922b61d613e9 | beat_c907f33005d092f7 | CONTAINS_BEAT | {} |
scene_0292922b61d613e9 | beat_10fd162782b75886 | CONTAINS_BEAT | {} |
scene_0292922b61d613e9 | beat_4b0a5e670b0f9dcb | CONTAINS_BEAT | {} |
scene_fbc1ee8fbf61db80 | act_53f27d294072267a | PART_OF_ACT | {} |
scene_fbc1ee8fbf61db80 | ep_sea_ser_doctor_who_s03_e01 | BELONGS_TO_EPISODE | {} |
scene_fbc1ee8fbf61db80 | beat_39b01343f9f414d4 | CONTAINS_BEAT | {} |
scene_8a9c2d41be76e241 | act_53f27d294072267a | PART_OF_ACT | {} |
scene_8a9c2d41be76e241 | ep_sea_ser_doctor_who_s03_e01 | BELONGS_TO_EPISODE | {} |
scene_8a9c2d41be76e241 | beat_57d3091a202d5cbe | CONTAINS_BEAT | {} |
scene_8a9c2d41be76e241 | beat_5b08dc81eb71200b | CONTAINS_BEAT | {} |
scene_8a9c2d41be76e241 | beat_4beca7de63389c59 | CONTAINS_BEAT | {} |
scene_8a9c2d41be76e241 | beat_5eea86ac148ba383 | CONTAINS_BEAT | {} |
scene_8a9c2d41be76e241 | beat_e525637ca9d550f5 | CONTAINS_BEAT | {} |
scene_8a9c2d41be76e241 | beat_ee42d19712f143b0 | CONTAINS_BEAT | {} |
scene_8a9c2d41be76e241 | beat_1aeea1d1675e0ce5 | CONTAINS_BEAT | {} |
scene_8a9c2d41be76e241 | beat_c6427791884542fe | CONTAINS_BEAT | {} |
scene_85d87f5c6ddc2033 | act_1303083b4b9e76bd | PART_OF_ACT | {} |
scene_85d87f5c6ddc2033 | ep_sea_ser_doctor_who_s03_e01 | BELONGS_TO_EPISODE | {} |
scene_85d87f5c6ddc2033 | beat_b7ef743e4be4f69e | CONTAINS_BEAT | {} |
scene_92ab43cbfa2694e8 | act_1303083b4b9e76bd | PART_OF_ACT | {} |
scene_92ab43cbfa2694e8 | ep_sea_ser_doctor_who_s03_e01 | BELONGS_TO_EPISODE | {} |
scene_92ab43cbfa2694e8 | beat_675de2f5996762a7 | CONTAINS_BEAT | {} |
scene_2971cf62ae85d2ca | act_1303083b4b9e76bd | PART_OF_ACT | {} |
scene_2971cf62ae85d2ca | ep_sea_ser_doctor_who_s03_e01 | BELONGS_TO_EPISODE | {} |
scene_2971cf62ae85d2ca | beat_030752265122f6bc | CONTAINS_BEAT | {} |
scene_2971cf62ae85d2ca | beat_84b68d13c0186edf | CONTAINS_BEAT | {} |
scene_2971cf62ae85d2ca | beat_18e7ac6683764e5c | CONTAINS_BEAT | {} |
beat_c7d2e8f2ccf82f95 | beat_602e2e07becef1da | TEMPORAL | {"strength": "strong", "description": "The TARDIS lands on the silent planet, with the team then immediately encountering the Chumbley on the planet's surface.", "global_id": "ger_narrativeconnection_6fd1f95bca61", "created_at": "2026-03-16T13:26:48.288000000+00:00", "connection_uuid": "conn_f277eb888afb"} |
beat_af6f7b6e0b721476 | beat_587be08b6861e401 | CAUSAL | {"strength": "strong", "description": "The Doctor, after observing the Chumbley's flashing light, decides to investigate the robot, grabbing his stick and preparing to exit the TARDIS.", "global_id": "ger_narrativeconnection_ee7690269429", "created_at": "2026-03-16T13:26:48.369000000+00:00", "connection_uuid": "conn_41... |
beat_602e2e07becef1da | beat_c907f33005d092f7 | CAUSAL | {"strength": "strong", "description": "The TARDIS team is forced to move by the Chumbley and its weapon, leading to their ambush and 'rescue' by the Drahvin warriors.", "global_id": "ger_narrativeconnection_26b87a8666b4", "created_at": "2026-03-16T13:26:48.369000000+00:00", "connection_uuid": "conn_a2fd344425f2"} |
beat_c907f33005d092f7 | beat_10fd162782b75886 | CAUSAL | {"strength": "strong", "description": "The Drahvins offer the TARDIS team safe passage to meet their leader, Maaga, leading the Doctor to accept despite Vicki's distrust.", "global_id": "ger_narrativeconnection_043ec188321c", "created_at": "2026-03-16T13:26:48.369000000+00:00", "connection_uuid": "conn_600ba8173b8c"} |
beat_10fd162782b75886 | beat_57d3091a202d5cbe | TEMPORAL | {"strength": "strong", "description": "The Doctor, Vicki, and Steven agree to be escorted by Drahvins to the ship to meet Maaga, and then the next scene takes place in the ship.", "global_id": "ger_narrativeconnection_ab8844ab03fd", "created_at": "2026-03-16T13:26:48.288000000+00:00", "connection_uuid": "conn_f6f7b2237... |
beat_4b0a5e670b0f9dcb | beat_39b01343f9f414d4 | CAUSAL | {"strength": "strong", "description": "The Drahvins panic over the trapped mesh, urging the Doctor and his companions to flee with them towards the Drahvin spaceship as more Chumblies approach.", "global_id": "ger_narrativeconnection_d2a30dc7e5e3", "created_at": "2026-03-16T13:26:48.369000000+00:00", "connection_uuid":... |
beat_5b08dc81eb71200b | beat_4beca7de63389c59 | CAUSAL | {"strength": "strong", "description": "Maaga learns about the mission and sets the stage, inviting them to sit so she can declare war and reveal the planet's impending destruction to the Doctor, Vicki and Steven.", "global_id": "ger_narrativeconnection_5cc20914bce2", "created_at": "2026-03-16T13:26:48.369000000+00:00",... |
beat_4beca7de63389c59 | beat_5eea86ac148ba383 | NARRATIVELY_FOLLOWS | {"strength": "strong", "description": "Maaga explains elements of the plot (planet imploding) and then introduces elements of the world (Drahvin society).", "global_id": "ger_narrativeconnection_74b2ee897fa8", "created_at": "2026-03-16T13:26:48.408000000+00:00", "connection_uuid": "conn_de6a22014731"} |
beat_5eea86ac148ba383 | beat_e525637ca9d550f5 | CHARACTER_CONTINUITY | {"strength": "strong", "description": "Maaga lies about her own actions and expresses a hatred for the Rills, establishing her deceptive and dangerous nature. This foreshadows her manipulative behavior that Vicki later overhears.", "global_id": "ger_narrativeconnection_f4fa2fee62cb", "created_at": "2026-03-16T13:26:48.... |
beat_5eea86ac148ba383 | beat_c6427791884542fe | CHARACTER_CONTINUITY | {"strength": "strong", "description": "Maaga establishes her dominance and orchestrates the situation so the Doctor and team have to return to the TARDIS but also leave a hostage behind, because Maaga doesn't trust them", "global_id": "ger_narrativeconnection_bdb34fb4b994", "created_at": "2026-03-16T13:26:48.438000000+... |
beat_e525637ca9d550f5 | beat_675de2f5996762a7 | CHARACTER_CONTINUITY | {"strength": "strong", "description": "Maaga presents a calm demeanor when she reveals the crash landing, but the listener knows she is lying; later, Vicki overhears Maaga's fearful berating, contradicting her initial composure.", "global_id": "ger_narrativeconnection_c7d961bae628", "created_at": "2026-03-16T13:26:48.4... |
beat_1aeea1d1675e0ce5 | beat_c6427791884542fe | CAUSAL | {"strength": "strong", "description": "The Doctor raises doubts about the planet's doom, leading to Maaga's challenge and Vicki volunteering as hostage to permit investigation.", "global_id": "ger_narrativeconnection_0f2ed253735e", "created_at": "2026-03-16T13:26:48.369000000+00:00", "connection_uuid": "conn_b6b406d483... |
beat_c6427791884542fe | beat_b7ef743e4be4f69e | CAUSAL | {"strength": "strong", "description": "Vicki volunteers as hostage, so the Doctor and Steven return to the TARDIS and find Chumblies attempting to break in.", "global_id": "ger_narrativeconnection_25d9633bfa39", "created_at": "2026-03-16T13:26:48.369000000+00:00", "connection_uuid": "conn_c56f63ff6795"} |
beat_b7ef743e4be4f69e | beat_030752265122f6bc | CAUSAL | {"strength": "strong", "description": "Chumblies attack the TARDIS, but their light beam is ineffective, leading them to retreat. The Doctor and Steven emerge, unharmed.", "global_id": "ger_narrativeconnection_7872518b3034", "created_at": "2026-03-16T13:26:48.369000000+00:00", "connection_uuid": "conn_b45f776c01e6"} |
beat_030752265122f6bc | beat_84b68d13c0186edf | CHARACTER_CONTINUITY | {"strength": "strong", "description": "The Doctor boasts about his force barrier, and Steven urges him to re-enter the TARDIS, establishing their characteristic dynamic.", "global_id": "ger_narrativeconnection_ee7ebe8e838b", "created_at": "2026-03-16T13:26:48.438000000+00:00", "connection_uuid": "conn_49e2c88ff0e4"} |
cand_evt_scene_4aa6bff1a5f34627_01 | ep_sea_ser_doctor_who_s03_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_4aa6bff1a5f34627_01 | cand_evt_scene_81e157ac10baedc8_01 | NARRATIVELY_FOLLOWS | {"strength": "strong", "description": "The Doctor's discovery of the planet\u2019s unnatural silence and blind robot (Ep 1) leads directly to the Doctor and Vicki\u2019s journey toward the Rill spaceship (Ep 2), where they discover the civilization behind the conflict.", "inferred_by": "llm_cross_episode_character", "c... |
cand_evt_scene_4aa6bff1a5f34627_01 | cand_evt_scene_da4633e9f0ef4f6b_02 | CHARACTER_CONTINUITY | {"strength": "medium", "description": "Steven's willingness to defy the Doctor's orders in Episode 6 ('I want to get to the Doctor before they cut his head off. Now stay here.') is foreshadowed by his impatient, sarcastic responses in Episode 1 ('What are we going to do about it?').", "inferred_by": "llm_cross_episode_... |
cand_evt_scene_4aa6bff1a5f34627_01 | scene_4aa6bff1a5f34627 | OCCURS_IN | {} |
cand_evt_scene_4aa6bff1a5f34627_01 | arc_f4ba04d80538 | PART_OF_ARC | {"role": "START"} |
cand_evt_scene_4aa6bff1a5f34627_01 | arc_0b76d997799d | PART_OF_ARC | {"role": "START"} |
cand_evt_scene_4aa6bff1a5f34627_01 | cand_evt_scene_4baa2ef94fe6d807_01 | THEMATIC_PARALLEL | {"strength": "medium", "description": "The Doctor's initial observation of the planet's unnatural silence in Episode 1 parallels the Doctor's later curiosity about the Rills' restrained behavior in Episode 2, both representing his pursuit of understanding seemingly illogical phenomena.", "inferred_by": "llm_cross_episo... |
cand_evt_scene_4aa6bff1a5f34627_01 | cand_evt_scene_81e157ac10baedc8_01 | THEMATIC_PARALLEL | {"strength": "strong", "description": "The Doctor's observation of the planet's unnatural silence (Episode 1) parallels his curiosity about the Rills' alien tech (Episode 2), both driven by intellectual dissonance.", "inferred_by": "llm_cross_episode_character", "created_at": "2026-07-05T21:02:12.307000000+00:00", "con... |
cand_evt_scene_4aa6bff1a5f34627_01 | cand_evt_scene_a4a3357f6cfd1f74_01 | THEMATIC_PARALLEL | {"last_updated_at": "2026-07-05T21:24:13.978000000+00:00", "strength": "medium", "description": "The themes of silent, unseen threats in Episode 1 (e.g., the Chumbley\u2019s blind investigation) parallel the themes of hidden dangers in Episode 6 (e.g., the Greek soldiers\u2019 menace lurking outside the TARDIS).", "inf... |
cand_evt_scene_4aa6bff1a5f34627_01 | cand_evt_scene_da4633e9f0ef4f6b_02 | CALLBACK | {"strength": "strong", "description": "Steven\u2019s insistence on taking action in Episode 1 ('What are we going to do about it?') mirrors his refusal to stay behind in Episode 6, culminating in him abandoning Vicki to rescue the Doctor despite clear danger.", "inferred_by": "llm_cross_episode_arc", "created_at": "202... |
cand_evt_scene_4aa6bff1a5f34627_01 | theme_f788531004d7 | EXEMPLIFIES_THEME | {} |
cand_evt_scene_4aa6bff1a5f34627_02 | ep_sea_ser_doctor_who_s03_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_4aa6bff1a5f34627_02 | cand_evt_scene_3d4384653c93fc25_01 | CAUSAL | {"strength": "strong", "description": "The Doctor\u2019s observation of the Chumbley\u2019s sensory limitations (being blind but tactically intelligent) in Episode 1 leads directly to the Chumbley\u2019s hostile attack on the TARDIS in Episode 2, as they continue to investigate the ship.", "inferred_by": "llm_cross_epi... |
cand_evt_scene_4aa6bff1a5f34627_02 | cand_evt_scene_897f9d0f31818677_02 | CHARACTER_CONTINUITY | {"strength": "strong", "description": "The Doctor's initial curiosity and scientific analysis of the Chumbleys in Episode 1 ('something blind') directly informs his later questioning of the Rills' motives in Episode 2 ('why don't they just wipe them out?'), showing his evolving skepticism of alien threats.", "inferred_... |
cand_evt_scene_4aa6bff1a5f34627_02 | cand_evt_scene_cca7ed0d3857858b_01 | CHARACTER_CONTINUITY | {"strength": "strong", "description": "Vicki's initial observation of Chumbleys' dome-shaped design and 'chumbley movement' directly informs her later tactical innovation using their visual blind spots", "inferred_by": "llm_cross_episode_character", "created_at": "2026-07-05T21:58:54.683000000+00:00", "connection_uuid"... |
cand_evt_scene_4aa6bff1a5f34627_02 | scene_4aa6bff1a5f34627 | OCCURS_IN | {} |
cand_evt_scene_4aa6bff1a5f34627_02 | theme_f788531004d7 | EXEMPLIFIES_THEME | {} |
cand_evt_scene_4aa6bff1a5f34627_03 | ep_sea_ser_doctor_who_s03_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_4aa6bff1a5f34627_03 | cand_evt_scene_3d4384653c93fc25_01 | CAUSAL | {"strength": "strong", "description": "The Doctor's investigation of the Chumbley (starting quiet, ending with its retreat) directly leads to the Chumbley's later explosive attack on the TARDIS in Episode 2.", "inferred_by": "llm_cross_episode_character", "created_at": "2026-07-05T20:55:37.333000000+00:00", "connection... |
cand_evt_scene_4aa6bff1a5f34627_03 | cand_evt_scene_897f9d0f31818677_01 | CHARACTER_CONTINUITY | {"strength": "medium", "description": "Steven's initial concern about the Chumbley's danger ('that thing might have been dangerous') foreshadows his defensive posture and willingness to risk his life to protect Vicki in Episode 2.", "inferred_by": "llm_cross_episode_character", "created_at": "2026-07-05T20:55:37.451000... |
cand_evt_scene_4aa6bff1a5f34627_03 | cand_evt_scene_cca7ed0d3857858b_01 | CHARACTER_CONTINUITY | {"strength": "medium", "description": "The Doctor's methodical investigation of the Chumbley in Episode 1 (cand_evt_scene_4aa6bff1a5f34627_03) contrasts with Vicki's proactive problem-solving in Episode 2 (cand_evt_scene_cca7ed0d3857858b_01), illustrating a shift from passive observation to active ingenuity in overcomi... |
cand_evt_scene_4aa6bff1a5f34627_03 | scene_4aa6bff1a5f34627 | OCCURS_IN | {} |
cand_evt_scene_4aa6bff1a5f34627_03 | cand_evt_scene_3d4384653c93fc25_01 | ESCALATION | {"strength": "strong", "description": "The Doctor's investigation of the Chumbley in Episode 1 (cand_evt_scene_4aa6bff1a5f34627_03) reveals their hostile intent, which directly escalates to a Chumbley attack in Episode 2 (cand_evt_scene_3d4384653c93fc25_01).", "inferred_by": "llm_cross_episode_character", "created_at":... |
cand_evt_scene_4aa6bff1a5f34627_03 | cand_evt_scene_cca7ed0d3857858b_01 | ESCALATION | {"strength": "strong", "description": "Vicki's observation that the Chumbleys are blind and heat-sensitive (Ep 1) directly informs and enables her later decisive action to bypass them by exploiting their sensory limitations (Ep 2).", "inferred_by": "llm_cross_episode_character", "created_at": "2026-07-05T21:54:41.09800... |
cand_evt_scene_4aa6bff1a5f34627_03 | cand_evt_scene_cca7ed0d3857858b_01 | THEMATIC_PARALLEL | {"strength": "medium", "description": "The Doctor's passive scientific observation of Chumblies in Episode 1 parallels his later analytical approach in Episode 2, despite different circumstances", "inferred_by": "llm_cross_episode_character", "created_at": "2026-07-05T21:58:54.695000000+00:00", "connection_uuid": "conn... |
cand_evt_scene_4aa6bff1a5f34627_03 | cand_evt_scene_cca7ed0d3857858b_01 | CALLBACK | {"strength": "strong", "description": "The Doctor\u2019s initial observation in Episode 1 that the Chumbleys are 'blind' is directly echoed and vindicated in Episode 2 when Vicki uses this insight to evade the Chumblies by exploiting this very limitation.", "inferred_by": "llm_cross_episode_character", "created_at": "2... |
cand_evt_scene_0292922b61d613e9_02 | ep_sea_ser_doctor_who_s03_e01 | PART_OF_EPISODE | {} |
cand_evt_scene_0292922b61d613e9_02 | cand_evt_scene_944270bbaed523ca_01 | CAUSAL | {"last_updated_at": "2026-07-05T20:44:29.147000000+00:00", "strength": "strong", "description": "The Drahvin's ambush and herding of the TARDIS crew in Episode 1 leads directly to their capture and manipulation of Vicki in Episode 2, where Maaga detains Vicki as leverage to coerce the Doctor.", "inferred_by": "llm_cros... |
cand_evt_scene_0292922b61d613e9_02 | cand_evt_scene_897f9d0f31818677_01 | CAUSAL | {"strength": "strong", "description": "Drahvin 2's first interaction with the TARDIS crew (ambushing the Chumbley, trapping it, and escorting them to Maaga) leads directly to their captivity aboard the Drahvin ship in Episode 2, where Maaga's true intentions are revealed.", "inferred_by": "llm_cross_episode_character",... |
cand_evt_scene_0292922b61d613e9_02 | cand_evt_scene_9f3ee689a1987749_01 | CAUSAL | {"strength": "medium", "description": "The Drahvin's engagement with the TARDIS crew in Episode 1\u2014particularly their hostile approach and Vicki's distrust\u2014sets up Maaga's need to control the crew and prepare for offensive action against the Rills in Episode 2.", "inferred_by": "llm_cross_episode_arc", "create... |
cand_evt_scene_0292922b61d613e9_02 | cand_evt_scene_944270bbaed523ca_01 | NARRATIVELY_FOLLOWS | {"last_updated_at": "2026-07-05T21:25:02.671000000+00:00", "strength": "strong", "description": "The Drahvin's initial confrontation with the TARDIS crew in Episode 1 (where they rescue and escort them) directly leads to Vicki being detained as a hostage in Episode 2 as a coercive tactic.", "inferred_by": "llm_cross_ep... |
cand_evt_scene_0292922b61d613e9_02 | cand_evt_scene_944270bbaed523ca_01 | CHARACTER_CONTINUITY | {"strength": "medium", "description": "Vicki's earlier skepticism of the Drahvins (Episode 1) drives her immediate concern for Steven's safety when he is absent (Episode 2), reinforcing her role as a voice of caution.", "inferred_by": "llm_cross_episode_character", "created_at": "2026-07-05T21:36:21.386000000+00:00", "... |
cand_evt_scene_0292922b61d613e9_02 | cand_evt_scene_897f9d0f31818677_01 | CHARACTER_CONTINUITY | {"strength": "strong", "description": "Drahvin 2's initial tactical role (assisting in trapping a Chumbley) transitions into a more direct role in policing and enforcing Maaga's orders.", "inferred_by": "llm_cross_episode_character", "created_at": "2026-07-05T21:18:31.359000000+00:00", "connection_uuid": "conn_6c3755dc... |
cand_evt_scene_0292922b61d613e9_02 | cand_evt_scene_897f9d0f31818677_02 | CHARACTER_CONTINUITY | {"strength": "strong", "description": "Drahvin 2's consistent behavior\u2014from assisting in the Chumbley trap (Episode 1) to seizing Vicki as a hostage (Episode 2)\u2014demonstrates her unwavering loyalty to Maaga's militaristic regime.", "inferred_by": "llm_cross_episode_character", "created_at": "2026-07-05T21:59:2... |
cand_evt_scene_0292922b61d613e9_02 | scene_0292922b61d613e9 | OCCURS_IN | {} |
Doctor Who - Narrative Knowledge Graph
A rich narrative knowledge graph extracted from Doctor Who screenplays using the Fabula pipeline. Contains characters, locations, objects, organizations, events, themes, and conflict arcs with full participation semantics and Graph Gravity importance tiers.
Dataset Overview
| Metric | Value |
|---|---|
| Source database | doctorwho.s03 |
| Type | Season database |
| Episodes | 45 |
| Total nodes | 5,650 |
| Total edges | 23,313 |
| Schema version | 1.2.0 |
| Exported | 2026-08-05 |
Entity Breakdown
| Type | Count |
|---|---|
| Act | 129 |
| Agent | 316 |
| ConflictArc | 110 |
| Episode | 45 |
| Event | 1,004 |
| Location | 355 |
| Object | 826 |
| Organization | 150 |
| PlotBeat | 1,828 |
| SceneBoundary | 681 |
| Theme | 196 |
| Writer | 10 |
Graph Gravity Tiers
| Tier | Count | Description |
|---|---|---|
| anchor | 23 | Main characters / key locations |
| planet | 293 | Recurring entities |
| asteroid | 1,331 | Minor / one-off entities |
Relationship Types
AFFILIATED_WITH, BELONGS_TO_EPISODE, CALLBACK, CAUSAL, CHARACTER_CONTINUITY, CONTAINS_ACT, CONTAINS_BEAT, CONTAINS_SCENE, CREDITED_ON, EMOTIONAL_ECHO, ESCALATION, EXEMPLIFIES_THEME, FORESHADOWING, INVOLVED_IN_ARC, INVOLVED_WITH, IN_EVENT, NARRATIVELY_FOLLOWS, OCCURS_IN, PARTICIPATED_AS, PART_OF ... and 7 more
Related Datasets
This is a single-season dataset containing entities and events as extracted from Season 3 screenplays.
- Megagraph (all seasons unified): brandburner/doctorwho-mega-narrative-kg
Note: The megagraph is not a simple union of season datasets. Cross-season entities are reconciled through a Global Entity Registry (GER), receiving new canonical UUIDs and distilled descriptions. Graph Gravity tiers are recalculated across all episodes. Use individual season datasets for single-season analysis; use the megagraph for cross-season analysis.
Files
| File | Description |
|---|---|
nodes.parquet |
All graph nodes with properties |
edges.parquet |
All relationships with properties |
positions.parquet |
3D layout coordinates for visualization |
meta.json |
Dataset metadata and entity counts |
Schema
Nodes (nodes.parquet)
| Column | Type | Description |
|---|---|---|
node_id |
string | Unique node identifier (UUID) |
primary_label |
string | Node type (Agent, Location, Event, etc.) |
name |
string | Display name |
description |
string | Foundational description |
tier |
string (nullable) | Graph Gravity tier: anchor / planet / asteroid |
episode_count |
int (nullable) | Number of distinct episodes entity appears in |
first_episode_seq |
int (nullable) | First appearance episode |
last_episode_seq |
int (nullable) | Last appearance episode |
properties_json |
string | Full node properties as JSON |
Edges (edges.parquet)
| Column | Type | Description |
|---|---|---|
source_node_id |
string | Source node UUID |
target_node_id |
string | Target node UUID |
relationship_type |
string | Relationship type (e.g., PARTICIPATED_AS) |
properties_json |
string | Edge properties as JSON |
Positions (positions.parquet)
| Column | Type | Description |
|---|---|---|
node_id |
string | Node UUID |
x, y, z |
float | 3D coordinates |
size |
float | Node size (Graph Gravity weighted) |
r, g, b |
int | RGB color by entity type |
community |
int | Louvain community index (seeded, deterministic) |
tier |
string (nullable) | Graph Gravity tier |
Layout method (schema ≥ 1.2.0): Coordinates are derived from the entities' semantic text embeddings (UMAP with a fixed seed and PCA initialization), so narratively similar entities sit near each other. Non-embedded nodes (events, scenes, episodes, etc.) are placed at the weighted barycenter of their narrative neighbours. The layout is deterministic: re-exporting an unchanged graph reproduces identical coordinates, and lightly-changed graphs keep comparable layouts. Not comparable with positions published under schema ≤ 1.1.0, which used a non-deterministic node2vec structural embedding. See
meta.json → positionsfor the exact method and coverage stats.
Usage
from datasets import load_dataset
import pandas as pd
# Load from HuggingFace
ds = load_dataset("brandburner/doctorwho-s03-narrative-kg")
# Or load parquet directly
nodes = pd.read_parquet("nodes.parquet")
edges = pd.read_parquet("edges.parquet")
# Filter to anchor characters
anchors = nodes[(nodes['primary_label'] == 'Agent') & (nodes['tier'] == 'anchor')]
# Build a NetworkX graph
import networkx as nx
G = nx.DiGraph()
for _, n in nodes.iterrows():
G.add_node(n['node_id'], label=n['primary_label'], name=n['name'])
for _, e in edges.iterrows():
G.add_edge(e['source_node_id'], e['target_node_id'], type=e['relationship_type'])
Citation
@misc{fabula_doctorwho_s03,
title = {Doctor Who Narrative Knowledge Graph},
author = {Fabula Pipeline},
year = {2026},
publisher = {HuggingFace},
howpublished = {\url{https://huggingface.co/datasets/brandburner/doctorwho-s03-narrative-kg}}
}
License
CC BY-SA 4.0
- Downloads last month
- 40