url stringlengths 37 64 | first_name stringlengths 3 12 | last_name stringlengths 2 12 | experience stringlengths 7 155 | school stringlengths 3 51 ⌀ | degree stringlengths 3 73 | city stringlengths 6 14 | state stringclasses 8 values | country stringclasses 1 value | job_title stringlengths 4 49 | company stringlengths 2 49 |
|---|---|---|---|---|---|---|---|---|---|---|
https://www.linkedin.com/in/mary-kathryn-lee-12940252 | Mary Kathryn | Lee | 31 years | MIT | B.S. in Chemical Engineering | Plainfield | New Jersey | United States | Senior Chemical Engineer | ExxonMobile Corporate Research |
https://www.linkedin.com/in/jennifer-kunkel-18691a9 | Jennifer | Kunkel | 1 year 8 months | Harvard University Graduate School of Education | Master of Education (MEd) Educational | Chestnut Hill | Massachusetts | United States | Director of Instructional Technology | Brimmer and |
https://www.linkedin.com/in/paulpetritis | Paul | Petritis | 1 year 3 months | null | M.Ed. | Worcester | Massachusetts | United States | Campus Director of Operations and Education | Porter and Chester Institute |
https://www.linkedin.com/in/kenneth-panteleev | Kenneth | Panteleev | Quantitative Analytics Associate | MIT Sloan School of Management | Master of Finance (MFin) | New York | New York | United States | Quantitative Analytics Associate | JP Morgan |
https://www.linkedin.com/in/nancyhutchinsboston | Nancy | Hutchins | 2 years 2 months | Northeastern University | Master's degree Higher Education/Higher Education Administration | Boston | Massachusetts | United States | Administrative Officer | Northeastern University |
https://www.linkedin.com/in/nancy-nersessian-8a5a6979 | Nancy | Nersessian | 20 years 10 months | Harvard University | Ph.D. | Cambridge | Massachusetts | United States | Research Associate | Harvard University |
https://www.linkedin.com/in/lisa-everest-244591140 | Lisa | Everest | Goldman Sachs | Massachusetts Institute of Technology | PhD Candidate | Cambridge | Massachusetts | United States | PhD Candidate, Operations Research Center | MIT |
https://www.linkedin.com/in/nicholas-martin-a93a31208 | Nicholas | Martin | Laboratory Technician at RMD, a Dynasil Company | Tufts University | Bachelor's degree in Mechanical Engineering | Bedford | Massachusetts | United States | Laboratory Technician | RMD, a Dynasil Company |
https://www.linkedin.com/in/emily-albornoz-19a23926a | Emily | Albornoz | Instituto de Astrofísica de Canarias (IAC) | MIT | Aerospace Engineering & Physics | Cambridge | Massachusetts | United States | Incoming Intern | NASA JPL |
https://www.linkedin.com/in/kimberly-losier-4121ab342 | Kimberly | Losier | 8 years 7 months | Eastern Nazarene College | Master's in Education | Boston | Massachusetts | United States | Business Teacher | City of Waltham |
https://www.linkedin.com/in/ruth-hovor-78a1601a3 | Ruth | Hovor | 1 year 1 month | Salem State | Master's degree Elementary Education and Teaching | Lawrence | Massachusetts | United States | 2nd Grade Teacher | Arlington Elementary School |
https://www.linkedin.com/in/samuel-mintz-ph-d-a05a968 | Samuel | Mintz | Senior project finance advisor and investor | Massachusetts Institute of Technology | Ph.D. | Reston | Virginia | United States | Owner | SMGroup LLC |
https://www.linkedin.com/in/kathleen-malone-88621a228 | Kathleen | Malone | 3 years 6 months | Boston College | Bachelor's degree International Studies | Attleboro | Massachusetts | United States | Global Engagement Portal Assistant | LinkedIn |
https://www.linkedin.com/in/willie-gray-497a0b240 | Willie | Gray | 2 years 10 months | Warren Harding High School | High School Diploma | Boston | Massachusetts | United States | Chef De Cuisine | Earls Kitchen + Bar |
https://www.linkedin.com/in/diane-uwacu | Diane | Uwacu | 1 year 8 months | Texas A&M University | Ph.D. | South Hadley | Massachusetts | United States | Assistant Professor | Mount Holyoke College |
https://www.linkedin.com/in/doris-wall-8965768 | Doris | Wall | Sr. Principal Scientist | Cornell University | PhD Genetics, Biochemistry | East Brunswick | New Jersey | United States | Sr. Principal Scientist | Bristol-Myers Squibb |
https://www.linkedin.com/in/joe-comeau | Joe | Comeau | extensive experience spanning software development, portfolio and | null | MBA | Newton | New Hampshire | United States | Engineering Program Management | Advisor360 |
https://www.linkedin.com/in/teresatanx | Teresa | Tan | Investment Analyst at CPP Investments | Investissements RPC | MIT Sloan School of Management | MFin | Cambridge | Massachusetts | United States | Investment Analyst | CPP Investments | Investissements RPC |
https://www.linkedin.com/in/charlotte-covington | Charlotte | Covington | 8 months | null | Neuroscience graduate | Wellesley | Massachusetts | United States | PER Float Ambulatory | Boston Children's Hospital |
https://www.linkedin.com/in/theresamengland | Theresa | England | 3 years 4 months | Boston University | English Major | Brookline | Massachusetts | United States | Sales Associate | Henry Bear's Park |
https://www.linkedin.com/in/marybarbamusic | Mary | Barba | 3 years 7 months | University of New | Bachelor of Music in Music Education | Beverly | Massachusetts | United States | Classical Strings Specialist | Beverly Music Academy |
https://www.linkedin.com/in/danielle-mccuskermha | Danielle | McCusker | Associate Program Manager, Professional Education May 2019 - Jun 2024 5 years 2 months | null | MHA | Westborough | Massachusetts | United States | Associate Program Manager, Professional Education | Olympus Corporation of the Americas |
https://www.linkedin.com/in/elijah-grammas-82a222210 | Elijah | Grammas | 14 years 9 months | Gould Academy | High School Diploma | Gloucester | Massachusetts | United States | Cook | Lobsta Land Restaraunt |
https://www.linkedin.com/in/isaac-petruzziello-b573b9223 | Isaac | Petruzziello | Repaired and refurbished clinical analyzers for resale | Worcester Polytechnic Institute | Bachelor's degree | Holliston | Massachusetts | United States | FA Engineer | DEKA Research & Development |
https://www.linkedin.com/in/jimmy-leung-13a751219 | Jimmy | Leung | Jul 2018 - Aug 2020 2 years 2 months | Tufts University | Bachelor of Science - BS | Boston | Massachusetts | United States | Front Desk Receptionist | Tufts Academic |
https://www.linkedin.com/in/alex-hong-56b0001b3 | Alex | Hong | MIT Media Lab | University of California | Phd Candidate in Biochemistry and Molecular Biology | San Francisco | California | United States | Tetrad | UC San Francisco |
https://www.linkedin.com/in/evan-dodge-bb7b761b8 | Evan | Dodge | 1 year 9 months | Tufts University | Master of Arts - MA Museum Education | Amesbury | Massachusetts | United States | Instructional Assistant | Lexington High School |
https://www.linkedin.com/in/brennan-jackson-phd-5428aa80 | Brennan | Jackson | Research Scientist at Cognito Therapeutics, Inc. (Sep 2023 - Present); Doctoral Student at Massachusetts Institute of Technology and H (Aug 2017 - Present) | Massachusetts Institute of Technology | PhD | Cambridge | Massachusetts | United States | Research Scientist | Cognito Therapeutics, Inc. |
https://www.linkedin.com/in/foster-earl-iii-779aa9103 | Foster | Earl III | 3 years 5 months | null | Bachelor's degree Mechanical Engineering/Mechanical Technology/Technician | Boston | Massachusetts | United States | Construction Inspector | MBTA |
https://www.linkedin.com/in/jasmine-r-thompson | Jasmine | Thompson | Dec 2021 - Aug 2022 9 months | Boston Latin Academy | High School Diploma | Boston | Massachusetts | United States | Resident Assistant | University of Vermont |
https://www.linkedin.com/in/kelly-marion-ms-sphr-74334a16 | Kelly | Marion | Chief Executive Officer | null | MS, SPHR | Pittsfield | MA | United States | Chief Executive Officer | Gladys Allen Brigham Community Center, Inc. |
https://www.linkedin.com/in/dana-cann-309432188 | Dana | Cann | Alchemist Ventures | Massachusetts Institute of Technology | MBA | Philadelphia | Pennsylvania | United States | MBA Candidate | The Wharton School |
https://www.linkedin.com/in/julian-payne-aba0a0275 | Julian | Payne | Jul 2021 - Aug 2022 1 year 2 months | Villanova University | Civil Engineering | Holliston | Massachusetts | United States | Ground Staff | Wellesley Country Club |
https://www.linkedin.com/in/marionboukouar | Marion | Boukouar | over 10 years | null | MBA | Boston | Massachusetts | United States | Product Manager | Bose Corporation |
https://www.linkedin.com/in/alexandra-werner- | Alexandra | Werner | Picket Fence IP, LLC | Tufts University | PhD Student | Boston | Massachusetts | United States | Immunology PhD Student | Tufts University |
https://www.linkedin.com/in/aiden-french-71792b248 | Aiden | French | 4 months | University of Arkansas | Bachelor of Architecture - BArch | Stoughton | Massachusetts | United States | Intern | Monte French Design Studio |
https://www.linkedin.com/in/edwin-lara-80b35255 | Edwin | Lara | 6+ years | ITT Technical Institute-Norwood | Graphic | Boston | Massachusetts | United States | Technology and Media Specialist | New England School of Law |
https://www.linkedin.com/in/sheiladoyle | Sheila | Doyle | 14 years | Emmanuel College | Master of Science | Boston | Massachusetts | United States | Associate Director of Finance | Harvard Medical School |
https://www.linkedin.com/in/chloe-fay-641782183 | Chloe | Fay | 3 years 6 months | UMass | Master of Education - MEd | Watertown | Massachusetts | United States | Special Education Teacher | Perkins School for the Blind |
https://www.linkedin.com/in/erica-thrall-02a6474 | Erica | Thrall | Science writer and editor | null | master's degree in biomedical engineering | Cambridge | Massachusetts | United States | Technical Writer | The MathWorks |
https://www.linkedin.com/in/leo-he-a9492386 | Leo | He | Senior Machine Learning Engineer | Cornell University | PhD | Boston | Massachusetts | United States | Senior Machine Learning Engineer | Oracle |
https://www.linkedin.com/in/veronicagnaman | Veronica | Gnaman | Deloitte | null | M.S. | Cambridge | Massachusetts | United States | People Analytics Partner | Deloitte |
https://www.linkedin.com/in/troy-smith-7a38b928 | Troy | Smith | Senior Expert II | Syracuse University | Master's degree | Cambridge | Massachusetts | United States | Data Science | Novartis Institutes for |
https://www.linkedin.com/in/lorraine-f-otte-ph-d-bcba-d-1a69796b | Lorraine F. | Otte | 4 years 9 months | Montclair State University | Master of Arts (M.A.) | Fitchburg | Massachusetts | United States | EIBI Director | SBC |
https://www.linkedin.com/in/chenlucy13 | Lucy | Chen | U.S. Department of Health and Human Services (HHS) | Harvard Medical School | MD/PhD | Boston | Massachusetts | United States | MD/PhD Student | Harvard Medical School |
https://www.linkedin.com/in/lucyhknox | Lucy | Knox | Program Coordinator, Case Method Institute for Education and Democracy, Oct 2021 - Jun 2023 1 year 9 months | null | M.A./Ph.D. Student in Early American History | Cambridge | Massachusetts | United States | Program Coordinator | Case Method Institute for Education and Democracy |
https://www.linkedin.com/in/ray-dedhia | Ray | Dedhia | Software Engineer | Massachusetts Institute of Technology | B.S. in EECS '21 and M.Eng. '24 | Waltham | Massachusetts | United States | Software Engineer | Nasdaq |
https://www.linkedin.com/in/wyatt-keleshian-582175265 | Wyatt | Keleshian | Sales Associate at J.Crew | Vassar College | Economics and Sustainable Investment Fund | Dedham | Massachusetts | United States | Sales Associate | J.Crew |
https://www.linkedin.com/in/reneekmartin | Renee | Martin | 1 year 2 months | Providence College School of Business | MBA | Boston | Massachusetts | United States | Assurance Staff | EY |
https://www.linkedin.com/in/kristincamplese | Kristin | Camplese | 20 years | Penn State | MEd, Project Management | Scituate | Massachusetts | United States | Instructional Designer | EPIS |
https://www.linkedin.com/in/kristinflack | Kristin | Flack | Aug 2016 - May 2020 3 years 10 months | Boston University | Master's of Arts in Teaching Social Studies Teacher Education 4.0 | Boston | Massachusetts | United States | History & Economics Teacher | CALDWELL-WEST |
https://www.linkedin.com/in/tommy-huisman-b68b59235 | Tommy | Huisman | 2 years 8 months | Calvin University | Bachelor's degree | Boston | Massachusetts | United States | Kindergarten Teacher | Park Street School |
https://www.linkedin.com/in/tulsichase | Tulsi | Chase | 4 years 2 months | null | Ed. M. | Boston | Massachusetts | United States | Head of Education and Outreach | Beth Israel Deaconess Medical Center |
https://www.linkedin.com/in/hailey-rosenblatt | Hailey | Rosenblatt | Manager, Data Operations at Truveris | Columbia University Mailman School of Public Health | MPH | New York | New York | United States | Manager, Data Operations | Truveris |
https://www.linkedin.com/in/molly-covarrubias-m-ed-521303127 | Molly | Covarrubias | Aug 2024 - Present 7 months | null | M.Ed | Newton | Massachusetts | United States | Physical Education and Wellness teacher | Oak Hill Middle School |
https://www.linkedin.com/in/devin-mcdougald | Devin | McDougald | Principal Scientist & Group Lead, Gene Therapy Accelerator Unit | null | Ph.D. | Boston | Massachusetts | United States | Principal Scientist, Head of Gene Therapy | Biogen |
https://www.linkedin.com/in/devin-fortes-447080235 | Devin | Fortes | 3 years | null | Bachelor of Arts in Education Education Studies | Brockton | Massachusetts | United States | Substitute Teacher | Brockton Public Schools |
https://www.linkedin.com/in/lindsey-brooks-mba-a30718b0 | Lindsey | Brooks | Division Manager at Beth Israel Deaconess Medical Center | null | MBA | Boston | Massachusetts | United States | Division Manager | Beth Israel Deaconess Medical Center |
https://www.linkedin.com/in/jeanne-baskin-phd-07512617a | Jeanne | Baskin | 6 years 6 months | null | PhD | Barnstable | Massachusetts | United States | SEL Interventionist | Barnstable Public Schools |
https://www.linkedin.com/in/rodrigues-carla | Carla | R. | Senior Customer Program Manager | Assumption University | Master of Business Administration (M.B.A.) | Marlborough | Massachusetts | United States | Senior Customer Program Manager | Boston Scientific |
MIT LinkedIn Profiles — Preview
A small set of MIT-affiliated LinkedIn profiles to test enrichment and matching workflows. For the full dataset with broader coverage and updates, see https://www.thedataoutlet.com.
Buy the full dataset: https://www.thedataoutlet.com
What’s inside
- One Excel file with 60 rows and 11 columns.
- Person names, education, location, and current role.
File list
MIT_LinkedIns.xlsx60 rows
Quickstart
import pandas as pd
df = pd.read_excel("MIT_LinkedIns.xlsx", sheet_name="Sheet1")
df.head()
- Downloads last month
- 6