month stringclasses 4
values | region stringclasses 19
values | cluster stringclasses 10
values | conditionality stringclasses 4
values | delivery_mechanism stringclasses 8
values | restriction stringclasses 3
values | total_of_individuals float64 0 47.2k ⌀ | total_transfers_usd float64 0 336k ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-04 00:00:00 2026-04-04 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|
July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 792 | 7,920 | HDX | 2026-04-04 |
August | Hiraan | FSC | Conditional | Cash - mobile money | Unrestricted | 435 | 6,800 | HDX | 2026-04-04 |
September | Nugaal | FSC | Unspecified | Voucher - e-Voucher | Restricted | 12 | 130 | HDX | 2026-04-04 |
July | Gedo | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 24 | 960 | HDX | 2026-04-04 |
July | Woqooyi Galbeed | Food Security | Unspecified | Voucher - e-Voucher | Restricted | 18 | 195 | HDX | 2026-04-04 |
August | Gedo | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 12 | 480 | HDX | 2026-04-04 |
September | Nugaal | FSC | Unconditional | Cash - mobile | Unrestricted | 559 | 3,840 | HDX | 2026-04-04 |
September | Sanaag | FSC | Unconditional | Cash - mobile | Unrestricted | 337 | 2,400 | HDX | 2026-04-04 |
July | Nugaal | Food Security | Unconditional | Cash - mobile money | Unrestricted | 360 | 7,500 | HDX | 2026-04-04 |
August | Woqooyi Galbeed | FSC | Conditional | Cash - mobile money | Unrestricted | 469 | 50,368 | HDX | 2026-04-04 |
September | Sool | FSC | Unconditional | Voucher - e-Voucher | Restricted | 522 | 4,785 | HDX | 2026-04-04 |
July | Mudug | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 1,356 | 11,300 | HDX | 2026-04-04 |
September | Galgaduud | FSC | Unconditional | Voucher - e-Voucher | Restricted | 14,976 | 149,760 | HDX | 2026-04-04 |
July | Togdheer | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 3,468 | 34,680 | HDX | 2026-04-04 |
August | Mudug | FSC | Unconditional | Cash - mobile money | Unrestricted | 795 | 6,300 | HDX | 2026-04-04 |
July | Awdal | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 390 | 3,900 | HDX | 2026-04-04 |
September | Mudug | FSC | Unconditional | Cash - mobile | Unrestricted | 1,021 | 2,660 | HDX | 2026-04-04 |
July | Awdal | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 6 | 120 | HDX | 2026-04-04 |
July | Hiraan | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 120 | 1,000 | HDX | 2026-04-04 |
August | Awdal | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 126 | 7,560 | HDX | 2026-04-04 |
September | Bakool | FSC | Unconditional | Voucher - e-Voucher | Restricted | 186 | 2,170 | HDX | 2026-04-04 |
July | Bakool | MPCA | Unconditional | Cash - e-cash | Unrestricted | 306 | 3,570 | HDX | 2026-04-04 |
July | Togdheer | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 186 | 11,160 | HDX | 2026-04-04 |
August | Bay | FSC | Unconditional | Cash - mobile money | Unrestricted | 540 | 3,420 | HDX | 2026-04-04 |
August | Hiraan | FSC | Unspecified | Voucher - e-Voucher | Restricted | 366 | 3,050 | HDX | 2026-04-04 |
September | Awdal | FSC | Unconditional | Voucher - e-Voucher | Restricted | 60 | 600 | HDX | 2026-04-04 |
August | Bay | MPCA | Unconditional | Cash - e-cash | Unrestricted | 210 | 1,330 | HDX | 2026-04-04 |
July | Sanaag | Food Security | Unconditional | Cash - mobile money | Unrestricted | 564 | 5,264 | HDX | 2026-04-04 |
July | Sool | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 648 | 38,880 | HDX | 2026-04-04 |
July | Gedo | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 66 | 2,640 | HDX | 2026-04-04 |
September | Awdal | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 198 | 7,920 | HDX | 2026-04-04 |
September | Mudug | FSC | Unconditional | Voucher - e-Voucher | Restricted | 2,916 | 12,150 | HDX | 2026-04-04 |
August | Lower Juba | MPCA | Unconditional | Cash - e-cash | Unrestricted | 276 | 2,576 | HDX | 2026-04-04 |
July | Woqooyi Galbeed | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 258 | 10,320 | HDX | 2026-04-04 |
September | Mudug | FSC | Unconditional | Cash - mobile | Unrestricted | 504 | 5,880 | HDX | 2026-04-04 |
September | Sanaag | FSC | Unconditional | Voucher - e-Voucher | Restricted | 300 | 2,500 | HDX | 2026-04-04 |
July | Woqooyi Galbeed | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 66 | 715 | HDX | 2026-04-04 |
September | Mudug | FSC | Unconditional | Voucher - e-Voucher | Restricted | 1,596 | 13,300 | HDX | 2026-04-04 |
August | Woqooyi Galbeed | FSC | Unspecified | Voucher - e-Voucher | Restricted | 1,044 | 11,310 | HDX | 2026-04-04 |
August | Bay | FSC | Unconditional | Cash - mobile money | Unrestricted | 336 | 2,128 | HDX | 2026-04-04 |
August | Sanaag | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 534 | 21,360 | HDX | 2026-04-04 |
September | Woqooyi Galbeed | FSC | Unconditional | Voucher - e-Voucher | Restricted | 582 | 6,305 | HDX | 2026-04-04 |
July | Togdheer | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 24 | 240 | HDX | 2026-04-04 |
July | Bakool | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 12 | 480 | HDX | 2026-04-04 |
July | Sanaag | MPCA | Unconditional | Cash - mobile money | Unrestricted | 5,606 | 58,565 | HDX | 2026-04-04 |
September | Awdal | FSC | Unconditional | Voucher - e-Voucher | Restricted | 840 | 8,400 | HDX | 2026-04-04 |
September | Togdheer | FSC | Unconditional | Voucher - e-Voucher | Restricted | 1,158 | 11,580 | HDX | 2026-04-04 |
September | Bari | FSC | Unconditional | Cash - mobile | Unrestricted | 468 | 1,180 | HDX | 2026-04-04 |
August | Galgaduud | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 6 | 240 | HDX | 2026-04-04 |
August | Banadir | FSC | Unspecified | Voucher - e-Voucher | Restricted | 594 | 4,950 | HDX | 2026-04-04 |
August | Lower Juba | FSC | Unconditional | Cash - mobile money | Unrestricted | 420 | 3,920 | HDX | 2026-04-04 |
August | Woqooyi Galbeed | FSC | Unspecified | Voucher - e-Voucher | Restricted | 168 | 1,820 | HDX | 2026-04-04 |
September | Bari | FSC | Unconditional | Cash - mobile | Unrestricted | 203 | 500 | HDX | 2026-04-04 |
September | Sanaag | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 42 | 2,520 | HDX | 2026-04-04 |
September | Bay | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 770 | 2,200 | HDX | 2026-04-04 |
September | Bari | FSC | Unconditional | Cash - mobile | Unrestricted | 8,196 | 102,450 | HDX | 2026-04-04 |
September | Hiraan | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 42 | 420 | HDX | 2026-04-04 |
July | Bay | MPCA | Conditional | Cash - e-cash | Unrestricted | 270 | 1,710 | HDX | 2026-04-04 |
August | Lower Juba | FSC | Unconditional | Cash - mobile money | Unrestricted | 222 | 3,330 | HDX | 2026-04-04 |
August | Mudug | FSC | Unconditional | Voucher - e-Voucher | Restricted | 222 | 1,850 | HDX | 2026-04-04 |
August | Gedo | Protection | Unconditional | Unspecified | Unrestricted | 127 | 7,620 | HDX | 2026-04-04 |
July | Banadir | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 240 | 2,000 | HDX | 2026-04-04 |
July | Banadir | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 1,986 | 16,550 | HDX | 2026-04-04 |
August | Hiraan | FSC | Unspecified | Voucher - e-Voucher | Restricted | 324 | 2,700 | HDX | 2026-04-04 |
September | Woqooyi Galbeed | FSC | Unconditional | Cash - mobile | Unrestricted | 936 | 13,500 | HDX | 2026-04-04 |
August | Bay | FSC | Unspecified | Voucher - e-Voucher | Restricted | 1,662 | 8,310 | HDX | 2026-04-04 |
August | Bay | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 365 | 1,000 | HDX | 2026-04-04 |
August | Galgaduud | FSC | Unconditional | Cash - mobile money | Unrestricted | 585 | 7,700 | HDX | 2026-04-04 |
September | Bakool | MPCA | Conditional | Cash - e-cash | Unrestricted | 300 | 4,200 | HDX | 2026-04-04 |
July | Bay | MPCA | Conditional | Cash - e-cash | Unrestricted | 882 | 5,586 | HDX | 2026-04-04 |
July | Nugaal | Food Security | Unconditional | Cash - mobile money | Unrestricted | 228 | 760 | HDX | 2026-04-04 |
September | Bakool | MPCA | Conditional | Cash - e-cash | Unrestricted | 720 | 8,400 | HDX | 2026-04-04 |
August | Sanaag | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 186 | 7,440 | HDX | 2026-04-04 |
July | Bakool | MPCA | Unconditional | Cash - e-cash | Unrestricted | 762 | 8,890 | HDX | 2026-04-04 |
July | Galgaduud | Food Security | Unspecified | Voucher - e-Voucher | Restricted | 576 | 7,680 | HDX | 2026-04-04 |
July | Middle Shabelle | Food Security | Unconditional | Cash - mobile money | Unrestricted | 480 | 7,360 | HDX | 2026-04-04 |
July | Hiraan | Food Security | Unconditional | Cash - mobile money | Unrestricted | 780 | 7,800 | HDX | 2026-04-04 |
September | Sool | FSC | Unconditional | Voucher - e-Voucher | Restricted | 882 | 8,085 | HDX | 2026-04-04 |
July | Gedo | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 156 | 6,240 | HDX | 2026-04-04 |
July | Galgaduud | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 96 | 3,840 | HDX | 2026-04-04 |
August | Woqooyi Galbeed | FSC | Unspecified | Voucher - e-Voucher | Restricted | 690 | 7,475 | HDX | 2026-04-04 |
July | Sanaag | Food Security | Unconditional | Cash - mobile money | Unrestricted | 294 | 4,165 | HDX | 2026-04-04 |
July | Bakool | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 42 | 1,680 | HDX | 2026-04-04 |
July | Gedo | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 648 | 6,480 | HDX | 2026-04-04 |
August | Banadir | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 306 | 5,355 | HDX | 2026-04-04 |
July | Sanaag | Food Security | Unconditional | Cash - mobile money | Unrestricted | 540 | 5,040 | HDX | 2026-04-04 |
August | Sool | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 132 | 7,920 | HDX | 2026-04-04 |
August | Woqooyi Galbeed | FSC | Unconditional | Voucher - e-Voucher | Restricted | 78 | 845 | HDX | 2026-04-04 |
August | Lower Juba | FSC | Unconditional | Cash - mobile money | Unrestricted | 251 | 2,352 | HDX | 2026-04-04 |
August | Sanaag | FSC | Unconditional | Voucher - e-Voucher | Restricted | 12 | 100 | HDX | 2026-04-04 |
September | Togdheer | FSC | Conditional | Cash - mobile | Unrestricted | 753 | 6,480 | HDX | 2026-04-04 |
September | Hiraan | MPCA | Unconditional | Cash - mobile money | Unrestricted | 4,232 | 33,300 | HDX | 2026-04-04 |
August | Galgaduud | FSC | Unspecified | Voucher - e-Voucher | Restricted | 5,334 | 71,120 | HDX | 2026-04-04 |
July | Sanaag | Food Security | Unconditional | Voucher - e-Voucher | Restricted | 1,206 | 10,050 | HDX | 2026-04-04 |
July | Middle Shabelle | Food Security | Unconditional | Cash - mobile money | Unrestricted | 810 | 12,420 | HDX | 2026-04-04 |
August | Awdal | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 78 | 3,120 | HDX | 2026-04-04 |
August | Woqooyi Galbeed | FSC | Unconditional | Voucher - e-Voucher | Restricted | 120 | 1,300 | HDX | 2026-04-04 |
September | Hiraan | FSC | Unconditional | Voucher - e-Voucher | Restricted | 18 | 150 | HDX | 2026-04-04 |
September | Awdal | Safety Nets | Unconditional | Cash - mobile money | Unrestricted | 12 | 480 | HDX | 2026-04-04 |
September | Bari | FSC | Unconditional | Cash - mobile | Unrestricted | 391 | 680 | HDX | 2026-04-04 |
Cash Based Programming in Somalia
Publisher: OCHA Somalia · Source: HDX · License: cc-by · Updated: 2026-04-03
Abstract
Cash Based Programming in Somalia. Data are aggregated at admin level 2
Each row in this dataset represents first-level administrative unit observations. Data was last updated on HDX on 2026-04-03. Geographic scope: SOM.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Food security and nutrition |
| Unit of observation | First-level administrative unit observations |
| Rows (total) | 6,948 |
| Columns | 10 (2 numeric, 8 categorical, 0 datetime) |
| Train split | 5,558 rows |
| Test split | 1,389 rows |
| Geographic scope | SOM |
| Publisher | OCHA Somalia |
| HDX last updated | 2026-04-03 |
Variables
Geographic — region (Sanaag, Bari, Lower Juba), conditionality (Unconditional, Unspecified, Conditional), delivery_mechanism (Voucher - e-Voucher, Cash - mobile money, Cash - mobile).
Temporal — month (September, July, August).
Demographic — total_of_individuals (range 0.0–47202.0).
Outcome / Measurement — total_transfers_usd (range 0.0–335520.0).
Identifier / Metadata — esa_source (HDX), esa_processed (2026-04-04).
Other — cluster (FSC, Food Security, Safety Nets), restriction (Unrestricted, Restricted, #indicator+restriction).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-cash-based-programming-in-somalia")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
month |
object | 0.0% | September, July, August |
region |
object | 0.0% | Sanaag, Bari, Lower Juba |
cluster |
object | 0.0% | FSC, Food Security, Safety Nets |
conditionality |
object | 0.0% | Unconditional, Unspecified, Conditional |
delivery_mechanism |
object | 0.0% | Voucher - e-Voucher, Cash - mobile money, Cash - mobile |
restriction |
object | 0.0% | Unrestricted, Restricted, #indicator+restriction |
total_of_individuals |
float64 | 0.0% | 0.0 – 47202.0 (mean 820.57) |
total_transfers_usd |
float64 | 0.0% | 0.0 – 335520.0 (mean 9291.1696) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-04 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
total_of_individuals |
0.0 | 47202.0 | 820.57 | 348.0 |
total_transfers_usd |
0.0 | 335520.0 | 9291.1696 | 3920.0 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 1 exact duplicate rows were removed. 2 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from OCHA Somalia and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_cash_based_programming_in_somalia,
title = {Cash Based Programming in Somalia},
author = {OCHA Somalia},
year = {2026},
url = {https://data.humdata.org/dataset/cash-based-programming-in-somalia},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 9