country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 51
values | indicator_code stringclasses 51
values | value float64 -51,420,000 291M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-27 00:00:00 2026-04-27 00:00:00 |
|---|---|---|---|---|---|---|---|
Madagascar | MDG | 1,992 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 9.2 | HDX | 2026-04-27 |
Madagascar | MDG | 1,970 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 14.09 | HDX | 2026-04-27 |
Madagascar | MDG | 1,971 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 151.2 | HDX | 2026-04-27 |
Madagascar | MDG | 1,993 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 4.34806 | HDX | 2026-04-27 |
Madagascar | MDG | 2,000 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 30.878717 | HDX | 2026-04-27 |
Madagascar | MDG | 1,994 | Forest area (sq. km) | AG.LND.FRST.K2 | 134,283.38 | HDX | 2026-04-27 |
Madagascar | MDG | 2,024 | Population, total | SP.POP.TOTL | 31,964,956 | HDX | 2026-04-27 |
Madagascar | MDG | 2,000 | Urban land area where elevation is below 5 meters (sq. km) | AG.LND.EL5M.UR.K2 | 69.991747 | HDX | 2026-04-27 |
Madagascar | MDG | 1,979 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 6.319587 | HDX | 2026-04-27 |
Madagascar | MDG | 2,001 | Population, total | SP.POP.TOTL | 17,032,939 | HDX | 2026-04-27 |
Madagascar | MDG | 2,005 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 70.318465 | HDX | 2026-04-27 |
Madagascar | MDG | 1,982 | Urban population | SP.URB.TOTL | 1,836,476 | HDX | 2026-04-27 |
Madagascar | MDG | 2,012 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 65.200329 | HDX | 2026-04-27 |
Madagascar | MDG | 1,969 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 147.3 | HDX | 2026-04-27 |
Madagascar | MDG | 1,975 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 61.490181 | HDX | 2026-04-27 |
Madagascar | MDG | 1,984 | Population, total | SP.POP.TOTL | 10,134,550 | HDX | 2026-04-27 |
Madagascar | MDG | 1,994 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 23.167176 | HDX | 2026-04-27 |
Madagascar | MDG | 1,994 | Population, total | SP.POP.TOTL | 13,613,850 | HDX | 2026-04-27 |
Madagascar | MDG | 2,013 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 4.554645 | HDX | 2026-04-27 |
Madagascar | MDG | 1,995 | Population, total | SP.POP.TOTL | 14,051,275 | HDX | 2026-04-27 |
Madagascar | MDG | 1,997 | Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | SI.POV.DDAY | 80.7 | HDX | 2026-04-27 |
Madagascar | MDG | 1,991 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,513 | HDX | 2026-04-27 |
Madagascar | MDG | 2,016 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 290,630,000 | HDX | 2026-04-27 |
Madagascar | MDG | 2,001 | Urban population growth (annual %) | SP.URB.GROW | 4.266049 | HDX | 2026-04-27 |
Madagascar | MDG | 2,014 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 13.4575 | HDX | 2026-04-27 |
Madagascar | MDG | 1,979 | Population, total | SP.POP.TOTL | 8,737,581 | HDX | 2026-04-27 |
Madagascar | MDG | 2,016 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 65.7 | HDX | 2026-04-27 |
Madagascar | MDG | 2,013 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 2.5 | HDX | 2026-04-27 |
Madagascar | MDG | 2,019 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 39.651644 | HDX | 2026-04-27 |
Madagascar | MDG | 1,961 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 11.153422 | HDX | 2026-04-27 |
Madagascar | MDG | 2,003 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 32.029791 | HDX | 2026-04-27 |
Madagascar | MDG | 1,990 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.56946 | HDX | 2026-04-27 |
Madagascar | MDG | 2,017 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 50,980,000 | HDX | 2026-04-27 |
Madagascar | MDG | 2,004 | Population growth (annual %) | SP.POP.GROW | 2.916109 | HDX | 2026-04-27 |
Madagascar | MDG | 1,998 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 115.1 | HDX | 2026-04-27 |
Madagascar | MDG | 2,016 | Terrestrial and marine protected areas (% of total territorial area) | ER.PTD.TOTL.ZS | 2 | HDX | 2026-04-27 |
Madagascar | MDG | 2,007 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 2,990,000 | HDX | 2026-04-27 |
Madagascar | MDG | 2,010 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 3 | HDX | 2026-04-27 |
Madagascar | MDG | 2,001 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 84.1 | HDX | 2026-04-27 |
Madagascar | MDG | 1,997 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 83.1 | HDX | 2026-04-27 |
Madagascar | MDG | 2,015 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 275.430769 | HDX | 2026-04-27 |
Madagascar | MDG | 2,003 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 20.3 | HDX | 2026-04-27 |
Madagascar | MDG | 2,007 | Forest area (% of land area) | AG.LND.FRST.ZS | 21.843015 | HDX | 2026-04-27 |
Madagascar | MDG | 1,979 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,513 | HDX | 2026-04-27 |
Madagascar | MDG | 1,963 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 11.78355 | HDX | 2026-04-27 |
Madagascar | MDG | 2,018 | Urban population | SP.URB.TOTL | 8,225,963 | HDX | 2026-04-27 |
Madagascar | MDG | 2,005 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-27 |
Madagascar | MDG | 1,962 | Urban population | SP.URB.TOTL | 617,449 | HDX | 2026-04-27 |
Madagascar | MDG | 1,988 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 166.4 | HDX | 2026-04-27 |
Madagascar | MDG | 1,972 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 5.588037 | HDX | 2026-04-27 |
Madagascar | MDG | 2,006 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.95864 | HDX | 2026-04-27 |
Madagascar | MDG | 1,997 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 2,000.8 | HDX | 2026-04-27 |
Madagascar | MDG | 2,000 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 69.642673 | HDX | 2026-04-27 |
Madagascar | MDG | 1,965 | Urban population | SP.URB.TOTL | 722,604 | HDX | 2026-04-27 |
Madagascar | MDG | 1,996 | Forest area (% of land area) | AG.LND.FRST.ZS | 22.863057 | HDX | 2026-04-27 |
Madagascar | MDG | 2,014 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,513 | HDX | 2026-04-27 |
Madagascar | MDG | 1,965 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 12.417764 | HDX | 2026-04-27 |
Madagascar | MDG | 2,006 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 2,565.3 | HDX | 2026-04-27 |
Madagascar | MDG | 2,008 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 62.23251 | HDX | 2026-04-27 |
Madagascar | MDG | 1,997 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 120.4 | HDX | 2026-04-27 |
Madagascar | MDG | 2,008 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-27 |
Madagascar | MDG | 2,021 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 22.522091 | HDX | 2026-04-27 |
Madagascar | MDG | 2,001 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 254.167832 | HDX | 2026-04-27 |
Madagascar | MDG | 2,006 | Forest area (sq. km) | AG.LND.FRST.K2 | 127,494.56 | HDX | 2026-04-27 |
Madagascar | MDG | 1,973 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 60.941638 | HDX | 2026-04-27 |
Madagascar | MDG | 2,003 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 25.896767 | HDX | 2026-04-27 |
Madagascar | MDG | 2,002 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 30.925222 | HDX | 2026-04-27 |
Madagascar | MDG | 1,975 | Arable land (% of land area) | AG.LND.ARBL.ZS | 3.948138 | HDX | 2026-04-27 |
Madagascar | MDG | 1,977 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | -0.117335 | HDX | 2026-04-27 |
Madagascar | MDG | 2,014 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 78.217282 | HDX | 2026-04-27 |
Madagascar | MDG | 1,970 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,857.8 | HDX | 2026-04-27 |
Madagascar | MDG | 2,024 | Population growth (annual %) | SP.POP.GROW | 2.435248 | HDX | 2026-04-27 |
Madagascar | MDG | 2,005 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 408,930 | HDX | 2026-04-27 |
Madagascar | MDG | 2,005 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 3.4 | HDX | 2026-04-27 |
Madagascar | MDG | 2,016 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,513 | HDX | 2026-04-27 |
Madagascar | MDG | 1,963 | Population growth (annual %) | SP.POP.GROW | 2.585728 | HDX | 2026-04-27 |
Madagascar | MDG | 2,015 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 2.897277 | HDX | 2026-04-27 |
Madagascar | MDG | 2,003 | Population growth (annual %) | SP.POP.GROW | 2.930671 | HDX | 2026-04-27 |
Madagascar | MDG | 1,992 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 363,700 | HDX | 2026-04-27 |
Madagascar | MDG | 1,981 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 18.853993 | HDX | 2026-04-27 |
Madagascar | MDG | 2,017 | Forest area (sq. km) | AG.LND.FRST.K2 | 124,694.6 | HDX | 2026-04-27 |
Madagascar | MDG | 2,010 | Urban population growth (annual %) | SP.URB.GROW | 3.889502 | HDX | 2026-04-27 |
Madagascar | MDG | 2,009 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 15.9 | HDX | 2026-04-27 |
Madagascar | MDG | 2,024 | Marine protected areas (% of territorial waters) | ER.MRN.PTMR.ZS | 1.3 | HDX | 2026-04-27 |
Madagascar | MDG | 2,006 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 8.328922 | HDX | 2026-04-27 |
Madagascar | MDG | 2,018 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 36.5 | HDX | 2026-04-27 |
Madagascar | MDG | 2,019 | Terrestrial protected areas (% of total land area) | ER.LND.PTLD.ZS | 5.6 | HDX | 2026-04-27 |
Madagascar | MDG | 2,010 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 27.865168 | HDX | 2026-04-27 |
Madagascar | MDG | 2,007 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-27 |
Madagascar | MDG | 1,961 | Arable land (% of land area) | AG.LND.ARBL.ZS | 3.310176 | HDX | 2026-04-27 |
Madagascar | MDG | 1,977 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 29.304811 | HDX | 2026-04-27 |
Madagascar | MDG | 2,015 | Terrestrial protected areas (% of total land area) | ER.LND.PTLD.ZS | 5 | HDX | 2026-04-27 |
Madagascar | MDG | 2,010 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 59.151414 | HDX | 2026-04-27 |
Madagascar | MDG | 1,995 | Urban population | SP.URB.TOTL | 3,299,247 | HDX | 2026-04-27 |
Madagascar | MDG | 2,011 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 13.4575 | HDX | 2026-04-27 |
Madagascar | MDG | 2,013 | Urban population growth (annual %) | SP.URB.GROW | 3.636798 | HDX | 2026-04-27 |
Madagascar | MDG | 2,003 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 70.232486 | HDX | 2026-04-27 |
Madagascar | MDG | 2,007 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 86.2 | HDX | 2026-04-27 |
Madagascar | MDG | 1,975 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 357,590 | HDX | 2026-04-27 |
Madagascar | MDG | 2,012 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 67.7 | HDX | 2026-04-27 |
Madagascar - Climate Change
Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27
Abstract
Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX.
Climate change is expected to hit developing countries the hardest. Its effects—higher temperatures, changes in precipitation patterns, rising sea levels, and more frequent weather-related disasters—pose risks for agriculture, food, and water supplies. At stake are recent gains in the fight against poverty, hunger and disease, and the lives and livelihoods of billions of people in developing countries. Addressing climate change requires unprecedented global cooperation across borders. The World Bank Group is helping support developing countries and contributing to a global solution, while tailoring our approach to the differing needs of developing country partners. Data here cover climate systems, exposure to climate impacts, resilience, greenhouse gas emissions, and energy use. Other indicators relevant to climate change are found under other data pages, particularly Environment, Agriculture & Rural Development, Energy & Mining, Health, Infrastructure, Poverty, and Urban Development.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-27. Geographic scope: MDG.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Food security and nutrition |
| Unit of observation | Country-level aggregates |
| Rows (total) | 1,543 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 1,234 rows |
| Test split | 308 rows |
| Geographic scope | MDG |
| Publisher | World Bank Group |
| HDX last updated | 2026-03-27 |
Variables
Geographic — country_name (Madagascar), country_iso3 (MDG), year (range 1960.0–2025.0).
Outcome / Measurement — value (range -51420000.0–290630000.0).
Identifier / Metadata — indicator_name (Population in urban agglomerations of more than 1 million (% of total population), Urban population (% of total population), Urban population), indicator_code (EN.URB.MCTY.TL.ZS, SP.URB.TOTL.IN.ZS, SP.URB.TOTL), esa_source (HDX), esa_processed (2026-04-27).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-climate-madagascar")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Madagascar |
country_iso3 |
object | 0.0% | MDG |
year |
int64 | 0.0% | 1960.0 – 2025.0 (mean 1999.1303) |
indicator_name |
object | 0.0% | Population in urban agglomerations of more than 1 million (% of total population), Urban population (% of total population), Urban population |
indicator_code |
object | 0.0% | EN.URB.MCTY.TL.ZS, SP.URB.TOTL.IN.ZS, SP.URB.TOTL |
value |
float64 | 0.0% | -51420000.0 – 290630000.0 (mean 1293777.128) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-27 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1960.0 | 2025.0 | 1999.1303 | 2002.0 |
value |
-51420000.0 | 290630000.0 | 1293777.128 | 30.4651 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from World Bank Group and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_climate_madagascar,
title = {Madagascar - Climate Change},
author = {World Bank Group},
year = {2026},
url = {https://data.humdata.org/dataset/world-bank-climate-change-indicators-for-madagascar},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 7