Datasets:
gho_code stringclasses 493
values | gho_display stringclasses 493
values | gho_url stringclasses 482
values | year_display int64 1.94k 2.03k | startyear int64 1.94k 2.03k | endyear int64 1.94k 2.03k | region_code stringclasses 1
value | region_display stringclasses 1
value | country_code stringclasses 1
value | country_display stringclasses 1
value | dimension_type stringclasses 44
values | dimension_code stringclasses 536
values | dimension_name stringclasses 518
values | numeric float64 0 20.7B ⌀ | value stringlengths 1 65 ⌀ | low float64 0 415k ⌀ | high float64 0 558k ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-20 00:00:00 2026-04-20 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOBACCO_MPOWER_W1A_CIGARETTES | Tobacco Warning: W1a cigarette packaging health warnings | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-warning--w1a-cigarette-packaging-health-warnings | 2,014 | 2,014 | 2,014 | AFR | Africa | SEN | Senegal | TOBACCO_INDICATOR | TOBACCO_INDICATOR_W1_HW_law_A | Law mandates that health warnings appear on cigarette packages | null | Yes | null | null | HDX | 2026-04-20 |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2,018 | 2,018 | 2,018 | AFR | Africa | SEN | Senegal | WEALTHDECILE | WEALTHDECILE_TOTL | Total | 15.1 | 15.1 [13.5-17.0] | 13.5 | 17 | HDX | 2026-04-20 |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2,018 | 2,018 | 2,018 | AFR | Africa | SEN | Senegal | SEX | SEX_MLE | Male | 11.3 | 11.3 [8.1-15.4] | 8.1 | 15.4 | HDX | 2026-04-20 |
TB_c_ret_tsr | Treatment success rate: previously treated TB cases | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/treatment-success-rate-previously-treated-tb-cases | 1,998 | 1,998 | 1,998 | AFR | Africa | SEN | Senegal | null | null | null | 54 | 54 | null | null | HDX | 2026-04-20 |
AIR_11 | Household air pollution attributable deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/household-air-pollution-attributable-deaths | 2,018 | 2,018 | 2,018 | AFR | Africa | SEN | Senegal | SEX | SEX_FMLE | Female | 907.755 | 908 [572-1386] | 571.99 | 1,386.158 | HDX | 2026-04-20 |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2,023 | 2,023 | 2,023 | AFR | Africa | SEN | Senegal | HOUSEHOLDWEALTH | HOUSEHOLDWEALTH_WEALTH_BOTTOM60 | Wealth - Bottom 60% | 19.7 | 19.7 [18.2-21.4] | 18.2 | 21.4 | HDX | 2026-04-20 |
AIR_60 | Household and ambient air pollution attributable DALYs | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/ambient-air-pollution-attributable-dalys | 2,012 | 2,012 | 2,012 | AFR | Africa | SEN | Senegal | SEX | SEX_BTSX | Both sexes | 2,168.405 | 2168 [1709-2570] | 1,708.93 | 2,570.162 | HDX | 2026-04-20 |
NUTRITION_ANT_WHZ_NE2 | Overweight prevalence among children under 5 years of age (% weight-for-height >+2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-overweight-prevalence | 2,017 | 2,017 | 2,017 | AFR | Africa | SEN | Senegal | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 0.9 | 0.9 [0.7-1.2] | 0.7 | 1.2 | HDX | 2026-04-20 |
NUTRITION_ANT_HAZ_NE2 | Stunting prevalence among children under 5 years of age (% height-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-stunted-%28-height-for-age--2-sd%29 | 2,000 | 2,000 | 2,000 | AFR | Africa | SEN | Senegal | AGEGROUP | AGEGROUP_MONTHS24-59 | 24 to 59 months | 30.5 | 30.5 [28.5-32.5] | 28.5 | 32.5 | HDX | 2026-04-20 |
NUT_CF_ISSSF | Introduction of solid, semi-solid or soft foods 6-8 months | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/introduction-of-solid--semi-solid-or-soft-foods-6-8-months | 2,015 | 2,015 | 2,015 | AFR | Africa | SEN | Senegal | HOUSEHOLDWEALTH | HOUSEHOLDWEALTH_WEALTH_TOP40 | Wealth - Top 40% | 55.7 | 55.7 [38.8-71.4] | 38.8 | 71.4 | HDX | 2026-04-20 |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2,014 | 2,014 | 2,014 | AFR | Africa | SEN | Senegal | WEALTHDECILE | WEALTHDECILE_TOTL | Total | 1.3 | 1.3 [1.1-1.7] | 1.1 | 1.7 | HDX | 2026-04-20 |
NUTRITION_WH_2 | Wasting prevalence among children under 5 years of age (% weight-for-height <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-wasted-br-%28-weight-for-height--2-sd%29 | 1,986 | 1,986 | 1,986 | AFR | Africa | SEN | Senegal | SEX | SEX_MLE | Male | 7.7 | 7.7 [2.6-20.7] | 2.6 | 20.7 | HDX | 2026-04-20 |
NUT_BF_EBF | Exclusive breastfeeding under six months | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/exclusive-breastfeeding-under-six-months | 2,016 | 2,016 | 2,016 | AFR | Africa | SEN | Senegal | HOUSEHOLDWEALTH | HOUSEHOLDWEALTH_WEALTH_BOTTOM60 | Wealth - Bottom 60% | 38.2 | 38.2 [33.2-43.5] | 33.2 | 43.5 | HDX | 2026-04-20 |
SA_0000001400 | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol), by beverage type | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-recorded-per-capita-%2815-%29-consumption-%28in-litres-of-pure-alcohol%29 | 1,987 | 1,987 | 1,987 | AFR | Africa | SEN | Senegal | ALCOHOLTYPE | ALCOHOLTYPE_SA_BEER | Beer | 0.26 | 0.26 | null | null | HDX | 2026-04-20 |
AIR_7 | Ambient air pollution attributable DALYs | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mbd-aap-ambient-air-pollution-attributable-dalys | 2,016 | 2,016 | 2,016 | AFR | Africa | SEN | Senegal | SEX | SEX_FMLE | Female | 240.4 | 240 [115-391] | 114.667 | 390.526 | HDX | 2026-04-20 |
TOBACCO_MPOWER_W3_MASSMEDIA | Tobacco Warning: W3 anti-tobacco mass-media campaigns | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-warning--w3-anti-mass-media-campaigns | 2,018 | 2,018 | 2,018 | AFR | Africa | SEN | Senegal | TOBACCO_INDICATOR | TOBACCO_INDICATOR_Camp_mat_tested | Campaign was pre-tested | null | Yes | null | null | HDX | 2026-04-20 |
NUT_BF_EBF | Exclusive breastfeeding under six months | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/exclusive-breastfeeding-under-six-months | 2,018 | 2,018 | 2,018 | AFR | Africa | SEN | Senegal | SEX | SEX_BTSX | Both sexes | 45.8 | 45.8 [39.5-52.3] | 39.5 | 52.3 | HDX | 2026-04-20 |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2,017 | 2,017 | 2,017 | AFR | Africa | SEN | Senegal | SEX | SEX_MLE | Male | 15.1 | 15.1 [13.7-16.7] | 13.7 | 16.7 | HDX | 2026-04-20 |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2,011 | 2,011 | 2,011 | AFR | Africa | SEN | Senegal | SEX | SEX_MLE | Male | 17.6 | 17.6 [15.0-20.5] | 15 | 20.5 | HDX | 2026-04-20 |
NUT_CF_MAD | Minimum Acceptable Diet 6-23 months | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/minimum-acceptable-diet-6-23-months | 2,011 | 2,011 | 2,011 | AFR | Africa | SEN | Senegal | HOUSEHOLDWEALTH | HOUSEHOLDWEALTH_WEALTH_TOP60 | Wealth - Top 60% | 12.2 | 12.2 [9.7-15.2] | 9.7 | 15.2 | HDX | 2026-04-20 |
SA_0000001751 | Alcohol, average daily intake in grams among drinkers, three-year average | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-average-daily-intake-in-grams-among-drinkers-with-95-ci | 2,014 | 2,014 | 2,014 | AFR | Africa | SEN | Senegal | SEX | SEX_MLE | Male | 10.064316 | 10.1 [0.0 - 28.2] | 0 | 28.190332 | HDX | 2026-04-20 |
GHED_EXT_pc_US_SHA2011 | External health expenditure (EXT) per capita in US$ | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/external-health-expenditure-%28ext%29-per-capita-in-us | 2,005 | 2,005 | 2,005 | AFR | Africa | SEN | Senegal | null | null | null | 2.378263 | 2.38 | null | null | HDX | 2026-04-20 |
MORT_100 | Number of deaths in children aged <5 years, by cause | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2,011 | 2,011 | 2,011 | AFR | Africa | SEN | Senegal | SEX | SEX_BTSX | Both sexes | 36.756075 | 37 | null | null | HDX | 2026-04-20 |
AIR_62 | Household and ambient air pollution attributable DALYs (per 100 000 capita, age-standardized) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/ambient-air-pollution-attributable-dalys-per-100000population | 2,017 | 2,017 | 2,017 | AFR | Africa | SEN | Senegal | SEX | SEX_FMLE | Female | 297.477 | 297 [196-420] | 196.43 | 419.847 | HDX | 2026-04-20 |
DEATHADO | Number of deaths among adolescents (10 to 19 years of age) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths-among-adolescents-10-19-years-of-age | 2,007 | 2,007 | 2,007 | AFR | Africa | SEN | Senegal | SEX | SEX_FMLE | Female | 2,203 | 2203 [1811-2641] | 1,811 | 2,641 | HDX | 2026-04-20 |
NUTSTUNTINGPREV | Stunting prevalence among children under 5 years of age (% height-for-age <-2 SD), model-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-stunting-prevalence | 2,004 | 2,004 | 2,004 | AFR | Africa | SEN | Senegal | SEX | SEX_BTSX | Both sexes | 22 | 22.0 [20.9-23.3] | 20.9 | 23.3 | HDX | 2026-04-20 |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2,019 | 2,019 | 2,019 | AFR | Africa | SEN | Senegal | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 1.5 | 1.5 [1.1-2.0] | 1.1 | 2 | HDX | 2026-04-20 |
SA_0000001411 | Alcohol, abstainers past 12 months (%), age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-abstainers-past-12-months-%28-%29 | 2,008 | 2,008 | 2,008 | AFR | Africa | SEN | Senegal | SEX | SEX_BTSX | Both sexes | 90.364354 | 90.4 [87.5 - 93.2] | 87.501281 | 93.227426 | HDX | 2026-04-20 |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2,019 | 2,019 | 2,019 | AFR | Africa | SEN | Senegal | SEX | SEX_FMLE | Female | 14.7 | 14.7 [11.6-18.5] | 11.6 | 18.5 | HDX | 2026-04-20 |
NCDCCS_COUNTRYRESPONSE | NCD country capacity survey response | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/cancer-diagnosis-and-treatment-services | 2,023 | 2,023 | 2,023 | AFR | Africa | SEN | Senegal | NCDCCS_SECTION | NCDCCS_SECTION_NCD_CCS_NCDPROGRESSMONITOR | Progress monitor | null | not achieved | null | null | HDX | 2026-04-20 |
NUTRITION_WH_2 | Wasting prevalence among children under 5 years of age (% weight-for-height <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-wasted-br-%28-weight-for-height--2-sd%29 | 1,993 | 1,993 | 1,993 | AFR | Africa | SEN | Senegal | AGEGROUP | AGEGROUP_MONTHS12-17 | 12 to 17 months | 13.8 | 13.8 [10.9-17.2] | 10.9 | 17.2 | HDX | 2026-04-20 |
AIR_11 | Household air pollution attributable deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/household-air-pollution-attributable-deaths | 2,016 | 2,016 | 2,016 | AFR | Africa | SEN | Senegal | SEX | SEX_FMLE | Female | 1,111.691 | 1112 [873-1379] | 873.348 | 1,379.468 | HDX | 2026-04-20 |
AIR_42 | Ambient air pollution attributable death rate (per 100 000 population, age-standardized) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/ambient-air-pollution-attributable-death-rate-%28per-100-000-population-age-standardized%29 | 2,013 | 2,013 | 2,013 | AFR | Africa | SEN | Senegal | SEX | SEX_MLE | Male | 15.868 | 16 [8-25] | 8.035 | 24.789 | HDX | 2026-04-20 |
NCD_DIABETES_PREVALENCE_AGESTD | Prevalence of diabetes, age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-diabetes-age-standardized | 1,993 | 1,993 | 1,993 | AFR | Africa | SEN | Senegal | SEX | SEX_FMLE | Female | 9.952271 | 10.0 [4.2-18.6] | 4.242902 | 18.644615 | HDX | 2026-04-20 |
NUT_CF_MDD | Minimum dietary diversity 6-23 months | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/minimum-dietary-diversity-6-23-months | 2,011 | 2,011 | 2,011 | AFR | Africa | SEN | Senegal | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 18 | 18.0 [15.8-20.4] | 15.8 | 20.4 | HDX | 2026-04-20 |
NUT_CF_MMF | Minimum Meal Frequency 6-23 months | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/minimum-meal-frequency-6-23-months | 2,015 | 2,015 | 2,015 | AFR | Africa | SEN | Senegal | EDUCATIONLEVEL | EDUCATIONLEVEL_EDUC_SECONDARY | Secondary education | 46.6 | 46.6 [38.0-55.3] | 38 | 55.3 | HDX | 2026-04-20 |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2,017 | 2,017 | 2,017 | AFR | Africa | SEN | Senegal | SEX | SEX_MLE | Male | 12.9 | 12.9 [10.9-15.2] | 10.9 | 15.2 | HDX | 2026-04-20 |
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2,012 | 2,012 | 2,012 | AFR | Africa | SEN | Senegal | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 0.11596 | 0.1 | null | null | HDX | 2026-04-20 |
CM_01 | Number of under-five deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-under-five-deaths | 2,023 | 2,023 | 2,023 | AFR | Africa | SEN | Senegal | SEX | SEX_BTSX | Both sexes | 19,997 | 19 997 [16 331-24 672] | 16,331 | 24,672 | HDX | 2026-04-20 |
AIR_39 | Household air pollution attributable DALYs (per 100 000, age-standardized) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/household-air-pollution-attributable-dalys-%28per-100-000-age-standardized%29 | 2,010 | 2,010 | 2,010 | AFR | Africa | SEN | Senegal | SEX | SEX_FMLE | Female | 46.249 | 46 [41-52] | 40.705 | 51.544 | HDX | 2026-04-20 |
MDG_0000000001 | Infant mortality rate (probability of dying between birth and age 1 per 1000 live births) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/infant-mortality-rate-%28probability-of-dying-between-birth-and-age-1-per-1000-live-births%29 | 2,015 | 2,015 | 2,015 | AFR | Africa | SEN | Senegal | SEX | SEX_BTSX | Both sexes | 37.346028 | 37.3 [34.6-40.3] | 34.580276 | 40.273266 | HDX | 2026-04-20 |
NCD_CHOL_MEANTOTALCHOL_A | Mean total cholesterol, age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mean-total-cholesterol-%28age-standardized-estimate%29 | 2,012 | 2,012 | 2,012 | AFR | Africa | SEN | Senegal | SEX | SEX_MLE | Male | 3.9 | 3.9 [3.4-4.4] | 3.4 | 4.4 | HDX | 2026-04-20 |
MH_12 | Age-standardized suicide rates (per 100 000 population) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/age-standardized-suicide-rates-%28per-100-000-population%29 | 2,000 | 2,000 | 2,000 | AFR | Africa | SEN | Senegal | SEX | SEX_BTSX | Both sexes | 12.584303 | 12.6 [8.0-18.0] | 7.987836 | 17.981622 | HDX | 2026-04-20 |
SA_0000001400 | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol), by beverage type | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-recorded-per-capita-%2815-%29-consumption-%28in-litres-of-pure-alcohol%29 | 2,021 | 2,021 | 2,021 | AFR | Africa | SEN | Senegal | ALCOHOLTYPE | ALCOHOLTYPE_SA_WINE | Wine | 0.084809 | 0.1 | null | null | HDX | 2026-04-20 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 1,993 | 1,993 | 1,993 | AFR | Africa | SEN | Senegal | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 1.712843 | 1.71 [1.0 - 2.6] | 0.999158 | 2.603059 | HDX | 2026-04-20 |
NUT_CF_ISSSF | Introduction of solid, semi-solid or soft foods 6-8 months | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/introduction-of-solid--semi-solid-or-soft-foods-6-8-months | 2,017 | 2,017 | 2,017 | AFR | Africa | SEN | Senegal | EDUCATIONLEVEL | EDUCATIONLEVEL_TOTL | Total | 66.9 | 66.9 [62.3-71.2] | 62.3 | 71.2 | HDX | 2026-04-20 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2,014 | 2,014 | 2,014 | AFR | Africa | SEN | Senegal | AGEGROUP | AGEGROUP_YEARS0-4 | 0-4 years of age | 0.11286 | 0.1 | null | null | HDX | 2026-04-20 |
SA_0000001413 | Alcohol, consumers past 12 months (%), age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-consumers-past-12-months-%28-%29 | 2,014 | 2,014 | 2,014 | AFR | Africa | SEN | Senegal | SEX | SEX_FMLE | Female | 5.662075 | 5.7 [4.4 - 7.1] | 4.436332 | 7.112507 | HDX | 2026-04-20 |
AIR_90 | Ambient air pollution attributable DALYs (per 100 000 population, age-standardized) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/ambient-air-pollution-attributable-dalys-%28per-100-000-population-age-standardized%29 | 2,013 | 2,013 | 2,013 | AFR | Africa | SEN | Senegal | SEX | SEX_BTSX | Both sexes | 1,903.658 | 1904 [1343-2447] | 1,342.648 | 2,446.912 | HDX | 2026-04-20 |
CM_01 | Number of under-five deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-under-five-deaths | 2,005 | 2,005 | 2,005 | AFR | Africa | SEN | Senegal | SEX | SEX_MLE | Male | 19,663 | 19 663 [18 477-20 874] | 18,477 | 20,874 | HDX | 2026-04-20 |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2,005 | 2,005 | 2,005 | AFR | Africa | SEN | Senegal | SEX | SEX_MLE | Male | 3.6 | 3.6 [2.1-6.1] | 2.1 | 6.1 | HDX | 2026-04-20 |
SDGPM25 | Concentrations of fine particulate matter (PM2.5) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/concentrations-of-fine-particulate-matter-%28pm2-5%29 | 2,010 | 2,010 | 2,010 | AFR | Africa | SEN | Senegal | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 40.01378 | 40.01 [25.67-55.75] | 25.67149 | 55.74647 | HDX | 2026-04-20 |
TOBACCO_MPOWER_R_PRICE | Tobacco Raise taxes: Retail price for tobacco and nicotine products | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-raise-taxes--retail-price-for-and-nicotine-products | 2,010 | 2,010 | 2,010 | AFR | Africa | SEN | Senegal | TOBACCO_INDICATOR | TOBACCO_INDICATOR_PRICE_IN_PPP | Price in international dollars at purchasing power parity | 1.61 | 1.61 | null | null | HDX | 2026-04-20 |
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2,001 | 2,001 | 2,001 | AFR | Africa | SEN | Senegal | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 0.28738 | 0.3 | null | null | HDX | 2026-04-20 |
SA_0000001400 | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol), by beverage type | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-recorded-per-capita-%2815-%29-consumption-%28in-litres-of-pure-alcohol%29 | 1,962 | 1,962 | 1,962 | AFR | Africa | SEN | Senegal | ALCOHOLTYPE | ALCOHOLTYPE_SA_BEER | Beer | 0.24 | 0.24 | null | null | HDX | 2026-04-20 |
WHOSIS_000004 | Adult mortality rate (probability of dying between 15 and 60 years per 1000 population) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/adult-mortality-rate-%28probability-of-dying-between-15-and-60-years-per-1000-population%29 | 2,015 | 2,015 | 2,015 | AFR | Africa | SEN | Senegal | SEX | SEX_MLE | Male | 218.328051 | 218 | null | null | HDX | 2026-04-20 |
DEATHADO | Number of deaths among adolescents (10 to 19 years of age) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths-among-adolescents-10-19-years-of-age | 2,015 | 2,015 | 2,015 | AFR | Africa | SEN | Senegal | SEX | SEX_MLE | Male | 1,355 | 1355 [976-1789] | 976 | 1,789 | HDX | 2026-04-20 |
NUTRITION_ANT_HAZ_NE2 | Stunting prevalence among children under 5 years of age (% height-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-stunted-%28-height-for-age--2-sd%29 | 2,018 | 2,018 | 2,018 | AFR | Africa | SEN | Senegal | SEX | SEX_FMLE | Female | 15.1 | 15.1 [12.1-18.6] | 12.1 | 18.6 | HDX | 2026-04-20 |
NUT_CF_ZVF | Zero vegetable or fruit consumption, 6-23 months | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/zero-vegetable-or-fruit-consumption--6-23-months | 2,019 | 2,019 | 2,019 | AFR | Africa | SEN | Senegal | HOUSEHOLDWEALTH | HOUSEHOLDWEALTH_WEALTH_TOP80 | Wealth - Top 80% | 49.8 | 49.8 [45.0-54.5] | 45 | 54.5 | HDX | 2026-04-20 |
MDG_0000000003 | Adolescent birth rate (per 1000 women) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/adolescent-birth-rate-%28per-1000-women-aged-15-19-years%29 | 2,017 | 2,017 | 2,017 | AFR | Africa | SEN | Senegal | SEX | SEX_FMLE | Female | 70.449608 | 70.4 | null | null | HDX | 2026-04-20 |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 1,993 | 1,993 | 1,993 | AFR | Africa | SEN | Senegal | SEX | SEX_MLE | Male | 19.1 | 19.1 [16.6-21.8] | 16.6 | 21.8 | HDX | 2026-04-20 |
NUTRITION_ANT_WHZ_NE2 | Overweight prevalence among children under 5 years of age (% weight-for-height >+2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-overweight-prevalence | 2,015 | 2,015 | 2,015 | AFR | Africa | SEN | Senegal | AGEGROUP | AGEGROUP_MONTHS6-11 | 6 to 11 months | 1.5 | 1.5 [0.9-2.4] | 0.9 | 2.4 | HDX | 2026-04-20 |
NUTRITION_ANT_HAZ_NE2 | Stunting prevalence among children under 5 years of age (% height-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-stunted-%28-height-for-age--2-sd%29 | 1,993 | 1,993 | 1,993 | AFR | Africa | SEN | Senegal | SEX | SEX_FMLE | Female | 31.3 | 31.3 [24.2-39.3] | 24.2 | 39.3 | HDX | 2026-04-20 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2,023 | 2,023 | 2,023 | AFR | Africa | SEN | Senegal | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 23 | 23 [13.3 - 35] | 13.3 | 35 | HDX | 2026-04-20 |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2,019 | 2,019 | 2,019 | AFR | Africa | SEN | Senegal | AGEGROUP | AGEGROUP_MONTHS48-59 | 48 to 59 months | 1.1 | 1.1 [0.6-1.8] | 0.6 | 1.8 | HDX | 2026-04-20 |
