country_name stringclasses 34
values | country_m49 int64 12 854 | item stringclasses 6
values | year int64 1.99k 2.02k | value float64 0 10.7k | unit stringclasses 1
value | flag stringclasses 1
value |
|---|---|---|---|---|---|---|
Algeria | 12 | Petroleum products | 1,990 | 0 | kt | E |
Algeria | 12 | Petroleum products | 1,991 | 0 | kt | E |
Algeria | 12 | Petroleum products | 1,992 | 0 | kt | E |
Algeria | 12 | Petroleum products | 1,993 | 0 | kt | E |
Algeria | 12 | Petroleum products | 1,994 | 0 | kt | E |
Algeria | 12 | Petroleum products | 1,995 | 0 | kt | E |
Algeria | 12 | Petroleum products | 1,996 | 0 | kt | E |
Algeria | 12 | Petroleum products | 1,997 | 0 | kt | E |
Algeria | 12 | Petroleum products | 1,998 | 0 | kt | E |
Algeria | 12 | Petroleum products | 1,999 | 0 | kt | E |
Algeria | 12 | Petroleum products | 2,000 | 0 | kt | E |
Algeria | 12 | Petroleum products | 2,001 | 0 | kt | E |
Algeria | 12 | Petroleum products | 2,002 | 0 | kt | E |
Algeria | 12 | Petroleum products | 2,003 | 0 | kt | E |
Algeria | 12 | Petroleum products | 2,004 | 0 | kt | E |
Algeria | 12 | Petroleum products | 2,005 | 0 | kt | E |
Algeria | 12 | Petroleum products | 2,006 | 0 | kt | E |
Algeria | 12 | Petroleum products | 2,007 | 0 | kt | E |
Algeria | 12 | Petroleum products | 2,008 | 0 | kt | E |
Algeria | 12 | Petroleum products | 2,009 | 103.9379 | kt | E |
Algeria | 12 | Petroleum products | 2,010 | 94.1773 | kt | E |
Algeria | 12 | Petroleum products | 2,011 | 97.5653 | kt | E |
Algeria | 12 | Petroleum products | 2,012 | 78.4475 | kt | E |
Algeria | 12 | Petroleum products | 2,013 | 84.4167 | kt | E |
Algeria | 12 | Petroleum products | 2,014 | 90.5877 | kt | E |
Algeria | 12 | Petroleum products | 2,015 | 96.9603 | kt | E |
Algeria | 12 | Petroleum products | 2,016 | 89.781 | kt | E |
Algeria | 12 | Petroleum products | 2,017 | 89.5793 | kt | E |
Algeria | 12 | Petroleum products | 2,018 | 104.7041 | kt | E |
Algeria | 12 | Petroleum products | 2,019 | 107.6888 | kt | E |
Algeria | 12 | Petroleum products | 2,020 | 107.4871 | kt | E |
Algeria | 12 | Petroleum products | 2,021 | 107.2854 | kt | E |
Algeria | 12 | Petroleum products | 2,022 | 111.2196 | kt | E |
Algeria | 12 | Petroleum products | 2,023 | 111.2196 | kt | E |
Algeria | 12 | Natural gas | 2,006 | 0 | kt | E |
Algeria | 12 | Natural gas | 2,007 | 0 | kt | E |
Algeria | 12 | Natural gas | 2,008 | 0 | kt | E |
Algeria | 12 | Natural gas | 2,009 | 61.2051 | kt | E |
Algeria | 12 | Natural gas | 2,010 | 72.0885 | kt | E |
Algeria | 12 | Natural gas | 2,011 | 76.3521 | kt | E |
Algeria | 12 | Natural gas | 2,012 | 77.6985 | kt | E |
Algeria | 12 | Natural gas | 2,013 | 84.7671 | kt | E |
Algeria | 12 | Natural gas | 2,014 | 131.5545 | kt | E |
Algeria | 12 | Natural gas | 2,015 | 103.3362 | kt | E |
Algeria | 12 | Natural gas | 2,016 | 105.0757 | kt | E |
Algeria | 12 | Natural gas | 2,017 | 116.0204 | kt | E |
Algeria | 12 | Natural gas | 2,018 | 83.1851 | kt | E |
Algeria | 12 | Natural gas | 2,019 | 85.373 | kt | E |
Algeria | 12 | Natural gas | 2,020 | 52.5376 | kt | E |
Algeria | 12 | Natural gas | 2,021 | 61.2949 | kt | E |
Algeria | 12 | Natural gas | 2,022 | 79.626 | kt | E |
Algeria | 12 | Natural gas | 2,023 | 79.626 | kt | E |
Algeria | 12 | Electricity | 2,001 | 0 | kt | E |
Algeria | 12 | Electricity | 2,002 | 0 | kt | E |
Algeria | 12 | Electricity | 2,003 | 0 | kt | E |
Algeria | 12 | Electricity | 2,004 | 94.7409 | kt | E |
Algeria | 12 | Electricity | 2,005 | 93.9052 | kt | E |
Algeria | 12 | Electricity | 2,006 | 0 | kt | E |
Algeria | 12 | Electricity | 2,007 | 0 | kt | E |
Algeria | 12 | Electricity | 2,008 | 0 | kt | E |
Algeria | 12 | Electricity | 2,009 | 341.064 | kt | E |
Algeria | 12 | Electricity | 2,010 | 548.4988 | kt | E |
Algeria | 12 | Electricity | 2,011 | 610.3813 | kt | E |
Algeria | 12 | Electricity | 2,012 | 683.755 | kt | E |
Algeria | 12 | Electricity | 2,013 | 427.2121 | kt | E |
Algeria | 12 | Electricity | 2,014 | 820.929 | kt | E |
Algeria | 12 | Electricity | 2,015 | 808.001 | kt | E |
Algeria | 12 | Electricity | 2,016 | 833.857 | kt | E |
Algeria | 12 | Electricity | 2,017 | 893.796 | kt | E |
Algeria | 12 | Electricity | 2,018 | 707.515 | kt | E |
Algeria | 12 | Electricity | 2,019 | 760.4024 | kt | E |
Algeria | 12 | Electricity | 2,020 | 1,279.2859 | kt | E |
Algeria | 12 | Electricity | 2,021 | 1,473.2061 | kt | E |
Algeria | 12 | Electricity | 2,022 | 1,764.6876 | kt | E |
Algeria | 12 | Electricity | 2,023 | 1,764.6876 | kt | E |
Algeria | 12 | Total Energy | 1,990 | 0 | kt | E |
Algeria | 12 | Total Energy | 1,991 | 0 | kt | E |
Algeria | 12 | Total Energy | 1,992 | 0 | kt | E |
Algeria | 12 | Total Energy | 1,993 | 0 | kt | E |
Algeria | 12 | Total Energy | 1,994 | 0 | kt | E |
Algeria | 12 | Total Energy | 1,995 | 0 | kt | E |
Algeria | 12 | Total Energy | 1,996 | 0 | kt | E |
Algeria | 12 | Total Energy | 1,997 | 0 | kt | E |
Algeria | 12 | Total Energy | 1,998 | 0 | kt | E |
Algeria | 12 | Total Energy | 1,999 | 0 | kt | E |
Algeria | 12 | Total Energy | 2,000 | 0 | kt | E |
Algeria | 12 | Total Energy | 2,001 | 0 | kt | E |
Algeria | 12 | Total Energy | 2,002 | 0 | kt | E |
Algeria | 12 | Total Energy | 2,003 | 0 | kt | E |
Algeria | 12 | Total Energy | 2,004 | 94.7409 | kt | E |
Algeria | 12 | Total Energy | 2,005 | 93.9052 | kt | E |
Algeria | 12 | Total Energy | 2,006 | 0 | kt | E |
Algeria | 12 | Total Energy | 2,007 | 0 | kt | E |
Algeria | 12 | Total Energy | 2,008 | 0 | kt | E |
Algeria | 12 | Total Energy | 2,009 | 506.207 | kt | E |
Algeria | 12 | Total Energy | 2,010 | 714.7646 | kt | E |
Algeria | 12 | Total Energy | 2,011 | 784.2987 | kt | E |
Algeria | 12 | Total Energy | 2,012 | 839.901 | kt | E |
Algeria | 12 | Total Energy | 2,013 | 596.396 | kt | E |
Algeria | 12 | Total Energy | 2,014 | 1,043.0711 | kt | E |
Emissions from Energy use in agriculture — Emissions (CO2) | Africa (FAOSTAT)
🌍 4,241 observations · 42 Africa countries · 1990–2023 · Repackaged by Electric Sheep Africa
TL;DR
This dataset contains 4,241 observations of Climate Change data across 42 Africa countries, spanning 1990–2023, covering 6 distinct indicators.
About the source
- Source: FAOSTAT (FAO)
- Publisher: Food and Agriculture Organization of the United Nations (FAO)
- License: cc-by-4.0
- Topic: Climate Change
Geographic coverage
42 Africa countries · top rows shown below, sorted by row count:
| Country | Rows | First year | Last year |
|---|---|---|---|
Zimbabwe |
156 | 1990 | 2023 |
Tunisia |
153 | 1990 | 2023 |
South Africa |
150 | 1990 | 2023 |
Algeria |
143 | 1990 | 2023 |
Eswatini |
140 | 1990 | 2023 |
Zambia |
140 | 1990 | 2023 |
Mauritius |
136 | 1990 | 2023 |
Malawi |
136 | 1990 | 2023 |
Egypt |
136 | 1990 | 2023 |
Côte d'Ivoire |
136 | 1990 | 2023 |
Morocco |
136 | 1990 | 2023 |
Senegal |
136 | 1990 | 2023 |
Ghana |
133 | 1990 | 2023 |
Burkina Faso |
131 | 1990 | 2023 |
Botswana |
131 | 1990 | 2023 |
| ... | 27 more countries |
Indicators (sample)
Total EnergyPetroleum productsTotal Energy (excl.eletricity & heat)ElectricityCoalNatural gas
Schema
| Column | Type | Description | Example |
|---|---|---|---|
country_name |
string |
— | Algeria |
country_m49 |
int64 |
— | 12 |
item |
string |
— | Petroleum products |
year |
int64 |
— | 1990 |
value |
float64 |
— | 0.0 |
unit |
string |
— | kt |
flag |
string |
— | E |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-emissions-from-energy-use-in-agriculture-emissions-co2")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
kenya = df[df["country_name"] == "KEN"]
Time-series for a single indicator
sample = (df[df["item"] == "Petroleum products"]
.sort_values("year"))
sample.plot(x="year", y="value", title="Petroleum products")
Pivot to country × year matrix
matrix = (df[df["item"] == "Petroleum products"]
.pivot_table(index="year", columns="country_name", values="value"))
print(matrix.tail())
Citation
@misc{africa_emissions_from_energy_use_in_agriculture_emissions_co2_2023,
title = {Emissions from Energy use in agriculture — Emissions (CO2) | Africa (FAOSTAT)},
author = {Food and Agriculture Organization of the United Nations (FAO)},
year = {2023},
url = {https://www.fao.org/faostat/en/#data/GN},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-emissions-from-energy-use-in-agriculture-emissions-co2}}
}
License
Released under cc-by-4.0.
Original data © Food and Agriculture Organization of the United Nations (FAO). When using this dataset, please cite both the original source above and the Electric Sheep Africa repackaging.
About Electric Sheep
Electric Sheep Africa is part of the Electric Sheep mission: a unified, ML-ready data layer for Africa on HuggingFace. We pull data from authoritative open sources, normalize the schemas, package as Parquet, and publish with consistent dataset cards so researchers and developers can use load_dataset() to start working in seconds.
Browse the full collection: huggingface.co/electricsheepafrica
Provenance: ingested 2026-06-17 via the Electric Sheep pipeline. Source URL: https://www.fao.org/faostat/en/#data/GN
- Downloads last month
- 8