Datasets:
iso3 stringclasses 2
values | startdate timestamp[ns]date 2000-01-01 00:00:00 2022-12-01 00:00:00 ⌀ | enddate timestamp[ns]date 2000-01-31 00:00:00 2022-12-31 00:00:00 ⌀ | area_code float64 215 215 ⌀ | area_code_m49 stringclasses 1
value | area stringclasses 2
values | item_code float64 23k 23k ⌀ | item stringclasses 4
values | element_code float64 6.12k 6.13k ⌀ | element stringclasses 1
value | months_code float64 7k 7.01k ⌀ | months stringclasses 12
values | year_code float64 2k 2.02k ⌀ | year float64 2k 2.02k ⌀ | unit stringclasses 3
values | value float64 0.11 150 ⌀ | flag stringclasses 4
values | note stringclasses 1
value | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-05 00:00:00 2026-04-05 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TZA | 2012-08-01T00:00:00 | 2012-08-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,008 | August | 2,012 | 2,012 | Index | 83.069253 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2019-12-01T00:00:00 | 2019-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,012 | December | 2,019 | 2,019 | Index | 119.646774 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2019-01-01T00:00:00 | 2019-01-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,001 | January | 2,019 | 2,019 | Index | 115.845868 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2013-09-01T00:00:00 | 2013-09-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,009 | September | 2,013 | 2,013 | % | 6.546199 | E | null | HDX | 2026-04-05 |
TZA | 2009-04-01T00:00:00 | 2009-04-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,004 | April | 2,009 | 2,009 | Index | 52.14146 | I | base year is 2015 | HDX | 2026-04-05 |
TZA | 2009-07-01T00:00:00 | 2009-07-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,007 | July | 2,009 | 2,009 | Index | 51.833296 | I | base year is 2015 | HDX | 2026-04-05 |
TZA | 2020-04-01T00:00:00 | 2020-04-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,004 | April | 2,020 | 2,020 | % | 4.57941 | E | null | HDX | 2026-04-05 |
TZA | 2002-08-01T00:00:00 | 2002-08-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,008 | August | 2,002 | 2,002 | % | 8.869024 | E | null | HDX | 2026-04-05 |
TZA | 2012-08-01T00:00:00 | 2012-08-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,008 | August | 2,012 | 2,012 | Index | 79.397345 | A | base year is 2015 | HDX | 2026-04-05 |
TZA | 2005-03-01T00:00:00 | 2005-03-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,003 | March | 2,005 | 2,005 | Index | 41.20726 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2002-02-01T00:00:00 | 2002-02-28T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,002 | February | 2,002 | 2,002 | Index | 36.160324 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2017-09-01T00:00:00 | 2017-09-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,009 | September | 2,017 | 2,017 | % | 9.278937 | E | null | HDX | 2026-04-05 |
TZA | 2007-09-01T00:00:00 | 2007-09-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,009 | September | 2,007 | 2,007 | Index | 40.065218 | I | base year is 2015 | HDX | 2026-04-05 |
TZA | 2017-06-01T00:00:00 | 2017-06-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,006 | June | 2,017 | 2,017 | Index | 119.323475 | A | base year is 2015 | HDX | 2026-04-05 |
TZA | 2004-10-01T00:00:00 | 2004-10-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,010 | October | 2,004 | 2,004 | % | 7.436651 | E | null | HDX | 2026-04-05 |
TZA | 2021-03-01T00:00:00 | 2021-03-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,003 | March | 2,021 | 2,021 | Index | 126.705538 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2009-10-01T00:00:00 | 2009-10-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,010 | October | 2,009 | 2,009 | Index | 60.758715 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2008-03-01T00:00:00 | 2008-03-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,003 | March | 2,008 | 2,008 | Index | 44.51648 | I | base year is 2015 | HDX | 2026-04-05 |
TZA | 2021-07-01T00:00:00 | 2021-07-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,007 | July | 2,021 | 2,021 | Index | 127.820537 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2021-03-01T00:00:00 | 2021-03-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,003 | March | 2,021 | 2,021 | % | 2.435714 | E | null | HDX | 2026-04-05 |
TZA | 2002-06-01T00:00:00 | 2002-06-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,006 | June | 2,002 | 2,002 | Index | 35.869886 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2008-10-01T00:00:00 | 2008-10-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,010 | October | 2,008 | 2,008 | % | 15.04908 | E | null | HDX | 2026-04-05 |
TZA | 2014-05-01T00:00:00 | 2014-05-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,005 | May | 2,014 | 2,014 | Index | 94.982575 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2009-04-01T00:00:00 | 2009-04-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,004 | April | 2,009 | 2,009 | Index | 59.345575 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2018-05-01T00:00:00 | 2018-05-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,005 | May | 2,018 | 2,018 | % | 2.625277 | E | null | HDX | 2026-04-05 |
TZA | 2012-11-01T00:00:00 | 2012-11-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,011 | November | 2,012 | 2,012 | % | 13.383281 | E | null | HDX | 2026-04-05 |
TZA | 2013-03-01T00:00:00 | 2013-03-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,003 | March | 2,013 | 2,013 | Index | 87.383322 | A | base year is 2015 | HDX | 2026-04-05 |
TZA | 2012-02-01T00:00:00 | 2012-02-29T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,002 | February | 2,012 | 2,012 | % | 26.664837 | E | null | HDX | 2026-04-05 |
TZA | 2022-12-01T00:00:00 | 2022-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,012 | December | 2,022 | 2,022 | Index | 134.792344 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2003-03-01T00:00:00 | 2003-03-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,003 | March | 2,003 | 2,003 | % | 6.80488 | E | null | HDX | 2026-04-05 |
TZA | 2000-11-01T00:00:00 | 2000-11-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,011 | November | 2,000 | 2,000 | Index | 24.184546 | I | base year is 2015 | HDX | 2026-04-05 |
TZA | 2013-08-01T00:00:00 | 2013-08-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,008 | August | 2,013 | 2,013 | Index | 88.672998 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2011-12-01T00:00:00 | 2011-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,012 | December | 2,011 | 2,011 | Index | 77.177763 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2009-08-01T00:00:00 | 2009-08-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,008 | August | 2,009 | 2,009 | % | 16.465783 | E | null | HDX | 2026-04-05 |
TZA | 2006-03-01T00:00:00 | 2006-03-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,003 | March | 2,006 | 2,006 | Index | 44.760729 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2015-12-01T00:00:00 | 2015-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,012 | December | 2,015 | 2,015 | % | 10.618056 | E | null | HDX | 2026-04-05 |
TZA | 2008-12-01T00:00:00 | 2008-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,012 | December | 2,008 | 2,008 | Index | 56.160935 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2008-09-01T00:00:00 | 2008-09-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,009 | September | 2,008 | 2,008 | % | 14.834787 | E | null | HDX | 2026-04-05 |
TZA | 2020-04-01T00:00:00 | 2020-04-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,004 | April | 2,020 | 2,020 | Index | 131.059117 | A | base year is 2015 | HDX | 2026-04-05 |
TZA | 2015-08-01T00:00:00 | 2015-08-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,008 | August | 2,015 | 2,015 | Index | 100.634572 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2019-08-01T00:00:00 | 2019-08-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,008 | August | 2,019 | 2,019 | Index | 123.888369 | A | base year is 2015 | HDX | 2026-04-05 |
TZA | 2002-07-01T00:00:00 | 2002-07-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,007 | July | 2,002 | 2,002 | Index | 36.007808 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2006-12-01T00:00:00 | 2006-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,012 | December | 2,006 | 2,006 | Index | 46.505561 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2003-06-01T00:00:00 | 2003-06-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,006 | June | 2,003 | 2,003 | Index | 37.963583 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2019-07-01T00:00:00 | 2019-07-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,007 | July | 2,019 | 2,019 | Index | 125.308456 | A | base year is 2015 | HDX | 2026-04-05 |
TZA | 2022-03-01T00:00:00 | 2022-03-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,003 | March | 2,022 | 2,022 | Index | 142.494092 | A | base year is 2015 | HDX | 2026-04-05 |
TZA | 2014-01-01T00:00:00 | 2014-01-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,001 | January | 2,014 | 2,014 | Index | 92.899746 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2015-06-01T00:00:00 | 2015-06-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,006 | June | 2,015 | 2,015 | Index | 100.78134 | A | base year is 2015 | HDX | 2026-04-05 |
TZA | 2020-02-01T00:00:00 | 2020-02-29T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,002 | February | 2,020 | 2,020 | Index | 129.224554 | A | base year is 2015 | HDX | 2026-04-05 |
TZA | 2000-04-01T00:00:00 | 2000-04-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,004 | April | 2,000 | 2,000 | Index | 25.473956 | I | base year is 2015 | HDX | 2026-04-05 |
TZA | 2006-05-01T00:00:00 | 2006-05-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,005 | May | 2,006 | 2,006 | Index | 45.956739 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2017-04-01T00:00:00 | 2017-04-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,004 | April | 2,017 | 2,017 | Index | 111.408803 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2006-11-01T00:00:00 | 2006-11-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,011 | November | 2,006 | 2,006 | % | 7.866267 | E | null | HDX | 2026-04-05 |
TZA | 2012-03-01T00:00:00 | 2012-03-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,003 | March | 2,012 | 2,012 | Index | 81.357523 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2019-06-01T00:00:00 | 2019-06-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,006 | June | 2,019 | 2,019 | Index | 126.234523 | A | base year is 2015 | HDX | 2026-04-05 |
TZA | 2012-04-01T00:00:00 | 2012-04-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,004 | April | 2,012 | 2,012 | Index | 79.307114 | A | base year is 2015 | HDX | 2026-04-05 |
TZA | 2003-08-01T00:00:00 | 2003-08-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,008 | August | 2,003 | 2,003 | Index | 29.730393 | I | base year is 2015 | HDX | 2026-04-05 |
TZA | 2002-08-01T00:00:00 | 2002-08-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,008 | August | 2,002 | 2,002 | Index | 27.684594 | I | base year is 2015 | HDX | 2026-04-05 |
TZA | 2004-02-01T00:00:00 | 2004-02-29T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,002 | February | 2,004 | 2,004 | Index | 31.083706 | I | base year is 2015 | HDX | 2026-04-05 |
TZA | 2007-12-01T00:00:00 | 2007-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,012 | December | 2,007 | 2,007 | Index | 49.481371 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2008-09-01T00:00:00 | 2008-09-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,009 | September | 2,008 | 2,008 | Index | 46.008808 | I | base year is 2015 | HDX | 2026-04-05 |
TZA | 2015-03-01T00:00:00 | 2015-03-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,003 | March | 2,015 | 2,015 | Index | 98.781061 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2022-11-01T00:00:00 | 2022-11-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,011 | November | 2,022 | 2,022 | Index | 133.750861 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2003-03-01T00:00:00 | 2003-03-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,003 | March | 2,003 | 2,003 | Index | 37.993965 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2020-06-01T00:00:00 | 2020-06-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,006 | June | 2,020 | 2,020 | Index | 130.970476 | A | base year is 2015 | HDX | 2026-04-05 |
TZA | 2010-07-01T00:00:00 | 2010-07-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,007 | July | 2,010 | 2,010 | Index | 63.090714 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2019-02-01T00:00:00 | 2019-02-28T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,002 | February | 2,019 | 2,019 | Index | 117.123054 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2001-07-01T00:00:00 | 2001-07-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,007 | July | 2,001 | 2,001 | Index | 25.75737 | I | base year is 2015 | HDX | 2026-04-05 |
TZA | 2021-09-01T00:00:00 | 2021-09-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,009 | September | 2,021 | 2,021 | Index | 127.07312 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2005-01-01T00:00:00 | 2005-01-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,001 | January | 2,005 | 2,005 | Index | 33.017264 | I | base year is 2015 | HDX | 2026-04-05 |
TZA | 2003-12-01T00:00:00 | 2003-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,012 | December | 2,003 | 2,003 | Index | 39.353455 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2006-06-01T00:00:00 | 2006-06-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,006 | June | 2,006 | 2,006 | Index | 45.618545 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2004-11-01T00:00:00 | 2004-11-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,011 | November | 2,004 | 2,004 | Index | 32.746159 | I | base year is 2015 | HDX | 2026-04-05 |
TZA | 2018-04-01T00:00:00 | 2018-04-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,004 | April | 2,018 | 2,018 | % | 3.645818 | E | null | HDX | 2026-04-05 |
TZA | 2003-04-01T00:00:00 | 2003-04-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,004 | April | 2,003 | 2,003 | Index | 29.916705 | I | base year is 2015 | HDX | 2026-04-05 |
TZA | 2016-01-01T00:00:00 | 2016-01-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,001 | January | 2,016 | 2,016 | % | 10.677066 | E | null | HDX | 2026-04-05 |
TZA | 2008-07-01T00:00:00 | 2008-07-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,007 | July | 2,008 | 2,008 | Index | 52.896168 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2013-05-01T00:00:00 | 2013-05-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,005 | May | 2,013 | 2,013 | Index | 89.198628 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2006-07-01T00:00:00 | 2006-07-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,007 | July | 2,006 | 2,006 | Index | 36.089938 | I | base year is 2015 | HDX | 2026-04-05 |
TZA | 2000-02-01T00:00:00 | 2000-02-29T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,002 | February | 2,000 | 2,000 | Index | 33.482786 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2003-11-01T00:00:00 | 2003-11-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,011 | November | 2,003 | 2,003 | Index | 30.456113 | I | base year is 2015 | HDX | 2026-04-05 |
TZA | 2012-10-01T00:00:00 | 2012-10-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,010 | October | 2,012 | 2,012 | Index | 80.356045 | A | base year is 2015 | HDX | 2026-04-05 |
TZA | 2009-02-01T00:00:00 | 2009-02-28T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,002 | February | 2,009 | 2,009 | Index | 59.206162 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2009-07-01T00:00:00 | 2009-07-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,007 | July | 2,009 | 2,009 | Index | 59.066749 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2016-06-01T00:00:00 | 2016-06-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,006 | June | 2,016 | 2,016 | Index | 108.898831 | A | base year is 2015 | HDX | 2026-04-05 |
TZA | 2015-05-01T00:00:00 | 2015-05-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,005 | May | 2,015 | 2,015 | % | 7.644083 | E | null | HDX | 2026-04-05 |
TZA | 2016-02-01T00:00:00 | 2016-02-29T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,002 | February | 2,016 | 2,016 | Index | 103.646189 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2008-08-01T00:00:00 | 2008-08-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,008 | August | 2,008 | 2,008 | Index | 52.548852 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2016-10-01T00:00:00 | 2016-10-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,010 | October | 2,016 | 2,016 | % | 5.994727 | E | null | HDX | 2026-04-05 |
TZA | 2021-12-01T00:00:00 | 2021-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,012 | December | 2,021 | 2,021 | % | 4.887322 | E | null | HDX | 2026-04-05 |
TZA | 2017-02-01T00:00:00 | 2017-02-28T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,002 | February | 2,017 | 2,017 | Index | 115.134795 | A | base year is 2015 | HDX | 2026-04-05 |
TZA | 2021-10-01T00:00:00 | 2021-10-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,014 | Food price inflation | 6,121 | Value | 7,010 | October | 2,021 | 2,021 | % | 3.99433 | E | null | HDX | 2026-04-05 |
TZA | 2015-05-01T00:00:00 | 2015-05-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,005 | May | 2,015 | 2,015 | Index | 100.653109 | A | base year is 2015 | HDX | 2026-04-05 |
TZA | 2006-04-01T00:00:00 | 2006-04-30T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,012 | Consumer Prices, General Indices (2015 = 100) | 6,125 | Value | 7,004 | April | 2,006 | 2,006 | Index | 45.180799 | X | base year is 2015 | HDX | 2026-04-05 |
TZA | 2009-03-01T00:00:00 | 2009-03-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 23,013 | Consumer Prices, Food Indices (2015 = 100) | 6,125 | Value | 7,003 | March | 2,009 | 2,009 | Index | 52.372829 | I | base year is 2015 | HDX | 2026-04-05 |
