country_name stringclasses 15
values | country_m49 int64 12 818 | item stringclasses 2
values | year int64 2k 2.02k | value float64 -234.48 141 | unit stringclasses 1
value | flag stringclasses 2
values |
|---|---|---|---|---|---|---|
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,001 | 0.213938 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,002 | 0.779468 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,003 | 0.63895 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,004 | 0.445981 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,005 | 0.040063 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,006 | 0.092826 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,007 | 0.096683 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,008 | 0.173801 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,009 | 0.104556 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,010 | 0.233544 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,011 | 0.442437 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,012 | 0.282004 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,013 | 0.961693 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,014 | 0.350767 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,015 | 0.88103 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,016 | 1.744186 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,017 | 0.530096 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,018 | 0.562807 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,019 | 2.109909 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,020 | 2.96038 | % | X |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,021 | 5.42902 | % | P |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,022 | 1.162689 | % | P |
Morocco | 504 | FDI inflows to Agriculture, Forestry and Fishing | 2,023 | 4.211001 | % | P |
Morocco | 504 | FDI inflows to Food, Beverages and Tobacco | 2,010 | 1.962741 | % | X |
Morocco | 504 | FDI inflows to Food, Beverages and Tobacco | 2,011 | 2.690309 | % | X |
Morocco | 504 | FDI inflows to Food, Beverages and Tobacco | 2,012 | 5.498618 | % | X |
Morocco | 504 | FDI inflows to Food, Beverages and Tobacco | 2,013 | 26.350606 | % | X |
Morocco | 504 | FDI inflows to Food, Beverages and Tobacco | 2,014 | 12.08977 | % | X |
Morocco | 504 | FDI inflows to Food, Beverages and Tobacco | 2,015 | 6.979013 | % | X |
Morocco | 504 | FDI inflows to Food, Beverages and Tobacco | 2,016 | 4.693704 | % | X |
Morocco | 504 | FDI inflows to Food, Beverages and Tobacco | 2,017 | 3.349595 | % | X |
Morocco | 504 | FDI inflows to Food, Beverages and Tobacco | 2,018 | 2.233265 | % | X |
Morocco | 504 | FDI inflows to Food, Beverages and Tobacco | 2,019 | 7.937851 | % | X |
Morocco | 504 | FDI inflows to Food, Beverages and Tobacco | 2,020 | -0.200326 | % | X |
Morocco | 504 | FDI inflows to Food, Beverages and Tobacco | 2,021 | 2.748871 | % | P |
Morocco | 504 | FDI inflows to Food, Beverages and Tobacco | 2,022 | 6.601637 | % | P |
Morocco | 504 | FDI inflows to Food, Beverages and Tobacco | 2,023 | -38.277728 | % | P |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,001 | 2.352849 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,002 | 8.399064 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,003 | 7.355256 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,004 | 1.805415 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,005 | 24.79486 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,006 | -8.217511 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,007 | 11.361675 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,008 | 16.464869 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,009 | 16.469606 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,010 | 6.120921 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,011 | 0.167177 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,012 | 3.017212 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,013 | 1.878542 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,014 | 2.768831 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,015 | 1.309185 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,016 | 2.300616 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,017 | 3.598073 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,018 | 3.837395 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,019 | 1.607534 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,020 | 1.222046 | % | X |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,021 | 0.618629 | % | P |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,022 | 2.275245 | % | P |
Mozambique | 508 | FDI inflows to Agriculture, Forestry and Fishing | 2,023 | 2.301122 | % | P |
Nigeria | 566 | FDI inflows to Agriculture, Forestry and Fishing | 2,002 | 0.025194 | % | X |
Nigeria | 566 | FDI inflows to Agriculture, Forestry and Fishing | 2,003 | 0.025191 | % | X |
Nigeria | 566 | FDI inflows to Agriculture, Forestry and Fishing | 2,004 | 0.025199 | % | X |
Nigeria | 566 | FDI inflows to Agriculture, Forestry and Fishing | 2,005 | 0.025169 | % | X |
Nigeria | 566 | FDI inflows to Agriculture, Forestry and Fishing | 2,006 | 0.025175 | % | X |
Nigeria | 566 | FDI inflows to Agriculture, Forestry and Fishing | 2,007 | 0.025186 | % | X |
Nigeria | 566 | FDI inflows to Agriculture, Forestry and Fishing | 2,008 | 0.02518 | % | X |
Nigeria | 566 | FDI inflows to Agriculture, Forestry and Fishing | 2,009 | 0.025181 | % | X |
Nigeria | 566 | FDI inflows to Agriculture, Forestry and Fishing | 2,010 | 0.025185 | % | X |
Nigeria | 566 | FDI inflows to Agriculture, Forestry and Fishing | 2,011 | 0.025182 | % | X |
Nigeria | 566 | FDI inflows to Agriculture, Forestry and Fishing | 2,012 | 0.025171 | % | X |
Nigeria | 566 | FDI inflows to Agriculture, Forestry and Fishing | 2,013 | 0.025176 | % | X |
Nigeria | 566 | FDI inflows to Agriculture, Forestry and Fishing | 2,014 | 0.025182 | % | X |
Nigeria | 566 | FDI inflows to Agriculture, Forestry and Fishing | 2,015 | 0.025162 | % | X |
Rwanda | 646 | FDI inflows to Agriculture, Forestry and Fishing | 2,008 | 2.774133 | % | X |
Rwanda | 646 | FDI inflows to Agriculture, Forestry and Fishing | 2,009 | 2.773985 | % | X |
Rwanda | 646 | FDI inflows to Agriculture, Forestry and Fishing | 2,010 | 2.770217 | % | X |
Rwanda | 646 | FDI inflows to Agriculture, Forestry and Fishing | 2,011 | 5.825049 | % | X |
Rwanda | 646 | FDI inflows to Agriculture, Forestry and Fishing | 2,012 | 4.184029 | % | X |
Rwanda | 646 | FDI inflows to Agriculture, Forestry and Fishing | 2,013 | 7.964076 | % | X |
Rwanda | 646 | FDI inflows to Agriculture, Forestry and Fishing | 2,014 | 1.896987 | % | X |
Rwanda | 646 | FDI inflows to Agriculture, Forestry and Fishing | 2,015 | 4.552755 | % | X |
Rwanda | 646 | FDI inflows to Agriculture, Forestry and Fishing | 2,016 | 1.615184 | % | X |
Rwanda | 646 | FDI inflows to Agriculture, Forestry and Fishing | 2,017 | 4.358227 | % | X |
Rwanda | 646 | FDI inflows to Agriculture, Forestry and Fishing | 2,018 | 3.986226 | % | X |
Rwanda | 646 | FDI inflows to Agriculture, Forestry and Fishing | 2,019 | 5.067775 | % | X |
Rwanda | 646 | FDI inflows to Agriculture, Forestry and Fishing | 2,020 | 13.367894 | % | X |
Rwanda | 646 | FDI inflows to Agriculture, Forestry and Fishing | 2,021 | 5.810168 | % | P |
Tunisia | 788 | FDI inflows to Agriculture, Forestry and Fishing | 2,000 | 0.374462 | % | X |
Tunisia | 788 | FDI inflows to Agriculture, Forestry and Fishing | 2,001 | 1.271429 | % | X |
Tunisia | 788 | FDI inflows to Agriculture, Forestry and Fishing | 2,002 | 0.899512 | % | X |
Tunisia | 788 | FDI inflows to Agriculture, Forestry and Fishing | 2,003 | 0.531986 | % | X |
Tunisia | 788 | FDI inflows to Agriculture, Forestry and Fishing | 2,004 | 1.256439 | % | X |
Tunisia | 788 | FDI inflows to Agriculture, Forestry and Fishing | 2,005 | 0.679334 | % | X |
Tunisia | 788 | FDI inflows to Agriculture, Forestry and Fishing | 2,006 | 0.320243 | % | X |
Tunisia | 788 | FDI inflows to Agriculture, Forestry and Fishing | 2,007 | 0.371819 | % | X |
Tunisia | 788 | FDI inflows to Agriculture, Forestry and Fishing | 2,008 | 0.591403 | % | X |
Tunisia | 788 | FDI inflows to Agriculture, Forestry and Fishing | 2,009 | 0.741648 | % | X |
Tunisia | 788 | FDI inflows to Agriculture, Forestry and Fishing | 2,010 | 0.12933 | % | X |
Tunisia | 788 | FDI inflows to Agriculture, Forestry and Fishing | 2,011 | 0.142336 | % | X |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.