source_record_id string | country_iso3 string | country_name string | ghana_medium_term_expenditure_framework_2001_2005 string | unnamed_1 float64 | unnamed_2 float64 | unnamed_3 float64 | unnamed_4 float64 | unnamed_5 float64 | unnamed_6 float64 | unnamed_7 float64 | unnamed_8 float64 | unnamed_9 float64 | unnamed_10 float64 | unnamed_11 float64 | unnamed_12 float64 | unnamed_13 float64 | unnamed_14 float64 | unnamed_15 float64 | unnamed_16 float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:0 | GHA | Ghana | Total Receipts (in billion cedis) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:1 | GHA | Ghana | null | null | null | null | null | null | null | null | null | null | 2,002 | 2,003 | 2,003 | 2,003 | 2,004 | 2,005 | 2,006 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:2 | GHA | Ghana | null | 1,999 | 2,000 | null | null | 2,001 | null | 2,001 | 2,001 | null | null | null | null | null | null | null | null | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:3 | GHA | Ghana | Total Receipts | 5,845.7 | 9,916 | 9,303.4 | 36.5 | 13,826.7 | 36.4 | 13,073.8 | 11,680.8 | 24.9 | 15,447 | 21,347.6 | 22,256.7 | 21,997.6 | 24,853 | 26,544.6 | 28,122.6 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:4 | GHA | Ghana | Total revenue & grant | 3,702.2 | 5,385 | 5,501.4 | 19.8 | 8,154.9 | 21.5 | 8,524.7 | 8,476.8 | 18.1 | 10,323.8 | 16,411.8 | 17,080 | 16,861.6 | 20,425.7 | 23,021.9 | 24,941 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:5 | GHA | Ghana | Total revenue | 3,399.2 | 4,810.7 | 4,617.4 | 17.7 | 6,282.9 | 16.5 | 6,605.2 | 6,904.5 | 14.7 | 8,799.9 | 13,533.7 | 13,887.7 | 13,742.8 | 17,371.8 | 20,097 | 21,946.8 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:6 | GHA | Ghana | Tax revenue | 3,089.2 | 4,414.7 | 4,266.9 | 16.3 | 5,932.9 | 15.6 | 6,255.2 | 6,556.9 | 14 | 8,547.5 | 13,163.7 | 12,556.3 | 12,762.1 | 16,854.8 | 19,515.6 | 21,298.7 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:7 | GHA | Ghana | Direct taxes | 918.2 | 1,409.4 | 1,151.5 | 5.2 | 2,128.2 | 5.6 | 2,246.2 | 2,123.7 | 4.5 | 2,795.4 | 3,449 | 3,732.5 | 4,091.5 | 4,618.6 | 5,361.5 | 6,095.4 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:8 | GHA | Ghana | Personal | 318.5 | 483.2 | null | 1.8 | 726.5 | 1.9 | 676.5 | 677.4 | 1.4 | 928.8 | 1,212.7 | 1,351.2 | 1,534.8 | 1,671.3 | 1,917 | 2,179.5 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:9 | GHA | Ghana | Self employed | 65.5 | 75.4 | null | 0.3 | 105.5 | 0.3 | 145.5 | 113.8 | 0.2 | 172.8 | 225.6 | 199.9 | 233.6 | 247.3 | 283.6 | 322.5 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:10 | GHA | Ghana | Companies | 445.9 | 696.7 | null | 2.6 | 975.4 | 2.6 | 993.4 | 966.6 | 2.1 | 1,161.5 | 1,516.6 | 1,773.8 | 1,632.5 | 2,215.2 | 2,615.7 | 2,973.7 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:11 | GHA | Ghana | Other direct taxes | 88.2 | 154.1 | null | 0.6 | 320.8 | 0.8 | 430.8 | 366 | 0.8 | 532.3 | 494.2 | 407.6 | 690.6 | 484.8 | 545.1 | 619.8 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:12 | GHA | Ghana | Indirect taxes | 1,363 | 2,018.5 | 2,123 | 7.4 | 2,422.7 | 6.4 | 2,667.7 | 2,864.6 | 6.1 | 3,757.1 | 5,294.1 | 5,681.2 | 5,511 | 6,437.3 | 7,306.5 | 8,122.4 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:13 | GHA | Ghana | Value Added Tax | 792 | 1,272.1 | 1,333.4 | 4.7 | 1,739.7 | 4.6 | 1,744.7 | 1,964.1 | 4.2 | 2,308.8 | 3,062.1 | 3,593.7 | 3,331.2 | 4,203.9 | 4,837.8 | 5,441.3 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:14 | GHA | Ghana | Domestic | 323 | 385.2 | 486.8 | 1.4 | 545.3 | 1.4 | 545.3 | 508.8 | 1.1 | 710.5 | 942.8 | 1,024.4 | 1,023.4 | 1,279.2 | 1,510.5 | 1,683.6 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:15 | GHA | Ghana | Imports | 469 | 886.9 | 846.6 | 3.3 | 1,194.4 | 3.1 | 1,199.4 | 1,455.3 | 3.1 | 1,598.3 | 2,119.2 | 2,569.4 | 2,307.8 | 2,924.6 | 3,327.3 | 3,757.7 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:16 | GHA | Ghana | Petroleum | 411 | 531.8 | 587.3 | 2 | 436.3 | 1.1 | 676.3 | 646.6 | 1.4 | 1,080 | 1,779.7 | 1,596.1 | 1,705.9 | 1,619.8 | 1,744.2 | 1,873.5 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:17 | GHA | Ghana | Other indirect taxes (excise) | 160 | 214.6 | 202.3 | 0.8 | 246.7 | 0.6 | 246.7 | 254 | 0.5 | 368.3 | 452.4 | 491.4 | 474 | 613.6 | 724.5 | 807.6 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:18 | GHA | Ghana | International trade taxes | 808 | 986.7 | 992.3 | 3.6 | 1,382 | 3.6 | 1,341.3 | 1,568.5 | 3.3 | 1,994.9 | 2,733.4 | 3,142.6 | 3,159.6 | 3,666.7 | 4,000.1 | 4,444.6 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:19 | GHA | Ghana | Import duties | 554 | 807.9 | 786.4 | 3 | 1,010.2 | 2.7 | 1,086.2 | 1,268.5 | 2.7 | 1,626.1 | 2,056.5 | 2,350.3 | 2,367.2 | 2,743.2 | 3,212.4 | 3,627.2 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:20 | GHA | Ghana | Export duty | 254 | 178.8 | 205.9 | 0.7 | 371.8 | 1 | 255.1 | 300 | 0.6 | 368.9 | 676.9 | 792.3 | 792.4 | 923.4 | 787.7 | 817.5 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:21 | GHA | Ghana | Other Revenue Measures | 0 | 0 | null | null | 0 | null | 0 | 0 | 0 | 0 | 1,687.2 | 896.7 | 617.4 | 2,132.3 | 2,847.5 | 2,636.3 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:22 | GHA | Ghana | o/w National Health Insurance Fund | null | null | null | null | null | null | null | null | null | null | null | 306.2 | null | 420.4 | 992 | 1,106.5 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:23 | GHA | Ghana | Non-tax revenue | 310 | 396.1 | 350.5 | 1.5 | 350 | 0.9 | 350 | 347.7 | 0.7 | 252.4 | 370 | 434.7 | 363.3 | 517 | 581.4 | 648.1 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:24 | GHA | Ghana | Grants | 303 | 574.3 | 884 | 2.1 | 1,872 | 4.9 | 1,919.5 | 1,572.3 | 3.4 | 1,523.9 | 2,878.1 | 3,192.3 | 3,118.8 | 3,053.8 | 2,924.9 | 2,994.2 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:25 | GHA | Ghana | Project | 153 | 336.7 | 499 | 1.2 | 884.1 | 2.3 | 707.3 | 511 | 1.1 | 466.4 | 1,086.7 | 961.2 | 1,036.8 | 870.7 | 904.7 | 931.3 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:26 | GHA | Ghana | Programme | 150 | 237.6 | 385 | 0.9 | 987.9 | 2.6 | 1,212.2 | 1,061.3 | 2.3 | 558.3 | 1,148.9 | 1,498.4 | 1,266.6 | 1,188 | 955.5 | 983.6 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:27 | GHA | Ghana | HIPC Assistance | 0 | 0 | null | null | 0 | 0 | 0 | 0 | 0 | 499.2 | 642.6 | 732.7 | 815.4 | 995.1 | 1,064.8 | 1,079.3 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:28 | GHA | Ghana | null | null | null | null | null | null | null | null | null | 0 | null | null | null | null | null | null | null | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:29 | GHA | Ghana | Other receipts | 2,143.6 | 4,531 | 3,802 | 16.7 | 5,671.7 | 14.9 | 4,549.1 | 3,206.3 | 6.8 | 5,123.2 | 4,935.7 | 5,176.7 | 5,136 | 4,427.3 | 3,522.6 | 3,181.7 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:30 | GHA | Ghana | Divestiture receipts | 53 | 322.6 | 675 | 1.2 | 391.2 | 1 | 391.2 | 154.4 | 0.3 | 10.9 | 429.6 | 440.1 | 421.4 | 426.8 | 0 | 0 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:31 | GHA | Ghana | Project loans | 737 | 1,009.1 | 1,140 | 3.7 | 842.5 | 2.2 | 2,247 | 1,133.8 | 2.4 | 1,185.1 | 1,556.8 | 1,490 | 2,043.4 | 1,621.5 | 1,684.7 | 1,845.6 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:32 | GHA | Ghana | Programme loans | 236 | 802.1 | 1,754 | 3 | 1,070.1 | 2.8 | 1,224.9 | 1,055.6 | 2.3 | 159.6 | 669.4 | 781.7 | 1,097.3 | 980 | 1,018.3 | 1,048.2 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:33 | GHA | Ghana | Exceptional financing | 0 | 0 | null | null | 0 | null | 0 | 0 | 0 | 1,242 | 2,034 | 2,055.9 | 1,802.9 | 2,950.7 | 2,956 | 2,407.9 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:34 | GHA | Ghana | External arrears | 0 | 0 | null | null | 0 | null | 0 | 0 | 0 | -461 | 0 | 0 | 0 | 0 | 0 | 0 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:35 | GHA | Ghana | Clearance | 0 | 0 | null | null | 0 | null | 0 | 0 | 0 | -461 | 0 | 0 | 0 | 0 | 0 | 0 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:36 | GHA | Ghana | Current (accumulation) | 0 | 0 | null | null | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:37 | GHA | Ghana | Financing gap | 0 | 0 | null | null | 2,607.7 | null | 0 | 0 | 0 | 1,451 | 132 | 0 | 0 | 965.4 | 1,105.1 | 935 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e:38 | GHA | Ghana | Traditional debt rescheduling | 0 | 0 | null | null | 0 | null | 0 | 0 | 0 | 252 | 1,478.3 | 1,593.4 | 1,593.4 | 1,472.4 | 1,320.2 | 982.4 | 2,001 | 2,005 | 2001-2005 | Official government open data portal | 2004 Economic Financial Budget | Medium Term Expenditure Framework total receipt 2001-2005 | b83422a6-c835-4d89-9b86-5669356bb46a | dcbbcdbb-241a-4ddc-a96d-f3cfd42c428e | http://data.gov.gh/sites/default/files/Medium%20Term%20Expenditure%20Framework%20total%20receipt%20%202001-2005%20.csv | odc-odbl | 2026-07-18T20:11:31Z |
