source_record_id stringlengths 38 40 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 2.01k 2.01k | disbursement_of_project_loans_and_grants_by_creditor_don stringlengths 2 48 ⌀ | unnamed_1 stringlengths 4 51 ⌀ | unnamed_2 float64 0 530 ⌀ | unnamed_3 float64 0 4.91k ⌀ | source_period_start_year int64 2.01k 2.01k | source_period_end_year int64 2.01k 2.01k | source_period_label stringdate 2005-01-01 00:00:00 2005-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-18 20:11:31 2026-07-18 20:11:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:0 | GHA | Ghana | 2,005 | null | null | null | null | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:1 | GHA | Ghana | 2,005 | Creditor / Donor | Project Title | null | null | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:2 | GHA | Ghana | 2,005 | MINISTRY OF FOOD & AGRICULTURE | null | null | null | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:3 | GHA | Ghana | 2,005 | BADEA | Kpong Irrigation Project | 0.1 | 0.9 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:4 | GHA | Ghana | 2,005 | ADF | Cashew Development Project | 0.04 | 0.35 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:5 | GHA | Ghana | 2,005 | ADF | Small-Scale Irrigation Pj | 3.19 | 29.57 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:6 | GHA | Ghana | 2,005 | ADF | Food Crops Development Pj | 2.55 | 23.64 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:7 | GHA | Ghana | 2,005 | ADF | Livestock Development Project | 2.48 | 22.99 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:8 | GHA | Ghana | 2,005 | ADF | Fourth Line of Credit | 1.85 | 17.15 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:9 | GHA | Ghana | 2,005 | ADF | Inland Valley Rice | 0.3 | 2.78 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:10 | GHA | Ghana | 2,005 | BADEA | Small Farms Irrigation Project II | 0.07 | 0.68 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:11 | GHA | Ghana | 2,005 | FRNG | Small Outgrowers Phase II | 0 | 0 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:12 | GHA | Ghana | 2,005 | IDA | Agric.Services Sub-sector Investment Pj. | 11.54 | 107.01 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:13 | GHA | Ghana | 2,005 | IFAD | Upper West Agricultural Development Pj | 0.07 | 0.65 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:14 | GHA | Ghana | 2,005 | IFAD | Root and Tuber Improvement Project | 0.32 | 2.98 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:15 | GHA | Ghana | 2,005 | IFAD | U-E Reg. Land Consv. & Smallholder Pj | 2.38 | 22.04 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:16 | GHA | Ghana | 2,005 | IFAD | Rural Financial Services Project | 1.36 | 12.63 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:17 | GHA | Ghana | 2,005 | IFAD | Rural Enterprise Project Project II | 0.75 | 6.92 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:18 | GHA | Ghana | 2,005 | IFAD | Village Infrastructure Project | 0.21 | 1.97 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:19 | GHA | Ghana | 2,005 | LOANS TOTAL | null | 27.21 | 252.26 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:20 | GHA | Ghana | 2,005 | CANADA | Farmer Responsive mechanisms | 1.22 | 11.29 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:21 | GHA | Ghana | 2,005 | CANADA | Support to Food Security | 0.03 | 0.26 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:22 | GHA | Ghana | 2,005 | CANADA | Food and Agriculture Budetary Support | 12.41 | 114.99 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:23 | GHA | Ghana | 2,005 | USAID | Increase Agricultural Productivity | 1 | 9.27 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:24 | GHA | Ghana | 2,005 | USAID | Agricultural Activities in Food for Peace | 10.1 | 93.63 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:25 | GHA | Ghana | 2,005 | GRANTS TOTAL | null | 24.75 | 229.44 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:26 | GHA | Ghana | 2,005 | TOTAL | null | 51.96 | 481.71 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:27 | GHA | Ghana | 2,005 | MINISTRY OF EDUCATION | null | null | null | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:28 | GHA | Ghana | 2,005 | IDA | Education Sector Pj | 8.26 | 76.56 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:29 | GHA | Ghana | 2,005 | IDA | National Functional Literacy Project | 7.86 | 72.89 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:30 | GHA | Ghana | 2,005 | SPAG | SS of Equip't for UDS & Polytechnics | 7.72 | 71.54 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:31 | GHA | Ghana | 2,005 | LOANS TOTAL | null | 23.84 | 220.98 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:32 | GHA | Ghana | 2,005 | IDA | Education for All - Fast Track Initiatives | 4 | 37.08 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:33 | GHA | Ghana | 2,005 | UKG | UK/GH. Education sector support | 0.01 | 0.14 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:34 | GHA | Ghana | 2,005 | UKG | ODI Fellowhip Scheme | 0.06 | 0.58 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:35 | GHA | Ghana | 2,005 | UKG | Education Sector Pj | 0.23 | 2.09 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:36 | GHA | Ghana | 2,005 | USAID | Improved quality and access to basic Education | 8.52 | 78.98 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:37 | GHA | Ghana | 2,005 | USAID | School Feeding Program in Food for Peace | 9.44 | 87.51 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:38 | GHA | Ghana | 2,005 | USAID | HIV/AIDS | 6.8 | 63.04 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:39 | GHA | Ghana | 2,005 | GRANTS TOTAL | null | 29.06 | 269.4 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:40 | GHA | Ghana | 2,005 | TOTAL | null | 52.9 | 490.39 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:41 | GHA | Ghana | 2,005 | MINISTRY OF ENERGY | null | null | null | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3:42 | GHA | Ghana | 2,005 | BADEA | Takoradi Thermal Power Project | 0.04 | 0.35 | 2,005 | 2,005 | 2005 | Official government open data portal | 2006 Economic Financial Budget | Disbursement of Project Loans and Grants by Creditor_Donor and MDA, 2005 | 3271173d-e824-4a8d-bd45-e176d9c8e9ad | 7a341c3c-3cf7-46b9-aeb2-ecac15e54ad3 | http://data.gov.gh/sites/default/files/Disbursement%20of%20Project%20Loans%20and%20Grants%20by%20Creditor_Donor%20and%20MDA%2C%202005.csv | odc-odbl | 2026-07-18T20:11:31Z |
