source_record_id string | country_iso3 string | country_name string | unnamed_0 float64 | donor_title string | date string | curr string | amount float64 | usd_equivalent float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8e0b8b83-4baf-4513-b4db-45aece3f15de:0 | GHA | Ghana | null | Government of the Netherlands | null | null | null | null | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:1 | GHA | Ghana | 1 | Baifikrom Water Supply | 6/1/2006 | EUR | 13,524,000 | 17,175,480 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:2 | GHA | Ghana | 2 | Tamale and Dulun Corridor Water Supply | 10/2/2006 | EUR | 23,750,000 | 30,162,500 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:3 | GHA | Ghana | 3 | Odaw Drainage Lot 3 Extension Works | 25/01/06 | EUR | 3,198,000 | 4,061,460 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:4 | GHA | Ghana | null | The Govrnment of the United Kingdom | null | null | null | null | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:5 | GHA | Ghana | 4 | UK/GH PRBS Capacity Building 2006-2008 | 22/03/06 | GBP | 6,000,000 | 10,632,540 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:6 | GHA | Ghana | 5 | Poverty Reduction Budget Support | 22/03/06 | GBP | 120,000,000 | 212,650,800 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:7 | GHA | Ghana | 6 | Teacher Education /Division Teacher Training College | 14/02/06 | GBP | 250,000 | 443,023 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:8 | GHA | Ghana | 7 | Multi Sector HIV/AIDS Grant 2006 (MSHAP) | 4/5/2006 | GBP | 7,500,000 | 13,290,675 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:9 | GHA | Ghana | 8 | Impli of Phase I of the National Public Sector Reform. | 31/7/06 | GBP | 1,250,000 | 2,325,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:10 | GHA | Ghana | 9 | UK/GH Support to the Edu. Strategic Plan (Tech. Co-op) | 10/8/2006 | GBP | 5,000,000 | 9,500,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:11 | GHA | Ghana | 10 | UK/GH Support to the Edu. Strategic Plan (Main Proj.) | 10/8/2006 | GBP | 100,000,000 | 190,000,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:12 | GHA | Ghana | null | EUROPEAN COMMUNITY | null | null | null | null | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:13 | GHA | Ghana | 11 | STWS Project in Central & Western Regions | 10/5/2006 | EUR | 23,000,000 | 29,210,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:14 | GHA | Ghana | 12 | Rehabilitation of Kumasi -Techiman Rd. Lot 2 | 10/5/2006 | EUR | 35,900,000 | 45,593,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:15 | GHA | Ghana | 13 | Cultural Initiatives Support Pg.(CISP) | 10/5/2006 | EUR | 2,000,000 | 2,540,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:16 | GHA | Ghana | 14 | Feeder Roads Improvement Pj (FRIP) | 10/6/2006 | EUR | 27,000,000 | 34,290,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:17 | GHA | Ghana | 15 | Support for Local Governance | 8/2/2006 | EUR | 3,000,000 | 3,810,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:18 | GHA | Ghana | null | Government of Japan | null | null | null | null | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:19 | GHA | Ghana | 16 | Increase in Food Production | 6/1/2006 | JPY | 360,000,000 | 3,063,960 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:20 | GHA | Ghana | 17 | Rural Electrification Project | 24/08/06 | JPY | 678,000,000 | 5,770,458 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:21 | GHA | Ghana | null | United Nation GROUP | null | null | null | null | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:22 | GHA | Ghana | null | WORLD FOOD PROGRAMME | null | null | null | null | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:23 | GHA | Ghana | 18 | Supplementary Feeding and Healthand Nutrition Education | 13/03/06 | USD | 6,181,835 | 6,181,835 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:24 | GHA | Ghana | 19 | Support for Basic Education | 13/03/06 | USD | 11,074,648 | 11,074,648 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:25 | GHA | Ghana | null | UNITED NATIONS FUND FOR PEOPLE ACTIVITIES | null | null | null | null | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:26 | GHA | Ghana | 20 | Reproductive Health | 13/03/06 | USD | 11,800,000 | 11,800,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:27 | GHA | Ghana | 21 | Population and Development | 13/03/06 | USD | 7,000,000 | 7,000,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:28 | GHA | Ghana | 22 | Gender and Women's Empowerment | 13/03/06 | USD | 5,000,000 | 5,000,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:29 | GHA | Ghana | 23 | Programme Coordination and Assistance | 13/03/06 | USD | 2,300,000 | 2,300,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:30 | GHA | Ghana | null | UNITED NATIONS DEVELOPMENT PROGRAMME | null | null | null | null | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:31 | GHA | Ghana | 24 | Country programme Action Plan 2006-2010 (UNDP) | 13/03/06 | USD | 40,840,000 | 40,840,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:32 | GHA | Ghana | null | Government of France | null | null | null | null | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:33 | GHA | Ghana | 25 | Community Management of Biodiversity in Western Region | 17/01/06 | EUR | 1,200,000 | 1,524,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:34 | GHA | Ghana | 26 | Food Security and Organization of Rice Granting | 8/6/2006 | EUR | 500,000 | 635,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:35 | GHA | Ghana | null | AFRICAN DEVELOPMENT FUND | null | null | null | null | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:36 | GHA | Ghana | 27 | Avian Influenza | 5/4/2006 | UA | 341,000 | 497,860 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:37 | GHA | Ghana | null | INTERNATIONAL DEVELOPMENT ASSOCIATION | null | null | null | null | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:38 | GHA | Ghana | 28 | Grant for Corporate Plan of Ghana Statistical Service | 7/6/2006 | USD | 398,600 | 398,600 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:39 | GHA | Ghana | 29 | Second Ghana Growth and Poverty Reduction Strategy | 20/07/06 | USD | 472,000 | 472,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:40 | GHA | Ghana | null | GOVERNMENT OF THE FED. REP. OF GERMANY | null | null | null | null | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:41 | GHA | Ghana | 30 | Water Supply Volta and Eastern Regions - 8 Regions | 15/05/06 | EUR | 3,227,080 | 4,098,392 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:42 | GHA | Ghana | null | GOVERNMENT OF CANADA | null | null | null | null | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:43 | GHA | Ghana | 31 | Food Security and Environmental Facility | 30/06/06 | CAD | 15,000,000 | 13,200,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:44 | GHA | Ghana | 32 | Ghana Environment Mgt Project | 30/06/06 | CAD | 8,000,000 | 7,040,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:45 | GHA | Ghana | 33 | Northern Region Small Towns Project | 30/06/06 | CAD | 30,000,000 | 26,400,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:46 | GHA | Ghana | null | GOVERNMENT OF THE SWISS CONFEDERATION | null | null | null | null | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:47 | GHA | Ghana | 34 | Multi Donor Budget Support | 9/8/2006 | CHF | 27,000,000 | 21,924,000 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
8e0b8b83-4baf-4513-b4db-45aece3f15de:48 | GHA | Ghana | null | TOTALS | null | null | null | 774,905,230 | 2,006 | 2,006 | 2006 | Official government open data portal | 2007 Economic Financial Budget | Project and Programme Grants as at September 2006 | dbfe504e-8770-46f3-80c9-8457c370ac6d | 8e0b8b83-4baf-4513-b4db-45aece3f15de | http://data.gov.gh/sites/default/files/Project%20and%20Programme%20Grants%20as%20at%20September%202006.csv | cc-by | 2026-07-18T20:11:31Z |
2007 Economic Financial Budget | Africa (Ghana official open data)
49 rows - 1 Africa country - 2006 - Repackaged by Electric Sheep Africa
TL;DR
This dataset packages one official CSV resource from Ghana as
ML-ready Parquet. The source file is the provenance boundary; all usable
indicators or tabular columns from the resource stay together in this repo.
About the source
- Source: 2007 Economic Financial Budget
- Publisher: Official government open data portal
- Resource: Project and Programme Grants as at September 2006
- Format:
CSV - License: CC BY 4.0
- Packaging mode:
tabular_resource
Geographic coverage
1 Africa country:
| Country | Rows | First year | Last year | Name |
|---|---|---|---|---|
GHA |
49 | 2006 | 2006 | Ghana |
Indicators or Resource Contents
- This source file is packaged as a normalized tabular resource.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier for tabular resources. | 8e0b8b83-4baf-4513-b4db-45aece3f15de:0 |
country_iso3 |
string |
ISO3 country code. | GHA |
country_name |
string |
Country name. | Ghana |
unnamed_0 |
float64 |
Source column. | `` |
donor_title |
string |
Source column. | Government of the Netherlands |
date |
string |
Observation date. | `` |
curr |
string |
Source column. | `` |
amount |
float64 |
Source column. | `` |
usd_equivalent |
float64 |
Source column. | `` |
source_period_start_year |
Int64 |
First year inferred from source resource metadata. | 2006 |
source_period_end_year |
Int64 |
Last year inferred from source resource metadata. | 2006 |
source_period_label |
string |
Human-readable period inferred from source resource metadata. | 2006 |
source_provider |
string |
Publishing organization. | Official government open data portal |
source_dataset |
string |
Source package title. | 2007 Economic Financial Budget |
source_resource |
string |
Source resource title. | Project and Programme Grants as at September 2006 |
source_package_id |
string |
CKAN package UUID. | dbfe504e-8770-46f3-80c9-8457c370ac6d |
source_resource_id |
string |
CKAN resource UUID. | 8e0b8b83-4baf-4513-b4db-45aece3f15de |
