Datasets:
record_id large_string | intelligence_source large_string | intelligence_source_url large_string | country large_string | emr_system large_string | attack_type large_string | target_module large_string | vulnerability_type large_string | patient_records_affected int64 | downtime_hours int64 | eol_os int64 | unpatched int64 | no_encryption_transit int64 | no_encryption_rest int64 | weak_passwords int64 | no_audit_logging int64 | no_mfa int64 | exposed_internet int64 | shared_admin int64 | no_segmentation int64 | third_party_access int64 | data_breached int64 | data_modified int64 | data_deleted int64 | ransomware_deployed int64 | patient_harm int64 | misdiagnosis_risk int64 | medication_error int64 | billing_fraud int64 | detected int64 | contained int64 | recovery_possible int64 | label int64 | is_synthetic int64 | vulnerability_exposure_score int64 | security_posture_score int64 | impact_severity_score int64 | high_records_affected int64 | extended_downtime int64 | is_legacy_system int64 | is_open_source int64 | recovery_likely int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMR001501 | HIMSS Healthcare Cybersecurity Survey 2024 | https://www.himss.org/resources/cybersecurity-survey | Ghana | windows_xp_legacy | unpatched_exploit | radiology_pacs | weak_password_policy | 8,638 | 155 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
EMR002586 | HIMSS Healthcare Cybersecurity Survey 2024 | https://www.himss.org/resources/cybersecurity-survey | Ghana | dhis2 | lateral_movement | theatre_scheduling | no_audit_logging | 840,418 | 24 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 15 | 3 | 13 | 1 | 0 | 0 | 1 | 1 |
EMR002653 | Kaspersky Legacy Systems Healthcare Report 2021 | https://www.kaspersky.com/about/press-releases/2021_kaspersky-reports-73-of-healthcare-orgs-use-legacy-systems | South Africa | epic_cerner_imported | insider_unauthorised_access | billing_finance | weak_password_policy | 32,183 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
EMR001055 | INTERPOL Africa Cyberthreat Assessment 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | South Africa | openmrs | unpatched_exploit | laboratory_results | eol_os_no_patches | 54,070 | 78 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 8 | 19 | 1 | 1 | 0 | 1 | 1 |
EMR000705 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Mozambique | epic_cerner_imported | default_credentials | pharmacy_dispensing | unpatched_cve | 4,422 | 62 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 3 | 8 | 0 | 1 | 0 | 0 | 0 |
EMR000106 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Morocco | custom_built | default_credentials | radiology_pacs | unpatched_cve | 98,063 | 84 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 5 | 10 | 1 | 1 | 0 | 0 | 0 |
EMR000589 | HIMSS Healthcare Cybersecurity Survey 2024 | https://www.himss.org/resources/cybersecurity-survey | South Africa | windows_7_legacy | default_credentials | billing_finance | eol_os_no_patches | 548,555 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 8 | 1 | 0 | 1 | 0 | 0 |
EMR002468 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Egypt | dhis2 | third_party_breach | theatre_scheduling | exposed_to_internet | 70,461 | 62 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 15 | 3 | 6 | 1 | 1 | 0 | 1 | 1 |
EMR002413 | INTERPOL Africa Cyberthreat Assessment 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Cameroon | openmrs | sql_injection | pharmacy_dispensing | eol_os_no_patches | 644,738 | 18 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
EMR001600 | Andersen Nigeria Healthcare Cyber Report 2024 | https://ng.andersen.com/cybersecurity-risks-in-healthcare-addressing-africas-digital-health-vulnerabilities/ | Nigeria | cloud_saas | unpatched_exploit | clinical_records | eol_os_no_patches | 28,334 | 84 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 5 | 7 | 1 | 1 | 0 | 0 | 0 |
EMR002464 | HIMSS Healthcare Cybersecurity Survey 2024 | https://www.himss.org/resources/cybersecurity-survey | Botswana | windows_xp_legacy | default_credentials | supply_chain | exposed_to_internet | 429,877 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 3 | 1 | 0 | 1 | 0 | 0 |
EMR000228 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Ethiopia | cloud_saas | data_breach | billing_finance | no_encryption_rest | 5,902 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
EMR000915 | HIMSS Healthcare Cybersecurity Survey 2024 | https://www.himss.org/resources/cybersecurity-survey | DRC | windows_7_legacy | privilege_escalation | pharmacy_dispensing | unpatched_cve | 7,416 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 11 | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
EMR000794 | Kaspersky Legacy Systems Healthcare Report 2021 | https://www.kaspersky.com/about/press-releases/2021_kaspersky-reports-73-of-healthcare-orgs-use-legacy-systems | Morocco | windows_7_legacy | insider_unauthorised_access | billing_finance | eol_os_no_patches | 4,990 | 28 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 7 | 9 | 0 | 1 | 1 | 0 | 0 |
EMR003021 | Andersen Nigeria Healthcare Cyber Report 2024 | https://ng.andersen.com/cybersecurity-risks-in-healthcare-addressing-africas-digital-health-vulnerabilities/ | Tanzania | custom_built | default_credentials | theatre_scheduling | hardcoded_credentials | 2,671 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
EMR003543 | Andersen Nigeria Healthcare Cyber Report 2024 | https://ng.andersen.com/cybersecurity-risks-in-healthcare-addressing-africas-digital-health-vulnerabilities/ | Nigeria | mobile_app_based | data_breach | ward_management | eol_os_no_patches | 3,345 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
EMR001073 | HIMSS Healthcare Cybersecurity Survey 2024 | https://www.himss.org/resources/cybersecurity-survey | Tanzania | dhis2 | unpatched_exploit | laboratory_results | no_encryption_rest | 25,890 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 4 | 10 | 1 | 1 | 0 | 1 | 0 |
EMR003351 | Andersen Nigeria Healthcare Cyber Report 2024 | https://ng.andersen.com/cybersecurity-risks-in-healthcare-addressing-africas-digital-health-vulnerabilities/ | Mozambique | windows_7_legacy | data_breach | supply_chain | no_encryption_rest | 56,642 | 27 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 3 | 8 | 1 | 1 | 1 | 0 | 0 |
EMR001744 | HIMSS Healthcare Cybersecurity Survey 2024 | https://www.himss.org/resources/cybersecurity-survey | South Africa | openmrs | insider_unauthorised_access | laboratory_results | eol_os_no_patches | 7,020 | 59 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 12 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
EMR001084 | Kaspersky Legacy Systems Healthcare Report 2021 | https://www.kaspersky.com/about/press-releases/2021_kaspersky-reports-73-of-healthcare-orgs-use-legacy-systems | Angola | dhis2 | default_credentials | clinical_records | eol_os_no_patches | 541 | 140 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
EMR000926 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Malawi | mobile_app_based | insider_unauthorised_access | hr_payroll | overprivileged_access | 908,920 | 158 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 4 | 19 | 1 | 1 | 0 | 0 | 0 |
EMR003049 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Nigeria | excel_paper_hybrid | backup_deletion | hr_payroll | no_encryption_transit | 639,126 | 133 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
EMR001117 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Nigeria | dhis2 | unpatched_exploit | pharmacy_dispensing | unpatched_cve | 771,038 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 6 | 13 | 1 | 0 | 0 | 1 | 0 |
EMR000642 | HIMSS Healthcare Cybersecurity Survey 2024 | https://www.himss.org/resources/cybersecurity-survey | Ghana | excel_paper_hybrid | unpatched_exploit | theatre_scheduling | overprivileged_access | 21,941 | 66 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 0 |
EMR004767 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Nigeria | windows_7_legacy | ransomware | radiology_pacs | no_encryption_rest | 22,401 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 4 | 11 | 1 | 0 | 1 | 0 | 0 |
EMR000501 | HIMSS Healthcare Cybersecurity Survey 2024 | https://www.himss.org/resources/cybersecurity-survey | Senegal | dhis2 | ransomware | patient_registration | weak_password_policy | 58,323 | 121 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 13 | 0 | 6 | 1 | 1 | 0 | 1 | 0 |
EMR004066 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Nigeria | openmrs | sql_injection | supply_chain | no_encryption_rest | 84,705 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 14 | 1 | 0 | 0 | 1 | 0 |
EMR000333 | INTERPOL Africa Cyberthreat Assessment 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Uganda | excel_paper_hybrid | data_breach | patient_registration | no_audit_logging | 43,743 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
EMR004684 | Andersen Nigeria Healthcare Cyber Report 2024 | https://ng.andersen.com/cybersecurity-risks-in-healthcare-addressing-africas-digital-health-vulnerabilities/ | Nigeria | excel_paper_hybrid | lateral_movement | hr_payroll | no_encryption_transit | 367 | 137 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 12 | 3 | 7 | 0 | 1 | 0 | 0 | 0 |
EMR000486 | HIMSS Healthcare Cybersecurity Survey 2024 | https://www.himss.org/resources/cybersecurity-survey | Egypt | cloud_saas | unpatched_exploit | pharmacy_dispensing | eol_os_no_patches | 616,293 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
EMR001962 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Tanzania | windows_7_legacy | data_breach | billing_finance | weak_password_policy | 2,931 | 24 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
EMR000393 | HIMSS Healthcare Cybersecurity Survey 2024 | https://www.himss.org/resources/cybersecurity-survey | Cote d'Ivoire | windows_xp_legacy | sql_injection | laboratory_results | weak_password_policy | 377,537 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 8 | 11 | 1 | 0 | 1 | 0 | 0 |
EMR004842 | INTERPOL Africa Cyberthreat Assessment 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Nigeria | cloud_saas | lateral_movement | clinical_records | hardcoded_credentials | 4,831 | 23 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
EMR004866 | Kaspersky Legacy Systems Healthcare Report 2021 | https://www.kaspersky.com/about/press-releases/2021_kaspersky-reports-73-of-healthcare-orgs-use-legacy-systems | DRC | epic_cerner_imported | unpatched_exploit | clinical_records | hardcoded_credentials | 412,393 | 10 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
EMR001755 | HIMSS Healthcare Cybersecurity Survey 2024 | https://www.himss.org/resources/cybersecurity-survey | Malawi | excel_paper_hybrid | sql_injection | clinical_records | no_encryption_transit | 78,343 | 95 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 1 | 11 | 1 | 1 | 0 | 0 | 0 |
EMR002515 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Botswana | meditech_legacy | ransomware | pharmacy_dispensing | unpatched_cve | 663,570 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | 4 | 6 | 1 | 0 | 1 | 0 | 0 |
EMR003585 | Kaspersky Legacy Systems Healthcare Report 2021 | https://www.kaspersky.com/about/press-releases/2021_kaspersky-reports-73-of-healthcare-orgs-use-legacy-systems | Uganda | custom_built | unpatched_exploit | clinical_records | no_audit_logging | 6,674 | 23 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
EMR004315 | Andersen Nigeria Healthcare Cyber Report 2024 | https://ng.andersen.com/cybersecurity-risks-in-healthcare-addressing-africas-digital-health-vulnerabilities/ | Egypt | epic_cerner_imported | insider_unauthorised_access | supply_chain | unpatched_cve | 593 | 143 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 15 | 3 | 7 | 0 | 1 | 0 | 0 | 0 |
EMR004966 | HIMSS Healthcare Cybersecurity Survey 2024 | https://www.himss.org/resources/cybersecurity-survey | Egypt | windows_7_legacy | default_credentials | ward_management | hardcoded_credentials | 292 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 10 | 2 | 7 | 0 | 0 | 1 | 0 | 0 |
EMR002099 | HIMSS Healthcare Cybersecurity Survey 2024 | https://www.himss.org/resources/cybersecurity-survey | Botswana | openmrs | data_breach | patient_registration | overprivileged_access | 668,090 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 9 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
EMR003599 | Andersen Nigeria Healthcare Cyber Report 2024 | https://ng.andersen.com/cybersecurity-risks-in-healthcare-addressing-africas-digital-health-vulnerabilities/ | Kenya | epic_cerner_imported | default_credentials | radiology_pacs | no_audit_logging | 3,957 | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
EMR004121 | INTERPOL Africa Cyberthreat Assessment 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Tanzania | custom_built | sql_injection | pharmacy_dispensing | unpatched_cve | 913,518 | 38 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 3 | 7 | 1 | 1 | 0 | 0 | 0 |
EMR000029 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Kenya | openmrs | default_credentials | radiology_pacs | eol_os_no_patches | 949 | 38 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
EMR000065 | INTERPOL Africa Cyberthreat Assessment 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Kenya | windows_7_legacy | ransomware | clinical_records | unpatched_cve | 811,721 | 154 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 13 | 1 | 7 | 1 | 1 | 1 | 0 | 0 |
EMR000838 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Morocco | excel_paper_hybrid | ransomware | radiology_pacs | no_encryption_rest | 621,275 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 6 | 10 | 1 | 0 | 0 | 0 | 0 |
EMR003906 | HIMSS Healthcare Cybersecurity Survey 2024 | https://www.himss.org/resources/cybersecurity-survey | South Africa | custom_built | lateral_movement | reporting_dashboard | no_network_segmentation | 7,648 | 8 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
EMR003773 | HIMSS Healthcare Cybersecurity Survey 2024 | https://www.himss.org/resources/cybersecurity-survey | South Africa | windows_xp_legacy | ransomware | patient_registration | exposed_to_internet | 72,410 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 5 | 7 | 1 | 1 | 1 | 0 | 0 |
EMR004635 | INTERPOL Africa Cyberthreat Assessment 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Zimbabwe | custom_built | lateral_movement | pharmacy_dispensing | exposed_to_internet | 699,685 | 101 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 6 | 6 | 1 | 1 | 0 | 0 | 0 |
EMR003161 | WHO Global Strategy on Digital Health | https://www.who.int/publications/i/item/9789240020924 | Tanzania | meditech_legacy | ransomware | laboratory_results | no_encryption_transit | 888 | 75 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 12 | 3 | 10 | 0 | 1 | 1 | 0 | 1 |
EMR002659 | INTERPOL Africa Cyberthreat Assessment 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Ghana | openmrs | default_credentials | pharmacy_dispensing | no_audit_logging | 899 | 55 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 11 | 0 | 1 | 0 | 1 | 0 |
EMR004615 | HIMSS Healthcare Cybersecurity Survey 2024 | https://www.himss.org/resources/cybersecurity-survey | Egypt | custom_built | unpatched_exploit | laboratory_results | shared_admin_account | 28,263 | 35 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 3 | 9 | 1 | 1 | 0 | 0 | 0 |
EMR004628 | Andersen Nigeria Healthcare Cyber Report 2024 | https://ng.andersen.com/cybersecurity-risks-in-healthcare-addressing-africas-digital-health-vulnerabilities/ | Nigeria | custom_built | network_sniffing | patient_registration | eol_os_no_patches | 430,376 | 15 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
EMR002451 | HIMSS Healthcare Cybersecurity Survey 2024 | https://www.himss.org/resources/cybersecurity-survey | Kenya | epic_cerner_imported | default_credentials | billing_finance | unpatched_cve | 13,985 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
EMR002846 | HIMSS Healthcare Cybersecurity Survey 2024 | https://www.himss.org/resources/cybersecurity-survey | South Africa | windows_7_legacy | data_breach | clinical_records | no_encryption_transit | 814,596 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | 3 | 6 | 1 | 0 | 1 | 0 | 0 |
EMR001144 | Kaspersky Legacy Systems Healthcare Report 2021 | https://www.kaspersky.com/about/press-releases/2021_kaspersky-reports-73-of-healthcare-orgs-use-legacy-systems | Uganda | openmrs | insider_unauthorised_access | theatre_scheduling | shared_admin_account | 703 | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 12 | 4 | 10 | 0 | 0 | 0 | 1 | 0 |
