source_organization stringclasses 1
value | source_document stringclasses 1
value | country stringclasses 1
value | country_code stringclasses 1
value | geographic_group stringclasses 1
value | fewsnet_region stringclasses 1
value | geographic_unit_full_name stringclasses 1
value | geographic_unit_name stringclasses 1
value | fnid stringclasses 1
value | admin_0 stringclasses 1
value | phase stringclasses 1
value | scenario_name stringclasses 1
value | indicator_name stringclasses 1
value | indicator_abbreviation stringclasses 1
value | projection_start timestamp[ns]date 2020-08-01 00:00:00 2025-05-01 00:00:00 | projection_end timestamp[ns]date 2020-08-31 00:00:00 2025-05-31 00:00:00 | status stringclasses 1
value | low_value float64 0 2M | high_value float64 100k 2.5M | value float64 0 2M | id int64 33.1M 37.2M | datacollectionperiod int64 310k 344k | datacollection int64 326k 355k | scenario stringclasses 1
value | geographic_unit int64 8.11k 8.11k | datasourceorganization int64 1 1 | datasourcedocument int64 6.99k 6.99k | dataseries int64 6.93M 6.93M | dataseries_name stringclasses 1
value | specialization_type stringclasses 1
value | dataseries_specialization_type stringclasses 1
value | data_usage_policy stringclasses 1
value | created timestamp[ns]date 2023-07-19 20:21:53 2024-11-14 19:50:21 | modified timestamp[ns]date 2023-07-19 20:21:53 2024-11-14 19:50:21 | status_changed timestamp[ns]date 2023-07-19 20:22:27 2024-11-14 19:50:22 | collection_status stringclasses 1
value | collection_status_changed timestamp[ns]date 2023-07-19 20:37:35 2024-11-14 19:51:15 | collection_schedule stringclasses 1
value | reporting_date timestamp[ns]date 2020-02-01 00:00:00 2024-11-01 00:00:00 | phase_name stringclasses 1
value | population_range stringclasses 5
values | description stringclasses 5
values | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-06 00:00:00 2026-04-06 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2023-07-01T00:00:00 | 2023-07-31T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,129,534 | 310,419 | 325,984 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:25 | 2023-07-19T20:22:25 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2023-01-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2023-02-01T00:00:00 | 2023-02-28T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,129,232 | 310,409 | 325,979 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:20 | 2023-07-19T20:22:20 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2022-08-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2021-03-01T00:00:00 | 2021-03-31T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,127,902 | 310,363 | 325,956 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:21:59 | 2023-07-19T20:21:59 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2020-09-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2021-12-01T00:00:00 | 2021-12-31T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,128,424 | 310,381 | 325,965 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:07 | 2023-07-19T20:22:07 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2021-06-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2021-01-01T00:00:00 | 2021-01-31T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,127,786 | 310,359 | 325,954 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:21:57 | 2023-07-19T20:21:57 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:35 | Ad Hoc | 2020-07-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2020-11-01T00:00:00 | 2020-11-30T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,127,670 | 310,355 | 325,952 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:21:56 | 2023-07-19T20:21:56 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:35 | Ad Hoc | 2020-05-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2025-01-01T00:00:00 | 2025-01-31T00:00:00 | Collected | 100,000 | 249,999 | 100,000 | 36,413,990 | 339,775 | 351,526 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2024-08-14T21:02:47 | 2024-08-14T21:02:47 | 2024-08-14T21:02:48 | Published | 2024-08-14T21:15:17 | Ad Hoc | 2024-07-01T00:00:00 | Phase 3 and above | 100,000 - 249,999 | 100,000 - 249,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2022-02-01T00:00:00 | 2022-02-28T00:00:00 | Collected | 0 | 99,999 | 0 | 33,128,540 | 310,385 | 325,967 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:09 | 2023-07-19T20:22:09 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2021-08-01T00:00:00 | Phase 3 and above | < 100,000 | < 100,000 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2023-01-01T00:00:00 | 2023-01-31T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,129,172 | 310,407 | 325,978 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:19 | 2023-07-19T20:22:19 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2022-07-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2024-09-01T00:00:00 | 2024-09-30T00:00:00 | Collected | 250,000 | 499,999 | 250,000 | 36,282,755 | 338,961 | 350,881 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2024-08-02T14:53:45 | 2024-08-02T14:53:45 | 2024-08-02T14:53:45 | Published | 2024-08-02T15:01:56 | Ad Hoc | 2024-03-01T00:00:00 | Phase 3 and above | 250,000 - 499,999 | 250,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2024-03-01T00:00:00 | 2024-03-31T00:00:00 | Collected | 250,000 | 499,999 | 250,000 | 33,857,174 | 323,978 | 338,770 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-12-03T15:18:14 | 2023-12-03T15:21:41 | 2023-12-03T15:21:41 | Published | 2023-12-03T15:26:01 | Ad Hoc | 2023-09-01T00:00:00 | Phase 3 and above | 250,000 - 499,999 | 250,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2025-02-01T00:00:00 | 2025-02-28T00:00:00 | Collected | 2,000,000 | 2,499,999 | 2,000,000 | 37,056,994 | 343,557 | 354,166 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2024-10-24T18:51:46 | 2024-10-24T18:51:46 | 2024-10-24T18:51:46 | Published | 2024-10-24T18:54:56 | Ad Hoc | 2024-08-01T00:00:00 | Phase 3 and above | 2.0 - 2.49 million | 2.0 - 2.49 million | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2021-10-01T00:00:00 | 2021-10-31T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,128,308 | 310,377 | 325,963 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:06 | 2023-07-19T20:22:06 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2021-04-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2021-04-01T00:00:00 | 2021-04-30T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,127,960 | 310,365 | 325,957 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:00 | 2023-07-19T20:22:00 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2020-10-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2022-10-01T00:00:00 | 2022-10-31T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,128,992 | 310,401 | 325,975 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:16 | 2023-07-19T20:22:16 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2022-04-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2022-09-01T00:00:00 | 2022-09-30T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,128,934 | 310,399 | 325,974 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:15 | 2023-07-19T20:22:15 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2022-03-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2021-11-01T00:00:00 | 2021-11-30T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,128,366 | 310,379 | 325,964 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:06 | 2023-07-19T20:22:06 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2021-05-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2022-07-01T00:00:00 | 2022-07-31T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,128,820 | 310,395 | 325,972 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:13 | 2023-07-19T20:22:13 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2022-01-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2023-04-01T00:00:00 | 2023-04-30T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,129,352 | 310,413 | 325,981 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:22 | 2023-07-19T20:22:22 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2022-10-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2025-03-01T00:00:00 | 2025-03-31T00:00:00 | Collected | 2,000,000 | 2,499,999 | 2,000,000 | 37,056,734 | 343,549 | 354,162 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2024-10-24T18:50:57 | 2024-10-24T18:50:57 | 2024-10-24T18:50:58 | Published | 2024-10-24T18:54:56 | Ad Hoc | 2024-09-01T00:00:00 | Phase 3 and above | 2.0 - 2.49 million | 2.0 - 2.49 million | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2023-12-01T00:00:00 | 2023-12-31T00:00:00 | Collected | 100,000 | 249,999 | 100,000 | 33,138,344 | 310,731 | 326,140 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:51:11 | 2023-07-19T20:51:11 | 2023-07-19T20:51:12 | Published | 2023-07-19T20:52:01 | Ad Hoc | 2023-06-01T00:00:00 | Phase 3 and above | 100,000 - 249,999 | 100,000 - 249,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2021-06-01T00:00:00 | 2021-06-30T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,128,076 | 310,369 | 325,959 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:02 | 2023-07-19T20:22:02 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2020-12-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2023-03-01T00:00:00 | 2023-03-31T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,129,292 | 310,411 | 325,980 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:21 | 2023-07-19T20:22:21 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2022-09-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2024-11-01T00:00:00 | 2024-11-30T00:00:00 | Collected | 250,000 | 499,999 | 250,000 | 36,283,011 | 338,969 | 350,885 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2024-08-02T14:56:31 | 2024-08-02T14:56:31 | 2024-08-02T14:56:31 | Published | 2024-08-02T15:01:56 | Ad Hoc | 2024-05-01T00:00:00 | Phase 3 and above | 250,000 - 499,999 | 250,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2023-11-01T00:00:00 | 2023-11-30T00:00:00 | Collected | 250,000 | 499,999 | 250,000 | 34,469,101 | 326,659 | 341,131 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2024-02-07T13:28:08 | 2024-02-07T13:29:47 | 2024-02-07T13:29:47 | Published | 2024-06-27T17:03:43 | Ad Hoc | 2023-05-01T00:00:00 | Phase 3 and above | 250,000 - 499,999 | 250,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2023-08-01T00:00:00 | 2023-08-31T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,129,536 | 310,421 | 325,985 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:25 | 2023-07-19T20:22:25 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2023-02-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2022-12-01T00:00:00 | 2022-12-31T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,129,112 | 310,405 | 325,977 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:18 | 2023-07-19T20:22:18 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2022-06-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2024-02-01T00:00:00 | 2024-02-29T00:00:00 | Collected | 100,000 | 249,999 | 100,000 | 33,473,514 | 320,779 | 335,895 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-10-02T21:00:00 | 2023-10-02T21:00:00 | 2023-10-02T21:00:00 | Published | 2023-10-02T21:01:51 | Ad Hoc | 2023-08-01T00:00:00 | Phase 3 and above | 100,000 - 249,999 | 100,000 - 249,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2020-08-01T00:00:00 | 2020-08-31T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,127,496 | 310,349 | 325,949 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:21:53 | 2023-07-19T20:21:53 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:35 | Ad Hoc | 2020-02-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2022-04-01T00:00:00 | 2022-04-30T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,128,652 | 310,389 | 325,969 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:11 | 2023-07-19T20:22:11 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2021-10-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2020-09-01T00:00:00 | 2020-09-30T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,127,554 | 310,351 | 325,950 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:21:54 | 2023-07-19T20:21:54 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:35 | Ad Hoc | 2020-03-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2024-05-01T00:00:00 | 2024-05-31T00:00:00 | Collected | 250,000 | 499,999 | 250,000 | 36,282,265 | 338,945 | 350,873 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2024-08-02T14:02:32 | 2024-08-02T14:02:32 | 2024-08-02T14:02:32 | Published | 2024-08-02T14:03:05 | Ad Hoc | 2023-11-01T00:00:00 | Phase 3 and above | 250,000 - 499,999 | 250,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2023-10-01T00:00:00 | 2023-10-31T00:00:00 | Collected | 250,000 | 499,999 | 250,000 | 34,025,304 | 325,150 | 339,782 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2024-01-04T21:50:48 | 2024-01-04T21:50:48 | 2024-01-04T21:50:49 | Published | 2024-06-28T18:42:25 | Ad Hoc | 2023-04-01T00:00:00 | Phase 3 and above | 250,000 - 499,999 | 250,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2023-06-01T00:00:00 | 2023-06-30T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,129,532 | 310,417 | 325,983 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:25 | 2023-07-19T20:22:25 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2022-12-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
FEWS NET | Food Assistance Outlook Brief | Mauritania | MR | Western Africa | West Africa | Mauritania | Mauritania | MR | Mauritania | 3+ | Most Likely | IPC Population Size | fipe:pop_size | 2022-06-01T00:00:00 | 2022-06-30T00:00:00 | Collected | 100,000 | 499,999 | 100,000 | 33,128,764 | 310,393 | 325,971 | ML | 8,112 | 1 | 6,986 | 6,932,839 | Mauritania (Open Ended): 3+: Most Likely | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:13 | 2023-07-19T20:22:13 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2021-12-01T00:00:00 | Phase 3 and above | 100,000 - 499,999 | 100,000 - 499,999 | HDX | 2026-04-06 |
