indicator_id stringclasses 4
values | indicator_name stringclasses 4
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 2k 2k | value float64 0 5.87k | unit stringclasses 1
value | dimension_region stringclasses 5
values | dimension_country_of_destination stringclasses 30
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-16 19:23:24 2026-07-16 19:23:24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,001 | 73 | source_units_unspecified | Africa | SouthAfrica | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,001 | 33 | source_units_unspecified | Africa | Zimbabwe | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,001 | 66 | source_units_unspecified | Africa | Other | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,001 | 2,182 | source_units_unspecified | America | America | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,001 | 81 | source_units_unspecified | America | Canada | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,001 | 2,087 | source_units_unspecified | America | U.S.A | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,001 | 14 | source_units_unspecified | America | Other | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,001 | 25 | source_units_unspecified | Oceania | Oceania | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,001 | 23 | source_units_unspecified | Oceania | Australia | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,001 | 2 | source_units_unspecified | Oceania | NewZealand | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,001 | 0 | source_units_unspecified | Oceania | Other | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 5,589 | source_units_unspecified | Europe | Europe | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 23 | source_units_unspecified | Europe | Austria | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 124 | source_units_unspecified | Europe | Belgium | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 2,263 | source_units_unspecified | Europe | France | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 338 | source_units_unspecified | Europe | Germany | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 433 | source_units_unspecified | Europe | Italy | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 163 | source_units_unspecified | Europe | Netherlands | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 1 | source_units_unspecified | Europe | Portugal | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 118 | source_units_unspecified | Europe | Spain | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 42 | source_units_unspecified | Europe | Sweden | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 106 | source_units_unspecified | Europe | Switzerland | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 1,968 | source_units_unspecified | Europe | UnitedKingdom | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 234 | source_units_unspecified | Europe | Other | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 144 | source_units_unspecified | Asia | Asia | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 15 | source_units_unspecified | Asia | China | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 30 | source_units_unspecified | Asia | HongKong(S.A.R)2 | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 4 | source_units_unspecified | Asia | India | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 34 | source_units_unspecified | Asia | Japan | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 9 | source_units_unspecified | Asia | Singapore | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 71 | source_units_unspecified | Asia | Other | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 371 | source_units_unspecified | Africa | Africa | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 63 | source_units_unspecified | Africa | Madagascar | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 73 | source_units_unspecified | Africa | Reunion | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 104 | source_units_unspecified | Africa | SouthAfrica | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 25 | source_units_unspecified | Africa | Zimbabwe | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 106 | source_units_unspecified | Africa | Other | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 2,266 | source_units_unspecified | America | America | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 42 | source_units_unspecified | America | Canada | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 2,212 | source_units_unspecified | America | U.S.A | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 12 | source_units_unspecified | America | Other | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 20 | source_units_unspecified | Oceania | Oceania | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 20 | source_units_unspecified | Oceania | Australia | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 0 | source_units_unspecified | Oceania | NewZealand | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
eoe-exports-by-country-of-destination-2000-2004-d-2nd-qr-dad16469 | EOE exports by country of destination 2000 - 2004 - d 2nd qr | MUS | Mauritius | 2,002 | 0 | source_units_unspecified | Oceania | Other | MDPA | EOE exports by country of destination 2000 - 2004 | ExportByCountry2000to2004.csv | cb53979e-4e45-409e-a71b-9722a8292447 | 282b52c9-a440-4669-ae4b-31be79ba827b | https://data.govmu.org/dataset/cb53979e-4e45-409e-a71b-9722a8292447/resource/282b52c9-a440-4669-ae4b-31be79ba827b/download/exportbycountry2000to2004.csv | cc-by | 2026-07-16T19:23:24Z |
