indicator_id stringclasses 11
values | indicator_name stringclasses 11
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | date stringdate 1970-01-01 00:00:00 1970-01-01 00:00:00 | year int64 1.97k 1.97k | value float64 563 36.9k | unit stringclasses 1
value | dimension_month stringclasses 10
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-16 19:23:24 2026-07-16 19:23:24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ja-0e19f70d | Monthly tourist arrivals for top ten source markets for the year 2023 - january | MUS | Mauritius | 1970-01-01 | 1,970 | 28,022 | source_units_unspecified | France | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ja-0e19f70d | Monthly tourist arrivals for top ten source markets for the year 2023 - january | MUS | Mauritius | 1970-01-01 | 1,970 | 8,595 | source_units_unspecified | UK | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ja-0e19f70d | Monthly tourist arrivals for top ten source markets for the year 2023 - january | MUS | Mauritius | 1970-01-01 | 1,970 | 17,778 | source_units_unspecified | Réunion | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ja-0e19f70d | Monthly tourist arrivals for top ten source markets for the year 2023 - january | MUS | Mauritius | 1970-01-01 | 1,970 | 8,177 | source_units_unspecified | Germany | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ja-0e19f70d | Monthly tourist arrivals for top ten source markets for the year 2023 - january | MUS | Mauritius | 1970-01-01 | 1,970 | 7,363 | source_units_unspecified | South Africa | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ja-0e19f70d | Monthly tourist arrivals for top ten source markets for the year 2023 - january | MUS | Mauritius | 1970-01-01 | 1,970 | 2,374 | source_units_unspecified | India | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ja-0e19f70d | Monthly tourist arrivals for top ten source markets for the year 2023 - january | MUS | Mauritius | 1970-01-01 | 1,970 | 2,123 | source_units_unspecified | Switzerland | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ja-0e19f70d | Monthly tourist arrivals for top ten source markets for the year 2023 - january | MUS | Mauritius | 1970-01-01 | 1,970 | 2,856 | source_units_unspecified | Italy | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ja-0e19f70d | Monthly tourist arrivals for top ten source markets for the year 2023 - january | MUS | Mauritius | 1970-01-01 | 1,970 | 1,015 | source_units_unspecified | S. Arabia | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ja-0e19f70d | Monthly tourist arrivals for top ten source markets for the year 2023 - january | MUS | Mauritius | 1970-01-01 | 1,970 | 2,356 | source_units_unspecified | Austria | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-fe-b2d0ea95 | Monthly tourist arrivals for top ten source markets for the year 2023 - february | MUS | Mauritius | 1970-01-01 | 1,970 | 30,211 | source_units_unspecified | France | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-fe-b2d0ea95 | Monthly tourist arrivals for top ten source markets for the year 2023 - february | MUS | Mauritius | 1970-01-01 | 1,970 | 8,608 | source_units_unspecified | UK | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-fe-b2d0ea95 | Monthly tourist arrivals for top ten source markets for the year 2023 - february | MUS | Mauritius | 1970-01-01 | 1,970 | 4,616 | source_units_unspecified | Réunion | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-fe-b2d0ea95 | Monthly tourist arrivals for top ten source markets for the year 2023 - february | MUS | Mauritius | 1970-01-01 | 1,970 | 8,176 | source_units_unspecified | Germany | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-fe-b2d0ea95 | Monthly tourist arrivals for top ten source markets for the year 2023 - february | MUS | Mauritius | 1970-01-01 | 1,970 | 4,615 | source_units_unspecified | South Africa | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-fe-b2d0ea95 | Monthly tourist arrivals for top ten source markets for the year 2023 - february | MUS | Mauritius | 1970-01-01 | 1,970 | 2,407 | source_units_unspecified | India | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-fe-b2d0ea95 | Monthly tourist arrivals for top ten source markets for the year 2023 - february | MUS | Mauritius | 1970-01-01 | 1,970 | 2,172 | source_units_unspecified | Switzerland | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-fe-b2d0ea95 | Monthly tourist arrivals for top ten source markets for the year 2023 - february | MUS | Mauritius | 1970-01-01 | 1,970 | 1,890 | source_units_unspecified | Italy | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-fe-b2d0ea95 | Monthly tourist arrivals for top ten source markets for the year 2023 - february | MUS | Mauritius | 1970-01-01 | 1,970 | 853 | source_units_unspecified | S. Arabia | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-fe-b2d0ea95 | Monthly tourist arrivals for top ten source markets for the year 2023 - february | MUS | Mauritius | 1970-01-01 | 1,970 | 2,376 | source_units_unspecified | Austria | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ma-e0615afc | Monthly tourist arrivals for top ten source markets for the year 2023 - march | MUS | Mauritius | 1970-01-01 | 1,970 | 23,589 | source_units_unspecified | France | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ma-e0615afc | Monthly tourist arrivals for top ten source markets for the year 2023 - march | MUS | Mauritius | 1970-01-01 | 1,970 | 12,496 | source_units_unspecified | UK | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ma-e0615afc | Monthly tourist arrivals for top ten source markets for the year 2023 - march | MUS | Mauritius | 1970-01-01 | 1,970 | 12,385 | source_units_unspecified | Réunion | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ma-e0615afc | Monthly tourist arrivals for top ten source markets for the year 2023 - march | MUS | Mauritius | 1970-01-01 | 1,970 | 10,017 | source_units_unspecified | Germany | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ma-e0615afc | Monthly tourist arrivals for top ten source markets for the year 2023 - march | MUS | Mauritius | 1970-01-01 | 1,970 | 8,675 | source_units_unspecified | South Africa | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ma-e0615afc | Monthly tourist arrivals for top ten source markets for the year 2023 - march | MUS | Mauritius | 1970-01-01 | 1,970 | 3,116 | source_units_unspecified | India | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ma-e0615afc | Monthly tourist arrivals for top ten source markets for the year 2023 - march | MUS | Mauritius | 1970-01-01 | 1,970 | 2,225 | source_units_unspecified | Switzerland | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ma-e0615afc | Monthly tourist arrivals for top ten source markets for the year 2023 - march | MUS | Mauritius | 1970-01-01 | 1,970 | 2,377 | source_units_unspecified | Italy | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ma-e0615afc | Monthly tourist arrivals for top ten source markets for the year 2023 - march | MUS | Mauritius | 1970-01-01 | 1,970 | 1,295 | source_units_unspecified | S. Arabia | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ma-e0615afc | Monthly tourist arrivals for top ten source markets for the year 2023 - march | MUS | Mauritius | 1970-01-01 | 1,970 | 2,113 | source_units_unspecified | Austria | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ap-4c8468ba | Monthly tourist arrivals for top ten source markets for the year 2023 - april | MUS | Mauritius | 1970-01-01 | 1,970 | 29,716 | source_units_unspecified | France | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ap-4c8468ba | Monthly tourist arrivals for top ten source markets for the year 2023 - april | MUS | Mauritius | 1970-01-01 | 1,970 | 12,438 | source_units_unspecified | UK | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ap-4c8468ba | Monthly tourist arrivals for top ten source markets for the year 2023 - april | MUS | Mauritius | 1970-01-01 | 1,970 | 6,557 | source_units_unspecified | Réunion | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ap-4c8468ba | Monthly tourist arrivals for top ten source markets for the year 2023 - april | MUS | Mauritius | 1970-01-01 | 1,970 | 10,032 | source_units_unspecified | Germany | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ap-4c8468ba | Monthly tourist arrivals for top ten source markets for the year 2023 - april | MUS | Mauritius | 1970-01-01 | 1,970 | 9,857 | source_units_unspecified | South Africa | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ap-4c8468ba | Monthly tourist arrivals for top ten source markets for the year 2023 - april | MUS | Mauritius | 1970-01-01 | 1,970 | 3,566 | source_units_unspecified | India | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ap-4c8468ba | Monthly tourist arrivals for top ten source markets for the year 2023 - april | MUS | Mauritius | 1970-01-01 | 1,970 | 4,694 | source_units_unspecified | Switzerland | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ap-4c8468ba | Monthly tourist arrivals for top ten source markets for the year 2023 - april | MUS | Mauritius | 1970-01-01 | 1,970 | 2,649 | source_units_unspecified | Italy | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ap-4c8468ba | Monthly tourist arrivals for top ten source markets for the year 2023 - april | MUS | Mauritius | 1970-01-01 | 1,970 | 1,340 | source_units_unspecified | S. Arabia | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ap-4c8468ba | Monthly tourist arrivals for top ten source markets for the year 2023 - april | MUS | Mauritius | 1970-01-01 | 1,970 | 1,588 | source_units_unspecified | Austria | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ma-93005489 | Monthly tourist arrivals for top ten source markets for the year 2023 - may | MUS | Mauritius | 1970-01-01 | 1,970 | 22,664 | source_units_unspecified | France | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ma-93005489 | Monthly tourist arrivals for top ten source markets for the year 2023 - may | MUS | Mauritius | 1970-01-01 | 1,970 | 12,094 | source_units_unspecified | UK | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ma-93005489 | Monthly tourist arrivals for top ten source markets for the year 2023 - may | MUS | Mauritius | 1970-01-01 | 1,970 | 15,309 | source_units_unspecified | Réunion | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
monthly-tourist-arrivals-for-top-ten-source-markets-for-the-year-2023-ma-93005489 | Monthly tourist arrivals for top ten source markets for the year 2023 - may | MUS | Mauritius | 1970-01-01 | 1,970 | 10,162 | source_units_unspecified | Germany | MDPA | Monthly tourist arrivals for top ten source markets for the year 2023 | CSV File | 0f51af17-9dd8-4151-8192-12a928da502f | a900b98d-8618-46d8-b49b-5bbd670c0f3c | https://data.govmu.org/dataset/0f51af17-9dd8-4151-8192-12a928da502f/resource/a900b98d-8618-46d8-b49b-5bbd670c0f3c/download/table1.csv | cc-by | 2026-07-16T19:23:24Z |
