source_record_id string | country_iso3 string | country_name string | source_sheet string | d_1 float64 | quantity_of_passengers_number string | d_723995 float64 | d_748345 float64 | d_815262 float64 | d_602509 float64 | d_2890111 float64 | d_647055 float64 | d_108238_2236916601 float64 | d_130258 float64 | d_134817_03 float64 | d_1020368_2536916601 float64 | d_424460 float64 | d_565385 float64 | d_696841 float64 | d_1027772 float64 | d_2714458 float64 | d_953099 float64 | d_422393 float64 | d_500348 float64 | d_1337108 float64 | d_3212948 float64 | d_441725 float64 | d_474117 float64 | d_594348 float64 | d_672198 float64 | d_2182388 float64 | d_675293 float64 | d_689263 float64 | d_743205 float64 | d_1037113 float64 | d_3144874 float64 | d_39_54602027704335 float64 | d_54_286832153621404 float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string | d_929553 string | d_10_3710974599682 float64 | d_37_65180447598302 float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nbs-nada-150-1321:rail-transport-data-q4-2024-xlsx:0 | NGA | Nigeria | Rail_Transport_Data_Q4 2024.xlsx::Sheet2 | 2 | Volume of Goods/Cargos (Tons) | 54,099 | 79,750 | 55,630 | 10,634 | 200,113 | 18,484 | 8,691.131352 | 24,528 | 35,736.48 | 87,439.611352 | 9,071 | 27,695 | 51,726 | 53,946 | 142,438 | 39,379 | 31,197 | 33,312 | 53,136 | 157,024 | 59,966 | 56,936 | 69,003 | 119,286 | 305,191 | 160,650 | 143,759 | 96,401 | 94,750 | 495,560 | -1.712638 | -20.569053 | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-data-q4-2024-xlsx:1 | NGA | Nigeria | Rail_Transport_Data_Q4 2024.xlsx::Sheet2 | 3 | Volume of Goods/Cargos via Pipeline (Tons) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,856 | 12,960 | null | 15,816 | 8,000 | 5,940 | 7,320 | 1,260 | 22,520 | -82.786885 | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-data-q4-2024-xlsx:2 | NGA | Nigeria | Rail_Transport_Data_Q4 2024.xlsx::Sheet2 | 4 | Revenue Generated from Passengers (=N=) | 520,794,143 | 433,879,538 | 745,660,339 | 712,542,870 | 2,412,876,890 | 640,522,844 | 320,337,678.114837 | 385,506,560 | 398,999,289.6 | 1,745,366,371.714837 | 892,467,526 | 1,083,851,021 | 1,811,482,421 | 1,909,711,127 | 5,697,512,095 | 2,077,836,686 | 598,736,300 | 715,091,714 | 1,154,677,356 | 4,546,342,056 | 768,438,658 | 1,100,941,295 | 1,489,200,327.58 | 1,067,915,479 | 4,426,495,759.58 | 1,420,923,315 | 1,686,025,519 | 1,695,176,306.41 | 1,916,346,229.69 | 6,718,471,370.1 | 13.047016 | 79.447369 | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-data-q4-2024-xlsx:3 | NGA | Nigeria | Rail_Transport_Data_Q4 2024.xlsx::Sheet2 | 5 | Revenue Generated from Goods/Cargos (=N=) | 102,585,926 | 131,268,873 | 111,425,950 | 17,600,000 | 362,880,749 | 52,705,000 | 66,293,398.379529 | 79,780,000 | 82,572,300 | 281,350,698.379529 | 18,895,032 | 75,218,590 | 109,562,495 | 96,129,767 | 299,805,884 | 90,961,555 | 91,704,896 | 101,844,743 | 157,233,800 | 441,744,994 | 181,270,800 | 175,217,150 | 217,595,500 | 423,215,481 | 997,298,931 | 607,315,323 | 537,362,826 | 412,568,751.25 | 391,642,959.5 | 1,948,889,859.75 | -5.072074 | -7.460153 | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-data-q4-2024-xlsx:4 | NGA | Nigeria | Rail_Transport_Data_Q4 2024.xlsx::Sheet2 | 6 | Revenue Generated from Pipeline (=N=) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 12,811,200 | 69,180,280 | null | 81,991,480 | 59,136,179 | 42,075,000 | 51,850,000 | 8,925,000 | 161,986,179 | -82.786885 | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-data-q4-2024-xlsx:5 | NGA | Nigeria | Rail_Transport_Data_Q4 2024.xlsx::Sheet2 | 7 | Other Income Receipts (=N=) | 7,255,000 | 32,940,208 | 11,744,800 | 12,638,608 | 64,578,616 | 5,188,050 | 0 | 0 | 0 | 5,188,050 | 8,052,183 | 4,566,800 | 14,614,200 | 11,187,000 | 38,420,183 | 57,922,411 | 49,728,630 | 117,981,711 | 382,167,910 | 607,800,662 | 34,165,347 | 18,743,939 | 119,216,013.75 | 393,718,250 | 565,843,549.75 | 25,402,777 | 994,681,305 | 34,769,156.46 | 434,438,283.81 | 1,489,291,522.27 | 1,149.49331 | 10.34243 | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-data-q4-2024-xlsx:6 | NGA | Nigeria | Rail_Transport_Data_Q4 2024.xlsx::Sheet2 | null | Item Description | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-data-q4-2024-xlsx:7 | NGA | Nigeria | Rail_Transport_Data_Q4 2024.xlsx::Sheet2 | null | null | 2,019 | 2,020 | 2,021 | 2,022 | 2,023 | 2,024 | 2,020 | 2,021 | 2,022 | 2,023 | 2,024 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-data-q4-2024-xlsx:8 | NGA | Nigeria | Rail_Transport_Data_Q4 2024.xlsx::Sheet2 | 1 | Quantity of Passengers (Number) | 2,890,111 | 1,020,368.253692 | 2,714,458 | 3,212,948 | 2,182,388 | 3,144,874 | -64.694496 | 166.027289 | 18.364255 | -32.075216 | 44.102424 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-data-q4-2024-xlsx:9 | NGA | Nigeria | Rail_Transport_Data_Q4 2024.xlsx::Sheet2 | 2 | Volume of Goods/Cargos (Tons) | 200,113 | 87,439.611352 | 142,438 | 157,024 | 305,191 | 495,560 | -56.304882 | 62.898711 | 10.240245 | 94.359461 | 62.377003 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-data-q4-2024-xlsx:10 | NGA | Nigeria | Rail_Transport_Data_Q4 2024.xlsx::Sheet2 | 3 | Volume of Goods/Cargos via Pipeline (Tons) | null | null | null | null | 15,816 | 22,520 | null | null | null | null | 42.387456 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-data-q4-2024-xlsx:11 | NGA | Nigeria | Rail_Transport_Data_Q4 2024.xlsx::Sheet2 | 4 | Revenue Generated from Passengers (=N=) | 2,412,876,890 | 1,745,366,371.714837 | 5,697,512,095 | 4,546,342,056 | 4,426,495,759.58 | 6,718,471,370.1 | -27.664508 | 226.436454 | -20.204784 | -2.636104 | 51.778557 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-data-q4-2024-xlsx:12 | NGA | Nigeria | Rail_Transport_Data_Q4 2024.xlsx::Sheet2 | 5 | Revenue Generated from Goods/Cargos (=N=) | 362,880,749 | 281,350,698.379529 | 299,805,884 | 441,744,994 | 997,298,931 | 1,948,889,859.75 | -22.46745 | 6.559495 | 47.343671 | 125.763494 | 95.41682 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-data-q4-2024-xlsx:13 | NGA | Nigeria | Rail_Transport_Data_Q4 2024.xlsx::Sheet2 | 6 | Revenue Generated from Pipeline (=N=) | null | null | null | null | 81,991,480 | 161,986,179 | null | null | null | null | 97.564648 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-data-q4-2024-xlsx:14 | NGA | Nigeria | Rail_Transport_Data_Q4 2024.xlsx::Sheet2 | 7 | Other Income Receipts (=N=) | 64,578,616 | 5,188,050 | 38,420,183 | 607,800,662 | 565,843,549.75 | 1,489,291,522.27 | -91.966304 | 640.551517 | 1,481.982735 | -6.903104 | 163.198462 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-data-q4-2024-xlsx:15 | NGA | Nigeria | Rail_Transport_Data_Q4 2024.xlsx::Sheet2 | null | NB: Revised Q1, Q2, Q3 2021 & Q1, Q2 2022, Q2, & Q3 2023 figures | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-data-q4-2024-xlsx:16 | NGA | Nigeria | Rail_Transport_Data_Q4 2024.xlsx::Sheet2 | null | Figures for pipelines for Q1 & Q4 2023 are not available yet. | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-q1-2025-xlsx-shee:0 | NGA | Nigeria | Rail_Transport_Q1_2025.xlsx::Sheet2 | 2 | Volume of Goods/Cargos (Tons) | 54,099 | 79,750 | 55,630 | 10,634 | 200,113 | 18,484 | 8,691.131352 | 24,528 | 35,736.48 | 87,439.611352 | 9,071 | 27,695 | 51,726 | 53,946 | 142,438 | 39,379 | 31,197 | 33,312 | 53,136 | 157,024 | 59,966 | 56,936 | 69,003 | 119,286 | 305,191 | 160,650 | 143,759 | 96,401 | 94,750 | 495,560 | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | 181520 | 91.577836 | 12.990974 |
nbs-nada-150-1321:rail-transport-q1-2025-xlsx-shee:1 | NGA | Nigeria | Rail_Transport_Q1_2025.xlsx::Sheet2 | 3 | Volume of Goods/Cargos via Pipeline (Tons) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,856 | 12,960 | null | 15,816 | 8,000 | 5,940 | 7,320 | 1,260 | 22,520 | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | - | null | null |
nbs-nada-150-1321:rail-transport-q1-2025-xlsx-shee:2 | NGA | Nigeria | Rail_Transport_Q1_2025.xlsx::Sheet2 | 4 | Revenue Generated from Passengers (=N=) | 520,794,143 | 433,879,538 | 745,660,339 | 712,542,870 | 2,412,876,890 | 640,522,844 | 320,337,678.114837 | 385,506,560 | 398,999,289.6 | 1,745,366,371.714837 | 892,467,526 | 1,083,851,021 | 1,811,482,421 | 1,909,711,127 | 5,697,512,095 | 2,077,836,686 | 598,736,300 | 715,091,714 | 1,154,677,356 | 4,546,342,056 | 768,438,658 | 1,100,941,295 | 1,489,200,327.58 | 1,067,915,479 | 4,426,495,759.58 | 1,420,923,315 | 1,686,025,519 | 1,695,176,306.41 | 1,916,346,229.69 | 6,718,471,370.1 | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | 1951791351.99 | 1.84962 | 37.36078 |
nbs-nada-150-1321:rail-transport-q1-2025-xlsx-shee:3 | NGA | Nigeria | Rail_Transport_Q1_2025.xlsx::Sheet2 | 5 | Revenue Generated from Goods/Cargos (=N=) | 102,585,926 | 131,268,873 | 111,425,950 | 17,600,000 | 362,880,749 | 52,705,000 | 66,293,398.379529 | 79,780,000 | 82,572,300 | 281,350,698.379529 | 18,895,032 | 75,218,590 | 109,562,495 | 96,129,767 | 299,805,884 | 90,961,555 | 91,704,896 | 101,844,743 | 157,233,800 | 441,744,994 | 181,270,800 | 175,217,150 | 217,595,500 | 423,215,481 | 997,298,931 | 607,315,323 | 537,362,826 | 412,568,751.25 | 391,642,959.5 | 1,948,889,859.75 | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | 657031540 | 67.762888 | 8.186228 |
nbs-nada-150-1321:rail-transport-q1-2025-xlsx-shee:4 | NGA | Nigeria | Rail_Transport_Q1_2025.xlsx::Sheet2 | 6 | Revenue Generated from Pipeline (=N=) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 12,811,200 | 69,180,280 | null | 81,991,480 | 59,136,179 | 42,075,000 | 51,850,000 | 8,925,000 | 161,986,179 | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | - | null | null |
nbs-nada-150-1321:rail-transport-q1-2025-xlsx-shee:5 | NGA | Nigeria | Rail_Transport_Q1_2025.xlsx::Sheet2 | 7 | Other Income Receipts (=N=) | 7,255,000 | 32,940,208 | 11,744,800 | 12,638,608 | 64,578,616 | 5,188,050 | 0 | 0 | 0 | 5,188,050 | 8,052,183 | 4,566,800 | 14,614,200 | 11,187,000 | 38,420,183 | 57,922,411 | 49,728,630 | 117,981,711 | 382,167,910 | 607,800,662 | 34,165,347 | 18,743,939 | 119,216,013.75 | 393,718,250 | 565,843,549.75 | 25,402,777 | 994,681,305 | 34,769,156.46 | 434,438,283.81 | 1,489,291,522.27 | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | 115681856 | -73.372085 | 355.39059 |
nbs-nada-150-1321:rail-transport-q1-2025-xlsx-shee:6 | NGA | Nigeria | Rail_Transport_Q1_2025.xlsx::Sheet2 | null | Item Description | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-q1-2025-xlsx-shee:7 | NGA | Nigeria | Rail_Transport_Q1_2025.xlsx::Sheet2 | null | null | 2,019 | 2,020 | 2,021 | 2,022 | 2,023 | 2,024 | 2,020 | 2,021 | 2,022 | 2,023 | 2,024 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-q1-2025-xlsx-shee:8 | NGA | Nigeria | Rail_Transport_Q1_2025.xlsx::Sheet2 | 1 | Quantity of Passengers (Number) | 2,890,111 | 1,020,368.253692 | 2,714,458 | 3,212,948 | 2,182,388 | 3,144,874 | -64.694496 | 166.027289 | 18.364255 | -32.075216 | 44.102424 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-q1-2025-xlsx-shee:9 | NGA | Nigeria | Rail_Transport_Q1_2025.xlsx::Sheet2 | 2 | Volume of Goods/Cargos (Tons) | 200,113 | 87,439.611352 | 142,438 | 157,024 | 305,191 | 495,560 | -56.304882 | 62.898711 | 10.240245 | 94.359461 | 62.377003 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-q1-2025-xlsx-shee:10 | NGA | Nigeria | Rail_Transport_Q1_2025.xlsx::Sheet2 | 3 | Volume of Goods/Cargos via Pipeline (Tons) | null | null | null | null | 15,816 | 22,520 | null | null | null | null | 42.387456 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-q1-2025-xlsx-shee:11 | NGA | Nigeria | Rail_Transport_Q1_2025.xlsx::Sheet2 | 4 | Revenue Generated from Passengers (=N=) | 2,412,876,890 | 1,745,366,371.714837 | 5,697,512,095 | 4,546,342,056 | 4,426,495,759.58 | 6,718,471,370.1 | -27.664508 | 226.436454 | -20.204784 | -2.636104 | 51.778557 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-q1-2025-xlsx-shee:12 | NGA | Nigeria | Rail_Transport_Q1_2025.xlsx::Sheet2 | 5 | Revenue Generated from Goods/Cargos (=N=) | 362,880,749 | 281,350,698.379529 | 299,805,884 | 441,744,994 | 997,298,931 | 1,948,889,859.75 | -22.46745 | 6.559495 | 47.343671 | 125.763494 | 95.41682 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-q1-2025-xlsx-shee:13 | NGA | Nigeria | Rail_Transport_Q1_2025.xlsx::Sheet2 | 6 | Revenue Generated from Pipeline (=N=) | null | null | null | null | 81,991,480 | 161,986,179 | null | null | null | null | 97.564648 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-q1-2025-xlsx-shee:14 | NGA | Nigeria | Rail_Transport_Q1_2025.xlsx::Sheet2 | 7 | Other Income Receipts (=N=) | 64,578,616 | 5,188,050 | 38,420,183 | 607,800,662 | 565,843,549.75 | 1,489,291,522.27 | -91.966304 | 640.551517 | 1,481.982735 | -6.903104 | 163.198462 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-q1-2025-xlsx-shee:15 | NGA | Nigeria | Rail_Transport_Q1_2025.xlsx::Sheet2 | null | NB: Revised Q1, Q2, Q3 2021 & Q1, Q2 2022, Q2, & Q3 2023 figures | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
nbs-nada-150-1321:rail-transport-q1-2025-xlsx-shee:16 | NGA | Nigeria | Rail_Transport_Q1_2025.xlsx::Sheet2 | null | Figures for pipelines for Q1 & Q4 2023 are not available yet. | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,024 | 2,025 | 2024-2025 | National Bureau of Statistics, Nigeria | Rail Transportation Data | Rail Transport Q4 2024-Q1 2025 | NGA-NBS-RAIL | nbs-nada-150-1321 | https://microdata.nigerianstat.gov.ng/index.php/catalog/150/download/1321 | other-open | 2026-07-19T10:27:56Z | null | null | null |
Rail Transportation Data | Africa (Nigeria official open data)
34 rows - 1 Africa country - 2024-2025 - Repackaged by Electric Sheep Africa
TL;DR
This dataset packages one official ZIP resource from Nigeria as
ML-ready Parquet. The source file is the provenance boundary; all usable
