Datasets:
date timestamp[ns, tz=UTC]date 2019-01-01 00:00:00 2026-04-17 00:00:00 | year int64 2.02k 2.03k | month int64 1 12 | day int64 1 31 | portid stringclasses 6
values | portname stringclasses 6
values | country stringclasses 1
value | iso3 stringclasses 1
value | portcalls_container int64 0 3 | portcalls_dry_bulk int64 0 2 | portcalls_general_cargo int64 0 3 | portcalls_roro int64 0 2 | portcalls_tanker int64 0 3 | portcalls_cargo int64 0 4 | portcalls int64 0 5 | import_container int64 0 20.1k | import_dry_bulk int64 0 43.5k | import_general_cargo int64 0 15.7k | import_roro int64 0 2.14k | import_tanker int64 0 39.1k | import_cargo int64 0 45.6k | import int64 0 57.5k | export_container int64 0 13.9k | export_dry_bulk int64 0 92k | export_general_cargo int64 0 24k | export_roro int64 0 3.18k | export_tanker int64 0 366k | export_cargo int64 0 93.1k | export int64 0 366k | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-24 00:00:00 2026-04-24 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-30T00:00:00 | 2,021 | 8 | 30 | port2138 | Gamba | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2023-12-17T00:00:00 | 2,023 | 12 | 17 | port952 | Port Gentil | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2020-07-02T00:00:00 | 2,020 | 7 | 2 | port973 | Port Owendo | Gabon | GAB | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1,957 | 0 | 0 | 0 | 10,821 | 1,957 | 12,778 | 1,593 | 0 | 0 | 0 | 0 | 1,593 | 1,593 | HDX | 2026-04-24 |
2025-11-15T00:00:00 | 2,025 | 11 | 15 | fso76 | Gabon - Offshore Oil Terminal 1 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2022-04-15T00:00:00 | 2,022 | 4 | 15 | port973 | Port Owendo | Gabon | GAB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2025-10-02T00:00:00 | 2,025 | 10 | 2 | port952 | Port Gentil | Gabon | GAB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 864 | 0 | 864 | HDX | 2026-04-24 |
2024-07-05T00:00:00 | 2,024 | 7 | 5 | fso76 | Gabon - Offshore Oil Terminal 1 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2019-03-19T00:00:00 | 2,019 | 3 | 19 | port973 | Port Owendo | Gabon | GAB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2,571 | 0 | 2,571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2019-07-07T00:00:00 | 2,019 | 7 | 7 | fso76 | Gabon - Offshore Oil Terminal 1 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2026-03-12T00:00:00 | 2,026 | 3 | 12 | fso78 | Gabon - Offshore Oil Terminal 3 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2026-01-14T00:00:00 | 2,026 | 1 | 14 | port952 | Port Gentil | Gabon | GAB | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 1,686 | 0 | 1,171 | 1,686 | 2,858 | 0 | 0 | 1,263 | 0 | 6,294 | 1,263 | 7,557 | HDX | 2026-04-24 |
2023-05-10T00:00:00 | 2,023 | 5 | 10 | port2138 | Gamba | Gabon | GAB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2025-09-08T00:00:00 | 2,025 | 9 | 8 | port973 | Port Owendo | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2023-09-16T00:00:00 | 2,023 | 9 | 16 | port952 | Port Gentil | Gabon | GAB | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 843 | 0 | 0 | 843 | 843 | 0 | 0 | 631 | 0 | 390 | 631 | 1,022 | HDX | 2026-04-24 |
2025-03-04T00:00:00 | 2,025 | 3 | 4 | port2138 | Gamba | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2025-12-21T00:00:00 | 2,025 | 12 | 21 | port952 | Port Gentil | Gabon | GAB | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1,485 | 0 | 1,171 | 1,485 | 2,656 | 0 | 0 | 0 | 0 | 6,294 | 0 | 6,294 | HDX | 2026-04-24 |
2020-08-05T00:00:00 | 2,020 | 8 | 5 | fso76 | Gabon - Offshore Oil Terminal 1 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2025-08-20T00:00:00 | 2,025 | 8 | 20 | fso76 | Gabon - Offshore Oil Terminal 1 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2023-08-24T00:00:00 | 2,023 | 8 | 24 | port973 | Port Owendo | Gabon | GAB | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 777 | 0 | 777 | 7,858 | 0 | 0 | 0 | 0 | 7,858 | 7,858 | HDX | 2026-04-24 |
2021-03-29T00:00:00 | 2,021 | 3 | 29 | port973 | Port Owendo | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2019-06-25T00:00:00 | 2,019 | 6 | 25 | port2138 | Gamba | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2022-12-24T00:00:00 | 2,022 | 12 | 24 | port973 | Port Owendo | Gabon | GAB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,465 | 0 | 4,465 | HDX | 2026-04-24 |
2025-03-25T00:00:00 | 2,025 | 3 | 25 | fso76 | Gabon - Offshore Oil Terminal 1 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2020-05-09T00:00:00 | 2,020 | 5 | 9 | fso76 | Gabon - Offshore Oil Terminal 1 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2024-05-24T00:00:00 | 2,024 | 5 | 24 | fso77 | Gabon - Offshore Oil Terminal 2 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2025-02-17T00:00:00 | 2,025 | 2 | 17 | fso78 | Gabon - Offshore Oil Terminal 3 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2021-05-05T00:00:00 | 2,021 | 5 | 5 | port952 | Port Gentil | Gabon | GAB | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1,610 | 0 | 0 | 1,610 | 1,610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2022-10-31T00:00:00 | 2,022 | 10 | 31 | port973 | Port Owendo | Gabon | GAB | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,015 | 0 | 0 | 0 | 38,015 | 38,015 | HDX | 2026-04-24 |
2023-06-28T00:00:00 | 2,023 | 6 | 28 | fso77 | Gabon - Offshore Oil Terminal 2 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2020-12-04T00:00:00 | 2,020 | 12 | 4 | fso77 | Gabon - Offshore Oil Terminal 2 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2026-01-11T00:00:00 | 2,026 | 1 | 11 | port2138 | Gamba | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2023-11-17T00:00:00 | 2,023 | 11 | 17 | port952 | Port Gentil | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2024-01-01T00:00:00 | 2,024 | 1 | 1 | port952 | Port Gentil | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2021-10-30T00:00:00 | 2,021 | 10 | 30 | port2138 | Gamba | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2023-07-31T00:00:00 | 2,023 | 7 | 31 | fso77 | Gabon - Offshore Oil Terminal 2 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2024-12-24T00:00:00 | 2,024 | 12 | 24 | fso78 | Gabon - Offshore Oil Terminal 3 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2019-02-10T00:00:00 | 2,019 | 2 | 10 | fso76 | Gabon - Offshore Oil Terminal 1 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2019-10-04T00:00:00 | 2,019 | 10 | 4 | port2138 | Gamba | Gabon | GAB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130,124 | 0 | 130,124 | HDX | 2026-04-24 |
2025-07-14T00:00:00 | 2,025 | 7 | 14 | fso76 | Gabon - Offshore Oil Terminal 1 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2020-09-17T00:00:00 | 2,020 | 9 | 17 | port973 | Port Owendo | Gabon | GAB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1,957 | 0 | 0 | 0 | 0 | 1,957 | 1,957 | 1,593 | 0 | 0 | 0 | 0 | 1,593 | 1,593 | HDX | 2026-04-24 |
2020-10-02T00:00:00 | 2,020 | 10 | 2 | fso78 | Gabon - Offshore Oil Terminal 3 | Gabon | GAB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130,038 | 0 | 130,038 | HDX | 2026-04-24 |
2025-02-11T00:00:00 | 2,025 | 2 | 11 | port2138 | Gamba | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2023-04-14T00:00:00 | 2,023 | 4 | 14 | port2138 | Gamba | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2022-08-28T00:00:00 | 2,022 | 8 | 28 | port952 | Port Gentil | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2020-09-26T00:00:00 | 2,020 | 9 | 26 | fso78 | Gabon - Offshore Oil Terminal 3 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2025-12-18T00:00:00 | 2,025 | 12 | 18 | fso77 | Gabon - Offshore Oil Terminal 2 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2023-12-02T00:00:00 | 2,023 | 12 | 2 | fso76 | Gabon - Offshore Oil Terminal 1 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2023-06-22T00:00:00 | 2,023 | 6 | 22 | port973 | Port Owendo | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2020-08-15T00:00:00 | 2,020 | 8 | 15 | port973 | Port Owendo | Gabon | GAB | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3,404 | 0 | 3,404 | 0 | 0 | 0 | 0 | 1,511 | 0 | 1,511 | HDX | 2026-04-24 |
2020-09-28T00:00:00 | 2,020 | 9 | 28 | fso78 | Gabon - Offshore Oil Terminal 3 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2025-10-07T00:00:00 | 2,025 | 10 | 7 | port973 | Port Owendo | Gabon | GAB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2,976 | 0 | 2,976 | 0 | 0 | 0 | 0 | 1,511 | 0 | 1,511 | HDX | 2026-04-24 |
2021-09-21T00:00:00 | 2,021 | 9 | 21 | fso77 | Gabon - Offshore Oil Terminal 2 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2022-11-24T00:00:00 | 2,022 | 11 | 24 | fso77 | Gabon - Offshore Oil Terminal 2 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2023-12-26T00:00:00 | 2,023 | 12 | 26 | port952 | Port Gentil | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2022-06-14T00:00:00 | 2,022 | 6 | 14 | port973 | Port Owendo | Gabon | GAB | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,988 | 0 | 0 | 0 | 0 | 5,988 | 5,988 | HDX | 2026-04-24 |
2026-02-02T00:00:00 | 2,026 | 2 | 2 | fso76 | Gabon - Offshore Oil Terminal 1 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2025-06-23T00:00:00 | 2,025 | 6 | 23 | fso76 | Gabon - Offshore Oil Terminal 1 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2021-10-25T00:00:00 | 2,021 | 10 | 25 | port973 | Port Owendo | Gabon | GAB | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,100 | 51,557 | 0 | 0 | 0 | 52,657 | 52,657 | HDX | 2026-04-24 |
2022-09-20T00:00:00 | 2,022 | 9 | 20 | fso77 | Gabon - Offshore Oil Terminal 2 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2021-04-30T00:00:00 | 2,021 | 4 | 30 | fso78 | Gabon - Offshore Oil Terminal 3 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2023-10-05T00:00:00 | 2,023 | 10 | 5 | fso76 | Gabon - Offshore Oil Terminal 1 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2020-09-20T00:00:00 | 2,020 | 9 | 20 | port973 | Port Owendo | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2021-02-25T00:00:00 | 2,021 | 2 | 25 | port952 | Port Gentil | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2025-11-11T00:00:00 | 2,025 | 11 | 11 | port2138 | Gamba | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2025-04-21T00:00:00 | 2,025 | 4 | 21 | port2138 | Gamba | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2023-08-10T00:00:00 | 2,023 | 8 | 10 | fso77 | Gabon - Offshore Oil Terminal 2 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2019-10-04T00:00:00 | 2,019 | 10 | 4 | port973 | Port Owendo | Gabon | GAB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1,502 | 0 | 1,502 | 0 | 0 | 0 | 0 | 877 | 0 | 877 | HDX | 2026-04-24 |
2025-03-25T00:00:00 | 2,025 | 3 | 25 | fso78 | Gabon - Offshore Oil Terminal 3 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2023-04-22T00:00:00 | 2,023 | 4 | 22 | fso78 | Gabon - Offshore Oil Terminal 3 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2025-11-23T00:00:00 | 2,025 | 11 | 23 | fso78 | Gabon - Offshore Oil Terminal 3 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2024-01-19T00:00:00 | 2,024 | 1 | 19 | fso78 | Gabon - Offshore Oil Terminal 3 | Gabon | GAB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165,801 | 0 | 165,801 | HDX | 2026-04-24 |
2024-12-13T00:00:00 | 2,024 | 12 | 13 | fso78 | Gabon - Offshore Oil Terminal 3 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2021-10-27T00:00:00 | 2,021 | 10 | 27 | port973 | Port Owendo | Gabon | GAB | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1,957 | 0 | 0 | 131 | 0 | 2,088 | 2,088 | 1,593 | 0 | 0 | 132 | 0 | 1,726 | 1,726 | HDX | 2026-04-24 |
2019-01-28T00:00:00 | 2,019 | 1 | 28 | fso77 | Gabon - Offshore Oil Terminal 2 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2022-07-05T00:00:00 | 2,022 | 7 | 5 | fso78 | Gabon - Offshore Oil Terminal 3 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2025-09-10T00:00:00 | 2,025 | 9 | 10 | port973 | Port Owendo | Gabon | GAB | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 872 | 0 | 0 | 0 | 1,103 | 872 | 1,975 | 0 | 0 | 0 | 0 | 1,929 | 0 | 1,929 | HDX | 2026-04-24 |
2024-05-23T00:00:00 | 2,024 | 5 | 23 | port2138 | Gamba | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2022-04-10T00:00:00 | 2,022 | 4 | 10 | fso78 | Gabon - Offshore Oil Terminal 3 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2019-08-18T00:00:00 | 2,019 | 8 | 18 | port2138 | Gamba | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2021-11-26T00:00:00 | 2,021 | 11 | 26 | fso77 | Gabon - Offshore Oil Terminal 2 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2022-06-09T00:00:00 | 2,022 | 6 | 9 | fso76 | Gabon - Offshore Oil Terminal 1 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2022-11-29T00:00:00 | 2,022 | 11 | 29 | port952 | Port Gentil | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2022-04-23T00:00:00 | 2,022 | 4 | 23 | port952 | Port Gentil | Gabon | GAB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2024-04-18T00:00:00 | 2,024 | 4 | 18 | port952 | Port Gentil | Gabon | GAB | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2022-05-15T00:00:00 | 2,022 | 5 | 15 | fso78 | Gabon - Offshore Oil Terminal 3 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2020-01-19T00:00:00 | 2,020 | 1 | 19 | port2138 | Gamba | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
2020-03-11T00:00:00 | 2,020 | 3 | 11 | fso76 | Gabon - Offshore Oil Terminal 1 | Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-24 |
