source_record_id string | country_iso3 string | country_name string | id int64 | background_characteristic string | any_method float64 | any_modern_method float64 | female_sterilization float64 | male_sterilization float64 | iud float64 | injectables float64 | implants float64 | pill float64 | male_condom float64 | female_condom float64 | emergency_contraception float64 | standard_days_method_sdm float64 | lactational_amenorrhea_method_lam float64 | other_modern_method float64 | any_traditional_method float64 | rhythm float64 | withdrawal float64 | other_traditional_method float64 | not_currently_using float64 | total int64 | number_of_women int64 | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2247b389-fbd4-4b99-aae8-576a1ed2a451:0 | RWA | Rwanda | 1 | Number of living children: 0 | 2.2 | 2.2 | 0.1 | 0.3 | 0 | 0.4 | 0.7 | 0.2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97.8 | 100 | 356 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:1 | RWA | Rwanda | 2 | Number of living children: 1-2 | 71.8 | 69.3 | 0.1 | 0.1 | 2.1 | 15.9 | 42 | 6.4 | 1.4 | 0.1 | 0.1 | 0.7 | 0.4 | 0 | 2.5 | 0.9 | 1.5 | 0 | 28.2 | 100 | 3,108 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:2 | RWA | Rwanda | 3 | Number of living children: 3-4 | 75.9 | 69.9 | 2.8 | 0.2 | 3.6 | 15.5 | 34 | 8.2 | 3.1 | 0 | 0.1 | 1.6 | 0.5 | 0.1 | 6 | 2 | 3.9 | 0.1 | 24.1 | 100 | 2,584 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:3 | RWA | Rwanda | 4 | Number of living children: 5+ | 68.9 | 58 | 6.9 | 0.2 | 1.4 | 12 | 26.3 | 5.5 | 3.5 | 0.1 | 0.1 | 1.4 | 0.7 | 0 | 10.8 | 3.6 | 7.1 | 0.2 | 31.1 | 100 | 1,361 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:4 | RWA | Rwanda | 5 | Age: 15-19 | 38 | 38 | 0 | 0 | 0 | 5.7 | 24.7 | 6 | 0 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 62 | 100 | 92 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:5 | RWA | Rwanda | 6 | Age: 20-24 | 66.8 | 65.8 | 0 | 0 | 0.3 | 11.4 | 47.5 | 5.2 | 0.7 | 0 | 0.1 | 0.3 | 0.3 | 0 | 1.1 | 0.3 | 0.8 | 0 | 33.2 | 100 | 839 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:6 | RWA | Rwanda | 7 | Age: 25-29 | 74.6 | 73.1 | 0.1 | 0.1 | 1.8 | 17.1 | 45.6 | 6.1 | 1.4 | 0 | 0 | 0.6 | 0.4 | 0 | 1.5 | 0.7 | 0.9 | 0 | 25.4 | 100 | 1,293 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:7 | RWA | Rwanda | 8 | Age: 30-34 | 72.9 | 70.3 | 0.8 | 0.1 | 3.4 | 15.8 | 38.5 | 7.7 | 2.3 | 0 | 0.1 | 0.7 | 0.8 | 0.1 | 2.6 | 0.3 | 2.3 | 0 | 27.1 | 100 | 1,427 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:8 | RWA | Rwanda | 9 | Age: 35-39 | 74 | 68.8 | 2.8 | 0.1 | 3.6 | 16.6 | 32.5 | 8.7 | 2.6 | 0.2 | 0.1 | 1.3 | 0.4 | 0 | 5.2 | 2.1 | 3.1 | 0.1 | 26 | 100 | 1,482 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:9 | RWA | Rwanda | 10 | Age: 40-44 | 71.1 | 61.1 | 5.5 | 0.3 | 2 | 14.5 | 27.5 | 5.5 | 3.5 | 0 | 0 | 1.4 | 0.7 | 0 | 10.1 | 2.9 | 7.1 | 0.1 | 28.9 | 100 | 1,304 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:10 | RWA | Rwanda | 11 | Age: 45-49 | 52.6 | 41.7 | 4.7 | 0.3 | 2.3 | 8.2 | 14.9 | 4.9 | 3.4 | 0.1 | 0.2 | 2.6 | 0.1 | 0 | 10.8 | 4.6 | 6 | 0.3 | 47.4 | 100 | 974 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:11 | RWA | Rwanda | 12 | Residence: Urban | 65.1 | 60.9 | 2.4 | 0 | 5.2 | 15.2 | 26.5 | 7.4 | 2.3 | 0.1 | 0.1 | 1.4 | 0.2 | 0 | 4.2 | 1.7 | 2.4 | 0.1 | 34.9 | 100 | 2,166 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:12 | RWA | Rwanda | 13 | Residence: Rural | 71.1 | 65.6 | 2.3 | 0.2 | 1.2 | 14 | 37.6 | 6.2 | 2.4 | 0 | 0.1 | 1 | 0.6 | 0 | 5.5 | 1.7 | 3.7 | 0.1 | 28.9 | 100 | 5,244 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:13 | RWA | Rwanda | 14 | Province: Kigali | 65.8 | 61.3 | 2 | 0.1 | 6 | 16.6 | 25.2 | 7.4 | 2.3 | 0.2 | 0 | 1.1 | 0.2 | 0 | 4.5 | 2.4 | 2 | 0.1 | 34.2 | 100 | 1,030 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:14 | RWA | Rwanda | 15 | Province: South | 70.5 | 63.7 | 2.8 | 0.1 | 2.6 | 12.5 | 32.9 | 8.3 | 2.8 | 0 | 0 | 1.3 | 0.5 | 0 | 6.7 | 2.2 | 4.4 | 0.1 | 29.5 | 100 | 1,595 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:15 | RWA | Rwanda | 16 | Province: West | 67 | 61 | 3.3 | 0.3 | 1 | 14.7 | 33.3 | 4.5 | 1.7 | 0 | 0.1 | 1.5 | 0.5 | 0.1 | 6.1 | 1.7 | 4.4 | 0 | 33 | 100 | 1,559 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:16 | RWA | Rwanda | 17 | Province: North | 76.1 | 72.1 | 1.2 | 0.1 | 2 | 13.4 | 45.9 | 5.5 | 2.6 | 0 | 0 | 1.3 | 0.2 | 0 | 4 | 2 | 1.9 | 0 | 23.9 | 100 | 1,173 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:17 | RWA | Rwanda | 18 | Province: East | 68.1 | 64 | 2 | 0.1 | 1.7 | 14.8 | 34.3 | 7 | 2.4 | 0 | 0.2 | 0.7 | 0.7 | 0 | 4.2 | 0.9 | 3.1 | 0.1 | 31.9 | 100 | 2,053 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:18 | RWA | Rwanda | 19 | Education: No education | 64.3 | 59.4 | 3 | 0.4 | 1 | 11.2 | 35.9 | 3.4 | 2.7 | 0 | 0 | 1.1 | 0.6 | 0 | 4.9 | 1.5 | 3.4 | 0.1 | 35.7 | 100 | 603 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:19 | RWA | Rwanda | 20 | Education: Primary | 70.2 | 64.4 | 2.5 | 0.2 | 1.2 | 14.3 | 36.4 | 6.3 | 2.2 | 0.1 | 0 | 0.8 | 0.4 | 0 | 5.8 | 1.8 | 3.9 | 0.1 | 29.8 | 100 | 4,587 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:20 | RWA | Rwanda | 21 | Education: Secondary | 69.3 | 66.2 | 1.6 | 0 | 3.3 | 15.9 | 32.6 | 8.1 | 2.6 | 0 | 0.2 | 1.3 | 0.6 | 0 | 3.1 | 1.1 | 2 | 0 | 30.7 | 100 | 1,866 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:21 | RWA | Rwanda | 22 | Education: More than secondary | 67.2 | 59.4 | 2.1 | 0.3 | 16 | 12.1 | 14.2 | 7.1 | 2.2 | 0 | 0.4 | 4.3 | 0.6 | 0.1 | 7.7 | 4.5 | 3 | 0.3 | 32.8 | 100 | 353 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:22 | RWA | Rwanda | 23 | Wealth quintile: Lowest | 68.8 | 65 | 1.3 | 0.1 | 0.6 | 10.4 | 45 | 4.6 | 1.7 | 0 | 0 | 0.4 | 1 | 0.1 | 3.8 | 0.9 | 2.9 | 0 | 31.2 | 100 | 1,419 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:23 | RWA | Rwanda | 24 | Wealth quintile: Second | 71.7 | 66.2 | 2.4 | 0.1 | 0.5 | 13.4 | 41 | 6.3 | 1.6 | 0 | 0.1 | 0.8 | 0.2 | 0 | 5.5 | 2 | 3.5 | 0 | 28.3 | 100 | 1,457 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:24 | RWA | Rwanda | 25 | Wealth quintile: Middle | 73 | 67.4 | 1.9 | 0.2 | 1.3 | 17.3 | 36.7 | 5.7 | 2.8 | 0 | 0.1 | 0.8 | 0.5 | 0 | 5.6 | 1.4 | 4 | 0.1 | 27 | 100 | 1,499 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:25 | RWA | Rwanda | 26 | Wealth quintile: Fourth | 69 | 63.9 | 3.2 | 0.2 | 1.1 | 16.4 | 29.9 | 8 | 3.1 | 0.2 | 0 | 1.2 | 0.5 | 0 | 5.2 | 1.6 | 3.4 | 0.1 | 31 | 100 | 1,526 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:26 | RWA | Rwanda | 27 | Wealth quintile: Highest | 64.2 | 58.7 | 2.7 | 0.1 | 8.2 | 14 | 20.1 | 8 | 2.6 | 0 | 0.2 | 2.4 | 0.3 | 0 | 5.5 | 2.7 | 2.7 | 0.1 | 35.8 | 100 | 1,509 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
2247b389-fbd4-4b99-aae8-576a1ed2a451:27 | RWA | Rwanda | 28 | Total | 69.3 | 64.2 | 2.3 | 0.1 | 2.4 | 14.3 | 34.3 | 6.6 | 2.4 | 0 | 0.1 | 1.1 | 0.5 | 0 | 5.1 | 1.7 | 3.3 | 0.1 | 30.7 | 100 | 7,410 | NISR | Current use of contraception according to background characteristics (Currently married women) (2025) | dhs7_key_indicators_table6a | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | 2247b389-fbd4-4b99-aae8-576a1ed2a451 | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
Current use of contraception according to background characteristics (Currently married women) (2025) | Africa (Rwanda Data Sharing Platform - NISR)
28 rows - 1 Africa country - 2025-06-01-2025-11-30 - Repackaged by Electric Sheep Africa
TL;DR
This dataset packages one public table from Rwanda's official Data Sharing Platform as ML-ready Parquet. The source package is the provenance boundary: all usable source columns from this table stay together in this repo.
About the source
- Source: Current use of contraception according to background characteristics (Currently married women) (2025)
- Publisher: NISR
- Portal: Rwanda Data Sharing Platform
- Dataset ID:
2247b389-fbd4-4b99-aae8-576a1ed2a451 - Schema:
DHS7_Key_Indicators - Table:
dhs7_key_indicators_table6a - Sectors: National Statistics, Health
- Source tags: Aggregated data
- Period: 2025-06-01-2025-11-30
- Resource: CSV package
- License: CC BY 4.0
- Packaging mode:
tabular_resource
Source description
Summary: This aggregated data table contains data on the current use of contraception according to background characteristics, by currently married women. This data was collected in the 2025 Rwanda Demographic and Health Survey (2025 RDHS). It is part of the Key Indicators Report, which presents preliminary findings on fertility, family planning, maternal and child health, nutrition, knowledge about HIV/AIDS, mortality, and other selected indicators. Geographic Coverage: The 2025 Rwanda Demographic and Health Survey was a nation-wide survey (Rwanda). Time Period: Data collection took place from June to November 2025. Frequency: The Rwanda Demographic and Health Survey takes place every 5 years. The 2025 Rwanda Demographic and Health Survey follows those implemented in 1992, 2000, 2005, 2010, 2014-15, and 2019-20. Population/Units: This sample survey covered men aged 15-59 years, Women aged 15-49 and Children aged 0-5 years. The unit analysis of this survey are households and individuals. Key Variables: Any method, Any modern method, Injectables, Implants, Pill, Male condom, Any traditional method Purpose: The Rwanda Demographic and Health Survey provides key information on population, family planning, maternal and child health, child survival, HIV/AIDS and sexually transmitted infections (STIs), reproductive health, and nutrition in Rwanda. Data Quality Notes: Information on data quality is pending the release of the full report in June 2026.
Geographic coverage
1 Africa country:
| Country | Rows | First year | Last year | Name |
|---|---|---|---|---|
RWA |
28 | n/a | n/a | Rwanda |
Indicators or Resource Contents
- This source package is published as a normalized tabular resource.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier assigned during Electric Sheep Africa packaging. | 2247b389-fbd4-4b99-aae8-576a1ed2a451:0 |
country_iso3 |
string |
ISO3 country code. | RWA |
country_name |
string |
Country name. | Rwanda |
id |
int64 |
Row ID | 1 |
background_characteristic |
string |
Background characteristic | Number of living children: 0 |
any_method |
float64 |
Any method | 2.2 |
any_modern_method |
float64 |
Any modern method | 2.2 |
female_sterilization |
float64 |
Female sterilization | 0.1 |
male_sterilization |
float64 |
Male sterilization | 0.3 |
iud |
float64 |
IUD | 0.0 |
injectables |
float64 |
Injectables | 0.4 |
implants |
float64 |
Implants | 0.7 |
pill |
float64 |
Pill | 0.2 |
male_condom |
float64 |
Male condom | 0.5 |
female_condom |
float64 |
Female condom | 0.0 |
emergency_contraception |
float64 |
Emergency contraception | 0.0 |
standard_days_method_sdm |
float64 |
Standard Days Method (SDM) | 0.0 |
lactational_amenorrhea_method_lam |
float64 |
Lactational Amenorrhea Method (LAM) | 0.0 |
other_modern_method |
float64 |
Other modern method | 0.0 |
any_traditional_method |
float64 |
Any traditional method | 0.0 |
rhythm |
float64 |
Rhythm | 0.0 |
withdrawal |
float64 |
Withdrawal | 0.0 |
other_traditional_method |
float64 |
Other traditional method | 0.0 |
not_currently_using |
float64 |
Not currently using | 97.8 |
total |
int64 |
Total | 100 |
number_of_women |
int64 |
Number of women | 356 |
source_provider |
string |
Publishing organization. | NISR |
source_dataset |
string |
Source dataset title. | Current use of contraception according to background characteristics (C... |
source_resource |
string |
Source table name. | dhs7_key_indicators_table6a |
source_package_id |
string |
Rwanda Data Sharing Platform dataset UUID. | 2247b389-fbd4-4b99-aae8-576a1ed2a451 |
source_resource_id |
string |
Rwanda Data Sharing Platform dataset UUID. | 2247b389-fbd4-4b99-aae8-576a1ed2a451 |
source_url |
string |
Original source download URL. | https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-... |
license_id |
string |
Source license identifier. | cc-by-4.0 |
retrieved_at |
string |
UTC retrieval timestamp. | 2026-07-18T10:37:04Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-rwanda-current-use-of-contraception-according-to-background-chara-5c7487dc")
df = ds["train"].to_pandas()
print(df.head())
Filter to Rwanda
rwanda = df[df["country_iso3"] == "RWA"]
Work with indicators
if "indicator_id" in df.columns:
print(df["indicator_id"].value_counts().head())
sample = df.sort_values([c for c in ["indicator_id", "year"] if c in df.columns])
Citation
@misc{electric_sheep_africa_africa_rwanda_current_use_of_contraception_according_to_background_chara_5c7487d_2026,
title = {Current use of contraception according to background characteristics (Currently married women) (2025) | Africa (Rwanda Data Sharing Platform - NISR)},
author = {NISR},
year = {2026},
url = {https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-rwanda-current-use-of-contraception-according-to-background-chara-5c7487dc}}
}
License
Released under CC BY 4.0.
Original data (c) NISR. When using this dataset, please cite both the original source above and the Electric Sheep Africa repackaging.
About Electric Sheep
Electric Sheep Africa is part of the Electric Sheep mission: a unified,
ML-ready data layer for Africa on Hugging Face. We pull data from authoritative
open sources, normalize the schemas, package as Parquet, and publish with
consistent dataset cards so researchers and developers can use load_dataset()
to start working in seconds.
Browse the full collection: huggingface.co/electricsheepafrica
Provenance: ingested 2026-07-18 via the Electric Sheep pipeline. Source URL: https://api.data.gov.rw/api/v1/datasets/public/2247b389-fbd4-4b99-aae8-576a1ed2a451/download?format=csv
- Downloads last month
- 40