source_record_id stringlengths 38 43 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | id int64 1 306k | hhid float64 200k 215k | clust float64 10k 11.3k | province stringclasses 5
values | district stringclasses 30
values | ur stringclasses 2
values | region stringclasses 6
values | weight float64 32.1 1.67k ⌀ | poverty stringclasses 3
values | quintile stringclasses 5
values | s9dq0 stringclasses 21
values | s9dq1 stringclasses 2
values | s9dq2 float64 0 11M ⌀ | s9dq3 float64 0 45M ⌀ | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-18 10:37:04 2026-07-18 10:37:04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306000 | RWA | Rwanda | 120,422 | 205,740 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Moderately poor | Q2 | The Rwanda Demobilization and Reintegration Commission _RDRC_, | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306001 | RWA | Rwanda | 120,423 | 205,740 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Moderately poor | Q2 | Private savings fund _private sector_ | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306002 | RWA | Rwanda | 120,424 | 205,740 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Moderately poor | Q2 | Sale of fixed / non fixed assets _Property, Non agricultural land, House, Car,......_ | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306003 | RWA | Rwanda | 120,425 | 205,740 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Moderately poor | Q2 | Food relief | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306004 | RWA | Rwanda | 120,426 | 205,740 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Moderately poor | Q2 | Payments for medical treatment | True | 0 | 12,000 | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306005 | RWA | Rwanda | 120,427 | 205,740 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Moderately poor | Q2 | Insurance dividends | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306006 | RWA | Rwanda | 120,428 | 205,740 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Moderately poor | Q2 | Old Age Grant _Exclude VUP_ | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306007 | RWA | Rwanda | 120,429 | 205,740 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Moderately poor | Q2 | Royalities _Copyright,..._ | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306008 | RWA | Rwanda | 120,430 | 205,740 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Moderately poor | Q2 | Other benefits to the household _Specify_ | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306009 | RWA | Rwanda | 120,431 | 205,740 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Moderately poor | Q2 | Gambling ? Lottery ? Tombola | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306010 | RWA | Rwanda | 120,432 | 205,740 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Moderately poor | Q2 | Government donations of goods _Telephones, bicycles, mosquito nets etc._ | True | 2,000 | 32,000 | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306011 | RWA | Rwanda | 120,433 | 205,740 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Moderately poor | Q2 | Dowry, contribution to wedding or inheritance | True | 0 | 22,500 | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306012 | RWA | Rwanda | 120,434 | 205,740 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Moderately poor | Q2 | The Genocide Survivors Support and Assistance Fund _FARG_ | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306013 | RWA | Rwanda | 120,435 | 205,740 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Moderately poor | Q2 | Allowance for dismissal or termination of employment | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306014 | RWA | Rwanda | 120,436 | 205,740 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Moderately poor | Q2 | Other benefits _specify.._ | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306015 | RWA | Rwanda | 120,437 | 205,740 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Moderately poor | Q2 | Local government education support | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306016 | RWA | Rwanda | 120,438 | 205,740 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Moderately poor | Q2 | Property rent _Fixed or non-fixed assets_ | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306017 | RWA | Rwanda | 120,439 | 205,740 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Moderately poor | Q2 | Pension from the private sector | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306018 | RWA | Rwanda | 120,440 | 205,740 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Moderately poor | Q2 | NGO/ Charity contribution to education costs | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306019 | RWA | Rwanda | 120,441 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | Other benefits _specify.._ | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306020 | RWA | Rwanda | 120,442 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | Dowry, contribution to wedding or inheritance | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306021 | RWA | Rwanda | 120,443 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | Other benefits to the household _Specify_ | True | 0 | 374,000 | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306022 | RWA | Rwanda | 120,444 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | Private savings fund _private sector_ | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306023 | RWA | Rwanda | 120,445 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | Allowance for dismissal or termination of employment | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306024 | RWA | Rwanda | 120,446 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | Sale of fixed / non fixed assets _Property, Non agricultural land, House, Car,......_ | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306025 | RWA | Rwanda | 120,447 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | The Rwanda Social Security Board | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306026 | RWA | Rwanda | 120,448 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | Royalities _Copyright,..._ | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306027 | RWA | Rwanda | 120,449 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | Government donations of goods _Telephones, bicycles, mosquito nets etc._ | True | 2,000 | 32,000 | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306028 | RWA | Rwanda | 120,450 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | Pension from the private sector | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306029 | RWA | Rwanda | 120,451 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | Old Age Grant _Exclude VUP_ | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306030 | RWA | Rwanda | 120,452 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | The Genocide Survivors Support and Assistance Fund _FARG_ | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306031 | RWA | Rwanda | 120,453 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | Local government education support | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306032 | RWA | Rwanda | 120,454 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | Educational scholarships _primary, secondary, university, TVET_ | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306033 | RWA | Rwanda | 120,455 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | NGO/ Charity contribution to education costs | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306034 | RWA | Rwanda | 120,456 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | The Rwanda Demobilization and Reintegration Commission _RDRC_, | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306035 | RWA | Rwanda | 120,457 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | Insurance dividends | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306036 | RWA | Rwanda | 120,458 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | Food relief | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306037 | RWA | Rwanda | 120,459 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | Payments for medical treatment | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306038 | RWA | Rwanda | 120,460 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | Property rent _Fixed or non-fixed assets_ | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306039 | RWA | Rwanda | 120,461 | 205,741 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q5 | Gambling ? Lottery ? Tombola | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306040 | RWA | Rwanda | 120,462 | 205,742 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q4 | NGO/ Charity contribution to education costs | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306041 | RWA | Rwanda | 120,463 | 205,742 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q4 | Insurance dividends | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306042 | RWA | Rwanda | 120,464 | 205,742 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q4 | Old Age Grant _Exclude VUP_ | False | null | null | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97:306043 | RWA | Rwanda | 120,465 | 205,742 | 10,524 | Western Province | Karongi | Rural | Western rural | 170.92947 | Non Poor | Q4 | Government donations of goods _Telephones, bicycles, mosquito nets etc._ | True | 2,000 | 52,000 | NISR | EICV5: Other income | eicv5_s9d_other_income | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | 3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97 | https://api.data.gov.rw/api/v1/datasets/public/3cc9cd6f-4a86-48cb-90f2-7ad126a8bf97/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
