source_record_id string | country_iso3 string | country_name string | id int64 | hhid float64 | clust float64 | province bool | district float64 | ur int64 | province_1 bool | s10bq0 float64 | s10bq1 float64 | s10bq2 float64 | s10bq3 float64 | s10bq4 float64 | s10bq5a float64 | s10bq5b float64 | s10bq5c float64 | weight float64 | quintile int64 | pov_jan float64 | poverty float64 | epov_jan float64 | strata_id int64 | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8159dd53-3fe8-423d-8157-000858365bea:0 | RWA | Rwanda | 1 | 120,385 | 12,248 | true | 11 | 2 | true | 1 | 1 | 0 | null | null | null | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:1 | RWA | Rwanda | 2 | 120,380 | 12,248 | true | 11 | 2 | true | 1 | 1 | 0 | null | null | null | null | null | 78.135704 | 1 | 100 | 1 | 100 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:2 | RWA | Rwanda | 3 | 120,382 | 12,248 | true | 11 | 2 | true | 1 | 1 | 0 | null | null | null | null | null | 78.135704 | 1 | 100 | 1 | 100 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:3 | RWA | Rwanda | 4 | 120,388 | 12,248 | true | 11 | 2 | true | 1 | 1 | 0 | null | null | null | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:4 | RWA | Rwanda | 5 | 120,389 | 12,248 | true | 11 | 2 | true | 1 | 1 | 0 | null | null | null | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:5 | RWA | Rwanda | 6 | 120,386 | 12,248 | true | 11 | 2 | true | 1 | 1 | 1 | 2 | 2,023 | 10,000 | null | null | 78.135704 | 3 | 0 | 3 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:6 | RWA | Rwanda | 7 | 120,384 | 12,248 | true | 11 | 2 | true | 1 | 1 | 0 | null | null | null | null | null | 78.135704 | 3 | 0 | 3 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:7 | RWA | Rwanda | 8 | 120,390 | 12,248 | true | 11 | 2 | true | 1 | 1 | 1 | 2 | 2,020 | 30,000 | null | null | 78.135704 | 4 | 0 | 3 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:8 | RWA | Rwanda | 9 | 120,383 | 12,248 | true | 11 | 2 | true | 1 | 1 | 0 | null | null | null | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:9 | RWA | Rwanda | 10 | 120,387 | 12,248 | true | 11 | 2 | true | 1 | 1 | 1 | 2 | 2,022 | 80,000 | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:10 | RWA | Rwanda | 11 | 120,379 | 12,248 | true | 11 | 2 | true | 1 | 1 | 0 | null | null | null | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:11 | RWA | Rwanda | 12 | 120,381 | 12,248 | true | 11 | 2 | true | 1 | 1 | 0 | null | null | null | null | null | 78.135704 | 5 | 0 | 3 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:12 | RWA | Rwanda | 13 | 120,387 | 12,248 | true | 11 | 2 | true | 2 | 2 | 0 | null | null | null | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:13 | RWA | Rwanda | 14 | 120,390 | 12,248 | true | 11 | 2 | true | 2 | 2 | 0 | null | null | null | null | null | 78.135704 | 4 | 0 | 3 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:14 | RWA | Rwanda | 15 | 120,384 | 12,248 | true | 11 | 2 | true | 2 | 2 | 0 | null | null | null | null | null | 78.135704 | 3 | 0 | 3 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:15 | RWA | Rwanda | 16 | 120,381 | 12,248 | true | 11 | 2 | true | 2 | 2 | 0 | null | null | null | null | null | 78.135704 | 5 | 0 | 3 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:16 | RWA | Rwanda | 17 | 120,380 | 12,248 | true | 11 | 2 | true | 2 | 2 | 0 | null | null | null | null | null | 78.135704 | 1 | 100 | 1 | 100 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:17 | RWA | Rwanda | 18 | 120,379 | 12,248 | true | 11 | 2 | true | 2 | 2 | 0 | null | null | null | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:18 | RWA | Rwanda | 19 | 120,385 | 12,248 | true | 11 | 2 | true | 2 | 2 | 0 | null | null | null | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:19 | RWA | Rwanda | 20 | 120,388 | 12,248 | true | 11 | 2 | true | 2 | 2 | 0 | null | null | null | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:20 | RWA | Rwanda | 21 | 120,383 | 12,248 | true | 11 | 2 | true | 2 | 2 | 0 | null | null | null | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:21 | RWA | Rwanda | 22 | 120,382 | 12,248 | true | 11 | 2 | true | 2 | 2 | 0 | null | null | null | null | null | 78.135704 | 1 | 100 | 1 | 100 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:22 | RWA | Rwanda | 23 | 120,389 | 12,248 | true | 11 | 2 | true | 2 | 2 | 0 | null | null | null | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:23 | RWA | Rwanda | 24 | 120,386 | 12,248 | true | 11 | 2 | true | 2 | 2 | 0 | null | null | null | null | null | 78.135704 | 3 | 0 | 3 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:24 | RWA | Rwanda | 25 | 120,384 | 12,248 | true | 11 | 2 | true | 3 | 3 | 0 | null | null | null | null | null | 78.135704 | 3 | 0 | 3 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:25 | RWA | Rwanda | 26 | 120,379 | 12,248 | true | 11 | 2 | true | 3 | 3 | 2 | 1 | 2,017 | 12,000 | 15,000 | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:26 | RWA | Rwanda | 27 | 120,386 | 12,248 | true | 11 | 2 | true | 3 | 3 | 2 | 2 | 2,014 | 50,000 | 15,000 | null | 78.135704 | 3 | 0 | 3 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:27 | RWA | Rwanda | 28 | 120,380 | 12,248 | true | 11 | 2 | true | 3 | 3 | 2 | 2 | 2,021 | 10,000 | 8,000 | null | 78.135704 | 1 | 100 | 1 | 100 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:28 | RWA | Rwanda | 29 | 120,382 | 12,248 | true | 11 | 2 | true | 3 | 3 | 0 | null | null | null | null | null | 78.135704 | 1 | 100 | 1 | 100 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:29 | RWA | Rwanda | 30 | 120,389 | 12,248 | true | 11 | 2 | true | 3 | 3 | 1 | 1 | 1,995 | 4,000 | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:30 | RWA | Rwanda | 31 | 120,388 | 12,248 | true | 11 | 2 | true | 3 | 3 | 1 | 2 | 2,021 | 5,000 | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:31 | RWA | Rwanda | 32 | 120,390 | 12,248 | true | 11 | 2 | true | 3 | 3 | 2 | 1 | 2,023 | 18,000 | 18,000 | null | 78.135704 | 4 | 0 | 3 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:32 | RWA | Rwanda | 33 | 120,383 | 12,248 | true | 11 | 2 | true | 3 | 3 | 2 | 2 | 2,022 | 8,000 | 5,000 | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:33 | RWA | Rwanda | 34 | 120,385 | 12,248 | true | 11 | 2 | true | 3 | 3 | 2 | 2 | 2,018 | 3,000 | 4,000 | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:34 | RWA | Rwanda | 35 | 120,387 | 12,248 | true | 11 | 2 | true | 3 | 3 | 1 | 1 | 2,016 | 20,000 | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:35 | RWA | Rwanda | 36 | 120,381 | 12,248 | true | 11 | 2 | true | 3 | 3 | 1 | 1 | 1,979 | 5,000 | null | null | 78.135704 | 5 | 0 | 3 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:36 | RWA | Rwanda | 37 | 120,379 | 12,248 | true | 11 | 2 | true | 4 | 4 | 1 | 1 | 2,020 | 18,000 | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:37 | RWA | Rwanda | 38 | 120,384 | 12,248 | true | 11 | 2 | true | 4 | 4 | 1 | 1 | 2,016 | 5,000 | null | null | 78.135704 | 3 | 0 | 3 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:38 | RWA | Rwanda | 39 | 120,382 | 12,248 | true | 11 | 2 | true | 4 | 4 | 0 | null | null | null | null | null | 78.135704 | 1 | 100 | 1 | 100 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:39 | RWA | Rwanda | 40 | 120,388 | 12,248 | true | 11 | 2 | true | 4 | 4 | 1 | 1 | 2,021 | 40,000 | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:40 | RWA | Rwanda | 41 | 120,390 | 12,248 | true | 11 | 2 | true | 4 | 4 | 2 | 2 | 2,023 | 10,000 | 10,000 | null | 78.135704 | 4 | 0 | 3 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:41 | RWA | Rwanda | 42 | 120,389 | 12,248 | true | 11 | 2 | true | 4 | 4 | 1 | 1 | 2,024 | 12,000 | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:42 | RWA | Rwanda | 43 | 120,387 | 12,248 | true | 11 | 2 | true | 4 | 4 | 2 | 1 | 2,004 | 10,000 | 7,000 | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:43 | RWA | Rwanda | 44 | 120,380 | 12,248 | true | 11 | 2 | true | 4 | 4 | 2 | 1 | 2,021 | 18,000 | 25,000 | null | 78.135704 | 1 | 100 | 1 | 100 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:44 | RWA | Rwanda | 45 | 120,381 | 12,248 | true | 11 | 2 | true | 4 | 4 | 1 | 1 | 1,979 | 3,000 | null | null | 78.135704 | 5 | 0 | 3 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:45 | RWA | Rwanda | 46 | 120,383 | 12,248 | true | 11 | 2 | true | 4 | 4 | 1 | 1 | 2,023 | 35,000 | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:46 | RWA | Rwanda | 47 | 120,386 | 12,248 | true | 11 | 2 | true | 4 | 4 | 2 | 1 | 2,023 | 20,000 | 40,000 | null | 78.135704 | 3 | 0 | 3 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
8159dd53-3fe8-423d-8157-000858365bea:47 | RWA | Rwanda | 48 | 120,385 | 12,248 | true | 11 | 2 | true | 4 | 4 | 1 | 1 | 2,014 | 6,000 | null | null | 78.135704 | 2 | 100 | 2 | 0 | 5 | NISR | EICV7 (VUP): Durables | eicv7_vup_s10b_durables | 8159dd53-3fe8-423d-8157-000858365bea | 8159dd53-3fe8-423d-8157-000858365bea | https://api.data.gov.rw/api/v1/datasets/public/8159dd53-3fe8-423d-8157-000858365bea/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
