source_record_id string | country_iso3 string | country_name string | area string | year int64 | quarter string | contributing_family_worker float64 | employed_population_aged_16 float64 | employee float64 | employer_with_regular_employees float64 | member_of_cooperative float64 | own_account_worker_without_regular_employees float64 | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:0 | RWA | Rwanda | Residence: Rural | 2,019 | Q1 | 4.136798 | 2,451,343.356739 | 66.886619 | 0.790957 | 0.574818 | 27.610808 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:1 | RWA | Rwanda | Residence: Rural | 2,019 | Q2 | 3.778279 | 2,448,270.000894 | 67.306345 | 0.608643 | 0.194518 | 28.112215 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:2 | RWA | Rwanda | Residence: Rural | 2,019 | Q3 | 3.751131 | 2,325,654.577807 | 67.626906 | 1.10843 | 0.344392 | 27.169142 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:3 | RWA | Rwanda | Residence: Rural | 2,019 | Q4 | 3.782833 | 2,514,383.0122 | 68.236169 | 0.949545 | 0.348875 | 26.682577 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:4 | RWA | Rwanda | Residence: Rural | 2,020 | Q1 | 4.324081 | 2,661,279.847816 | 68.87752 | 0.519605 | 0.209436 | 26.069358 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:5 | RWA | Rwanda | Residence: Rural | 2,020 | Q2 | null | 2,520,836.975754 | null | null | null | null | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:6 | RWA | Rwanda | Residence: Rural | 2,020 | Q3 | 6.131289 | 2,767,308.796062 | 62.611235 | 0.562269 | 0.20704 | 30.488168 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:7 | RWA | Rwanda | Residence: Rural | 2,020 | Q4 | 2.067703 | 2,423,753.328245 | 75.241705 | 0.656666 | 0.042749 | 21.991178 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:8 | RWA | Rwanda | Residence: Rural | 2,021 | Q1 | 1.492025 | 2,547,951.151047 | 76.988723 | 0.590818 | 0.100467 | 20.827967 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:9 | RWA | Rwanda | Residence: Rural | 2,021 | Q2 | 1.324589 | 2,261,223.417517 | 78.580915 | 0.6322 | 0.063182 | 19.399114 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:10 | RWA | Rwanda | Residence: Rural | 2,021 | Q3 | 3.919923 | 2,389,305.433907 | 73.554086 | 0.570901 | 0.207155 | 21.747935 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:11 | RWA | Rwanda | Residence: Rural | 2,021 | Q4 | 1.906897 | 2,633,083.156805 | 77.093485 | 0.463264 | 0.020792 | 20.515563 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:12 | RWA | Rwanda | Residence: Rural | 2,022 | Q1 | 1.652867 | 2,746,894.662689 | 77.999816 | 0.909225 | null | 19.438091 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:13 | RWA | Rwanda | Residence: Rural | 2,022 | Q2 | 2.584376 | 2,458,470.062458 | 74.199016 | 0.976117 | null | 22.240491 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:14 | RWA | Rwanda | Residence: Rural | 2,022 | Q3 | 4.42435 | 2,853,901.349477 | 73.244209 | 0.573381 | 0.162762 | 21.595298 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:15 | RWA | Rwanda | Residence: Rural | 2,022 | Q4 | 2.883815 | 2,720,717.749132 | 74.002939 | 0.653115 | 0.16923 | 22.290901 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:16 | RWA | Rwanda | Residence: Rural | 2,023 | Q1 | 2.607729 | 2,454,780.994747 | 74.924394 | 1.388172 | 0.062403 | 21.017301 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:17 | RWA | Rwanda | Residence: Rural | 2,023 | Q2 | 3.017443 | 2,576,205.8452 | 72.387157 | 0.357425 | 0.275983 | 23.961992 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:18 | RWA | Rwanda | Residence: Rural | 2,023 | Q3 | 2.844379 | 2,566,234.035378 | 68.713318 | 0.853321 | 0.173139 | 27.415844 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:19 | RWA | Rwanda | Residence: Rural | 2,023 | Q4 | 2.88622 | 2,640,125.315155 | 72.647698 | 0.621007 | 0.026743 | 23.818332 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:20 | RWA | Rwanda | Residence: Rural | 2,024 | Q1 | 3.10625 | 2,935,009.888855 | 72.457139 | 1.187818 | 0.041882 | 23.206911 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:21 | RWA | Rwanda | Residence: Rural | 2,024 | Q2 | 3.471897 | 2,814,347.980835 | 67.978869 | 1.167768 | null | 27.381466 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:22 | RWA | Rwanda | Residence: Rural | 2,024 | Q3 | 4.470117 | 2,890,476.682434 | 65.360013 | 1.18069 | 0.059481 | 28.929699 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:23 | RWA | Rwanda | Residence: Rural | 2,024 | Q4 | 3.97078 | 3,032,060.762939 | 67.129076 | 1.279692 | 0.042076 | 27.578376 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:24 | RWA | Rwanda | Residence: Rural | 2,025 | Q1 | 4.49042 | 3,197,884.887344 | 69.296554 | 1.463996 | 0.098199 | 24.650831 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:25 | RWA | Rwanda | Residence: Rural | 2,025 | Q2 | 5.318 | 3,050,525.524673 | 64.407966 | 1.367433 | 0.046643 | 28.859957 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:26 | RWA | Rwanda | Residence: Rural | 2,025 | Q3 | 5.770839 | 3,163,527.524139 | 63.95414 | 1.447191 | 0.084384 | 28.743447 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:27 | RWA | Rwanda | Residence: Rural | 2,025 | Q4 | 4.813959 | 3,204,381.668839 | 66.34511 | 1.586065 | 0.051438 | 27.203429 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:28 | RWA | Rwanda | Residence: Urban | 2,019 | Q1 | 3.237473 | 734,707.189604 | 65.764352 | 2.271913 | 0.506943 | 28.219318 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:29 | RWA | Rwanda | Residence: Urban | 2,019 | Q2 | 1.861549 | 810,664.878535 | 68.204119 | 2.625137 | 0.230513 | 27.078682 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:30 | RWA | Rwanda | Residence: Urban | 2,019 | Q3 | 2.728346 | 827,177.537258 | 66.321546 | 2.337415 | 0.243957 | 28.368735 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:31 | RWA | Rwanda | Residence: Urban | 2,019 | Q4 | 2.977397 | 891,494.02612 | 64.278345 | 2.079167 | 0.207855 | 30.457237 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:32 | RWA | Rwanda | Residence: Urban | 2,020 | Q1 | 3.077121 | 907,654.313319 | 67.827938 | 3.546285 | 0.347007 | 25.201649 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:33 | RWA | Rwanda | Residence: Urban | 2,020 | Q2 | null | 678,267.189529 | null | null | null | null | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:34 | RWA | Rwanda | Residence: Urban | 2,020 | Q3 | 4.463296 | 900,302.217583 | 61.719204 | 2.382193 | 0.029638 | 31.405668 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:35 | RWA | Rwanda | Residence: Urban | 2,020 | Q4 | 1.594054 | 984,035.57473 | 71.320399 | 2.274396 | 0.121029 | 24.690122 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:36 | RWA | Rwanda | Residence: Urban | 2,021 | Q1 | 1.826387 | 656,972.990814 | 66.664829 | 2.487752 | 0.308427 | 28.712606 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:37 | RWA | Rwanda | Residence: Urban | 2,021 | Q2 | 1.92022 | 872,383.240753 | 68.846802 | 1.400328 | null | 27.83265 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:38 | RWA | Rwanda | Residence: Urban | 2,021 | Q3 | 3.302229 | 789,818.585018 | 62.082568 | 3.345168 | 0.089734 | 31.180301 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:39 | RWA | Rwanda | Residence: Urban | 2,021 | Q4 | 2.316352 | 1,000,048.438698 | 68.415782 | 1.625186 | 0.1089 | 27.53378 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:40 | RWA | Rwanda | Residence: Urban | 2,022 | Q1 | 2.000664 | 838,756.130184 | 66.028279 | 3.776066 | 0.120747 | 28.074243 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:41 | RWA | Rwanda | Residence: Urban | 2,022 | Q2 | 1.577034 | 858,797.452888 | 65.025296 | 2.326648 | 0.06883 | 31.002191 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:42 | RWA | Rwanda | Residence: Urban | 2,022 | Q3 | 3.626331 | 857,352.306767 | 62.985731 | 2.611552 | 0.106654 | 30.669733 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:43 | RWA | Rwanda | Residence: Urban | 2,022 | Q4 | 1.720084 | 850,518.376549 | 65.612985 | 1.536433 | 0.049239 | 31.08126 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:44 | RWA | Rwanda | Residence: Urban | 2,023 | Q1 | 2.968441 | 1,349,161.123196 | 61.127057 | 2.187017 | 0.414592 | 33.302893 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:45 | RWA | Rwanda | Residence: Urban | 2,023 | Q2 | 2.324205 | 1,408,295.888739 | 62.613989 | 1.570458 | 0.214502 | 33.276845 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:46 | RWA | Rwanda | Residence: Urban | 2,023 | Q3 | 2.002464 | 1,405,959.036224 | 64.092148 | 2.434656 | 0.056278 | 31.414454 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:47 | RWA | Rwanda | Residence: Urban | 2,023 | Q4 | 2.79952 | 1,434,503.815544 | 63.602806 | 2.446515 | 0.126276 | 31.024883 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
f62a8008-5ecb-489a-b9c0-78a8e5a02a07:48 | RWA | Rwanda | Residence: Urban | 2,024 | Q1 | 2.557023 | 1,430,556.055481 | 63.573474 | 2.924241 | 0.046348 | 30.898914 | NISR | Employment Status (ICLS-93) by Area | employment_status_by_area | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | f62a8008-5ecb-489a-b9c0-78a8e5a02a07 | https://api.data.gov.rw/api/v1/datasets/public/f62a8008-5ecb-489a-b9c0-78a8e5a02a07/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
