source_record_id string | country_iso3 string | country_name string | id int64 | activity_description string | isic4 string | col_1999 int64 | col_2000 int64 | col_2001 int64 | col_2002 int64 | col_2003 int64 | col_2004 int64 | col_2005 int64 | col_2006 int64 | col_2007 int64 | col_2008 int64 | col_2009 int64 | col_2010 int64 | col_2011 int64 | col_2012 int64 | col_2013 int64 | col_2014 int64 | col_2015 int64 | col_2016 int64 | col_2017 int64 | col_2018 int64 | col_2019 int64 | col_2020 int64 | col_2021 int64 | col_2022 int64 | col_2023 int64 | col_2024 int64 | col_2025 int64 | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6078086d-3e92-474a-9be1-849fc1e9dde1:0 | RWA | Rwanda | 1 | Gross Domestic Product (GDP) | null | 3,361 | 3,642 | 3,951 | 4,473 | 4,571 | 4,912 | 5,372 | 5,868 | 6,316 | 7,021 | 7,460 | 8,007 | 8,644 | 9,391 | 9,834 | 10,392 | 11,313 | 11,954 | 12,516 | 13,526 | 14,782 | 14,372 | 15,580 | 17,111 | 18,576 | 19,918 | 21,786 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:1 | RWA | Rwanda | 2 | Agriculture, Forestry & Fishing | A | 1,273 | 1,369 | 1,489 | 1,741 | 1,688 | 1,718 | 1,830 | 1,880 | 1,929 | 2,053 | 2,212 | 2,322 | 2,423 | 2,589 | 2,674 | 2,813 | 2,940 | 3,021 | 3,257 | 3,401 | 3,548 | 3,669 | 3,809 | 3,826 | 4,013 | 4,142 | 4,447 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:2 | RWA | Rwanda | 3 | Food crops | AA | 781 | 841 | 915 | 1,086 | 1,047 | 1,043 | 1,125 | 1,141 | 1,187 | 1,261 | 1,380 | 1,447 | 1,500 | 1,624 | 1,687 | 1,786 | 1,843 | 1,872 | 2,057 | 2,124 | 2,185 | 2,281 | 2,290 | 2,241 | 2,362 | 2,373 | 2,451 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:3 | RWA | Rwanda | 4 | Export crops | AB | 144 | 167 | 189 | 200 | 167 | 270 | 210 | 278 | 197 | 255 | 216 | 247 | 254 | 276 | 263 | 257 | 294 | 301 | 306 | 327 | 342 | 310 | 359 | 347 | 345 | 351 | 465 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:4 | RWA | Rwanda | 5 | Livestock & livestock products | AC | 122 | 128 | 137 | 143 | 149 | 156 | 162 | 169 | 174 | 178 | 184 | 192 | 198 | 210 | 224 | 242 | 265 | 290 | 316 | 350 | 389 | 421 | 446 | 477 | 510 | 581 | 632 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:5 | RWA | Rwanda | 6 | Forestry | AD | 224 | 236 | 254 | 279 | 304 | 330 | 358 | 387 | 399 | 414 | 424 | 437 | 449 | 465 | 478 | 494 | 513 | 532 | 548 | 572 | 604 | 626 | 658 | 703 | 741 | 782 | 827 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:6 | RWA | Rwanda | 7 | Fishing | AE | 29 | 30 | 32 | 33 | 34 | 35 | 35 | 36 | 37 | 38 | 39 | 41 | 42 | 41 | 43 | 44 | 45 | 47 | 49 | 52 | 54 | 45 | 57 | 57 | 55 | 54 | 72 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:7 | RWA | Rwanda | 8 | Industry | B-F | 576 | 585 | 661 | 708 | 741 | 856 | 935 | 1,045 | 1,139 | 1,311 | 1,328 | 1,440 | 1,696 | 1,837 | 2,009 | 2,060 | 2,245 | 2,395 | 2,431 | 2,641 | 3,078 | 2,948 | 3,100 | 3,768 | 4,089 | 4,396 | 4,886 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:8 | RWA | Rwanda | 9 | Mining & quarrying | B | 35 | 50 | 135 | 103 | 82 | 122 | 159 | 137 | 196 | 165 | 136 | 121 | 181 | 168 | 201 | 252 | 239 | 264 | 317 | 327 | 326 | 224 | 238 | 305 | 328 | 354 | 414 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:9 | RWA | Rwanda | 10 | Total manufacturing | C | 326 | 325 | 357 | 412 | 430 | 483 | 524 | 594 | 597 | 630 | 649 | 709 | 769 | 813 | 851 | 744 | 806 | 859 | 915 | 1,039 | 1,156 | 1,180 | 1,271 | 1,390 | 1,526 | 1,618 | 1,786 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:10 | RWA | Rwanda | 11 | Of which: Food | CA | 35 | 37 | 46 | 50 | 56 | 76 | 85 | 99 | 95 | 102 | 108 | 119 | 123 | 124 | 135 | 142 | 143 | 155 | 173 | 196 | 204 | 219 | 292 | 334 | 376 | 383 | 418 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:11 | RWA | Rwanda | 12 | Of which: Beverages & tobacco | CB | 254 | 234 | 236 | 282 | 256 | 262 | 291 | 313 | 308 | 317 | 331 | 337 | 363 | 379 | 393 | 422 | 446 | 461 | 423 | 440 | 487 | 493 | 411 | 462 | 459 | 486 | 496 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:12 | RWA | Rwanda | 13 | Of which: Textiles, clothing & leather goods | CC | 50 | 59 | 61 | 71 | 79 | 93 | 102 | 117 | 128 | 126 | 123 | 126 | 124 | 135 | 30 | 32 | 33 | 36 | 50 | 80 | 95 | 91 | 100 | 109 | 123 | 135 | 133 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:13 | RWA | Rwanda | 14 | Of which: Wood & paper; printing | CD | 3 | 3 | 4 | 5 | 7 | 8 | 10 | 13 | 15 | 16 | 17 | 18 | 16 | 19 | 21 | 23 | 26 | 28 | 26 | 29 | 37 | 34 | 42 | 57 | 67 | 79 | 89 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:14 | RWA | Rwanda | 15 | Of which: Chemicals, rubber & plastic products | CE | 15 | 15 | 16 | 19 | 22 | 25 | 27 | 32 | 32 | 33 | 33 | 35 | 40 | 40 | 39 | 38 | 43 | 46 | 61 | 72 | 94 | 96 | 126 | 120 | 172 | 187 | 231 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:15 | RWA | Rwanda | 16 | Of which: Non-metallic mineral products | CF | 13 | 14 | 17 | 20 | 22 | 23 | 23 | 24 | 25 | 26 | 24 | 27 | 32 | 36 | 39 | 45 | 54 | 66 | 71 | 78 | 93 | 92 | 102 | 109 | 127 | 122 | 164 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:16 | RWA | Rwanda | 17 | Of which: Metal products, machinery & equipment | CG | 6 | 7 | 7 | 7 | 8 | 8 | 6 | 8 | 9 | 10 | 10 | 14 | 19 | 23 | 20 | 26 | 36 | 42 | 47 | 57 | 69 | 74 | 73 | 86 | 97 | 117 | 141 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:17 | RWA | Rwanda | 18 | Of which: Furniture & other manufacturing | CH | 20 | 21 | 22 | 23 | 26 | 24 | 20 | 24 | 29 | 32 | 31 | 44 | 59 | 65 | 72 | 82 | 95 | 86 | 96 | 106 | 109 | 105 | 126 | 113 | 104 | 110 | 112 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:18 | RWA | Rwanda | 19 | Electricity | D | 58 | 52 | 46 | 46 | 42 | 28 | 25 | 22 | 23 | 27 | 31 | 36 | 41 | 48 | 52 | 56 | 61 | 69 | 74 | 82 | 88 | 89 | 100 | 114 | 122 | 147 | 168 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:19 | RWA | Rwanda | 20 | Water & waste management | E | 67 | 60 | 54 | 53 | 48 | 33 | 29 | 25 | 26 | 31 | 36 | 41 | 48 | 52 | 54 | 56 | 56 | 59 | 60 | 61 | 63 | 64 | 68 | 72 | 74 | 78 | 82 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:20 | RWA | Rwanda | 21 | Construction | F | 182 | 189 | 208 | 213 | 231 | 277 | 302 | 341 | 392 | 503 | 509 | 554 | 685 | 785 | 869 | 956 | 1,103 | 1,157 | 1,042 | 1,089 | 1,445 | 1,364 | 1,422 | 1,887 | 2,040 | 2,198 | 2,437 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:21 | RWA | Rwanda | 22 | Services | G-T | 1,239 | 1,381 | 1,475 | 1,646 | 1,760 | 1,940 | 2,171 | 2,459 | 2,760 | 3,141 | 3,337 | 3,644 | 3,936 | 4,391 | 4,622 | 4,944 | 5,460 | 5,850 | 6,177 | 6,776 | 7,337 | 6,930 | 7,768 | 8,567 | 9,563 | 10,396 | 11,280 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:22 | RWA | Rwanda | 23 | Trade & transport | G-H | 321 | 363 | 386 | 439 | 447 | 503 | 569 | 673 | 773 | 932 | 982 | 1,071 | 1,144 | 1,315 | 1,391 | 1,486 | 1,656 | 1,768 | 1,885 | 2,227 | 2,542 | 2,272 | 2,566 | 2,905 | 3,305 | 3,594 | 4,032 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:23 | RWA | Rwanda | 24 | Maintenance & repair of motor vehicles | GA | 11 | 13 | 13 | 15 | 16 | 18 | 20 | 23 | 27 | 32 | 33 | 36 | 39 | 43 | 45 | 47 | 49 | 52 | 55 | 59 | 63 | 61 | 87 | 99 | 113 | 128 | 167 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:24 | RWA | Rwanda | 25 | Wholesale & retail trade | GB | 164 | 185 | 197 | 224 | 228 | 257 | 291 | 344 | 394 | 471 | 490 | 534 | 576 | 658 | 695 | 754 | 849 | 901 | 920 | 1,087 | 1,257 | 1,215 | 1,336 | 1,448 | 1,642 | 1,822 | 2,099 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:25 | RWA | Rwanda | 26 | Transport | H | 110 | 127 | 145 | 171 | 181 | 215 | 251 | 307 | 353 | 438 | 478 | 521 | 544 | 647 | 690 | 718 | 788 | 851 | 979 | 1,172 | 1,317 | 1,005 | 1,143 | 1,357 | 1,549 | 1,644 | 1,766 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:26 | RWA | Rwanda | 27 | Other services | I-T | 999 | 1,222 | 1,277 | 1,246 | 1,501 | 1,625 | 1,647 | 1,803 | 1,997 | 2,195 | 2,343 | 2,561 | 2,784 | 3,060 | 3,212 | 3,438 | 3,785 | 4,061 | 4,272 | 4,553 | 4,822 | 4,662 | 5,202 | 5,662 | 6,258 | 6,802 | 7,248 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:27 | RWA | Rwanda | 28 | Hotels & restaurants | I | 56 | 58 | 60 | 87 | 132 | 166 | 227 | 279 | 288 | 304 | 287 | 309 | 321 | 340 | 351 | 394 | 431 | 480 | 515 | 553 | 607 | 363 | 437 | 533 | 613 | 681 | 669 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:28 | RWA | Rwanda | 29 | Information & communication | J | 12 | 14 | 16 | 18 | 19 | 23 | 27 | 33 | 38 | 46 | 51 | 55 | 57 | 76 | 76 | 81 | 95 | 103 | 114 | 130 | 142 | 184 | 225 | 272 | 359 | 433 | 499 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:29 | RWA | Rwanda | 30 | Financial services | K | 70 | 86 | 89 | 87 | 105 | 114 | 115 | 126 | 141 | 144 | 138 | 170 | 205 | 230 | 253 | 262 | 294 | 304 | 324 | 357 | 387 | 377 | 410 | 455 | 445 | 498 | 535 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:30 | RWA | Rwanda | 31 | Real estate activities | L | 455 | 470 | 485 | 508 | 536 | 550 | 595 | 621 | 687 | 793 | 858 | 867 | 865 | 863 | 869 | 918 | 960 | 1,019 | 1,090 | 1,142 | 1,187 | 1,191 | 1,239 | 1,257 | 1,316 | 1,372 | 1,414 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:31 | RWA | Rwanda | 32 | Professional, scientific & technical activities | M | 123 | 127 | 131 | 137 | 145 | 149 | 161 | 168 | 185 | 214 | 232 | 234 | 234 | 247 | 257 | 238 | 272 | 289 | 311 | 341 | 375 | 372 | 430 | 467 | 515 | 588 | 694 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:32 | RWA | Rwanda | 33 | Administrative & support service activities | N | 158 | 163 | 169 | 177 | 186 | 191 | 207 | 216 | 239 | 276 | 299 | 302 | 301 | 320 | 332 | 381 | 443 | 486 | 506 | 527 | 552 | 514 | 577 | 653 | 737 | 840 | 910 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:33 | RWA | Rwanda | 34 | Public administration & defence; compulsory social security | O | 147 | 156 | 162 | 162 | 172 | 173 | 177 | 194 | 206 | 216 | 231 | 265 | 304 | 370 | 404 | 432 | 455 | 506 | 516 | 552 | 579 | 595 | 615 | 676 | 748 | 826 | 874 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:34 | RWA | Rwanda | 35 | Education | P | 91 | 107 | 120 | 168 | 159 | 190 | 225 | 239 | 275 | 294 | 339 | 369 | 435 | 465 | 485 | 502 | 511 | 529 | 542 | 561 | 573 | 358 | 587 | 619 | 648 | 676 | 712 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:35 | RWA | Rwanda | 36 | Human health & social work activities | Q | 28 | 29 | 33 | 36 | 43 | 47 | 45 | 49 | 56 | 62 | 72 | 83 | 85 | 104 | 110 | 119 | 131 | 139 | 146 | 146 | 151 | 175 | 195 | 214 | 212 | 249 | 217 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
6078086d-3e92-474a-9be1-849fc1e9dde1:36 | RWA | Rwanda | 37 | Cultural, domestic & other services | R-T | 10 | 53 | 56 | 70 | 90 | 104 | 140 | 167 | 190 | 194 | 184 | 197 | 196 | 217 | 244 | 283 | 337 | 361 | 378 | 413 | 447 | 442 | 486 | 516 | 666 | 640 | 725 | NISR | Gross Domestic Product by Kind of Activity - At 2024 constant prices (in billion RWF) (2025) | table_2 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | 6078086d-3e92-474a-9be1-849fc1e9dde1 | https://api.data.gov.rw/api/v1/datasets/public/6078086d-3e92-474a-9be1-849fc1e9dde1/download?format=csv | cc-by-4.0 | 2026-07-18T11:48:51Z |
