source_record_id string | country_iso3 string | country_name string | id int64 | background_characteristic string | rdt_positive float64 | rdt_number_of_children int64 | microscopy_positive float64 | microscopy_number_of_children int64 | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:0 | RWA | Rwanda | 1 | Age in months: 6-8 | 2.1 | 219 | 0.7 | 219 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:1 | RWA | Rwanda | 2 | Age in months: 9-11 | 1.7 | 222 | 0.8 | 222 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:2 | RWA | Rwanda | 3 | Age in months: 12-17 | 1.9 | 408 | 0.2 | 410 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:3 | RWA | Rwanda | 4 | Age in months: 18-23 | 2.5 | 411 | 0.8 | 411 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:4 | RWA | Rwanda | 5 | Age in months: 24-35 | 1.9 | 847 | 0.4 | 853 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:5 | RWA | Rwanda | 6 | Age in months: 36-47 | 2.9 | 818 | 1.3 | 820 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:6 | RWA | Rwanda | 7 | Age in months: 48-59 | 4.3 | 828 | 1.3 | 829 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:7 | RWA | Rwanda | 8 | Sex: Male | 2.3 | 1,890 | 0.6 | 1,894 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:8 | RWA | Rwanda | 9 | Sex: Female | 3.1 | 1,862 | 1.1 | 1,870 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:9 | RWA | Rwanda | 10 | Mother's interview status: Interviewed | 2.7 | 3,503 | 0.8 | 3,513 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:10 | RWA | Rwanda | 11 | Mother's interview status: Not interviewed but in household | null | 18 | null | 18 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:11 | RWA | Rwanda | 12 | Mother's interview status: Not interviewed and not in household | 3.2 | 232 | 1.2 | 233 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:12 | RWA | Rwanda | 13 | Residence: Urban | 1.7 | 640 | 0.5 | 641 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:13 | RWA | Rwanda | 14 | Residence: Rural | 2.9 | 3,113 | 0.9 | 3,123 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:14 | RWA | Rwanda | 15 | Province: City of Kigali | 2 | 511 | 0.6 | 512 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:15 | RWA | Rwanda | 16 | Province: South | 3.7 | 757 | 1.3 | 761 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:16 | RWA | Rwanda | 17 | Province: West | 3.1 | 885 | 1.5 | 886 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:17 | RWA | Rwanda | 18 | Province: North | 2.2 | 582 | 0.3 | 584 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:18 | RWA | Rwanda | 19 | Province: East | 2.3 | 1,017 | 0.5 | 1,021 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:19 | RWA | Rwanda | 20 | Mother's education: No education | 5.1 | 422 | 2.1 | 424 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:20 | RWA | Rwanda | 21 | Mother's education: Primary | 2.8 | 2,270 | 0.7 | 2,276 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:21 | RWA | Rwanda | 22 | Mother's education: Secondary | 1.3 | 686 | 0.4 | 688 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:22 | RWA | Rwanda | 23 | Mother's education: More than secondary | 0 | 143 | 1.1 | 143 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:23 | RWA | Rwanda | 24 | Wealth quintile: Lowest | 4.6 | 849 | 1.9 | 852 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:24 | RWA | Rwanda | 25 | Wealth quintile: Second | 3.8 | 779 | 0.8 | 781 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:25 | RWA | Rwanda | 26 | Wealth quintile: Middle | 2.7 | 729 | 0.3 | 733 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:26 | RWA | Rwanda | 27 | Wealth quintile: Fourth | 0.9 | 708 | 0.8 | 708 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:27 | RWA | Rwanda | 28 | Wealth quintile: Highest | 0.9 | 688 | 0.2 | 689 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:28 | RWA | Rwanda | 29 | Total | 2.7 | 3,753 | 0.9 | 3,764 | NISR | Prevalence of Malaria in Children (2019-2020) | dhs6_final_report_table12.14 | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv | cc-by-4.0 | 2026-07-18T10:37:04Z |
Prevalence of Malaria in Children (2019-2020) | Africa (Rwanda Data Sharing Platform - NISR)
29 rows - 1 Africa country - 2019-10-01-2020-10-30 - Repackaged by Electric Sheep Africa
TL;DR
This dataset packages one public table from Rwanda's official Data Sharing Platform as ML-ready Parquet. The source package is the provenance boundary: all usable source columns from this table stay together in this repo.
About the source
- Source: Prevalence of Malaria in Children (2019-2020)
- Publisher: NISR
- Portal: Rwanda Data Sharing Platform
- Dataset ID:
92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b - Schema:
DHS6_Final_Report - Table:
dhs6_final_report_table12.14 - Sectors: National Statistics, Health
- Source tags: Aggregated data
- Period: 2019-10-01-2020-10-30
- Resource: CSV package
- License: CC BY 4.0
- Packaging mode:
tabular_resource
Source description
Summary: This aggregated data table contains data on the prevalence of malaria in children. This data was collected in the sixth Rwanda Demographic and Health Survey (DHS6), 2019-2020. The DHS6 (or RDHS-VI) involved interviewing a randomly selected group of women who are between 15 and 49 years of age. Additionally, a sub-sample of randomly selected men between 15 and 59 years of age were interviewed in one household in every two selected for the female survey. Geographic Coverage: The Rwanda Demographic and Health Survey 2019-2020 was a nation-wide survey (Rwanda). Time Period: Data collection began on 2019-10-01 and ended on 2020-10-30. Frequency: The Rwanda Demographic and Health Survey takes place every 5 years. The 2019-20 Rwanda Demographic and Health Survey (2019-20 RDHS) follows those implemented in 1992, 2000, 2005, 2010, and 2014-15. Population/Units: This sample survey covered men aged 15-59 years, Women aged 15-49 and Children aged 0-5 years. The unit analysis of this survey are households and individuals. Key variables: RDT positive, Microscopy positive Purpose: The Rwanda Demographic and Health Survey provides key information on population, family planning, maternal and child health, child survival, HIV/AIDS and sexually transmitted infections (STIs), reproductive health, and nutrition in Rwanda. Data Quality Notes: The household response rate was 99%; the individual women's response rate was 99%, and the individual men's response rate was also 99%. More details are available in the survey documentation.
Geographic coverage
1 Africa country:
| Country | Rows | First year | Last year | Name |
|---|---|---|---|---|
RWA |
29 | n/a | n/a | Rwanda |
Indicators or Resource Contents
- This source package is published as a normalized tabular resource.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier assigned during Electric Sheep Africa packaging. | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b:0 |
country_iso3 |
string |
ISO3 country code. | RWA |
country_name |
string |
Country name. | Rwanda |
id |
int64 |
Row ID | 1 |
background_characteristic |
string |
Background characteristic | Age in months: 6-8 |
rdt_positive |
float64 |
RDT positive | 2.1 |
rdt_number_of_children |
int64 |
RDT - Number of children | 219 |
microscopy_positive |
float64 |
Microscopy positive | 0.7 |
microscopy_number_of_children |
int64 |
Microscopy - Number of children | 219 |
source_provider |
string |
Publishing organization. | NISR |
source_dataset |
string |
Source dataset title. | Prevalence of Malaria in Children (2019-2020) |
source_resource |
string |
Source table name. | dhs6_final_report_table12.14 |
source_package_id |
string |
Rwanda Data Sharing Platform dataset UUID. | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b |
source_resource_id |
string |
Rwanda Data Sharing Platform dataset UUID. | 92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b |
source_url |
string |
Original source download URL. | https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-... |
license_id |
string |
Source license identifier. | cc-by-4.0 |
retrieved_at |
string |
UTC retrieval timestamp. | 2026-07-18T10:37:04Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-rwanda-prevalence-of-malaria-in-children-2019-2020-18c282b1")
df = ds["train"].to_pandas()
print(df.head())
Filter to Rwanda
rwanda = df[df["country_iso3"] == "RWA"]
Work with indicators
if "indicator_id" in df.columns:
print(df["indicator_id"].value_counts().head())
sample = df.sort_values([c for c in ["indicator_id", "year"] if c in df.columns])
Citation
@misc{electric_sheep_africa_africa_rwanda_prevalence_of_malaria_in_children_2019_2020_18c282b1_2026,
title = {Prevalence of Malaria in Children (2019-2020) | Africa (Rwanda Data Sharing Platform - NISR)},
author = {NISR},
year = {2026},
url = {https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-rwanda-prevalence-of-malaria-in-children-2019-2020-18c282b1}}
}
License
Released under CC BY 4.0.
Original data (c) NISR. When using this dataset, please cite both the original source above and the Electric Sheep Africa repackaging.
About Electric Sheep
Electric Sheep Africa is part of the Electric Sheep mission: a unified,
ML-ready data layer for Africa on Hugging Face. We pull data from authoritative
open sources, normalize the schemas, package as Parquet, and publish with
consistent dataset cards so researchers and developers can use load_dataset()
to start working in seconds.
Browse the full collection: huggingface.co/electricsheepafrica
Provenance: ingested 2026-07-18 via the Electric Sheep pipeline. Source URL: https://api.data.gov.rw/api/v1/datasets/public/92fdf09f-e1b1-49e2-8e2f-7a0f0237a88b/download?format=csv
- Downloads last month
- 35