Africa · Cyber Threat Intelligence
Collection
A curated collection of machine-learning ready datasets for cybersecurity threat detection, intelligence, and research. • 57 items • Updated
record_id large_string | intelligence_source large_string | intelligence_source_url large_string | country large_string | language large_string | smishing_type large_string | impersonated_entity large_string | call_to_action large_string | sms_text large_string | sms_length int64 | sender_id_spoofed int64 | uses_shortcode int64 | uses_alphanumeric_sender int64 | contains_url int64 | contains_phone_number int64 | has_urgency_language int64 | has_financial_keywords int64 | has_threat_language int64 | has_reward_language int64 | grammar_errors int64 | uses_all_caps int64 | victim_age int64 | victim_clicked_link int64 | victim_replied int64 | victim_lost_money int64 | loss_amount int64 | sent_hour int64 | sent_weekend int64 | label int64 | is_synthetic int64 | text_length_short int64 | text_length_long int64 | multi_sms int64 | sender_trust_score int64 | suspicious_sender int64 | content_risk_score int64 | has_multiple_risk_signals int64 | url_with_urgency int64 | financial_threat int64 | reward_with_fee int64 | poor_grammar_indicator int64 | young_victim int64 | elderly_victim int64 | vulnerable_age int64 | victim_engaged int64 | victim_compromised int64 | off_hours int64 | business_hours int64 | evening_attack int64 | weekend_attack int64 | type_bank_alert int64 | type_mm_pin_theft int64 | type_prize_lottery int64 | type_tax_refund int64 | type_account_suspension int64 | type_delivery int64 | type_loan int64 | type_airtime_reward int64 | type_govt_impersonation int64 | type_job_offer int64 | type_investment int64 | type_legit int64 | cta_click_link int64 | cta_reply_pin int64 | cta_call int64 | cta_send_airtime int64 | cta_download int64 | cta_share_otp int64 | cta_reply_id int64 | cta_none int64 | lang_english int64 | lang_swahili int64 | lang_yoruba int64 | lang_hausa int64 | lang_zulu int64 | lang_french int64 | lang_pidgin int64 | lang_other int64 | entity_is_bank int64 | entity_is_telco int64 | entity_is_mm_platform int64 | entity_is_govt int64 | is_west_africa int64 | is_east_africa int64 | is_southern_africa int64 | is_north_africa int64 | smishing_risk_score float64 | victim_vulnerability int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMISH001501 | CyberCube Africa Rising Cyber Risk | https://insights.cybcube.com/en/africas-rising-cyber-risk | South Africa | Zulu | job_offer_scam | M-Pesa | share_otp | JOB ALERT: M-Pesa is hiring. Earn ZAR25000/week. Apply: m-pesa-alert.com/verify | 79 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
SMISH002586 | TransUnion Africa Fraud Report | https://transunionafrica.com/ | Zambia | Zulu | delivery_notification | Airtel | share_otp | Airtel: Package delivery failed. Reschedule and pay ZMW50: verify-airtel.com/ozhu6z | 83 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.5 | 0 |
SMISH002653 | GSMA Mobile Money Report 2023 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-money/ | Nigeria | English | tax_refund_scam | GTBank | reply_with_pin | GTBank: You are eligible for a tax refund of NGN2500. Submit details: update-account.gtbank.co/gubq3v | 101 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 65 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.5 | 5 |
SMISH001055 | Kaspersky META Report 2024 | https://www.kaspersky.com/about/press-releases | Tanzania | Swahili | bank_alert_fake | Orange | click_link | Orange: Unusual transaction of TZS1000 detected. If not you, click: tinyurl.com/w04pdt | 86 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 62 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 | 2 |
SMISH000705 | INTERPOL Africa Cyberthreat Assessment 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Mozambique | Yoruba | bank_alert_fake | Safaricom | visit_office | URGENT: Safaricom account will be blocked in 24hrs. Click to verify: safaricom-alert.com/verify | 95 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 52 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 | 3 |
SMISH000106 | Kaspersky META Report 2024 | https://www.kaspersky.com/about/press-releases | Mozambique | Swahili | tax_refund_scam | FIRS | click_link | FIRS NOTICE: Refund of MZN5000 pending. Verify bank details: secure-firs.net/g3dxvl | 83 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 73 | 0 | 1 | 0 | 0 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 5 |
SMISH000589 | INTERPOL Africa Cyberthreat Assessment 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Rwanda | Yoruba | mobile_money_pin_theft | PalmPay | call_number | Dear PalmPay user, your wallet is locked. Send PIN to +23923547132 to unlock | 76 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 32 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
SMISH002468 | GSMA Mobile Money Report 2023 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-money/ | Ethiopia | Yoruba | loan_approval_scam | FIRS | reply_with_pin | FIRS: Pre-approved loan of ETB500 at 2% interest. Apply: tinyurl.com/lx6r95 | 75 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 2 |
SMISH002413 | CyberCube Africa Rising Cyber Risk | https://insights.cybcube.com/en/africas-rising-cyber-risk | Ghana | Swahili | loan_approval_scam | Access Bank | click_link | Access Bank: Pre-approved loan of GHS50000 at 2% interest. Apply: secure-accessbank.net/t5tkjh | 94 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 64 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 5 |
SMISH001600 | CyberCube Africa Rising Cyber Risk | https://insights.cybcube.com/en/africas-rising-cyber-risk | Tanzania | Yoruba | prize_lottery_scam | FIRS | click_link | CONGRATULATIONS! You won TZS250000 in the FIRS monthly draw! Claim: bit.ly/3xykkwdd | 83 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 | 3 |
SMISH002464 | CyberCube Africa Rising Cyber Risk | https://insights.cybcube.com/en/africas-rising-cyber-risk | Cameroon | Hausa | prize_lottery_scam | Capitec | download_app | CONGRATULATIONS! You won XAF1000000 in the Capitec monthly draw! Claim: verify-capitec.com/2cetu4 | 97 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 50 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 7 |
SMISH000228 | CyberCube Africa Rising Cyber Risk | https://insights.cybcube.com/en/africas-rising-cyber-risk | Rwanda | English | loan_approval_scam | Orange | click_link | Instant loan! Get RWF5000 in minutes from Orange. Processing fee RWF500 | 71 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 36 | 1 | 0 | 0 | 0 | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 3 |
SMISH000915 | GSMA Mobile Money Report 2023 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-money/ | Tanzania | Igbo | investment_scam | Airtel | click_link | Invest TZS1000 and earn TZS1000 daily with Airtel: verify-airtel.com/8bwnaz | 75 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 43 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | -1 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21.5 | 3 |
SMISH000794 | GSMA Mobile Money Report 2023 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-money/ | Ghana | Yoruba | mobile_money_pin_theft | GTBank | click_link | GTBank: Your mobile money account needs verification. Reply with your PIN to confirm | 84 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 52 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
SMISH003021 | INTERPOL Africa Cyberthreat Assessment 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Kenya | Igbo | mobile_money_pin_theft | FNB | reply_with_pin | Dear FNB user, your wallet is locked. Send PIN to +23856189774 to unlock | 72 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | 0 |
SMISH003543 | INTERPOL Africa Cyberthreat Assessment 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Ethiopia | Hausa | bank_alert_fake | Equity Bank | reply_with_pin | Your Equity Bank card ending 8210 has been compromised. Secure your account: t.me/j81hvs | 88 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 47 | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 |
SMISH001073 | TransUnion Africa Fraud Report | https://transunionafrica.com/ | Ghana | Swahili | government_impersonation | MTN | send_airtime | MTN: Social grant payment of GHS10000 ready. Verify: update-account.mtn.co/4ltv5l | 81 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 62 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.5 | 2 |
SMISH003351 | GSMA Mobile Money Report 2023 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-money/ | Mozambique | Amharic | prize_lottery_scam | KCB | send_airtime | CONGRATULATIONS! You won MZN50000 in the KCB monthly draw! Claim: update-account.kcb.co/o2nw31 | 94 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 62 | 0 | 0 | 1 | 15,678 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 2 |
SMISH001744 | TransUnion Africa Fraud Report | https://transunionafrica.com/ | Nigeria | French | tax_refund_scam | SARS | reply_with_pin | SARS NOTICE: Refund of NGN25000 pending. Verify bank details: update-account.sars.co/zlwqt4 | 91 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 46 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.5 | 3 |
SMISH001084 | GSMA Mobile Money Report 2023 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-money/ | Kenya | English | mobile_money_pin_theft | Airtel | download_app | Airtel: Your mobile money account needs verification. Reply with your PIN to confirm | 84 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 74 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 5 |
SMISH000926 | CyberCube Africa Rising Cyber Risk | https://insights.cybcube.com/en/africas-rising-cyber-risk | Tanzania | English | mobile_money_pin_theft | DHL | call_number | DHL: Your mobile money account needs verification. Reply with your PIN to confirm | 81 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
SMISH003049 | Kaspersky META Report 2024 | https://www.kaspersky.com/about/press-releases | Zambia | English | delivery_notification | PalmPay | send_airtime | PalmPay: Package delivery failed. Reschedule and pay ZMW200: update-account.palmpay.co/56g2pb | 93 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 30 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3 |
SMISH001117 | INTERPOL Africa Cyberthreat Assessment 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Kenya | English | account_suspension_threat | PalmPay | click_link | Your PalmPay SIM will be deactivated in 48hrs. Verify identity: palmpay-alert.com/verify | 88 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 66 | 1 | 0 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 5 |
SMISH000642 | INTERPOL Africa Cyberthreat Assessment 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | South Africa | Zulu | government_impersonation | MTN | share_otp | MTN: Social grant payment of ZAR1000 ready. Verify: update-account.mtn.co/8zkrg6 | 80 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 59 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 3 |
SMISH004767 | CyberCube Africa Rising Cyber Risk | https://insights.cybcube.com/en/africas-rising-cyber-risk | Nigeria | Yoruba | account_suspension_threat | Access Bank | call_number | Your Access Bank SIM will be deactivated in 48hrs. Verify identity: update-account.accessbank.co/47upwe | 103 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 1 | 0 | 1 | 12,725 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | 7 |
SMISH000501 | INTERPOL Africa Cyberthreat Assessment 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Uganda | English | prize_lottery_scam | KRA | download_app | CONGRATULATIONS! You won UGX1000000 in the KRA monthly draw! Claim: update-account.kra.co/5ulzzi | 96 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 71 | 0 | 1 | 1 | 9,357 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 5 |
SMISH004066 | GSMA Mobile Money Report 2023 | https://www.gsma.com/solutions-and-impact/connectivity-for-good/mobile-money/ | Tanzania | English | account_suspension_threat | WhatsApp | click_link | WARNING: Your WhatsApp account will be suspended. Update details immediately: update-account.whatsapp.co/mcbn6v | 111 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 57 | 0 | 1 | 1 | 2,969 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 3 |
