cluster stringclasses 8
values | organization stringclasses 163
values | implementing_partner stringclasses 244
values | programme_name stringclasses 111
values | activity_description stringlengths 2 789 ⌀ | donor stringclasses 169
values | region stringclasses 26
values | district stringclasses 92
values | specific_location stringlengths 3 208 ⌀ | rural_urban stringclasses 29
values | status stringclasses 15
values | duration stringclasses 183
values | start_date_dd_mm_yy stringclasses 401
values | end_date_dd_mm_yy stringclasses 394
values | y_coord stringlengths 1 33 ⌀ | x_coord stringlengths 1 31 ⌀ | total_of_individuals float64 0 317k ⌀ | of_households stringclasses 427
values | women float64 0 104k ⌀ | men float64 0 108k ⌀ | girls float64 0 50.8k ⌀ | boys float64 0 55k ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-04 00:00:00 2026-04-04 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | ACF | ACF | Integrated life-saving Nutrition, Health, WASH support for vulnerable populations affected by drought, conflict and rapid onset emergencies in South Central Somalia. | Skilled Birth Attendant (Normal Delivery) | ECHO | Banadir | Dharkenley | Kahda HC | URBAN | ongoing | null | 01.03.2020 | 31.12.2020 | 2.08394E+14 | 4.53935E+14 | 38 | null | 38 | 0 | 0 | 0 | HDX | 2026-04-04 |
Food Security | WFP | Action Aid | ICSP | Relief: General Food Distribution (GFD) | null | Sanaag | Ceerigaabo | Ceeldhadhble | Rural | Completed | Monthly | 01.03.2020 | 30.03.2020 | null | null | 420 | 70 | 214 | 206 | null | 43,891 | HDX | 2026-04-04 |
WASH | IOM | WARDI | null | water Supply System O & M | JSB | Hiraan | Belet Weyne | sigalow | null | Completed | null | 01.04.2019 | 31.01.2020 | 3,100 | null | 961 | 775 | 744 | 620 | HDX | 2026-04-04 | ||
Education | HAVOYOCO | HAVOYOCO | null | null | UNICEF | Sanaag | Ceerigaabo | Rugay | null | Ongoing | null | 01.01.2020 | 30.06.2020 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
Protection | TASS | UNICEF | null | separated/unaccompaniedchildren on the move identified and given case managemet and reunited with their families | null | Nugaal | Garowe | Garowe | null | Ongoing | null | null | null | null | null | 3 | null | 2 | 1 | 0 | 0 | HDX | 2026-04-04 |
Protection | HALO Trust | HALO Trust | null | MRE sessions | null | Hiraan | Belet Weyne | Wadajir | null | Completed | null | 01.03.2020 | 01.03.2020 | null | null | 19 | null | 7 | 0 | 0 | 12 | HDX | 2026-04-04 |
WASH | IOM | WARDI | null | Water Supply System O & M | JSB | Banadir | Hamar Jabjab | General Daud ,EX unicef ,Sneygab ,Ansaloti ,Danyar | null | Ongoing | null | 01.04.2019 | 31.01.2020 | 10,000 | null | 3,100 | 2,500 | 2,400 | 2,000 | HDX | 2026-04-04 | ||
Education | CWW | CWW | null | null | ECW | Banadir | Hamar Jabjab | Xamar Jaabjab | null | Ongoing | null | 01.01.2020 | 31.12.2020 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
Nutrition | WFP | HRDO | BSFP | BSFP | WFP | Galgaduud | Cadaado | Dhagax Dheer - NB-3812-C08-001 | Rural | Completed | 10 month | 01.04.2019 | 31/1/2020 | null | null | 616 | 103 | 100 | null | 316 | 200 | HDX | 2026-04-04 |
WASH | UNICEF | SAREDO | null | null | null | Lower shabelle | Marka | Marka | null | Ongoing | null | 16.02.2020 | 14.02.2021 | 1.58607 | 44.47812 | 250 | null | 78 | 60 | 62 | 50 | HDX | 2026-04-04 |
Food Security | WFP | TASCO | ICSP | Relief: General Food Distribution (GFD) | null | Sanaag | Ceel Afweyn | Cadaad | Rural | Completed | Monthly | 01.03.2020 | 30.03.2020 | null | null | 948 | 158 | 483 | 465 | null | 43,891 | HDX | 2026-04-04 |
WASH | ACTED | ACTED | null | Hygiene kit distribution/Hyiene Promotion | OFDA | Bay | Baidoa | Yakumaan | null | ongoing | null | 01.09.2019 | 31.08.2020 | 3.121967298 | 43.67557277 | 540 | null | 180 | 90 | 120 | 150 | HDX | 2026-04-04 |
Food Security | FAO | GRASHO | CFW | Distribution of Cash | OSRO/SOM/908/USA | Woqooyi Galbeed | Berbera | Dooxo-guban | Rural | Completed | 13 | 01.09.2019 | 30.12.2020 | null | null | 6 | 1 | 3 | 3 | 0 | 43,891 | HDX | 2026-04-04 |
WASH | IRC | IRC | null | Hygiene Kit Distribution | DFID | Galgaduud | Dhuusamarreeb | Dayah | null | Completed | null | 01.02.2020 | 03.02.2020 | 5.32. 8.23 | 46. 22.8.40 | 960 | null | 328 | 315 | 162 | 155 | HDX | 2026-04-04 |
WASH | SCI | SCI | null | Water trucking | OFDA | Bay | Baidoa | Tawaka-l2-dinsoor | null | Ongoing | null | 15.02.2020 | 04.03.2020 | 1,362 | null | 274 | 214 | 512 | 362 | HDX | 2026-04-04 | ||
Protection | SSWC | CRS | null | providing free psychosocial support to SGBV/GBV survivors | null | Galgaduud | Cadaado | Cadaado | null | Ongoing | null | 01.08.2019 | 31.07.2020 | null | null | 67 | null | 2 | 0 | 65 | 0 | HDX | 2026-04-04 |
Nutrition | Mercy USA | Mercy USA | TSFP | TSFP | WFP | Togdheer | Buuhoodle | Boorrey (F) | Rural | Ongoing | 12 Months | 01.02.2020 | 28.02.2021 | 46.324898 | 8.23185 | 434 | 0 | 65 | null | 187 | 182 | HDX | 2026-04-04 |
Protection | SOS CV SO | SOS CV SO | null | Awareness raising sessions on Child protection issues including Child labour, SGBV and harmful practie, Family separation and Children's rights were provided to community members in Morogabey village in Xudur | null | Bakool | Xudur | Morogabey | null | Ongoing | null | 01.08.2019 | 31.07.2020 | null | null | 344 | null | 0 | 0 | 344 | 0 | HDX | 2026-04-04 |
Food Security | WFP | GAVO | ICSP | Unconditional Transfers | null | Togdheer | Sheikh | Beeyo Macan | IDPs/Non IDPs | Completed | Monthly | 01.03.2020 | 31.03.2020 | null | null | 192 | 32 | 98 | 94 | null | 43,891 | HDX | 2026-04-04 |
Protection | OSPAD | UNFPA | null | Psychosocial Support | null | Lower shabelle | Baraawe | Ceelhindi, Beer Geel Dalfure Bulo Bayda IDP Camps | null | Ongoing | null | 01.01.2020 | 31.12.2020 | null | null | 7 | null | 0 | 0 | 7 | 0 | HDX | 2026-04-04 |
WASH | DRC | DRC | null | Sanitation tools | DANIDA | Bay | Baidoa | ADC IDP | null | Scheduled | null | 01.01.2018 | 31.12.2020 | 3.10405 | 43.6404 | 300 | null | 192 | 78 | 18 | 12 | HDX | 2026-04-04 |
WASH | DRC | DRC | null | Water trucking | SIDA | Awdal | Lughaye | Garaaca | null | Completed | null | 01.01.2020 | 31.01.2020 | 10.4093 | 43.44947 | 1,800 | null | 630 | 450 | 450 | 270 | HDX | 2026-04-04 |
Nutrition | SRCS | SRCS | OTP/TSFP/MCHN/IYCF | Health, OTP, TSFP, MCHN, IYCF & NHHP | IFRC&WFP | Woqooyi Galbeed | Hargeysa | Adadley | Urban | Ongoing | 24 months | 11.07.1905 | up to 2021 | null | null | null | 0 | null | null | null | null | HDX | 2026-04-04 |
Nutrition | NEW WAYS | NEW WAYS | MCHN | Provision of Suplementary Feeding program including TSFP/MCHN/HIV | WFP | Lower shabelle | Baraawe | Baraawe - NA-3810-X12-006 | Rural | Ongoing | 9 M | July,,2019 | March, 2020 | 1.11055 | 44.02895 | 0 | 72 | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
Protection | RI | RI | null | Review meeting on ongoing support to schools and neignbouring communities on child protection between MoWDAFA and MOE CP unit Puntland | null | Nugaal | Garowe | Garowe | null | Completed | null | 01.03.2018 | 28.02.2021 | null | null | 15 | null | 0 | 0 | 13 | 2 | HDX | 2026-04-04 |
Education | CISP | CISP | null | null | DFID | Mudug | Gaalkacyo | Gaalkacyo | null | Completed | null | 02.01.2020 | 2/29/2020 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
WASH | DRC | DRC | null | Subsidized Latrine HH Shared REHAB | SHF-Second allocation | Awdal | Lughaye | Karuure | null | Ongoing | null | 01.04.2019 | 31.03.2020 | 10.551523 | 43.8527 | 0 | null | null | null | null | null | HDX | 2026-04-04 |
WASH | PAH | PAH | null | Latrine REHAB- School and health centers | UNICEF | Banadir | Wadajir | Wadajir | null | ongoing | null | 06.01.2020 | 31/01/2020 | 2.016803 | 45.28 | 0 | null | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
Protection | HALO Trust | HALO Trust | null | MRE sessions | null | Galgaduud | Cabudwaaq | Madar | null | Completed | null | 30.01.2020 | 30.01.2020 | null | null | 4 | null | 0 | 3 | 0 | 1 | HDX | 2026-04-04 |
Education | SCI | SCI | null | null | DANIDA | Bay | Baidoa | Baidoa/Bardaale/Laanta 4A | null | Ongoing | null | 01.01.2018 | 31.12.2021 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
Shelter/ NFI | AVORD | AVORD | NFI kits | Distribition of NFIs kits to 500 flood-affected households in Balad | SHF | Middle Shabelle | Balcad | Balad - NA-3807-J12-001 | Urban | completed | 6 MONTHS | 25.11.2019 | 24.03.2020 | 2.62667 | 45.504799 | 3,000 | 500 | 467 | 539 | 858 | 989 | HDX | 2026-04-04 |
Education | Aid Vision | Aid Vision | null | Construction/Rehabilitation of TLC | UNICEF/Aid Vision 2019 | Banadir | Dayniile | Daynile | null | Completed | null | 08.08.2019 | 07.06.2020 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
Food Security | WFP | SCDO | ICSP | Safety Net: MCHN Delivery incentive | null | Togdheer | Buuhoodle | Buuhoodle - CeURTl | Urban | Completed | Monthly | 01.03.2020 | 30.03.2020 | null | null | 78 | 13 | 40 | 38 | null | 43,891 | HDX | 2026-04-04 |
Protection | WVI | WVI | null | The protection committee have conducted community mobilzations focusing child protetcion and gender based violence reaching different community members as possible including children in underlying prevention harmful traditional practices of FGM/C and early marriag | null | Nugaal | Eyl | Diilin ,Biyacade ,Kabal, Mareeya Cambare and Ceelmadobe | null | Ongoing | null | 01.01.2020 | 30.12.2020 | null | null | 136 | null | 19 | 16 | 70 | 31 | HDX | 2026-04-04 |
WASH | IOM | WARDI | null | Hygiene promotion - household visits | JSB | Hiraan | Belet Weyne | null | null | Ongoing | null | 01.04.2019 | 31.01.2020 | 0 | null | null | null | null | null | HDX | 2026-04-04 | ||
Food Security | WFP | RAYS | ICSP | Unconditional Transfers | null | Woqooyi Galbeed | Hargeysa | Maadhyaal | IDPs/Non IDPs | Completed | Monthly | 01.03.2020 | 31.03.2020 | null | null | 366 | 61 | 187 | 179 | null | 43,891 | HDX | 2026-04-04 |
Education | RI | RI | null | null | DFID | Mudug | Gaalkacyo | Gaalkacyo/Garsoor Branch 3 | null | Completed | null | 01.01.2018 | 31.12.2018 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
Food Security | WFP | RAYS | ICSP | Unconditional Transfers | null | Woqooyi Galbeed | Hargeysa | Qool-Caday | IDPs/Non IDPs | Completed | Monthly | 01.03.2020 | 31.03.2020 | null | null | 12 | 2 | 6 | 6 | null | 43,891 | HDX | 2026-04-04 |
Nutrition | SCI | MOH-PL | OTP/TSFP/IYCF | SOM_2019/2020_OFDA_Integrated Lifesaving Assistance for Drought and Conflict-Affected Populations in Somalia | USAID | Bari | Qardho | Yaka | Urban | Ongoing | 9 | 01.08.2019 | 03.07.2020 | null | null | 0 | 0 | null | null | null | null | HDX | 2026-04-04 |
Protection | UNMAS | UNSOS | null | Raising awareness on the risks/threat posed explosive hazards | null | Gedo | Doolow | Qotey | null | Ongoing | null | 16.01.2020 | 13.02.2020 | null | null | 20 | null | 0 | 0 | 20 | 0 | HDX | 2026-04-04 |
Education | RI | RI | null | null | OCHA | Mudug | Gaalkacyo | Alla-aamin IDP | null | Completed | null | 25/3/2020 | 30.04.2020 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
Education | RI | RI | null | null | OCHA | Bari | Caluula | Geesalay | null | Ongoing | null | 27/3/2020 | 30.04.2020 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
Food Security | WFP | Action Aid | ICSP | Relief: General Food Distribution (GFD) | null | Sanaag | Ceerigaabo | Garabkarid | Rural | Completed | Monthly | 01.03.2020 | 30.03.2020 | null | null | 276 | 46 | 141 | 135 | null | 43,891 | HDX | 2026-04-04 |
Education | RI | RI | null | null | OCHA | Gedo | Baardheere | Saynweyn | null | Ongoing | null | 22/1/202 | 30.04.2020 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
Nutrition | IMC | IMC | OTP | OTP- treatment of SAM children without medical Complication/having a good appeteite, Nutrition screening for under five children and PLW, and IYCF councelling | OFDA / USAID | Middle Shabelle | Jowhar | Timire | Rural | Ongoing | 12 Months | 1st July 2019 | 30th June 2020 | N 2.973351 | E 45538570 | 0 | 328 | null | null | null | null | HDX | 2026-04-04 |
Education | RI | RI | null | null | OCHA | Bari | Caluula | Alula | null | Completed | null | 01.01.2018 | 31.12.2018 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
Protection | SSWC | UNHCR | null | Distribution of Dignity Kits for droughts effected Population | null | Bay | Baidoa | Bardale | null | Ongoing | null | 01.08.2019 | 31.07.2020 | null | null | 500 | null | 0 | 0 | 500 | 0 | HDX | 2026-04-04 |
Food Security | Mercy Corps | Juba Foundation | SEAM | Culvet Rehabilitation | OFDA | Lower shabelle | Marka | Shalaambood - NA-3810-H27-008 | Rural | Completed | 6 days | 26.02.2020 | 03.05.2020 | 45.45595 | 2.72623 | 6 | 1 | 6 | 0 | null | 43,891 | HDX | 2026-04-04 |
Nutrition | ANPPCAN | ANPPCAN | IYCF | Community based infant and young child feeding practices | UNICEF | Togdheer | Owdweyne | Beerato | Rural | Ongoing | 24 Months | Iul-18 | 30.06.2020 | null | null | 328 | 27 | 128 | 40 | 80 | 80 | HDX | 2026-04-04 |
Education | SOYVO | SOYVO | null | null | UNICEF | Togdheer | Owdweyne | Gediitaley | null | Completed | null | 01.01.2020 | 30.06.2020 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
Education | WVI | WVI | null | null | World Vision Ireland | Nugaal | Garowe | Biyocade | null | Completed | null | 01.01.2019 | 31.12.2021 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
WASH | ACTED | ACTED | null | Latrines construction/Handwashing station | OFDA | Bay | Baidoa | Dugsilow | null | ongoing | null | 01.09.2019 | 31st August 2020 | 3.102184 | 43.645168 | 750 | null | 270 | 150 | 210 | 120 | HDX | 2026-04-04 |
Education | RI | RI | null | null | DFID | Mudug | Gaalkacyo | Gaalkacyo/Hormar 2 | null | Completed | null | 18.09.2019 | 22.09.2019 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
Education | RI | RI | null | null | OCHA | Bari | Qandala | Xarago | null | Ongoing | null | 15/12/2019 | 02.01.2020 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
Food Security | ACTED | ACTED | Integrated WASH, Shelter, CCCM and information management support to improve living conditions of crisis-affected rural and IDP populations in Somalia. | ERMS-CFW | OFDA-USAID | Sanaag | Laasqoray | Dhahar - NC-3909-G19-006 | IDP | Completed | 4 Cycles( 60 days) | null | null | 9.738976001 | 48.83893227 | 270 | 45 | 38 | 48 | 164 | 43,891 | HDX | 2026-04-04 |
Protection | HALO Trust | HALO Trust | null | MRE sessions | null | Hiraan | Belet Weyne | Gari Jir | null | Completed | null | 25.03.2020 | 25.03.2020 | null | null | 9 | null | 0 | 0 | 0 | 9 | HDX | 2026-04-04 |
Food Security | AAH | AAH | SWS Drought Recovery project | Cash for work | European Commission | Bakool | Xudur | Banjanaay - NB-3814-U10-002 | Rural | Completed | 1 Month | 05.03.2020 | 25.03.2020 | null | null | 480 | 80 | 54 | 26 | 388 | 43,891 | HDX | 2026-04-04 |
Nutrition | CARE | MOH | OTP | Provision of essential health services to draught affected communities in Sanaag and Sool | SHF | Sool | Laas Caanood | Dan | Urban | Ongoing | 12 months | 01.06.2019 | 31/5/2020 | TBD | TBD | 0 | 0 | null | null | null | null | HDX | 2026-04-04 |
Education | HAVOYOCO | HAVOYOCO | null | null | UNICEF | Woqooyi Galbeed | Hargeysa | Wado-Bariis | null | Ongoing | null | 01.01.2020 | 30.06.2020 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
WASH | WVI | TASCO | null | Latrine NEW - Health centre | Other | Awdal | Baki | Xoorrey | null | Scheduled | null | 01.01.2020 | 31.12.2020 | 10.180079 | 43.367839 | 0 | null | null | null | null | null | HDX | 2026-04-04 |
Education | GRRN | GRRN | null | null | UNICEF | Bakool | Waajid | Waajid/Horseed | null | Completed | null | 07.03.2020 | 25.03.2020 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
Health | IRC | IRC | Multi Sector Emergency Response to the Humanitarian Crisis in Somalia | Vaccination: Measles | USAID | Galgaduud | Dhuusamarreeb | Hanano Hospital | URBAN | ongoing | null | 03.07.2019 | 02.07.2020 | 5.38542E+14 | 4.67236E+14 | 32 | null | 0 | 0 | 15 | 17 | HDX | 2026-04-04 |
Nutrition | SCI | MOH-PL | OTP/IYCF | SOM_Sida local_Health and social accountability_2017-2020 | SIDA/SDC | Bari | Bossaso | Kobdheexaad | Urban | Ongoing | 38 | 01.05.2017 | 01.05.2020 | null | null | 0 | 0 | null | null | null | null | HDX | 2026-04-04 |
Protection | AWCC | Amplify Change | null | CEFM/Child marriage awareness | null | Lower shabelle | Afgooye | Afgoye town | null | Proposed/ unfunded | null | 01.05.2021 | 01.05.2021 | null | null | 0 | null | 0 | 0 | 0 | 0 | HDX | 2026-04-04 |
Food Security | WFP | HPA | ICSP | Safety Net: MCHN Delivery incentive | null | Togdheer | Burco | Dhoqoshay | Rural | Completed | Monthly | 01.03.2020 | 30.03.2020 | null | null | 25 | 4 | 13 | 12 | null | 43,891 | HDX | 2026-04-04 |
Food Security | WFP | SOACDO | ICSP | Relief: General Food Distribution (GFD) | null | Sanaag | Ceerigaabo | Carmale | RURAL | Completed | Monthly | 01.03.2020 | 30.03.2020 | null | null | 1,800 | 300 | 918 | 882 | null | 43,891 | HDX | 2026-04-04 |
Education | RI | RI | null | null | OCHA | Bari | Bossaso | kobdhaxad | null | Completed | null | 25.11.2019 | 27.11.2019 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
Food Security | Mercy Corps | Juba Foundation | SEAM | Seeds &Tools | OFDA | Lower shabelle | Marka | Buulo Siidow - NA-3810-F23-020 | Rural | Completed | 3 Weeks | 20.03.2020 | 04.10.2020 | 44.53671 | 1.7883 | 450 | 75 | 300 | 150 | null | 43,891 | HDX | 2026-04-04 |
WASH | PAH | PAH | null | Solid Waste collection | SHF-Second allocation | Middle Shabelle | Jowhar | Buulo-Bishaaro | null | ongoing | null | 08.01.2020 | 06.03.2020 | 2.8371 | 45.66917 | 506 | null | 143 | 130 | 110 | 123 | HDX | 2026-04-04 |
WASH | DRC | DRC | null | WASH Committees | OFDA | Hiraan | Belet Weyne | Belet Weyne | null | Scheduled | null | 20.10.2019 | 21.10.2020 | 4.735984 | 45.204268 | 0 | null | null | null | null | null | HDX | 2026-04-04 |
WASH | COOPI | COOPI | null | Community Led Total Sanitation (CLTS) | Italian Cooperation | Bay | Baidoa | Masuubiye | null | Completed | null | 15.10.2019 | 31.03.2020 | 3.17368 | 43.4933 | 1,080 | null | 302 | 184 | 302 | 292 | HDX | 2026-04-04 |
Protection | HALO Trust | HALO Trust | null | MRE sessions | null | Hiraan | Belet Weyne | Waabari | null | Completed | null | 28.03.2020 | 28.03.2020 | null | null | 10 | null | 0 | 10 | 0 | 0 | HDX | 2026-04-04 |
Nutrition | HADO | HADO | TSFP | TSFP | WFP | Bari | Caluula | Booco | Urban | Ongoing | 6months | 01.01.2020 | 31.12.2019 | null | null | 18 | 0 | 7 | null | 6 | 5 | HDX | 2026-04-04 |
Food Security | WFP | SRRDO | ICSP | Safety Net: MCHN Delivery incentive | null | Banadir | Wardhigley | Barwaaqo | IDP/Resident | Completed | Monthly | 01.03.2020 | 30.03.2020 | null | null | 285 | 48 | 145 | 140 | null | 43,891 | HDX | 2026-04-04 |
Protection | MCA-Network | MCA-Network | null | protection meanstreaming and awareness | null | Hiraan | Belet Weyne | buunda weyn | null | Proposed/ unfunded | null | 01.01.2020 | 31.01.2020 | null | null | 167 | null | 55 | 34 | 44 | 34 | HDX | 2026-04-04 |
Protection | INTERSOS | INTERSOS | null | GBV Survivors Provided Individual PSS | null | Bakool | Xudur | Xudur | null | Ongoing | null | 14.08.2019 | 15.04.2020 | null | null | 43 | null | 9 | 0 | 34 | 0 | HDX | 2026-04-04 |
Education | RI | RI | null | null | OCHA | Mudug | Gaalkacyo | Al Najax IDP | null | Completed | null | 28.09.2019 | 31.08.2019 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
WASH | CARE | WASDA | null | Hygiene Kit Distribution | Other | Lower Juba | Afmadow | Hagar Daba Taag | null | Completed | null | 25.01.2020 | 05.02.2020 | 0.52314 | 40.99626 | 399 | null | 101 | 106 | 115 | 77 | HDX | 2026-04-04 |
Food Security | WFP | GAVO | ICSP | Unconditional Transfers | null | Woqooyi Galbeed | Berbera | Laas Ciidle | IDPs/Non IDPs | Completed | Monthly | 01.03.2020 | 31.03.2020 | null | null | 228 | 38 | 116 | 112 | null | 43,891 | HDX | 2026-04-04 |
Health | IOM | IOM | Delivering emergency life-saving primary healthcare to crisisaffected and vulnerable populations including internally displaced persons (IDPs), migrants, and host communities in Somalia | OPD Consultation | CERF, German Foreign Ministry, Global Fund, Other, USAID | Lower Juba | Kismayo | Fanole - Waberi HC (with nutrition OTP) | URBAN | ongoing | null | 01.01.2020 | 31.12.2020 | -0.510186970499944 | 4.19856E+14 | 1,224 | null | 395 | 187 | 357 | 285 | HDX | 2026-04-04 |
Protection | TASS | UNICEF | null | children with other protection concerns received PSS, Medical & transportation services | null | Sool | Laas Caanood | Bo'ame | null | Ongoing | null | null | null | null | null | 9 | null | 2 | 0 | 7 | 0 | HDX | 2026-04-04 |
Nutrition | HIRDA | HIRDA | TSFP/MCHN/BSFP | Provision of Nutrition services TSFP/BSFP/PLW | WFP | Gedo | Belet Xaawo | Celder | RURAL | Ongoing | 12 months | 01.01.2020 | 12.01.2020 | 3.8642361 | 41.8993759 | 0 | 0 | null | null | null | null | HDX | 2026-04-04 |
Protection | OSPAD | OSPAD | null | Separated girls and boys identified, documented, and receiving family tracing services | null | Lower shabelle | Marka | Bulo bacad,Ceel Hindi,Abasiibo, Xafad rusiya | null | Proposed/ unfunded | null | 01.01.2020 | 31.12.2020 | null | null | 2 | null | 1 | 1 | 0 | 0 | HDX | 2026-04-04 |
Protection | DRC | UNHCR | null | provision of Shelter/Safe House in WAAPOfor SGBV survivors | null | Woqooyi Galbeed | Hargeysa | Berbera | null | Ongoing | null | 01.01.2020 | 31.12.2020 | null | null | 1 | null | 0 | 0 | 1 | 0 | HDX | 2026-04-04 |
Food Security | Mercy Corps | Juba Foundation | SEAM | UCT | OFDA | Lower shabelle | Marka | Bulo Barow - NA-3810-D28-012 | Rural | Completed | 2 Weeks | 23.03.2020 | 04.08.2020 | 44.76642 | 1.86206 | 234 | 39 | 114 | 120 | null | 43,891 | HDX | 2026-04-04 |
Nutrition | HADO | HADO | TSFP | TSFP | WFP | Bari | Iskushuban | Xiriiro | Urban | Ongoing | 36 months | 01.01.2020 | 31.12.2019 | null | null | 100 | 0 | 25 | null | 39 | 36 | HDX | 2026-04-04 |
WASH | UNICEF | PMWDO | null | Hand washing station - school | DGIS | Mudug | Galdogob | Galdogob | null | Completed | null | 01.02.2020 | 29.02.2020 | 7.06284 | 47.13276 | 217 | null | null | null | 86 | 131 | HDX | 2026-04-04 |
Protection | HALO Trust | HALO Trust | null | MRE sessions | null | Galgaduud | Dhuusamarreeb | Dayax | null | Completed | null | 16.03.2020 | 16.03.2020 | null | null | 13 | null | 13 | 0 | 0 | 0 | HDX | 2026-04-04 |
Protection | UNMAS | UNSOS | null | Raising awareness on the risks/threat posed explosive hazards | null | Hiraan | Belet Weyne | Matabaan | null | Ongoing | null | 12.02.2020 | 12.03.2020 | null | null | 6 | null | 1 | 1 | 3 | 1 | HDX | 2026-04-04 |
Protection | MoESAF | UNICEF | null | Awareness raising to prevent violence against children | null | Togdheer | Burco | Burco | null | Ongoing | null | 01.01.2019 | 31.12.2020 | null | null | 277 | null | 55 | 50 | 123 | 49 | HDX | 2026-04-04 |
Nutrition | HIRDA | HIRDA | TSFP/MCHN/BSFP | Provision of Nutrition services TSFP/BSFP/PLW | WFP | Gedo | Baardheere | Bulo Adey | RURAL | Ongoing | 12 months | 01.01.2020 | 12.01.2020 | 2.3596, | 42.12362 | 0 | 0 | null | null | null | null | HDX | 2026-04-04 |
Education | CARE | CARE | null | null | ECHO | Sanaag | Ceerigaabo | Bali-Hadhac | null | Completed | null | 01.03.2019 | 31.08.2020 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
WASH | SCI | SCI | null | Hygiene session/ promotion - Health Centre | SHF-Second allocation | Hiraan | Belet Weyne | Guryocade | null | Ongoing | null | 01.03.2020 | 26/03/2020 | 4°54'13.35'' | 45°8'56.14'' | 512 | null | 133 | 130 | 129 | 120 | HDX | 2026-04-04 |
WASH | PAH | PAH | null | Water access by voucher | ECHO | Banadir | Dharkenley | Dharkenley | null | Ongoing | null | 15.05.2019 | 31.03.2020 | 2.009499 | 45.25 | 2,826 | null | 1,400 | 621 | 542 | 263 | HDX | 2026-04-04 |
Education | CARE | CARE | null | null | ECHO | Sool | Taleex | Kal-Cad | null | Ongoing | null | 01.03.2019 | 31.08.2020 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
Education | HAVOYOCO | HAVOYOCO | null | null | UNICEF | Sanaag | Ceerigaabo | Rugay | null | Completed | null | 01.01.2020 | 30.06.2020 | null | null | null | null | null | null | null | null | HDX | 2026-04-04 |
WASH | Mercy Corps | Mercy Corps | null | Hygiene Kit Distribution | OFDA | Bay | Baidoa | Sedax-buurood | null | Scheduled | null | 28.02.2020 | 02.03.2020 | 3.133669 | 43.636429 | 0 | null | null | null | null | null | HDX | 2026-04-04 |
Nutrition | SCI | SCI | OTP/TSFP/IYCF | Screening, Ademission, and treatment follow-up of children 6-59 months with SAM, MAM and PLWs | Save the Children United Kingdom
/WFP | Hiraan | Belet Weyne | Eljale | URBAN | Ongoing | 8 month | 01.01.2020 | 31.08.2020 | 4.750183 | 45.23418 | 0 | 0 | null | null | null | null | HDX | 2026-04-04 |
WASH | DRA | TASCO | null | Water supply system-NEW | Other | Awdal | Baki | Xoorrey | null | Ongoing | null | 01.02.2020 | 10.07.2020 | 10.180079 | 43.367839 | 16,000 | null | 7,500 | 3,500 | 3,100 | 1,900 | HDX | 2026-04-04 |
WASH | ACTED | ACTED | null | Latrines construction/Handwashing station | OFDA | Bay | Baidoa | Dolandoole 3 | null | ongoing | null | 01.09.2019 | 31.08.2020 | 3.131243996 | 43.66787499 | 720 | null | 270 | 150 | 210 | 90 | HDX | 2026-04-04 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.