Nigeria Education Datasets
Collection
45 education datasets for Nigeria covering students, teachers, academics, and digital learning (4.4M records) • 45 items • Updated • 2
revision_id stringlengths 16 16 | subject stringclasses 4
values | revision_type stringclasses 3
values | revision_date timestamp[ns]date 2022-10-23 23:15:56 2025-10-21 23:15:56 | reason stringclasses 4
values | status stringclasses 3
values | country stringclasses 1
value |
|---|---|---|---|---|---|---|
NGA_REV_00000000 | Science | Update | 2023-06-24T23:15:56.958000 | Standards Alignment | Approved | Nigeria |
NGA_REV_00000001 | Social Studies | Minor | 2025-04-11T23:15:56.958000 | Feedback | Approved | Nigeria |
NGA_REV_00000002 | Mathematics | Major | 2024-03-17T23:15:56.958000 | Feedback | Pending | Nigeria |
NGA_REV_00000003 | Science | Update | 2024-10-05T23:15:56.958000 | Policy Change | In Review | Nigeria |
NGA_REV_00000004 | Science | Minor | 2024-03-31T23:15:56.958000 | Content Update | Approved | Nigeria |
NGA_REV_00000005 | Social Studies | Minor | 2025-04-05T23:15:56.958000 | Content Update | Approved | Nigeria |
NGA_REV_00000006 | Mathematics | Major | 2025-01-15T23:15:56.958000 | Policy Change | Pending | Nigeria |
NGA_REV_00000007 | Mathematics | Minor | 2023-02-02T23:15:56.958000 | Standards Alignment | Approved | Nigeria |
NGA_REV_00000008 | Science | Minor | 2023-07-08T23:15:56.958000 | Feedback | Approved | Nigeria |
NGA_REV_00000009 | English | Minor | 2024-06-23T23:15:56.958000 | Policy Change | Pending | null |
NGA_REV_00000010 | Science | Update | 2023-02-23T23:15:56.958000 | Content Update | In Review | Nigeria |
NGA_REV_00000011 | Science | Minor | 2025-06-02T23:15:56.958000 | Content Update | Pending | Nigeria |
NGA_REV_00000012 | Science | Minor | 2025-09-27T23:15:56.958000 | Policy Change | Pending | Nigeria |
NGA_REV_00000013 | Science | Minor | 2024-08-16T23:15:56.958000 | Policy Change | Approved | Nigeria |
NGA_REV_00000014 | Social Studies | Major | 2023-01-31T23:15:56.958000 | Content Update | Approved | Nigeria |
NGA_REV_00000015 | Mathematics | Update | 2025-09-27T23:15:56.958000 | Content Update | Approved | Nigeria |
NGA_REV_00000016 | Social Studies | Minor | 2024-08-18T23:15:56.958000 | Content Update | Pending | Nigeria |
NGA_REV_00000017 | Social Studies | Update | 2023-03-10T23:15:56.958000 | Feedback | Approved | Nigeria |
NGA_REV_00000018 | Social Studies | Minor | 2022-10-26T23:15:56.958000 | Policy Change | Approved | Nigeria |
NGA_REV_00000019 | Science | Minor | 2023-08-27T23:15:56.958000 | Feedback | Approved | Nigeria |
NGA_REV_00000020 | English | Minor | 2022-12-13T23:15:56.958000 | Feedback | Approved | Nigeria |
NGA_REV_00000021 | Mathematics | Update | 2024-05-01T23:15:56.958000 | Content Update | Approved | Nigeria |
NGA_REV_00000022 | English | Minor | 2025-04-30T23:15:56.958000 | Content Update | In Review | Nigeria |
NGA_REV_00000023 | Social Studies | Minor | 2025-07-04T23:15:56.958000 | Policy Change | Approved | Nigeria |
NGA_REV_00000024 | Social Studies | Major | 2023-11-05T23:15:56.958000 | Standards Alignment | Approved | Nigeria |
NGA_REV_00000025 | English | Update | 2023-07-30T23:15:56.958000 | Policy Change | Approved | Nigeria |
NGA_REV_00000026 | English | Minor | 2024-11-21T23:15:56.958000 | Content Update | Pending | Nigeria |
NGA_REV_00000027 | English | Minor | 2024-08-25T23:15:56.958000 | Policy Change | Approved | Nigeria |
NGA_REV_00000028 | Social Studies | Major | 2023-01-10T23:15:56.958000 | Standards Alignment | Approved | Nigeria |
NGA_REV_00000029 | Social Studies | Minor | 2023-07-29T23:15:56.958000 | Policy Change | Approved | Nigeria |
NGA_REV_00000030 | Mathematics | Minor | 2024-02-10T23:15:56.958000 | Content Update | In Review | Nigeria |
NGA_REV_00000031 | Mathematics | Minor | 2025-04-19T23:15:56.958000 | Policy Change | Pending | Nigeria |
NGA_REV_00000032 | Social Studies | Update | 2025-09-26T23:15:56.958000 | Standards Alignment | Approved | Nigeria |
NGA_REV_00000033 | English | Minor | 2025-06-09T23:15:56.958000 | Content Update | Approved | Nigeria |
NGA_REV_00000034 | English | Update | 2024-12-15T23:15:56.958000 | Standards Alignment | Approved | Nigeria |
NGA_REV_00000035 | Mathematics | Minor | 2024-02-05T23:15:56.958000 | Content Update | Approved | Nigeria |
NGA_REV_00000036 | Social Studies | Major | 2023-07-14T23:15:56.958000 | Policy Change | Approved | Nigeria |
NGA_REV_00000037 | Mathematics | Minor | 2024-11-21T23:15:56.958000 | Content Update | Pending | Nigeria |
NGA_REV_00000038 | Mathematics | Minor | 2023-03-17T23:15:56.958000 | Standards Alignment | Approved | Nigeria |
NGA_REV_00000039 | Science | Minor | 2025-04-16T23:15:56.958000 | Policy Change | Approved | Nigeria |
NGA_REV_00000040 | Science | Minor | 2022-11-07T23:15:56.958000 | Content Update | Approved | Nigeria |
NGA_REV_00000041 | Science | Update | 2024-10-23T23:15:56.958000 | Feedback | Approved | Nigeria |
NGA_REV_00000042 | English | Major | 2024-06-12T23:15:56.958000 | Standards Alignment | In Review | Nigeria |
NGA_REV_00000043 | Social Studies | Update | 2025-02-15T23:15:56.958000 | Content Update | Approved | Nigeria |
NGA_REV_00000044 | Social Studies | Minor | 2023-06-06T23:15:56.958000 | Policy Change | Approved | Nigeria |
NGA_REV_00000045 | Social Studies | Minor | 2023-08-15T23:15:56.958000 | Feedback | In Review | Nigeria |
NGA_REV_00000046 | Social Studies | Minor | 2023-01-03T23:15:56.958000 | Standards Alignment | Approved | Nigeria |
NGA_REV_00000047 | Science | Minor | 2022-10-31T23:15:56.958000 | Standards Alignment | In Review | Nigeria |
NGA_REV_00000048 | English | Update | 2025-09-09T23:15:56.958000 | Policy Change | Approved | Nigeria |
NGA_REV_00000049 | English | Update | 2024-03-13T23:15:56.958000 | Standards Alignment | Approved | Nigeria |
NGA_REV_00000050 | Science | Minor | 2023-08-06T23:15:56.958000 | Feedback | Approved | Nigeria |
NGA_REV_00000051 | English | Minor | 2024-10-01T23:15:56.958000 | Feedback | In Review | Nigeria |
NGA_REV_00000052 | Science | Minor | 2024-04-05T23:15:56.958000 | Policy Change | Pending | Nigeria |
NGA_REV_00000053 | Social Studies | Update | 2024-04-26T23:15:56.958000 | Policy Change | Pending | Nigeria |
NGA_REV_00000054 | Science | Minor | 2023-05-09T23:15:56.958000 | Content Update | Approved | Nigeria |
NGA_REV_00000055 | Social Studies | Update | 2023-10-24T23:15:56.958000 | Feedback | Approved | Nigeria |
NGA_REV_00000056 | Social Studies | Minor | 2023-03-03T23:15:56.958000 | Standards Alignment | Approved | Nigeria |
NGA_REV_00000057 | Mathematics | Minor | 2023-08-01T23:15:56.958000 | Policy Change | Approved | Nigeria |
NGA_REV_00000058 | Science | Minor | 2025-06-12T23:15:56.958000 | Standards Alignment | In Review | Nigeria |
NGA_REV_00000059 | Mathematics | Minor | 2023-07-04T23:15:56.958000 | Content Update | Pending | Nigeria |
NGA_REV_00000060 | Science | Minor | 2022-11-22T23:15:56.958000 | Policy Change | Approved | Nigeria |
NGA_REV_00000061 | Science | Minor | 2024-09-22T23:15:56.958000 | Feedback | Pending | Nigeria |
NGA_REV_00000062 | Mathematics | Update | 2024-08-03T23:15:56.958000 | Content Update | In Review | Nigeria |
NGA_REV_00000063 | Mathematics | Major | 2022-10-24T23:15:56.958000 | Standards Alignment | Approved | Nigeria |
NGA_REV_00000064 | Science | Update | 2024-01-13T23:15:56.958000 | Content Update | Approved | Nigeria |
NGA_REV_00000065 | English | Major | 2024-01-02T23:15:56.958000 | Standards Alignment | Approved | Nigeria |
NGA_REV_00000066 | Social Studies | Update | 2024-01-16T23:15:56.958000 | Standards Alignment | Pending | Nigeria |
NGA_REV_00000067 | Mathematics | Update | 2025-03-18T23:15:56.958000 | Feedback | Approved | Nigeria |
NGA_REV_00000068 | Social Studies | Minor | 2023-10-24T23:15:56.958000 | Standards Alignment | Pending | Nigeria |
NGA_REV_00000069 | English | Update | 2024-01-12T23:15:56.958000 | Standards Alignment | Pending | Nigeria |
NGA_REV_00000070 | English | Update | 2023-11-17T23:15:56.958000 | Policy Change | Approved | Nigeria |
NGA_REV_00000071 | English | Major | 2024-03-23T23:15:56.958000 | Content Update | Pending | Nigeria |
NGA_REV_00000072 | Mathematics | Update | 2025-09-08T23:15:56.958000 | Policy Change | In Review | Nigeria |
NGA_REV_00000073 | English | Major | 2023-03-29T23:15:56.958000 | Policy Change | Pending | Nigeria |
NGA_REV_00000074 | Mathematics | Major | 2023-09-18T23:15:56.958000 | Standards Alignment | Approved | Nigeria |
NGA_REV_00000075 | English | Minor | 2025-06-04T23:15:56.958000 | Feedback | Approved | Nigeria |
NGA_REV_00000076 | Social Studies | Major | 2025-01-10T23:15:56.958000 | Policy Change | Approved | Nigeria |
NGA_REV_00000077 | Social Studies | Major | 2024-09-21T23:15:56.958000 | Feedback | Approved | Nigeria |
NGA_REV_00000078 | Science | Update | 2024-07-18T23:15:56.958000 | Content Update | Pending | Nigeria |
NGA_REV_00000079 | Social Studies | Update | 2023-02-24T23:15:56.958000 | Content Update | Pending | Nigeria |
NGA_REV_00000080 | Science | Update | 2025-02-19T23:15:56.958000 | Standards Alignment | In Review | Nigeria |
NGA_REV_00000081 | Social Studies | Minor | 2023-10-27T23:15:56.958000 | Standards Alignment | Approved | Nigeria |
NGA_REV_00000082 | Mathematics | Update | 2022-11-08T23:15:56.958000 | Standards Alignment | Approved | Nigeria |
NGA_REV_00000083 | Social Studies | Major | 2023-11-09T23:15:56.958000 | Content Update | Pending | Nigeria |
NGA_REV_00000084 | Science | Update | 2023-11-30T23:15:56.958000 | null | In Review | Nigeria |
NGA_REV_00000085 | Science | Minor | 2025-05-18T23:15:56.958000 | Policy Change | Pending | Nigeria |
NGA_REV_00000086 | English | Update | 2023-01-31T23:15:56.958000 | Content Update | Approved | Nigeria |
NGA_REV_00000087 | Mathematics | Minor | 2025-06-04T23:15:56.958000 | Policy Change | Approved | Nigeria |
NGA_REV_00000088 | Social Studies | Update | 2024-04-27T23:15:56.958000 | Policy Change | Approved | Nigeria |
NGA_REV_00000089 | English | Update | 2023-04-02T23:15:56.958000 | Standards Alignment | Approved | Nigeria |
NGA_REV_00000090 | Social Studies | Update | 2023-09-29T23:15:56.958000 | Standards Alignment | In Review | Nigeria |
NGA_REV_00000091 | Social Studies | Minor | 2025-06-28T23:15:56.958000 | Content Update | Approved | Nigeria |
NGA_REV_00000092 | English | Update | 2023-08-31T23:15:56.958000 | Standards Alignment | Approved | Nigeria |
NGA_REV_00000093 | English | Update | 2025-05-31T23:15:56.958000 | Policy Change | Approved | Nigeria |
NGA_REV_00000094 | English | Major | 2024-09-14T23:15:56.958000 | Content Update | Approved | Nigeria |
NGA_REV_00000095 | English | Minor | 2023-11-24T23:15:56.958000 | Standards Alignment | Approved | Nigeria |
NGA_REV_00000096 | English | Major | 2025-03-15T23:15:56.958000 | Content Update | Approved | Nigeria |
NGA_REV_00000097 | Social Studies | Update | 2025-05-18T23:15:56.958000 | Standards Alignment | Pending | Nigeria |
NGA_REV_00000098 | English | Major | 2023-10-20T23:15:56.958000 | Feedback | In Review | Nigeria |
NGA_REV_00000099 | Mathematics | Update | 2023-04-10T23:15:56.958000 | Policy Change | Approved | Nigeria |
⚠️ Synthetic dataset — Parameterized from published SSA literature, not real observations. Not suitable for empirical analysis or policy inference.
Curriculum revision history with dates, types, and approval status.
| Column | Data Type | Description |
|---|---|---|
revision_id |
object | Revision Id |
subject |
object | Subject |
revision_type |
object | Revision Type |
revision_date |
datetime64[ns] | Revision Date |
reason |
object | Reason |
status |
object | Status |
country |
object | Country |
The dataset includes a 10,000-row sample in CSV format for quick exploration.
curriculum_metadataimport pandas as pd
# Load full dataset
df = pd.read_parquet('curriculum_revisions_full.parquet')
print(f"Loaded {len(df):,} records")
print(df.head())
# Load sample
df_sample = pd.read_csv('curriculum_revisions_sample.csv')
print(df_sample.describe())
from datasets import load_dataset
# Load from Hugging Face
dataset = load_dataset('nigeria-education-curriculum_revisions')
df = dataset['train'].to_pandas()
This dataset was generated using statistical distributions based on:
Note: This is synthetic data generated for research and testing purposes.
This dataset is part of the Nigeria Education Datasets Collection (45 datasets total).
Browse the full collection: Nigeria Education Datasets
@dataset{nigeria_curriculum_revisions_2025,
title={Nigeria Education Dataset: Curriculum Revisions},
author={[Your Name/Organization]},
year={2025},
publisher={Hugging Face},
url={https://huggingface.co/datasets/nigeria-education-curriculum_revisions}
}
[Specify your license]
[Your contact information]
Part of: Nigeria Education Datasets Collection
Total Datasets: 45
Country: Nigeria 🇳🇬