source_record_id stringlengths 57 59 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 1
value | year int64 2.02k 2.02k | a stringclasses 28
values | agriculture_forestry_and_fishing stringlengths 5 49 ⌀ | d_16546181_369550066 float64 -2,238,729 78M ⌀ | d_19551225_214639287 float64 -2,798,708.68 83.3M ⌀ | d_21313803_09607378 float64 -3,183,775.91 88.9M ⌀ | d_25234560_1615303 float64 -65,635.9 94.3M ⌀ | d_29739110_77205689 float64 -1,985,783.25 108M ⌀ | d_34154593_77621647 float64 -2,897,301 119M ⌀ | d_36539300_27285395 float64 -4,503,346.73 129M ⌀ | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2018-01-01 00:00:00 2018-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 20:05:22 2026-07-21 20:05:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:0 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | null | Crops | 8,797,362.113202 | 10,500,527.602967 | 11,562,090.03887 | 13,279,392.275067 | 16,474,729.384668 | 19,703,004.018261 | 20,969,477.300864 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:1 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | null | Livestock | 4,633,266.049888 | 5,579,311.856309 | 5,585,210.59649 | 7,158,456.547444 | 8,205,006.678248 | 8,857,938.95849 | 9,850,934.184858 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:2 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | null | Forestry | 1,736,757.184799 | 2,069,113.158799 | 2,477,897.090056 | 2,920,424.793612 | 3,094,767.232602 | 3,310,076.026878 | 3,459,581.364432 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:3 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | null | Fishing | 1,353,297.089915 | 1,375,789.503385 | 1,658,604.888009 | 1,843,401.007592 | 1,929,746.806962 | 2,245,558.117827 | 2,218,730.873239 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:4 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | null | Agriculture support services | 25,498.931747 | 26,483.093178 | 30,000.482649 | 32,885.537816 | 34,860.669577 | 38,016.654761 | 40,576.549461 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:5 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | null | Industry and Construction | 15,828,627.005061 | 18,570,321.971063 | 20,767,733.600012 | 23,103,647.259385 | 26,937,139.336538 | 29,735,584.423713 | 34,732,006.825274 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:6 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | B | Mining and quarrying | 3,071,557.90337 | 3,125,480.434004 | 3,097,933.386175 | 4,055,619.418655 | 5,299,362.381241 | 5,206,217.084084 | 6,573,058.904123 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:7 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | C | Manufacturing | 5,881,780.406942 | 6,648,876.171318 | 7,533,518.999803 | 7,411,671.784432 | 8,467,126.262494 | 9,102,281.681103 | 10,418,294.674394 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:8 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | D | Electricity supply | 522,828.815738 | 550,300.063085 | 818,692.784264 | 798,801.192901 | 472,868.322805 | 413,350.536142 | 348,526.691451 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:9 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | E | Water supply; sewerage, waste management | 279,325.82148 | 324,028.03899 | 371,581.065688 | 390,758.085804 | 433,131.973299 | 519,909.279405 | 566,562.173069 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:10 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | F | Construction | 6,073,134.05753 | 7,921,637.263666 | 8,946,007.364082 | 10,446,796.777592 | 12,264,650.396699 | 14,493,825.842979 | 16,825,564.382237 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:11 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | null | Services | 25,308,527.662193 | 29,384,671.422653 | 34,111,643.466268 | 38,146,528.856424 | 42,747,407.421444 | 45,066,596.036735 | 47,923,307.834257 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:12 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | G | Wholesale and retail trade; repairs | 6,448,378.318316 | 7,063,672.658359 | 8,045,701.60051 | 8,747,862.12112 | 9,861,677.799953 | 10,843,498.612407 | 11,792,071.831305 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:13 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | H | Transport and storage | 3,747,784.457664 | 5,246,332.557718 | 6,167,365.600411 | 6,929,894.863827 | 7,549,483.643874 | 7,897,993.120875 | 8,381,276.329554 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:14 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | I | Accommodation and Food Services | 1,253,969.989242 | 1,317,190.744548 | 1,330,370.852002 | 1,421,916.099878 | 1,523,035.21107 | 1,602,543.156957 | 1,653,791.915352 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:15 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | J | Information and communication | 1,282,255.070548 | 1,433,178.71039 | 1,598,596.879879 | 1,681,098.009812 | 1,739,555.801345 | 1,829,360.06844 | 1,948,115.712697 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:16 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | K | Financial and insurance activities | 2,561,996.58673 | 2,541,197.725272 | 3,614,990.514454 | 4,189,021.458114 | 5,268,866.051734 | 4,789,631.764671 | 4,823,649.520054 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:17 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | L | Real estate | 2,308,220.72548 | 2,551,028.916169 | 2,721,060.829228 | 2,949,597.616981 | 3,162,290.489388 | 3,334,170.678332 | 3,553,629.704095 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:18 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | M | Professional, scientific and technical activities | 282,743.78808 | 353,037.7853 | 433,939.236991 | 518,122.724509 | 617,914.342951 | 726,706.502336 | 817,441.608513 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:19 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | N | Administrative and support service activities | 1,243,364.717354 | 1,522,883.630892 | 1,914,455.576807 | 2,183,916.99724 | 2,661,977.94565 | 3,027,383.80881 | 3,306,553.553873 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:20 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | O | Public administration and defence | 2,882,065.364691 | 3,615,291.66534 | 3,973,787.498402 | 4,548,604.357015 | 4,846,490.994766 | 4,986,287.404273 | 5,124,667.411042 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:21 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | P | Education | 1,498,867.740596 | 1,728,375.655149 | 2,027,224.702553 | 2,413,305.93782 | 2,673,289.061553 | 2,864,290.003264 | 3,081,718.295617 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:22 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | Q | Human health and social work activities | 1,011,197.161022 | 1,113,563.338135 | 1,233,076.769867 | 1,419,089.905086 | 1,540,484.077605 | 1,681,353.320749 | 1,812,292.41596 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:23 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | R | Arts, entertainment and recreation | 174,357.660168 | 194,938.282287 | 223,468.071529 | 248,510.056853 | 285,625.555125 | 322,352.858026 | 374,923.949245 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:24 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | S | Other service activities | 474,340.104745 | 555,957.432515 | 661,939.346982 | 717,898.055425 | 831,215.652792 | 959,152.423829 | 1,037,611.771497 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:25 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | T | Activities of households as employers; | 138,985.977557 | 148,022.320579 | 165,665.986651 | 177,690.652744 | 185,500.793636 | 201,872.313766 | 215,563.815452 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:26 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | null | All economic activities | 57,683,336.036804 | 67,506,218.608355 | 76,193,180.162353 | 86,484,736.277339 | 99,423,657.530039 | 108,956,774.236664 | 119,194,614.932385 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:27 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | null | Taxes on products | 4,635,323 | 5,470,981.215839 | 6,410,207.57835 | 7,864,579.414231 | 8,938,666.759477 | 9,787,724.20055 | 10,169,738.409436 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:28 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | null | GDP at market prices | 62,318,659.036804 | 72,977,199.824193 | 82,603,387.740703 | 94,349,315.69157 | 108,362,324.289516 | 118,744,498.437214 | 129,364,353.341821 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:29 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | SHARE TO GROSS DOMESTIC PRODUCT BY KIND OF ECONOMIC ACTIVITY | null | null | null | null | null | null | null | null | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:30 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | (AT CURRENT PRICES) | null | null | null | null | null | null | null | null | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:31 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | Table No. 1A Percent | null | null | null | null | null | null | null | null | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:32 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | null | ECONOMIC ACTIVITIES | 2,012 | 2,013 | 2,014 | 2,015 | 2,016 | 2,017 | 2,018 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:33 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | A | Agriculture, forestry and fishing | 26.550927 | 26.790868 | 25.802577 | 26.745886 | 27.444143 | 28.763096 | 28.245262 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:34 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | null | Crops | 14.116738 | 14.388778 | 13.997114 | 14.07471 | 15.203374 | 16.592772 | 16.209626 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:35 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | null | Livestock | 7.434797 | 7.645281 | 6.761479 | 7.587184 | 7.571826 | 7.459663 | 7.614875 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:36 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | null | Forestry | 2.786898 | 2.835287 | 2.999752 | 3.095332 | 2.855944 | 2.787562 | 2.674293 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:37 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | null | Fishing | 2.171576 | 1.885232 | 2.007914 | 1.953804 | 1.780828 | 1.891084 | 1.715102 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:38 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | null | Agriculture support services | 0.040917 | 0.03629 | 0.036319 | 0.034855 | 0.03217 | 0.032016 | 0.031366 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:39 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | null | Industry and Construction | 25.399499 | 25.446745 | 25.141503 | 24.48735 | 24.858399 | 25.041652 | 26.848205 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:40 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | B | Mining and quarrying | 4.928793 | 4.282818 | 3.750371 | 4.298515 | 4.89041 | 4.384386 | 5.081043 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-bf4cab026647dd:gdp-by-production-and-expenditu:41 | TZA | Tanzania | GDP by Production and Expenditu | 2,018 | C | Manufacturing | 9.438233 | 9.110895 | 9.120109 | 7.855565 | 7.813718 | 7.665434 | 8.053451 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | GROSS_DOMESTIC_PRODUCT_2018.xls | gross-domestic-product-gdp | nbs-stat-bf4cab026647dd | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-GROSS_DOMESTIC_PRODUCT_2018.xls | other-open | 2026-07-21T20:05:22Z |
