source_record_id string | country_iso3 string | country_name string | year int64 | nom_association_ou_festivales string | subvention_commissariat int64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46a6ee2c-8ea8-4729-b732-f04df1f4230c:0 | TUN | Tunisia | 2,019 | المهرجان الدولي للقصور الصحراوية بتطاوين | 35,000 | 2,019 | 2,019 | 2019 | Minstère des affaires culturelles | Subventions des associations et les centres culturels | Subventions 2019 | 99d42ac9-07a0-4c80-8403-55cf75b71de3 | 46a6ee2c-8ea8-4729-b732-f04df1f4230c | http://www.openculture.gov.tn/dataset/ff7742fd-dbf8-44fc-8022-3c276f808189/resource/ae18183a-3f9f-4e3c-9c4e-e569a2b44759/download/subvention-associations-2019.csv | other-open | 2026-07-18T23:08:36Z |
46a6ee2c-8ea8-4729-b732-f04df1f4230c:1 | TUN | Tunisia | 2,019 | جمعية المحافظة على قصر تونكت | 2,000 | 2,019 | 2,019 | 2019 | Minstère des affaires culturelles | Subventions des associations et les centres culturels | Subventions 2019 | 99d42ac9-07a0-4c80-8403-55cf75b71de3 | 46a6ee2c-8ea8-4729-b732-f04df1f4230c | http://www.openculture.gov.tn/dataset/ff7742fd-dbf8-44fc-8022-3c276f808189/resource/ae18183a-3f9f-4e3c-9c4e-e569a2b44759/download/subvention-associations-2019.csv | other-open | 2026-07-18T23:08:36Z |
46a6ee2c-8ea8-4729-b732-f04df1f4230c:2 | TUN | Tunisia | 2,019 | جمعية مهرجان الطفولة بغمراسن | 5,000 | 2,019 | 2,019 | 2019 | Minstère des affaires culturelles | Subventions des associations et les centres culturels | Subventions 2019 | 99d42ac9-07a0-4c80-8403-55cf75b71de3 | 46a6ee2c-8ea8-4729-b732-f04df1f4230c | http://www.openculture.gov.tn/dataset/ff7742fd-dbf8-44fc-8022-3c276f808189/resource/ae18183a-3f9f-4e3c-9c4e-e569a2b44759/download/subvention-associations-2019.csv | other-open | 2026-07-18T23:08:36Z |
46a6ee2c-8ea8-4729-b732-f04df1f4230c:3 | TUN | Tunisia | 2,019 | جمعية الكوكب الإيجابي | 3,000 | 2,019 | 2,019 | 2019 | Minstère des affaires culturelles | Subventions des associations et les centres culturels | Subventions 2019 | 99d42ac9-07a0-4c80-8403-55cf75b71de3 | 46a6ee2c-8ea8-4729-b732-f04df1f4230c | http://www.openculture.gov.tn/dataset/ff7742fd-dbf8-44fc-8022-3c276f808189/resource/ae18183a-3f9f-4e3c-9c4e-e569a2b44759/download/subvention-associations-2019.csv | other-open | 2026-07-18T23:08:36Z |
46a6ee2c-8ea8-4729-b732-f04df1f4230c:4 | TUN | Tunisia | 2,019 | جمعية حق و مواطنة | 2,000 | 2,019 | 2,019 | 2019 | Minstère des affaires culturelles | Subventions des associations et les centres culturels | Subventions 2019 | 99d42ac9-07a0-4c80-8403-55cf75b71de3 | 46a6ee2c-8ea8-4729-b732-f04df1f4230c | http://www.openculture.gov.tn/dataset/ff7742fd-dbf8-44fc-8022-3c276f808189/resource/ae18183a-3f9f-4e3c-9c4e-e569a2b44759/download/subvention-associations-2019.csv | other-open | 2026-07-18T23:08:36Z |
46a6ee2c-8ea8-4729-b732-f04df1f4230c:5 | TUN | Tunisia | 2,019 | جمعية تراث ورغمة بتطاوين | 2,000 | 2,019 | 2,019 | 2019 | Minstère des affaires culturelles | Subventions des associations et les centres culturels | Subventions 2019 | 99d42ac9-07a0-4c80-8403-55cf75b71de3 | 46a6ee2c-8ea8-4729-b732-f04df1f4230c | http://www.openculture.gov.tn/dataset/ff7742fd-dbf8-44fc-8022-3c276f808189/resource/ae18183a-3f9f-4e3c-9c4e-e569a2b44759/download/subvention-associations-2019.csv | other-open | 2026-07-18T23:08:36Z |
46a6ee2c-8ea8-4729-b732-f04df1f4230c:6 | TUN | Tunisia | 2,019 | جمعية ملتقى الجنوب للثقافة و الفنون | 5,000 | 2,019 | 2,019 | 2019 | Minstère des affaires culturelles | Subventions des associations et les centres culturels | Subventions 2019 | 99d42ac9-07a0-4c80-8403-55cf75b71de3 | 46a6ee2c-8ea8-4729-b732-f04df1f4230c | http://www.openculture.gov.tn/dataset/ff7742fd-dbf8-44fc-8022-3c276f808189/resource/ae18183a-3f9f-4e3c-9c4e-e569a2b44759/download/subvention-associations-2019.csv | other-open | 2026-07-18T23:08:36Z |
46a6ee2c-8ea8-4729-b732-f04df1f4230c:7 | TUN | Tunisia | 2,019 | جمعية مهرجان الجز بالصمار | 7,000 | 2,019 | 2,019 | 2019 | Minstère des affaires culturelles | Subventions des associations et les centres culturels | Subventions 2019 | 99d42ac9-07a0-4c80-8403-55cf75b71de3 | 46a6ee2c-8ea8-4729-b732-f04df1f4230c | http://www.openculture.gov.tn/dataset/ff7742fd-dbf8-44fc-8022-3c276f808189/resource/ae18183a-3f9f-4e3c-9c4e-e569a2b44759/download/subvention-associations-2019.csv | other-open | 2026-07-18T23:08:36Z |
46a6ee2c-8ea8-4729-b732-f04df1f4230c:8 | TUN | Tunisia | 2,019 | جمعية يقين | 2,000 | 2,019 | 2,019 | 2019 | Minstère des affaires culturelles | Subventions des associations et les centres culturels | Subventions 2019 | 99d42ac9-07a0-4c80-8403-55cf75b71de3 | 46a6ee2c-8ea8-4729-b732-f04df1f4230c | http://www.openculture.gov.tn/dataset/ff7742fd-dbf8-44fc-8022-3c276f808189/resource/ae18183a-3f9f-4e3c-9c4e-e569a2b44759/download/subvention-associations-2019.csv | other-open | 2026-07-18T23:08:36Z |
46a6ee2c-8ea8-4729-b732-f04df1f4230c:9 | TUN | Tunisia | 2,019 | جمعية صيانة التراث | 5,000 | 2,019 | 2,019 | 2019 | Minstère des affaires culturelles | Subventions des associations et les centres culturels | Subventions 2019 | 99d42ac9-07a0-4c80-8403-55cf75b71de3 | 46a6ee2c-8ea8-4729-b732-f04df1f4230c | http://www.openculture.gov.tn/dataset/ff7742fd-dbf8-44fc-8022-3c276f808189/resource/ae18183a-3f9f-4e3c-9c4e-e569a2b44759/download/subvention-associations-2019.csv | other-open | 2026-07-18T23:08:36Z |
46a6ee2c-8ea8-4729-b732-f04df1f4230c:10 | TUN | Tunisia | 2,019 | جمعية احباء المكتبة بتطاوين | 4,000 | 2,019 | 2,019 | 2019 | Minstère des affaires culturelles | Subventions des associations et les centres culturels | Subventions 2019 | 99d42ac9-07a0-4c80-8403-55cf75b71de3 | 46a6ee2c-8ea8-4729-b732-f04df1f4230c | http://www.openculture.gov.tn/dataset/ff7742fd-dbf8-44fc-8022-3c276f808189/resource/ae18183a-3f9f-4e3c-9c4e-e569a2b44759/download/subvention-associations-2019.csv | other-open | 2026-07-18T23:08:36Z |
46a6ee2c-8ea8-4729-b732-f04df1f4230c:11 | TUN | Tunisia | 2,019 | جمعية المهرجان الدولي عمر خلفت للمسرح بتطاوين | 15,000 | 2,019 | 2,019 | 2019 | Minstère des affaires culturelles | Subventions des associations et les centres culturels | Subventions 2019 | 99d42ac9-07a0-4c80-8403-55cf75b71de3 | 46a6ee2c-8ea8-4729-b732-f04df1f4230c | http://www.openculture.gov.tn/dataset/ff7742fd-dbf8-44fc-8022-3c276f808189/resource/ae18183a-3f9f-4e3c-9c4e-e569a2b44759/download/subvention-associations-2019.csv | other-open | 2026-07-18T23:08:36Z |
Subventions des associations et les centres culturels | Africa (Tunisia official open data)
12 rows - 1 Africa country - 2019 - Repackaged by Electric Sheep Africa
TL;DR
This dataset packages one official CSV resource from Tunisia as
ML-ready Parquet. The source file is the provenance boundary; all usable
indicators or tabular columns from the resource stay together in this repo.
About the source
- Source: Subventions des associations et les centres culturels
- Publisher: Minstère des affaires culturelles
- Resource: Subventions 2019
- Format:
CSV - License: Other open license
- Packaging mode:
tabular_resource
Geographic coverage
1 Africa country:
| Country | Rows | First year | Last year | Name |
|---|---|---|---|---|
TUN |
12 | 2019 | 2019 | Tunisia |
Indicators or Resource Contents
- This source file is packaged as a normalized tabular resource.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier for tabular resources. | 46a6ee2c-8ea8-4729-b732-f04df1f4230c:0 |
country_iso3 |
string |
ISO3 country code. | TUN |
country_name |
string |
Country name. | Tunisia |
year |
Int64 |
Observation year. | 2019 |
nom_association_ou_festivales |
string |
Source column. | المهرجان الدولي للقصور الصحراوية بتطاوين |
subvention_commissariat |
int64 |
Source column. | 35000 |
source_period_start_year |
Int64 |
First year inferred from source resource metadata. | 2019 |
source_period_end_year |
Int64 |
Last year inferred from source resource metadata. | 2019 |
source_period_label |
string |
Human-readable period inferred from source resource metadata. | 2019 |
source_provider |
string |
Publishing organization. | Minstère des affaires culturelles |
source_dataset |
string |
Source package title. | Subventions des associations et les centres culturels |
source_resource |
string |
Source resource title. | Subventions 2019 |
source_package_id |
string |
CKAN package UUID. | 99d42ac9-07a0-4c80-8403-55cf75b71de3 |
source_resource_id |
string |
CKAN resource UUID. | 46a6ee2c-8ea8-4729-b732-f04df1f4230c |
source_url |
string |
Original source resource URL. | http://www.openculture.gov.tn/dataset/ff7742fd-dbf8-44fc-8022-3c276f8081 |
license_id |
string |
Source license identifier. | other-open |
retrieved_at |
string |
UTC retrieval timestamp. | 2026-07-18T23:08:36Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-tunisia-subventions-des-associations-et-les-centres-culturels-2ddc209b")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
sample_country = df[df["country_iso3"] == "TUN"]
Work with indicators
if "indicator_id" in df.columns:
print(df["indicator_id"].value_counts().head())
sample = df.sort_values([c for c in ["indicator_id", "year"] if c in df.columns])
Citation
@misc{electric_sheep_africa_africa_tunisia_subventions_des_associations_et_les_centres_culturels_2ddc209b_2019,
title = {Subventions des associations et les centres culturels | Africa (Tunisia official open data)},
author = {Minstère des affaires culturelles},
year = {2019},
url = {https://catalog.data.gov.tn/dataset/subventions-des-associations-et-les-centres-culturels-en-2019},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-tunisia-subventions-des-associations-et-les-centres-culturels-2ddc209b}}
}
License
Released under Other open license.
Original data (c) Minstère des affaires culturelles. When using this dataset, please cite both the original source above and the Electric Sheep Africa repackaging.
About Electric Sheep
Electric Sheep Africa is part of the Electric Sheep mission: a unified,
ML-ready data layer for Africa on Hugging Face. We pull data from authoritative
open sources, normalize the schemas, package as Parquet, and publish with
consistent dataset cards so researchers and developers can use load_dataset()
to start working in seconds.
Browse the full collection: huggingface.co/electricsheepafrica
Provenance: ingested 2026-07-19 via the Electric Sheep pipeline. Source URL: http://www.openculture.gov.tn/dataset/ff7742fd-dbf8-44fc-8022-3c276f808189/resource/ae18183a-3f9f-4e3c-9c4e-e569a2b44759/download/subvention-associations-2019.csv
- Downloads last month
- 39