source_record_id string | country_iso3 string | country_name string | source_sheet string | year int64 | male string | d_7_4 float64 | d_49_1 float64 | d_8 float64 | d_50_2 float64 | d_8_1 float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ubos-stat-7863640b28803d:sheet2:0 | UGA | Uganda | Sheet2 | 2,022 | Female | 7.7 | 50.9 | 7.9 | 49.8 | 2.6 | 2,022 | 2,022 | 2022 | Uganda Bureau of Statistics | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | distribution-of-the-working-population-by-selected-characteristics-14-64-years-u | ubos-stat-7863640b28803d | https://www.ubos.org/wp-content/uploads/statistics/Distribution_of_the_working_population_by_selected_characteristics_(14-64_years)_and_survey_years.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-7863640b28803d:sheet2:1 | UGA | Uganda | Sheet2 | 2,022 | Residence | null | null | null | null | null | 2,022 | 2,022 | 2022 | Uganda Bureau of Statistics | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | distribution-of-the-working-population-by-selected-characteristics-14-64-years-u | ubos-stat-7863640b28803d | https://www.ubos.org/wp-content/uploads/statistics/Distribution_of_the_working_population_by_selected_characteristics_(14-64_years)_and_survey_years.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-7863640b28803d:sheet2:2 | UGA | Uganda | Sheet2 | 2,022 | Rural | 11.1 | 75.7 | 11.8 | 74 | 6.3 | 2,022 | 2,022 | 2022 | Uganda Bureau of Statistics | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | distribution-of-the-working-population-by-selected-characteristics-14-64-years-u | ubos-stat-7863640b28803d | https://www.ubos.org/wp-content/uploads/statistics/Distribution_of_the_working_population_by_selected_characteristics_(14-64_years)_and_survey_years.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-7863640b28803d:sheet2:3 | UGA | Uganda | Sheet2 | 2,022 | Urban | 3.7 | 24.3 | 4.1 | 26 | 10.8 | 2,022 | 2,022 | 2022 | Uganda Bureau of Statistics | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | distribution-of-the-working-population-by-selected-characteristics-14-64-years-u | ubos-stat-7863640b28803d | https://www.ubos.org/wp-content/uploads/statistics/Distribution_of_the_working_population_by_selected_characteristics_(14-64_years)_and_survey_years.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-7863640b28803d:sheet2:4 | UGA | Uganda | Sheet2 | 2,022 | Region | null | null | null | null | null | 2,022 | 2,022 | 2022 | Uganda Bureau of Statistics | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | distribution-of-the-working-population-by-selected-characteristics-14-64-years-u | ubos-stat-7863640b28803d | https://www.ubos.org/wp-content/uploads/statistics/Distribution_of_the_working_population_by_selected_characteristics_(14-64_years)_and_survey_years.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-7863640b28803d:sheet2:5 | UGA | Uganda | Sheet2 | 2,022 | Kampala | 0.6 | 4.3 | 0.6 | 16.5 | 0 | 2,022 | 2,022 | 2022 | Uganda Bureau of Statistics | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | distribution-of-the-working-population-by-selected-characteristics-14-64-years-u | ubos-stat-7863640b28803d | https://www.ubos.org/wp-content/uploads/statistics/Distribution_of_the_working_population_by_selected_characteristics_(14-64_years)_and_survey_years.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-7863640b28803d:sheet2:6 | UGA | Uganda | Sheet2 | 2,022 | Central | 3.4 | 22.9 | 3.9 | 24.5 | 14.7 | 2,022 | 2,022 | 2022 | Uganda Bureau of Statistics | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | distribution-of-the-working-population-by-selected-characteristics-14-64-years-u | ubos-stat-7863640b28803d | https://www.ubos.org/wp-content/uploads/statistics/Distribution_of_the_working_population_by_selected_characteristics_(14-64_years)_and_survey_years.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-7863640b28803d:sheet2:7 | UGA | Uganda | Sheet2 | 2,022 | Eastern | 4 | 26.4 | 4.1 | 25.9 | 2.5 | 2,022 | 2,022 | 2022 | Uganda Bureau of Statistics | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | distribution-of-the-working-population-by-selected-characteristics-14-64-years-u | ubos-stat-7863640b28803d | https://www.ubos.org/wp-content/uploads/statistics/Distribution_of_the_working_population_by_selected_characteristics_(14-64_years)_and_survey_years.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-7863640b28803d:sheet2:8 | UGA | Uganda | Sheet2 | 2,022 | Northern | 3.2 | 21 | 3 | 19.1 | -6.3 | 2,022 | 2,022 | 2022 | Uganda Bureau of Statistics | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | distribution-of-the-working-population-by-selected-characteristics-14-64-years-u | ubos-stat-7863640b28803d | https://www.ubos.org/wp-content/uploads/statistics/Distribution_of_the_working_population_by_selected_characteristics_(14-64_years)_and_survey_years.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-7863640b28803d:sheet2:9 | UGA | Uganda | Sheet2 | 2,022 | Western | 3.8 | 25.5 | 4.2 | 26.5 | 10.5 | 2,022 | 2,022 | 2022 | Uganda Bureau of Statistics | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | distribution-of-the-working-population-by-selected-characteristics-14-64-years-u | ubos-stat-7863640b28803d | https://www.ubos.org/wp-content/uploads/statistics/Distribution_of_the_working_population_by_selected_characteristics_(14-64_years)_and_survey_years.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-7863640b28803d:sheet2:10 | UGA | Uganda | Sheet2 | 2,022 | Total | 15.1 | 100 | 15.9 | 100 | 5.3 | 2,022 | 2,022 | 2022 | Uganda Bureau of Statistics | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | distribution-of-the-working-population-by-selected-characteristics-14-64-years-u | ubos-stat-7863640b28803d | https://www.ubos.org/wp-content/uploads/statistics/Distribution_of_the_working_population_by_selected_characteristics_(14-64_years)_and_survey_years.xlsx | other-open | 2026-07-21T21:37:51Z |
ubos-stat-7863640b28803d:sheet2:11 | UGA | Uganda | Sheet2 | 2,022 | Source: UBOS | null | null | null | null | null | 2,022 | 2,022 | 2022 | Uganda Bureau of Statistics | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | distribution-of-the-working-population-by-selected-characteristics-14-64-years-u | ubos-stat-7863640b28803d | https://www.ubos.org/wp-content/uploads/statistics/Distribution_of_the_working_population_by_selected_characteristics_(14-64_years)_and_survey_years.xlsx | other-open | 2026-07-21T21:37:51Z |
Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | Africa (Uganda official open data)
12 rows - 1 Africa country - 2022 - Repackaged by Electric Sheep Africa
TL;DR
This dataset packages one official XLSX resource from Uganda as
ML-ready Parquet. The source file is the provenance boundary; all usable
indicators or tabular columns from the resource stay together in this repo.
About the source
- Source: Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617
- Publisher: Uganda Bureau of Statistics
- Resource: Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617
- Format:
XLSX - License: Other open license
- Packaging mode:
tabular_resource
Geographic coverage
1 Africa country:
| Country | Rows | First year | Last year | Name |
|---|---|---|---|---|
UGA |
12 | 2022 | 2022 | Uganda |
Indicators or Resource Contents
- This source file is packaged as a normalized tabular resource.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier for tabular resources. | ubos-stat-7863640b28803d:sheet2:0 |
country_iso3 |
string |
ISO3 country code. | UGA |
country_name |
string |
Country name. | Uganda |
source_sheet |
string |
Workbook sheet name, when the source is a spreadsheet. | Sheet2 |
year |
Int64 |
Observation year. | 2022 |
male |
string |
Source column. | Female |
d_7_4 |
float64 |
Source column. | 7.7 |
d_49_1 |
float64 |
Source column. | 50.9 |
d_8 |
float64 |
Source column. | 7.9 |
d_50_2 |
float64 |
Source column. | 49.8 |
d_8_1 |
float64 |
Source column. | 2.6 |
source_period_start_year |
Int64 |
First year inferred from source resource metadata. | 2022 |
source_period_end_year |
Int64 |
Last year inferred from source resource metadata. | 2022 |
source_period_label |
string |
Human-readable period inferred from source resource metadata. | 2022 |
source_provider |
string |
Publishing organization. | Uganda Bureau of Statistics |
source_dataset |
string |
Source package title. | Distribution of the working population by selected characteristics 14-64 |
source_resource |
string |
Source resource title. | Distribution of the working population by selected characteristics 14-64 |
source_package_id |
string |
CKAN package UUID. | distribution-of-the-working-population-by-selected-characteristics-14-64 |
source_resource_id |
string |
CKAN resource UUID. | ubos-stat-7863640b28803d |
source_url |
string |
Original source resource URL. | https://www.ubos.org/wp-content/uploads/statistics/Distribution_of_the_w |
license_id |
string |
Source license identifier. | other-open |
retrieved_at |
string |
UTC retrieval timestamp. | 2026-07-21T21:37:51Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-uganda-distribution-of-the-working-population-by-selected-charact-3bcbefa8")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
sample_country = df[df["country_iso3"] == "UGA"]
Work with indicators
if "indicator_id" in df.columns:
print(df["indicator_id"].value_counts().head())
sample = df.sort_values([c for c in ["indicator_id", "year"] if c in df.columns])
Citation
@misc{electric_sheep_africa_africa_uganda_distribution_of_the_working_population_by_selected_charact_3bcbefa_2022,
title = {Distribution of the working population by selected characteristics 14-64 years, UNHS 200910, UNHS 201213 and UNHS 201617 | Africa (Uganda official open data)},
author = {Uganda Bureau of Statistics},
year = {2022},
url = {https://www.ubos.org/explore-statistics/0/},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-uganda-distribution-of-the-working-population-by-selected-charact-3bcbefa8}}
}
License
Released under Other open license.
Original data (c) Uganda Bureau of Statistics. When using this dataset, please cite both the original source above and the Electric Sheep Africa repackaging.
About Electric Sheep
Electric Sheep Africa is part of the Electric Sheep mission: a unified,
ML-ready data layer for Africa on Hugging Face. We pull data from authoritative
open sources, normalize the schemas, package as Parquet, and publish with
consistent dataset cards so researchers and developers can use load_dataset()
to start working in seconds.
Browse the full collection: huggingface.co/electricsheepafrica
Provenance: ingested 2026-07-21 via the Electric Sheep pipeline. Source URL: https://www.ubos.org/wp-content/uploads/statistics/Distribution_of_the_working_population_by_selected_characteristics_(14-64_years)_and_survey_years.xlsx
- Downloads last month
- 31