indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | source_sheet stringclasses 2
values | country_name stringclasses 1
value | year int64 2.01k 2.02k | value float64 -5.8 609k | unit stringclasses 1
value | dimension_indicator stringclasses 21
values | source_period_start_year int64 2.01k 2.01k | source_period_end_year int64 2.02k 2.02k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 21:37:51 2026-07-21 21:37:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,013 | 10.2 | source_units_unspecified | Gross Enrolment Rate | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,013 | 10.1 | source_units_unspecified | Net Enrolment Rate | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,013 | 29 | source_units_unspecified | Pupil Teacher Ratio | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,013 | 25 | source_units_unspecified | Pupil Classroom Ratio* | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,013 | 10 | source_units_unspecified | Pupil Stance Ratio | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,013 | 430,425 | source_units_unspecified | Enrolment | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,013 | 213,459 | source_units_unspecified | Male | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,013 | 216,966 | source_units_unspecified | Female | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,013 | 20.4 | source_units_unspecified | % Annual change in Enrolment | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,013 | 4,949 | source_units_unspecified | Number of Schools | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,013 | 14,732 | source_units_unspecified | Number of Teachers | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,013 | 17,545 | source_units_unspecified | Total Number of classrooms | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,013 | 44,241 | source_units_unspecified | Total Number of Toilet Stances | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,014 | 9.74 | source_units_unspecified | Gross Enrolment Rate | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,014 | 9.5 | source_units_unspecified | Net Enrolment Rate | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,014 | 28 | source_units_unspecified | Pupil Teacher Ratio | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,014 | 28 | source_units_unspecified | Pupil Classroom Ratio* | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,014 | 14 | source_units_unspecified | Pupil Stance Ratio | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,014 | 433,258 | source_units_unspecified | Enrolment | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,014 | 214,996 | source_units_unspecified | Male | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,014 | 218,262 | source_units_unspecified | Female | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,014 | 0.7 | source_units_unspecified | % Annual change in Enrolment | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,014 | 4,956 | source_units_unspecified | Number of Schools | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,014 | 15,332 | source_units_unspecified | Number of Teachers | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,014 | 15,388 | source_units_unspecified | Total Number of classrooms | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,014 | 20,851 | source_units_unspecified | Total Number of Toilet Stances | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,014 | 3,506 | source_units_unspecified | Population (3 - 5 years) | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,014 | 1,810 | source_units_unspecified | Male | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,014 | 1,696 | source_units_unspecified | Female | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,015 | 9.88 | source_units_unspecified | Gross Enrolment Rate | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,015 | 9.5 | source_units_unspecified | Net Enrolment Rate | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,015 | 22 | source_units_unspecified | Pupil Teacher Ratio | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,015 | 31 | source_units_unspecified | Pupil Classroom Ratio* | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,015 | 23 | source_units_unspecified | Pupil Stance Ratio | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,015 | 477,123 | source_units_unspecified | Enrolment | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,015 | 236,284 | source_units_unspecified | Male | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,015 | 240,839 | source_units_unspecified | Female | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,015 | 10.1 | source_units_unspecified | % Annual change in Enrolment | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,015 | 5,763 | source_units_unspecified | Number of Schools | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,015 | 21,310 | source_units_unspecified | Number of Teachers | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,015 | 15,427 | source_units_unspecified | Total Number of classrooms | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,015 | 21,017 | source_units_unspecified | Total Number of Toilet Stances | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,015 | 3,535 | source_units_unspecified | Population (3 - 5 years) | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,015 | 1,831 | source_units_unspecified | Male | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,015 | 1,703 | source_units_unspecified | Female | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,016 | 15.8 | source_units_unspecified | Gross Enrolment Rate | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
key-primary-education-indicators-2013-2017-d9f721d5 | Key Primary Education Indicators, 2013_2017 | UGA | Sheet2 | Uganda | 2,016 | 9.3 | source_units_unspecified | Net Enrolment Rate | 2,013 | 2,021 | 2013-2021 | Uganda Bureau of Statistics | Key Primary Education Indicators, 2013_2017 | Key Primary Education Indicators, 2013_2017 | key-primary-education-indicators-2013-2017-ubos-stat-da1101a8766fbe | ubos-stat-da1101a8766fbe | https://www.ubos.org/wp-content/uploads/statistics/Key_Primary_Education_Indicators,_2013_2017.xlsx | other-open | 2026-07-21T21:37:51Z |
