source_record_id stringlengths 47 50 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 2
values | year int64 2.02k 2.02k | sector stringlengths 6 26 ⌀ | weights float64 0 100 ⌀ | 2020 float64 -9.94 0.95 ⌀ | 2020_2 float64 -9.91 0.96 ⌀ | 2020_3 float64 -8.59 2.09 ⌀ | 2020_4 float64 -8.51 0.96 ⌀ | 2020_5 float64 -8.47 0.85 ⌀ | 2021 float64 -8.92 1.23 ⌀ | 2021_2 float64 -8.69 3.38 ⌀ | 2021_3 float64 0.09 4.19 ⌀ | 2021_4 float64 0.66 6.07 ⌀ | 2021_5 float64 -0.24 4.68 ⌀ | 2021_6 float64 -0.02 5.07 ⌀ | 2021_7 float64 -0.06 5.43 ⌀ | 2021_8 float64 -0.3 5.11 ⌀ | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2021-01-01 00:00:00 2021-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 22:20:38 2026-07-21 22:20:38 | q1 stringlengths 2 35 ⌀ | d_241_43556369547545 float64 236 2.02k ⌀ | d_243_63275134059154 float64 0 2.02k ⌀ | d_236_31065140349946 float64 232 2.02k ⌀ | d_240_36553916574974 float64 0 2.02k ⌀ | d_215_50314026813385 float64 0 2.02k ⌀ | d_219_25000989964028 float64 0 2.02k ⌀ | d_247_7976254357185 float64 242 2.02k ⌀ | d_253_23997862008108 float64 0 2.02k ⌀ | d_183_37680922194536 float64 179 2.02k ⌀ | d_185_72187935646159 float64 0 2.02k ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ubos-stat-da536c13d338a6:annual-monthly-changes:0 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Whole Sector | 100 | -2.486654 | -2.350516 | -0.599995 | -0.597878 | -0.473956 | -0.080041 | 0.340696 | 2.50429 | 4.47662 | 3.276046 | 3.744318 | 3.874078 | 3.32874 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:1 | UGA | Uganda | Annual & Monthly Changes | 2,021 | All buildings Total | 0 | -1.21694 | -1.130716 | 0.687939 | 0.711841 | 0.644169 | 1.100025 | 1.409905 | 2.649062 | 4.704885 | 3.26459 | 3.756176 | 3.890238 | 3.176514 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:2 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Residential buildings | 30 | -1.727321 | -1.674799 | 0.499699 | 0.472488 | 0.797011 | 0.872968 | 1.236431 | 3.131968 | 5.150951 | 3.816342 | 4.515042 | 4.559557 | 3.672924 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:3 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Formal | 15 | -2.617677 | -2.144842 | -0.120754 | -0.010018 | 0.846144 | 1.094817 | 2.049237 | 3.46605 | 6.072406 | 4.262596 | 4.820456 | 5.187591 | 4.701587 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:4 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Own - account | 15 | -0.822196 | -1.196941 | 1.130912 | 0.962753 | 0.747796 | 0.64991 | 0.42395 | 2.794706 | 4.225692 | 3.365727 | 4.206894 | 3.929278 | 2.646129 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:5 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Non Res buildings | 50 | -0.92107 | -0.815267 | 0.796943 | 0.850429 | 0.55587 | 1.231915 | 1.510468 | 2.37155 | 4.448796 | 2.947512 | 3.320569 | 3.505944 | 2.891085 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:6 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Civil works | 20 | -7.603202 | -7.276248 | -5.812263 | -5.892736 | -5.032739 | -4.880156 | -4.035701 | 1.882656 | 3.499073 | 3.325364 | 3.693368 | 3.804725 | 3.984562 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:7 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Roads Paved | 10 | -6.690454 | -6.499331 | -4.92466 | -5.165351 | -4.795227 | -5.167298 | -5.025514 | 1.479547 | 2.851293 | 2.697323 | 3.049242 | 3.182007 | 3.441316 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:8 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Roads gravel | 5 | -9.936831 | -9.912738 | -8.588135 | -8.505447 | -8.471022 | -8.919122 | -8.691136 | 0.456824 | 2.606319 | 3.303189 | 3.692799 | 3.522189 | 4.016557 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:9 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Water Projects | 5 | -7.071896 | -6.144387 | -4.77377 | -4.682373 | -1.875277 | 0.128362 | 3.382501 | 4.192524 | 5.791459 | 4.684291 | 5.06668 | 5.425372 | 5.110225 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:10 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Monthly Percentage Changes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:11 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Sector | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:12 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Whole Sector | 100 | 0.511998 | 0.093734 | 1.595747 | -0.036631 | 0.067805 | 0.211124 | 0.090977 | 0.136105 | 1.031415 | -0.015243 | 0.06586 | 0.067691 | -0.015689 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:13 | UGA | Uganda | Annual & Monthly Changes | 2,021 | All buildings Total | 0 | 0.584626 | 0.083132 | 1.686598 | -0.035887 | 0.043575 | 0.222052 | 0.09959 | 0.139686 | 1.05858 | -0.146166 | 0.052141 | 0.050456 | -0.106388 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:14 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Residential buildings | 30 | 0.676998 | 0.057662 | 1.978923 | -0.093603 | 0.291812 | 0.189999 | 0.025678 | 0.228237 | 0.950728 | 0.024449 | 0.17621 | -0.02124 | -0.176712 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:15 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Formal | 15 | 0.406299 | 0.491816 | 1.871532 | -0.01724 | 0.110967 | 0.549884 | 0.314688 | 0.244504 | 1.23627 | -0.139751 | -0.001397 | 0.019311 | -0.057614 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:16 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Own - account | 15 | 0.948665 | -0.375703 | 2.087052 | -0.170329 | 0.473795 | -0.170843 | -0.266192 | 0.211713 | 0.660587 | 0.192248 | 0.357109 | -0.062396 | -0.297684 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:17 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Non Res buildings | 50 | 0.53159 | 0.097777 | 1.518581 | -0.002564 | -0.099617 | 0.240615 | 0.142371 | 0.088492 | 1.121019 | -0.244775 | -0.019759 | 0.092087 | -0.0656 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:18 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Civil works | 20 | 0.2003 | 0.139408 | 1.204564 | -0.039851 | 0.172635 | 0.163903 | 0.053739 | 0.120618 | 0.913896 | 0.551967 | 0.124883 | 0.141789 | 0.373892 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:19 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Roads Paved | 10 | 0.056751 | 0.013844 | 1.285076 | -0.179669 | 0.288906 | 0.02071 | -0.039736 | 0.09102 | 0.910097 | 0.485378 | 0.119584 | 0.09471 | 0.308206 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:20 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Roads gravel | 5 | 0.404713 | -0.403082 | 0.957733 | 0.236289 | -0.705482 | -0.195886 | 0.017714 | 0.086538 | 1.171122 | 1.270475 | 0.26738 | 0.379144 | 0.884194 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:annual-monthly-changes:21 | UGA | Uganda | Annual & Monthly Changes | 2,021 | Water Projects | 5 | 0.297707 | 0.963619 | 1.284239 | -0.022999 | 0.815345 | 0.82267 | 0.283822 | 0.215535 | 0.669175 | -0.018811 | -0.006498 | 0.002282 | -0.002112 | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | null | null | null | null | null | null | null | null | null | null | null |
ubos-stat-da536c13d338a6:whole-sector-indices:0 | UGA | Uganda | Whole Sector Indices | 2,021 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | Q2 | 237.380871 | 246.472544 | 233.887506 | 243.021934 | 212.320538 | 221.856339 | 244.477703 | 256.816148 | 180.416123 | 187.508928 |
ubos-stat-da536c13d338a6:whole-sector-indices:1 | UGA | Uganda | Whole Sector Indices | 2,021 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | Q3 | 238.418278 | 0 | 234.984295 | 0 | 213.40282 | 0 | 245.144529 | 0 | 181.766595 | 0 |
ubos-stat-da536c13d338a6:whole-sector-indices:2 | UGA | Uganda | Whole Sector Indices | 2,021 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | Q4 | 242.781824 | 0 | 239.521367 | 0 | 218.274419 | 0 | 250.951768 | 0 | 185.759071 | 0 |
ubos-stat-da536c13d338a6:whole-sector-indices:3 | UGA | Uganda | Whole Sector Indices | 2,021 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | Jan | 243.569581 | 243.374626 | 237.481868 | 240.094229 | 217.150169 | 219.045822 | 249.769286 | 252.503804 | 184.720443 | 185.92096 |
ubos-stat-da536c13d338a6:whole-sector-indices:4 | UGA | Uganda | Whole Sector Indices | 2,021 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | Feb | 242.768937 | 243.596041 | 236.991976 | 240.333338 | 216.426109 | 219.102068 | 248.211953 | 253.298404 | 184.643258 | 185.426053 |
ubos-stat-da536c13d338a6:whole-sector-indices:5 | UGA | Uganda | Whole Sector Indices | 2,021 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | Mar | 237.968174 | 243.927588 | 234.45811 | 240.66905 | 212.933142 | 219.60214 | 245.411637 | 253.917728 | 180.766727 | 185.818625 |
ubos-stat-da536c13d338a6:whole-sector-indices:6 | UGA | Uganda | Whole Sector Indices | 2,021 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | Apr | 235.883869 | 246.443494 | 232.287848 | 243.216724 | 210.830198 | 221.689959 | 242.340913 | 257.056836 | 179.462581 | 187.046118 |
ubos-stat-da536c13d338a6:whole-sector-indices:7 | UGA | Uganda | Whole Sector Indices | 2,021 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | May | 238.589622 | 246.405928 | 235.183449 | 242.861224 | 213.592731 | 221.744161 | 246.202961 | 256.697598 | 181.303529 | 187.405711 |
ubos-stat-da536c13d338a6:whole-sector-indices:8 | UGA | Uganda | Whole Sector Indices | 2,021 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | Jun | 237.669124 | 246.568211 | 234.191221 | 242.987855 | 212.538685 | 222.134897 | 244.889234 | 256.694011 | 180.482258 | 188.074954 |
ubos-stat-da536c13d338a6:whole-sector-indices:9 | UGA | Uganda | Whole Sector Indices | 2,021 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | Jul | 237.532906 | 246.735116 | 234.007027 | 243.110457 | 212.403075 | 222.087714 | 244.081624 | 256.74358 | 180.851448 | 187.957604 |
ubos-stat-da536c13d338a6:whole-sector-indices:10 | UGA | Uganda | Whole Sector Indices | 2,021 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | Aug | 238.749071 | 246.696407 | 235.375093 | 242.851816 | 213.84104 | 221.695258 | 245.073326 | 256.595661 | 182.567123 | 187.398085 |
ubos-stat-da536c13d338a6:whole-sector-indices:11 | UGA | Uganda | Whole Sector Indices | 2,021 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | Sep | 238.972859 | 0 | 235.570765 | 0 | 213.964346 | 0 | 246.278637 | 0 | 181.881213 | 0 |
ubos-stat-da536c13d338a6:whole-sector-indices:12 | UGA | Uganda | Whole Sector Indices | 2,021 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | Oct | 242.786261 | 0 | 239.543896 | 0 | 218.198535 | 0 | 250.88782 | 0 | 185.677169 | 0 |
ubos-stat-da536c13d338a6:whole-sector-indices:13 | UGA | Uganda | Whole Sector Indices | 2,021 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,021 | 2021 | Uganda Bureau of Statistics | Producer Price Index Excel Tables - August 2021 | Producer Price Index Excel Tables - August 2021 | producer-price-index-excel-tables-august-2021-ubos-stat-da536c13d338a6 | ubos-stat-da536c13d338a6 | https://www.ubos.org/wp-content/uploads/statistics/Construction_Sector_Index_August_2021.xlsx | other-open | 2026-07-21T22:20:38Z | Nov | 242.697325 | 0 | 239.45793 | 0 | 217.994294 | 0 | 250.844565 | 0 | 185.360907 | 0 |
