REF_AREA stringclasses 54
values | Geographic area stringclasses 54
values | INDICATOR stringclasses 28
values | Indicator stringclasses 28
values | SEX stringclasses 3
values | Sex stringclasses 3
values | TIME_PERIOD int64 1.93k 2.02k | OBS_VALUE float64 -3.5 991k | UNIT_MEASURE stringclasses 11
values | Unit of measure stringclasses 11
values | OBS_STATUS stringclasses 1
value | Observation Status stringclasses 1
value | LOWER_BOUND float64 0 886k ⌀ | UPPER_BOUND float64 0.09 1.12M ⌀ | DATA_SOURCE stringclasses 1
value | REF_PERIOD stringclasses 2
values | AGE stringclasses 1
value | Current age stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DZA | Algeria | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 1.1 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
AGO | Angola | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 1.9 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
BEN | Benin | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 1.3 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
BWA | Botswana | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 1.8 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
BFA | Burkina Faso | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 2.6 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
BDI | Burundi | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 1.8 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
CPV | Cabo Verde | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 2.8 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
CMR | Cameroon | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 1.9 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
CAF | Central African Republic | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 4.6 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
TCD | Chad | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 2.1 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
COM | Comoros | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 0.8 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
COG | Congo | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 3 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
CIV | Côte d'Ivoire | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 2.8 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
COD | Democratic Republic of the Congo | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 0.3 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
DJI | Djibouti | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 2.3 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
EGY | Egypt | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 0.7 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
GNQ | Equatorial Guinea | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 2.4 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
ERI | Eritrea | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 2.3 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
SWZ | Eswatini | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 0.1 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
ETH | Ethiopia | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 3.5 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
GAB | Gabon | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 2.8 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
GMB | Gambia | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 2.6 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
GHA | Ghana | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 2.1 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
GIN | Guinea | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 2.4 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
GNB | Guinea-Bissau | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 2.3 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
KEN | Kenya | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 3.7 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
LSO | Lesotho | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 6.3 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
LBR | Liberia | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 2.6 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
LBY | Libya | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 5.3 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
MDG | Madagascar | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 0.9 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
MWI | Malawi | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 3 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
MLI | Mali | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 1.7 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
MRT | Mauritania | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 1 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
MUS | Mauritius | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | -0.1 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
MAR | Morocco | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 2.6 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
MOZ | Mozambique | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 2.9 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
NAM | Namibia | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 4.8 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
NER | Niger | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 2.2 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
NGA | Nigeria | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 0.9 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
RWA | Rwanda | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 7.7 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
STP | Sao Tome and Principe | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 3.4 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
SEN | Senegal | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 3.7 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
SYC | Seychelles | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 0.6 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
SLE | Sierra Leone | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 2.1 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
SOM | Somalia | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 1.8 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
ZAF | South Africa | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 1.1 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
SSD | South Sudan | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 11.6 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
SDN | Sudan | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | -3.5 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
TGO | Togo | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 2.7 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
TUN | Tunisia | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | -0.5 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
UGA | Uganda | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 3.7 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
TZA | United Republic of Tanzania | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 1.7 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
ZMB | Zambia | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 4.1 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
ZWE | Zimbabwe | CME_ARR_10T19 | Annual Rate of Reduction in Mortality Rate Age 10-19 | _T | Total | 2,021 | 1 | PCNT | % | A | Normal value | null | null | UN_IGME | 2015-2024 | _T | Total |
DZA | Algeria | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 3.1 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
AGO | Angola | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.6 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
BEN | Benin | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.9 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
BWA | Botswana | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | -0.3 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
BFA | Burkina Faso | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 2.6 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
BDI | Burundi | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 2.9 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
CPV | Cabo Verde | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 2.2 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
CMR | Cameroon | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.6 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
CAF | Central African Republic | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 0.8 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
TCD | Chad | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.7 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
COM | Comoros | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.8 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
COG | Congo | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.7 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
CIV | Côte d'Ivoire | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
COD | Democratic Republic of the Congo | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.9 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
DJI | Djibouti | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.4 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
EGY | Egypt | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 3 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
GNQ | Equatorial Guinea | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.2 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
ERI | Eritrea | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.8 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
SWZ | Eswatini | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 0.8 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
ETH | Ethiopia | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 2 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
GAB | Gabon | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.5 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
GMB | Gambia | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.2 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
GHA | Ghana | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.8 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
GIN | Guinea | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
GNB | Guinea-Bissau | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 2.5 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
KEN | Kenya | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.2 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
LSO | Lesotho | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 2 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
LBR | Liberia | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.8 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
LBY | Libya | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 2.2 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
MDG | Madagascar | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 0.8 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
MWI | Malawi | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.3 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
MLI | Mali | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 2.2 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
MRT | Mauritania | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 2.2 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
MUS | Mauritius | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.5 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
MAR | Morocco | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 2.4 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
MOZ | Mozambique | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.7 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
NAM | Namibia | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 0.4 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
NER | Niger | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.4 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
NGA | Nigeria | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.1 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
RWA | Rwanda | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 2.1 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
STP | Sao Tome and Principe | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 2.1 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
SEN | Senegal | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 1.9 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
SYC | Seychelles | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 0.8 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
SLE | Sierra Leone | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 2.6 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
SOM | Somalia | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 0.8 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
ZAF | South Africa | CME_ARR_SBR | Annual rate of reduction in stillbirth rate | _T | Total | 2,023 | 0.4 | PCNT | % | A | Normal value | null | null | UN_IGME | 2000-2023 | _T | Total |
End of preview. Expand in Data Studio
Child Mortality — Africa
Source: UNICEF Data Warehouse
Theme: CME (child-mortality)
Publisher: United Nations Children's Fund (UNICEF)
Coverage: 54 African countries · 1932–2024 · 174,606 rows
Indicators: 33
About
The UNICEF Data Warehouse consolidates child-focused indicators across UNICEF collaborators (WHO, World Bank, JMP, UIS, MICS-derived aggregates, etc.). This dataset contains the child-mortality theme filtered to all 54 African countries (ISO3-coded), repackaged in ML-ready Parquet by Electric Sheep Africa.
Schema
| Column | Type |
|---|---|
REF_AREA |
string |
Geographic area |
string |
INDICATOR |
string |
Indicator |
string |
SEX |
string |
Sex |
string |
TIME_PERIOD |
int64 |
OBS_VALUE |
float64 |
UNIT_MEASURE |
string |
Unit of measure |
string |
OBS_STATUS |
string |
Observation Status |
string |
LOWER_BOUND |
float64 |
UPPER_BOUND |
float64 |
DATA_SOURCE |
string |
REF_PERIOD |
string |
AGE |
string |
Current age |
string |
Key columns
REF_AREA— ISO3 country codeINDICATOR— UNICEF indicator code (seedata.unicef.orgfor definitions)TIME_PERIOD— year of observationOBS_VALUE— indicator valueSEX,AGE,RESIDENCE,WEALTH_QUINTILE— disaggregation dimensions where availableDATA_SOURCE— survey / administrative source
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-unicef-child-mortality")
df = ds["train"].to_pandas()
License
CC BY 4.0 — UNICEF open data
with attribution. Always cite UNICEF + the DATA_SOURCE/CUSTODIAN/SOURCE_LINK
columns embedded in each row for the original survey provider.
- Downloads last month
- 16