country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 65
values | indicator_code stringclasses 65
values | value float64 -1,120,000 290M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-10 00:00:00 2026-04-10 00:00:00 |
|---|---|---|---|---|---|---|---|
Guinea-Bissau | GNB | 2,016 | Net bilateral aid flows from DAC donors, Portugal (current US$) | DC.DAC.PRTL.CD | 12,965,320.587158 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,985 | Net official flows from UN agencies, UNTA (current US$) | DT.NFL.UNTA.CD | 740,000.009537 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,993 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 16.10942 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,999 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 1,461 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,983 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 159,999.996424 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,998 | Net migration | SM.POP.NETM | -8,163 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,990 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 3,069,999.933243 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,973 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 9,999.999776 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,985 | Net bilateral aid flows from DAC donors, Belgium (current US$) | DC.DAC.BELL.CD | 500,000 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,014 | Prevalence of HIV, total (% of population ages 15-49) | SH.DYN.AIDS.ZS | 3.4 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,011 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 1,730,000.019073 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,022 | Net bilateral aid flows from DAC donors, Korea, Rep. (current US$) | DC.DAC.KORL.CD | 173,066.005111 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,976 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 24,850,000.38147 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,983 | Net ODA received (% of imports of goods, services and primary income) | DT.ODA.ODAT.MP.ZS | 82.499998 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,994 | Net bilateral aid flows from DAC donors, France (current US$) | DC.DAC.FRAL.CD | 7,010,000.228882 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,010 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 2,609,999.895096 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,007 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 270,000.010729 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,999 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 9.308715 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,991 | Net bilateral aid flows from DAC donors, Portugal (current US$) | DC.DAC.PRTL.CD | 13,859,999.656677 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,004 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 3,289,999.961853 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,013 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 18,746,082.305908 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,002 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 47,244,833 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,013 | Net official flows from UN agencies, WHO (current US$) | DT.NFL.WHOL.CD | 1,228,716.015816 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,999 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 140,000.000596 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,976 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 1,620,000.004768 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,989 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 10,970,000.267029 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,975 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 10,960,000.244901 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,992 | Net official flows from UN agencies, UNFPA (current US$) | DT.NFL.UNFP.CD | 629,999.995232 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,983 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 639,999.985695 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,986 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 109,999.999404 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,982 | Net official development assistance and official aid received (constant 2023 US$) | DT.ODA.ALLD.KD | 172,585,830.688477 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,016 | Net ODA received (% of gross capital formation) | DT.ODA.ODAT.GI.ZS | 89.453508 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,007 | Net bilateral aid flows from DAC donors, Czechia (current US$) | DC.DAC.CZEL.CD | 9,999.999776 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,982 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 8,430,000.305176 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,018 | Net official flows from UN agencies, WHO (current US$) | DT.NFL.WHOL.CD | 887,221.992016 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,006 | Net ODA received (% of imports of goods, services and primary income) | DT.ODA.ODAT.MP.ZS | 50.182594 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,004 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 109,999.999404 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,993 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 94,529,998.779297 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,984 | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 2,329,999.923706 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,013 | Net official flows from UN agencies, UNPBF (current US$) | DT.NFL.UNPB.CD | 301,629.990339 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,989 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 419,999.986887 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,997 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 188,801,086.425781 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,997 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 1,659,999.966621 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,994 | Net official flows from UN agencies, UNHCR (current US$) | DT.NFL.UNCR.CD | 540,000.021458 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 2,006 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 1,659,999.966621 | HDX | 2026-04-10 |
Guinea-Bissau | GNB | 1,966 | Net bilateral aid flows from DAC donors, Portugal (current US$) | DC.DAC.PRTL.CD | 1,149,999.976158 | HDX | 2026-04-10 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.