country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 66
values | indicator_code stringclasses 66
values | value float64 -5,491,034.98 2.76B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|
Senegal | SEN | 2,017 | Net ODA received (% of gross capital formation) | DT.ODA.ODAT.GI.ZS | 14.506567 | HDX | 2026-04-14 |
Senegal | SEN | 1,995 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 5,940,000.05722 | HDX | 2026-04-14 |
Senegal | SEN | 2,009 | Net bilateral aid flows from DAC donors, Poland (current US$) | DC.DAC.POLL.CD | 29,999.999329 | HDX | 2026-04-14 |
Senegal | SEN | 1,997 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 15,489,999.771118 | HDX | 2026-04-14 |
Senegal | SEN | 1,986 | Net official flows from UN agencies, UNHCR (current US$) | DT.NFL.UNCR.CD | 819,999.992847 | HDX | 2026-04-14 |
Senegal | SEN | 1,994 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 1,200,000.047684 | HDX | 2026-04-14 |
Senegal | SEN | 2,003 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 42.745165 | HDX | 2026-04-14 |
Senegal | SEN | 1,991 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 6,190,000.05722 | HDX | 2026-04-14 |
Senegal | SEN | 1,984 | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 3,650,000.095367 | HDX | 2026-04-14 |
Senegal | SEN | 1,966 | Net ODA received (% of gross capital formation) | DT.ODA.ODAT.GI.ZS | 41.247138 | HDX | 2026-04-14 |
Senegal | SEN | 1,996 | Net official flows from UN agencies, IFAD (current US$) | DT.NFL.IFAD.CD | 6,000,000 | HDX | 2026-04-14 |
Senegal | SEN | 2,016 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 731,164,184.570313 | HDX | 2026-04-14 |
Senegal | SEN | 1,997 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 38.966942 | HDX | 2026-04-14 |
Senegal | SEN | 2,022 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 206,450,077 | HDX | 2026-04-14 |
Senegal | SEN | 2,017 | Net official development assistance and official aid received (constant 2023 US$) | DT.ODA.ALLD.KD | 1,011,661,987.30469 | HDX | 2026-04-14 |
Senegal | SEN | 2,004 | Net official flows from UN agencies, UNTA (current US$) | DT.NFL.UNTA.CD | 2,299,999.952316 | HDX | 2026-04-14 |
Senegal | SEN | 2,019 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 4,908,472.061157 | HDX | 2026-04-14 |
Senegal | SEN | 2,007 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 6,260,000.228882 | HDX | 2026-04-14 |
Senegal | SEN | 1,996 | Net bilateral aid flows from DAC donors, Belgium (current US$) | DC.DAC.BELL.CD | 10,180,000.305176 | HDX | 2026-04-14 |
Senegal | SEN | 2,016 | Net official flows from UN agencies, WHO (current US$) | DT.NFL.WHOL.CD | 1,271,559.95369 | HDX | 2026-04-14 |
Senegal | SEN | 1,973 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 29,999.999329 | HDX | 2026-04-14 |
Senegal | SEN | 1,988 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 35,000,000 | HDX | 2026-04-14 |
Senegal | SEN | 1,990 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 24,149,999.61853 | HDX | 2026-04-14 |
Senegal | SEN | 1,999 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 1,480,000.019073 | HDX | 2026-04-14 |
Senegal | SEN | 2,021 | Net official flows from UN agencies, WHO (current US$) | DT.NFL.WHOL.CD | 1,750,599.980354 | HDX | 2026-04-14 |
Senegal | SEN | 2,003 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 520 | HDX | 2026-04-14 |
Senegal | SEN | 2,011 | Net bilateral aid flows from DAC donors, Sweden (current US$) | DC.DAC.SWEL.CD | 2,039,999.961853 | HDX | 2026-04-14 |
Senegal | SEN | 1,969 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 4,380,000.114441 | HDX | 2026-04-14 |
Senegal | SEN | 2,021 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 39,503,314.971924 | HDX | 2026-04-14 |
Senegal | SEN | 1,973 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 829,999.983311 | HDX | 2026-04-14 |
Senegal | SEN | 2,016 | Net official flows from UN agencies, IFAD (current US$) | DT.NFL.IFAD.CD | 8,524,872.779846 | HDX | 2026-04-14 |
Senegal | SEN | 1,986 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 18,010,000.228882 | HDX | 2026-04-14 |
Senegal | SEN | 1,995 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 4,880,000.114441 | HDX | 2026-04-14 |
Senegal | SEN | 1,988 | Net official flows from UN agencies, UNFPA (current US$) | DT.NFL.UNFP.CD | 509,999.990463 | HDX | 2026-04-14 |
Senegal | SEN | 1,983 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 629,999.995232 | HDX | 2026-04-14 |
Senegal | SEN | 1,988 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 126,760,000 | HDX | 2026-04-14 |
Senegal | SEN | 1,978 | Net migration | SM.POP.NETM | -36,559 | HDX | 2026-04-14 |
Senegal | SEN | 1,998 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 1,110,000.014305 | HDX | 2026-04-14 |
Senegal | SEN | 1,999 | Net bilateral aid flows from DAC donors, Luxembourg (current US$) | DC.DAC.LUXL.CD | 3,019,999.980927 | HDX | 2026-04-14 |
Senegal | SEN | 2,018 | Net official flows from UN agencies, IFAD (current US$) | DT.NFL.IFAD.CD | 2,946,379.899979 | HDX | 2026-04-14 |
Senegal | SEN | 2,010 | Net bilateral aid flows from DAC donors, Denmark (current US$) | DC.DAC.DNKL.CD | 239,999.994636 | HDX | 2026-04-14 |
Senegal | SEN | 2,024 | Incidence of tuberculosis (per 100,000 people) | SH.TBS.INCD | 132 | HDX | 2026-04-14 |
Senegal | SEN | 1,978 | Net official development assistance and official aid received (constant 2023 US$) | DT.ODA.ALLD.KD | 669,679,504.394531 | HDX | 2026-04-14 |
Senegal | SEN | 1,964 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 5,000,000 | HDX | 2026-04-14 |
Senegal | SEN | 1,993 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 639,999.985695 | HDX | 2026-04-14 |
Senegal | SEN | 1,980 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 28.591141 | HDX | 2026-04-14 |
Senegal | SEN | 1,988 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 1,440,000.05722 | HDX | 2026-04-14 |
Senegal | SEN | 1,993 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 589 | HDX | 2026-04-14 |
Senegal | SEN | 2,010 | Net bilateral aid flows from DAC donors, Ireland (current US$) | DC.DAC.IRLL.CD | 70,000.000298 | HDX | 2026-04-14 |
Senegal | SEN | 2,004 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 1,019,999.980927 | HDX | 2026-04-14 |
Senegal | SEN | 1,989 | Net official flows from UN agencies, UNHCR (current US$) | DT.NFL.UNCR.CD | 2,529,999.97139 | HDX | 2026-04-14 |
Senegal | SEN | 2,020 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 169,973.999262 | HDX | 2026-04-14 |
Senegal | SEN | 2,006 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 1,019,911,804.19922 | HDX | 2026-04-14 |
Senegal | SEN | 1,970 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 9,999.999776 | HDX | 2026-04-14 |
Senegal | SEN | 1,973 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 2,630,000.114441 | HDX | 2026-04-14 |
Senegal | SEN | 2,007 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 4,780,000.209808 | HDX | 2026-04-14 |
Senegal | SEN | 2,022 | Net ODA received (% of imports of goods, services and primary income) | DT.ODA.ODAT.MP.ZS | 9.015009 | HDX | 2026-04-14 |
Senegal | SEN | 2,000 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 432,146,118.164063 | HDX | 2026-04-14 |
Senegal | SEN | 1,994 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 73.687876 | HDX | 2026-04-14 |
Senegal | SEN | 2,022 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 324,285.000563 | HDX | 2026-04-14 |
Senegal | SEN | 1,994 | Net official flows from UN agencies, IFAD (current US$) | DT.NFL.IFAD.CD | 119,999.997318 | HDX | 2026-04-14 |
Senegal | SEN | 2,006 | Net bilateral aid flows from DAC donors, Poland (current US$) | DC.DAC.POLL.CD | 159,999.996424 | HDX | 2026-04-14 |
Senegal | SEN | 2,022 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 465,317.994356 | HDX | 2026-04-14 |
Senegal | SEN | 1,980 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 6,889,999.866486 | HDX | 2026-04-14 |
Senegal | SEN | 2,025 | Net migration | SM.POP.NETM | -12,636 | HDX | 2026-04-14 |
Senegal | SEN | 1,969 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 369,504,730.224609 | HDX | 2026-04-14 |
Senegal | SEN | 2,003 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 670,000.016689 | HDX | 2026-04-14 |
Senegal | SEN | 2,006 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 19,500,000 | HDX | 2026-04-14 |
Senegal | SEN | 1,982 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 191.4 | HDX | 2026-04-14 |
Senegal | SEN | 2,000 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 255,446,133 | HDX | 2026-04-14 |
Senegal | SEN | 2,015 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 386,882.007122 | HDX | 2026-04-14 |
Senegal | SEN | 1,980 | Net official flows from UN agencies, UNTA (current US$) | DT.NFL.UNTA.CD | 239,999.994636 | HDX | 2026-04-14 |
Senegal | SEN | 2,012 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 98,139,999.389648 | HDX | 2026-04-14 |
Senegal | SEN | 1,963 | Net official development assistance and official aid received (constant 2023 US$) | DT.ODA.ALLD.KD | 97,983,543.395996 | HDX | 2026-04-14 |
Senegal | SEN | 2,001 | Incidence of tuberculosis (per 100,000 people) | SH.TBS.INCD | 177 | HDX | 2026-04-14 |
Senegal | SEN | 2,002 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 445,283,325.195313 | HDX | 2026-04-14 |
Senegal | SEN | 2,022 | Net bilateral aid flows from DAC donors, Czechia (current US$) | DC.DAC.CZEL.CD | 608,936.011791 | HDX | 2026-04-14 |
Senegal | SEN | 2,012 | Net migration | SM.POP.NETM | -42,978 | HDX | 2026-04-14 |
Senegal | SEN | 1,974 | Net ODA received (% of gross capital formation) | DT.ODA.ODAT.GI.ZS | 54.005431 | HDX | 2026-04-14 |
Senegal | SEN | 1,988 | Net ODA received (% of imports of goods, services and primary income) | DT.ODA.ODAT.MP.ZS | 35.32839 | HDX | 2026-04-14 |
Senegal | SEN | 1,987 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 509,999.990463 | HDX | 2026-04-14 |
Senegal | SEN | 2,022 | Incidence of tuberculosis (per 100,000 people) | SH.TBS.INCD | 134 | HDX | 2026-04-14 |
Senegal | SEN | 1,972 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 5,570,000.171661 | HDX | 2026-04-14 |
Senegal | SEN | 1,992 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 39,979,999.542236 | HDX | 2026-04-14 |
Senegal | SEN | 1,991 | Net bilateral aid flows from DAC donors, Denmark (current US$) | DC.DAC.DNKL.CD | 2,190,000.05722 | HDX | 2026-04-14 |
Senegal | SEN | 2,020 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 96.09036 | HDX | 2026-04-14 |
Senegal | SEN | 1,981 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 670,000.016689 | HDX | 2026-04-14 |
Senegal | SEN | 1,988 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 433,489,996.671677 | HDX | 2026-04-14 |
Senegal | SEN | 1,961 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 239,999.994636 | HDX | 2026-04-14 |
Senegal | SEN | 1,977 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 6,389,999.866486 | HDX | 2026-04-14 |
Senegal | SEN | 1,996 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 15,989,999.771118 | HDX | 2026-04-14 |
Senegal | SEN | 1,980 | Net bilateral aid flows from DAC donors, France (current US$) | DC.DAC.FRAL.CD | 107,699,996.948242 | HDX | 2026-04-14 |
Senegal | SEN | 1,978 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 169,379,997.167736 | HDX | 2026-04-14 |
Senegal | SEN | 1,999 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 340,000.003576 | HDX | 2026-04-14 |
Senegal | SEN | 1,989 | Net ODA received (% of imports of goods, services and primary income) | DT.ODA.ODAT.MP.ZS | 40.896743 | HDX | 2026-04-14 |
Senegal | SEN | 2,021 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 5.185648 | HDX | 2026-04-14 |
Senegal | SEN | 2,002 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 1,389,999.985695 | HDX | 2026-04-14 |
Senegal | SEN | 2,005 | Net official development assistance and official aid received (constant 2023 US$) | DT.ODA.ALLD.KD | 854,051,513.671875 | HDX | 2026-04-14 |
Senegal | SEN | 2,022 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 3,538,060.903549 | HDX | 2026-04-14 |
Senegal | SEN | 2,023 | Net official flows from UN agencies, ILO (current US$) | DT.NFL.ILOG.CD | 1,495,290.04097 | HDX | 2026-04-14 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.