country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 47
values | indicator_code stringclasses 47
values | value float64 -1.17 177M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|
Malawi | MWI | 2,011 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 54,850 | HDX | 2026-04-14 |
Malawi | MWI | 2,004 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 5.498264 | HDX | 2026-04-14 |
Malawi | MWI | 1,978 | Arable land (% of land area) | AG.LND.ARBL.ZS | 21.743742 | HDX | 2026-04-14 |
Malawi | MWI | 2,010 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 2.338537 | HDX | 2026-04-14 |
Malawi | MWI | 2,008 | Urban population | SP.URB.TOTL | 2,141,719 | HDX | 2026-04-14 |
Malawi | MWI | 2,001 | Forest area (% of land area) | AG.LND.FRST.ZS | 32.241196 | HDX | 2026-04-14 |
Malawi | MWI | 1,999 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 4.131111 | HDX | 2026-04-14 |
Malawi | MWI | 1,979 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 1.894688 | HDX | 2026-04-14 |
Malawi | MWI | 2,010 | Urban population growth (annual %) | SP.URB.GROW | 3.4411 | HDX | 2026-04-14 |
Malawi | MWI | 2,013 | Population, total | SP.POP.TOTL | 16,161,816 | HDX | 2026-04-14 |
Malawi | MWI | 1,961 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 0.314464 | HDX | 2026-04-14 |
Malawi | MWI | 2,009 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-14 |
Malawi | MWI | 1,966 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,181 | HDX | 2026-04-14 |
Malawi | MWI | 2,006 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,444.7 | HDX | 2026-04-14 |
Malawi | MWI | 2,011 | Arable land (% of land area) | AG.LND.ARBL.ZS | 37.123462 | HDX | 2026-04-14 |
Malawi | MWI | 1,980 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,187.4 | HDX | 2026-04-14 |
Malawi | MWI | 2,006 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,181 | HDX | 2026-04-14 |
Malawi | MWI | 1,999 | Population, total | SP.POP.TOTL | 11,047,804 | HDX | 2026-04-14 |
Malawi | MWI | 1,994 | Population growth (annual %) | SP.POP.GROW | -1.16516 | HDX | 2026-04-14 |
Malawi | MWI | 2,008 | Arable land (% of land area) | AG.LND.ARBL.ZS | 36.593127 | HDX | 2026-04-14 |
Malawi | MWI | 1,971 | Urban population growth (annual %) | SP.URB.GROW | 9.058531 | HDX | 2026-04-14 |
Malawi | MWI | 1,986 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 33.657612 | HDX | 2026-04-14 |
Malawi | MWI | 1,973 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.61209 | HDX | 2026-04-14 |
Malawi | MWI | 2,010 | Arable land (% of land area) | AG.LND.ARBL.ZS | 37.123462 | HDX | 2026-04-14 |
Malawi | MWI | 2,002 | Urban population growth (annual %) | SP.URB.GROW | 3.068231 | HDX | 2026-04-14 |
Malawi | MWI | 2,018 | Population growth (annual %) | SP.POP.GROW | 2.671176 | HDX | 2026-04-14 |
Malawi | MWI | 2,003 | Forest area (sq. km) | AG.LND.FRST.K2 | 29,557 | HDX | 2026-04-14 |
Malawi | MWI | 2,005 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-14 |
Malawi | MWI | 2,002 | Agricultural irrigated land (% of total agricultural land) | AG.LND.IRIG.AG.ZS | 0.57971 | HDX | 2026-04-14 |
Malawi | MWI | 1,975 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,181 | HDX | 2026-04-14 |
Malawi | MWI | 2,021 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-14 |
Malawi | MWI | 2,016 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 4.788505 | HDX | 2026-04-14 |
Malawi | MWI | 1,973 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,181 | HDX | 2026-04-14 |
Malawi | MWI | 1,999 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,181 | HDX | 2026-04-14 |
Malawi | MWI | 2,006 | Population growth (annual %) | SP.POP.GROW | 2.75507 | HDX | 2026-04-14 |
Malawi | MWI | 1,983 | Urban population | SP.URB.TOTL | 686,230 | HDX | 2026-04-14 |
Malawi | MWI | 2,015 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 99.10335 | HDX | 2026-04-14 |
Malawi | MWI | 1,993 | Urban population | SP.URB.TOTL | 1,323,061 | HDX | 2026-04-14 |
Malawi | MWI | 2,002 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 69.478691 | HDX | 2026-04-14 |
Malawi | MWI | 2,008 | Population growth (annual %) | SP.POP.GROW | 2.904262 | HDX | 2026-04-14 |
Malawi | MWI | 2,018 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 75.491755 | HDX | 2026-04-14 |
Malawi | MWI | 1,987 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 34.31208 | HDX | 2026-04-14 |
Malawi | MWI | 2,020 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 59,840 | HDX | 2026-04-14 |
Malawi | MWI | 1,999 | Urban population growth (annual %) | SP.URB.GROW | 3.279565 | HDX | 2026-04-14 |
Malawi | MWI | 2,002 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 5.6 | HDX | 2026-04-14 |
Malawi | MWI | 1,977 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,181 | HDX | 2026-04-14 |
Malawi | MWI | 2,018 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 58,730 | HDX | 2026-04-14 |
Malawi | MWI | 2,005 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 3.4 | HDX | 2026-04-14 |
Malawi | MWI | 2,012 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 80.2 | HDX | 2026-04-14 |
Malawi | MWI | 1,984 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 39,900 | HDX | 2026-04-14 |
Malawi | MWI | 2,019 | Forest area (% of land area) | AG.LND.FRST.ZS | 24.222529 | HDX | 2026-04-14 |
Malawi | MWI | 2,013 | Arable land (% of land area) | AG.LND.ARBL.ZS | 37.600764 | HDX | 2026-04-14 |
Malawi | MWI | 2,008 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-14 |
Malawi | MWI | 1,995 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 13.635439 | HDX | 2026-04-14 |
Malawi | MWI | 2,010 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 98.940367 | HDX | 2026-04-14 |
Malawi | MWI | 2,022 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 39.9 | HDX | 2026-04-14 |
Malawi | MWI | 2,018 | Urban population | SP.URB.TOTL | 2,968,597 | HDX | 2026-04-14 |
Malawi | MWI | 1,964 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 355.2 | HDX | 2026-04-14 |
Malawi | MWI | 1,990 | Population growth (annual %) | SP.POP.GROW | 3.949136 | HDX | 2026-04-14 |
Malawi | MWI | 1,998 | Urban population | SP.URB.TOTL | 1,556,629 | HDX | 2026-04-14 |
Malawi | MWI | 1,985 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,169 | HDX | 2026-04-14 |
Malawi | MWI | 1,984 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,181 | HDX | 2026-04-14 |
Malawi | MWI | 1,983 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.143455 | HDX | 2026-04-14 |
Malawi | MWI | 1,979 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,181 | HDX | 2026-04-14 |
Malawi | MWI | 2,001 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 7.974814 | HDX | 2026-04-14 |
Malawi | MWI | 1,960 | Urban population | SP.URB.TOTL | 146,718 | HDX | 2026-04-14 |
Malawi | MWI | 2,001 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.772615 | HDX | 2026-04-14 |
Malawi | MWI | 1,994 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.936 | HDX | 2026-04-14 |
Malawi | MWI | 2,017 | Urban population | SP.URB.TOTL | 2,879,757 | HDX | 2026-04-14 |
Malawi | MWI | 2,023 | Population, total | SP.POP.TOTL | 21,104,482 | HDX | 2026-04-14 |
Malawi | MWI | 2,012 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-14 |
Malawi | MWI | 2,000 | Forest area (sq. km) | AG.LND.FRST.K2 | 30,817 | HDX | 2026-04-14 |
Malawi | MWI | 2,000 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 33,780,000 | HDX | 2026-04-14 |
Malawi | MWI | 2,001 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 29.34634 | HDX | 2026-04-14 |
Malawi | MWI | 2,021 | Urban population | SP.URB.TOTL | 3,305,431 | HDX | 2026-04-14 |
Malawi | MWI | 1,992 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 12.449055 | HDX | 2026-04-14 |
Malawi | MWI | 2,020 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 63.470513 | HDX | 2026-04-14 |
Malawi | MWI | 1,995 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.87365 | HDX | 2026-04-14 |
Malawi | MWI | 2,004 | Population, total | SP.POP.TOTL | 12,500,737 | HDX | 2026-04-14 |
Malawi | MWI | 2,016 | Forest area (sq. km) | AG.LND.FRST.K2 | 24,097 | HDX | 2026-04-14 |
Malawi | MWI | 2,016 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.99742 | HDX | 2026-04-14 |
Malawi | MWI | 2,000 | Urban population living in areas where elevation is below 5 meters (% of total population) | EN.POP.EL5M.UR.ZS | 0 | HDX | 2026-04-14 |
Malawi | MWI | 2,007 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-14 |
Malawi | MWI | 2,012 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 3.3 | HDX | 2026-04-14 |
Malawi | MWI | 2,015 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 3.1 | HDX | 2026-04-14 |
Malawi | MWI | 2,001 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 51.230378 | HDX | 2026-04-14 |
Malawi | MWI | 1,965 | Urban population growth (annual %) | SP.URB.GROW | 4.996725 | HDX | 2026-04-14 |
Malawi | MWI | 1,982 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 30.96557 | HDX | 2026-04-14 |
Malawi | MWI | 2,003 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 8.328872 | HDX | 2026-04-14 |
Malawi | MWI | 2,001 | Population, total | SP.POP.TOTL | 11,593,058 | HDX | 2026-04-14 |
Malawi | MWI | 1,969 | Urban population growth (annual %) | SP.URB.GROW | 8.22132 | HDX | 2026-04-14 |
Malawi | MWI | 1,990 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 30.791861 | HDX | 2026-04-14 |
Malawi | MWI | 1,985 | Urban population | SP.URB.TOTL | 772,979 | HDX | 2026-04-14 |
Malawi | MWI | 2,006 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 25.673878 | HDX | 2026-04-14 |
Malawi | MWI | 2,003 | Agricultural irrigated land (% of total agricultural land) | AG.LND.IRIG.AG.ZS | 0.742972 | HDX | 2026-04-14 |
Malawi | MWI | 2,018 | Population, total | SP.POP.TOTL | 18,528,081 | HDX | 2026-04-14 |
Malawi | MWI | 1,999 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,745.4 | HDX | 2026-04-14 |
Malawi | MWI | 2,021 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 60,500 | HDX | 2026-04-14 |
Malawi | MWI | 2,017 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 58,170 | HDX | 2026-04-14 |
Malawi | MWI | 1,987 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,181 | HDX | 2026-04-14 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.