country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 139
values | indicator_code stringclasses 139
values | value float64 -287,454,295.96 406M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Gambia, The | GMB | 2,021 | Nitrous oxide (N2O) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.N2O.MT.CE.AR5 | 0.2148 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,979 | Carbon dioxide (CO2) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CO2.PI.MT.CE.AR5 | 0.0098 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,011 | Adjusted savings: consumption of fixed capital (current US$) | NY.ADJ.DKAP.CD | 259,281,749.590263 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,018 | Forest area (% of land area) | AG.LND.FRST.ZS | 25.112648 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,005 | People using at least basic drinking water services, rural (% of rural population) | SH.H2O.BASW.RU.ZS | 65.653275 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,018 | Access to clean fuels and technologies for cooking, urban (% of urban population) | EG.CFT.ACCS.UR.ZS | 2.7 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,016 | Mortality rate attributed to unintentional poisoning, male (per 100,000 male population) | SH.STA.POIS.P5.MA | 1.43 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,005 | Land area (sq. km) | AG.LND.TOTL.K2 | 10,120 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,980 | Coal rents (% of GDP) | NY.GDP.COAL.RT.ZS | 0 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,984 | Coal rents (% of GDP) | NY.GDP.COAL.RT.ZS | 0 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,020 | Nitrous oxide (N2O) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.N2O.IC.MT.CE.AR5 | 0.0002 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,015 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 98.383593 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,988 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CO2.IC.MT.CE.AR5 | 0.0454 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,010 | Forest area (% of land area) | AG.LND.FRST.ZS | 29.644269 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,005 | Coal rents (% of GDP) | NY.GDP.COAL.RT.ZS | 0 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,972 | Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e) | EN.GHG.N2O.AG.MT.CE.AR5 | 0.1129 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,981 | Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | EN.GHG.CO2.PC.CE.AR5 | 0.14666 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,015 | Land area (sq. km) | AG.LND.TOTL.K2 | 10,120 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,997 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 11,300 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,971 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,996 | Methane (CH4) emissions from Agriculture (Mt CO2e) | EN.GHG.CH4.AG.MT.CE.AR5 | 0.4316 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,983 | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CH4.IC.MT.CE.AR5 | 0.0001 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,008 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 0.1591 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,961 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 836 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,003 | Methane (CH4) emissions from Agriculture (Mt CO2e) | EN.GHG.CH4.AG.MT.CE.AR5 | 0.4949 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,999 | Carbon dioxide (CO2) emissions from Industrial Processes (Mt CO2e) | EN.GHG.CO2.IP.MT.CE.AR5 | 0.0032 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,015 | Adjusted savings: gross savings (% of GNI) | NY.ADJ.ICTR.GN.ZS | 19.356544 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,005 | People practicing open defecation, rural (% of rural population) | SH.STA.ODFC.RU.ZS | 7.281183 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,970 | Carbon dioxide (CO2) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CO2.PI.MT.CE.AR5 | 0.0004 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,014 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,997 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 0 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,014 | Forest rents (% of GDP) | NY.GDP.FRST.RT.ZS | 5.240915 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,975 | Arable land (% of land area) | AG.LND.ARBL.ZS | 16.205534 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,983 | Carbon dioxide (CO2) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CO2.FE.MT.CE.AR5 | 0 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,996 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 11,300 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,023 | People practicing open defecation, urban (% of urban population) | SH.STA.ODFC.UR.ZS | 0.10951 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,005 | Carbon dioxide (CO2) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CO2.BU.MT.CE.AR5 | 0.0403 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,011 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 836 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,993 | Carbon dioxide (CO2) emissions from Industrial Processes (Mt CO2e) | EN.GHG.CO2.IP.MT.CE.AR5 | 0.0026 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,012 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 57 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,017 | Nitrous oxide (N2O) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.N2O.ZG.AR5 | 42.966002 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,000 | Nitrous oxide (N2O) emissions from Waste (Mt CO2e) | EN.GHG.N2O.WA.MT.CE.AR5 | 0.012 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,975 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 4,943.797265 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,010 | Nitrous oxide (N2O) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.N2O.MT.CE.AR5 | 0.262 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,992 | Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | EN.GHG.ALL.MT.CE.AR5 | 0.9767 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,006 | Carbon intensity of GDP (kg CO2e per constant 2015 US$ of GDP) | EN.GHG.CO2.RT.GDP.KD | 0.336833 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,013 | Access to clean fuels and technologies for cooking (% of population) | EG.CFT.ACCS.ZS | 2.2 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,983 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,003 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 3 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,021 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 1.602507 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,016 | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CH4.IC.MT.CE.AR5 | 0.0001 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,002 | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CH4.IC.MT.CE.AR5 | 0.0001 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,000 | Forest area (% of land area) | AG.LND.FRST.ZS | 35.309289 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,973 | Adjusted savings: consumption of fixed capital (current US$) | NY.ADJ.DKAP.CD | 6,656,418.063404 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,961 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 11,300 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,006 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.1016 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,992 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.CO2.ZG.AR5 | 6.280587 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,020 | People with basic handwashing facilities including soap and water (% of population) | SH.STA.HYGN.ZS | 12.922295 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,984 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.0001 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,016 | Level of water stress: freshwater withdrawal as a proportion of available freshwater resources | ER.H2O.FWST.ZS | 2.209656 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,007 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 3.040932 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,020 | PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | EN.ATM.PM25.MC.M3 | 58.36404 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,014 | PM2.5 pollution, population exposed to levels exceeding WHO Interim Target-3 value (% of total) | EN.ATM.PM25.MC.T3.ZS | 100 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,979 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CO2.MT.CE.AR5 | 0.1153 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,013 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,016 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 0 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,003 | Carbon dioxide (CO2) net fluxes from LULUCF - Organic Soil (Mt CO2e) | EN.GHG.CO2.LU.OS.MT.CE.AR5 | 0 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,980 | Land area (sq. km) | AG.LND.TOTL.K2 | 10,120 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,016 | People using at least basic sanitation services, urban (% of urban population) | SH.STA.BASS.UR.ZS | 55.510499 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,973 | Arable land (% of land area) | AG.LND.ARBL.ZS | 14.130435 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,987 | Methane (CH4) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CH4.BU.MT.CE.AR5 | 0.0491 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,988 | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 13,852 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,006 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 1,748.990687 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,995 | Organic water pollutant (BOD) emissions (kg per day) | EE.BOD.TOTL.KG | 766.2371 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,977 | Carbon dioxide (CO2) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CO2.FE.MT.CE.AR5 | 0.0015 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,979 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 0 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,009 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 1.136 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,022 | People using safely managed drinking water services, urban (% of urban population) | SH.H2O.SMDW.UR.ZS | 68.179853 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,022 | People using at least basic drinking water services, urban (% of urban population) | SH.H2O.BASW.UR.ZS | 91.437005 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,007 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,995 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.071809 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,001 | Methane (CH4) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.CH4.TR.MT.CE.AR5 | 0.0009 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,002 | Mortality rate attributed to unintentional poisoning, female (per 100,000 female population) | SH.STA.POIS.P5.FE | 0.9 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,003 | Carbon dioxide (CO2) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CO2.PI.MT.CE.AR5 | 0.0802 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,003 | Adjusted net savings, excluding particulate emission damage (current US$) | NY.ADJ.SVNX.CD | -47,722,823.541564 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,016 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 6.561058 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,005 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.CO2.ZG.AR5 | 170.636215 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,018 | Carbon dioxide (CO2) net fluxes from LULUCF - Organic Soil (Mt CO2e) | EN.GHG.CO2.LU.OS.MT.CE.AR5 | 0 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,012 | Methane (CH4) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.CH4.TR.MT.CE.AR5 | 0.0014 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,989 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,003 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 1,901.609459 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,975 | Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | EN.GHG.CO2.PC.CE.AR5 | 0.150951 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,987 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CO2.IC.MT.CE.AR5 | 0.063 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,993 | Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | EN.GHG.ALL.MT.CE.AR5 | 0.9879 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,997 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.0015 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,018 | Methane (CH4) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CH4.PI.MT.CE.AR5 | 0.0001 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,010 | People using safely managed drinking water services (% of population) | SH.H2O.SMDW.ZS | 33.819144 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,021 | Methane (CH4) emissions from Agriculture (Mt CO2e) | EN.GHG.CH4.AG.MT.CE.AR5 | 0.4755 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,981 | Nitrous oxide (N2O) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.N2O.IC.MT.CE.AR5 | 0.0002 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,010 | Methane (CH4) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.CH4.TR.MT.CE.AR5 | 0.0013 | HDX | 2026-04-11 |
Gambia, The - Environment
Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27
Abstract
Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX.
Natural and man-made environmental resources – fresh water, clean air, forests, grasslands, marine resources, and agro-ecosystems – provide sustenance and a foundation for social and economic development. The need to safeguard these resources crosses all borders. Today, the World Bank is one of the key promoters and financiers of environmental upgrading in the developing world. Data here cover forests, biodiversity, emissions, and pollution. Other indicators relevant to the environment are found under data pages for Agriculture & Rural Development, Energy & Mining, Infrastructure, and Urban Development.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-27. Geographic scope: GMB.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Water, sanitation and hygiene (wash) |
| Unit of observation | Country-level aggregates |
| Rows (total) | 4,865 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 3,892 rows |
| Test split | 973 rows |
| Geographic scope | GMB |
| Publisher | World Bank Group |
| HDX last updated | 2026-03-27 |
Variables
Geographic — country_name (Gambia, The), country_iso3 (GMB), year (range 1960.0–2024.0).
Outcome / Measurement — value (range -301328261.2578–406380057.9243).
Identifier / Metadata — indicator_name (Total fisheries production (metric tons), Capture fisheries production (metric tons), Aquaculture production (metric tons)), indicator_code (ER.FSH.PROD.MT, ER.FSH.CAPT.MT, ER.FSH.AQUA.MT), esa_source (HDX), esa_processed (2026-04-11).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-environment-indicators-for-gambia-the")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Gambia, The |
country_iso3 |
object | 0.0% | GMB |
year |
int64 | 0.0% | 1960.0 – 2024.0 (mean 2000.5698) |
indicator_name |
object | 0.0% | Total fisheries production (metric tons), Capture fisheries production (metric tons), Aquaculture production (metric tons) |
indicator_code |
object | 0.0% | ER.FSH.PROD.MT, ER.FSH.CAPT.MT, ER.FSH.AQUA.MT |
value |
float64 | 0.0% | -301328261.2578 – 406380057.9243 (mean 840073.1386) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-11 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1960.0 | 2024.0 | 2000.5698 | 2003.0 |
value |
-301328261.2578 | 406380057.9243 | 840073.1386 | 1.34 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from World Bank Group and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_world_bank_environment_indicators_for_gambia_the,
title = {Gambia, The - Environment},
author = {World Bank Group},
year = {2026},
url = {https://data.humdata.org/dataset/world-bank-environment-indicators-for-gambia-the},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 20